2024 Western National Championships

Session: 05
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Rylan QuinteroVGA058Junior C12.750 (3)11.800 (2)11.800 (2)11.850 (4)12.250 (2*)11.700 (2T)72.1500 (1)
2Anthony MartinezCypress Huffmeister058Junior C12.600 (6T)10.450 (10T)11.450 (4)12.250 (2)12.150 (5)12.200 (1)71.1000 (2)
3Morgan StonerDynamo058Junior C12.950 (1)11.250 (7)11.900 (1)12.050 (3)12.200 (4)10.200 (19)70.5500 (3)
4Jacob BrandtGo For It USA058Junior B12.450 (5T)11.850 (2T)11.400 (4)10.700 (13T)12.700 (1)11.200 (3)70.3000 (1)
5Gavin VincentAZ Olympians058Junior B12.150 (13T)12.400 (1)11.300 (5T)10.950 (8T)11.900 (5T)11.550 (1)70.2500 (2)
6Grant AndersenGo For It USA058Junior D12.550 (2T)12.100 (1)10.100 (16)11.650 (1)12.350 (1)11.200 (3)69.9500 (1)
7Lucas MunanteCypress Huffmeister058Junior B11.200 (23)11.450 (6)11.850 (1)11.750 (1)12.650 (2)11.000 (6)69.9000 (3)
8Ryan GartzmanUGC058Junior C12.150 (12)11.600 (3)10.700 (8)12.500 (1)12.250 (2*)10.650 (16)69.8500 (4)
9Alex FranckOMEGA058Junior C12.000 (14T)12.100 (1)11.500 (3)10.250 (16)11.900 (7*)11.700 (2T)69.4500 (5)
10Alex CanedyDynamo058Junior A12.250 (11*)11.650 (3T)10.700 (7T)11.750 (1)11.950 (4)11.000 (6*)69.3000 (1)
11Monty LambertHigh Sierra058Junior C12.650 (5)10.050 (13T)11.300 (5)10.950 (7)12.550 (1)11.350 (6T)68.8500 (6)
12Benji LoetterleIncline Gymnastics058Junior D12.050 (16T)11.450 (8)11.550 (1)11.100 (4T)11.250 (16)11.250 (2)68.6500 (2)
13Daniel SukalAbove the Bar058Junior A12.950 (1)12.200 (1)11.350 (2T)9.8000 (23)10.400 (21)11.700 (3)68.4000 (2)
14Vincent ZakarElevate058Junior A12.200 (13T)10.700 (11*)10.550 (10)11.300 (2)11.450 (10T)12.050 (1)68.2500 (3)
15Nikolai Mannsfeld5280 Gymnastics058Junior C12.400 (8T)11.400 (6)10.600 (9)10.900 (8)11.550 (14)11.350 (6T)68.2000 (7)
16Nations NeffUSA Flairs058Junior D12.650 (1)11.400 (9)10.750 (6)10.150 (16)12.250 (2)11.000 (5)68.2000 (3)
17Sebastian EhrlichDavis Diamonds058Junior B12.800 (2)10.150 (17)10.850 (10T)11.650 (2)11.650 (9)10.950 (7)68.0500 (4)
18Gunner Friesen316 Platinum058Junior B12.600 (3T)11.750 (4)10.850 (10T)11.250 (4)11.100 (20*)10.300 (15T)67.8500 (5)
19Caleb AndersonTechnique058Junior B13.100 (1)10.550 (14T)10.800 (13T)11.150 (5)11.600 (10)10.600 (11*)67.8000 (6)
20Jackson DellingerBroadway058Junior A12.650 (4)10.200 (15*)11.350 (2T)9.7000 (24)11.700 (7)12.000 (2)67.6000 (4)
21Merick WichmannOMEGA058Junior C12.400 (8T)11.500 (4)11.050 (6T)10.400 (15)11.750 (11)10.500 (18)67.6000 (8)
22Ryan SilversBroadway058Junior A12.100 (15T)10.900 (10)11.000 (5)11.050 (4)11.750 (6)10.700 (12*)67.5000 (5)
23Noah KovachPacific Coast058Junior D12.450 (7T)11.650 (4)10.700 (7T)10.800 (9*)11.500 (11T)10.350 (13)67.4500 (4)
24Evan HankinsSCEGA058Junior B12.450 (5T)10.850 (12)10.400 (16)10.950 (8T)11.700 (7T)10.900 (8)67.2500 (7)
25Diego MedinaPacific Coast058Junior C12.700 (4)9.9000 (15T)11.050 (6T)10.850 (9)11.600 (12T)11.150 (8T)67.2500 (9)
26Jackson BraddockNorth Valley058Junior D12.100 (14T)11.950 (2)10.150 (14T)10.400 (14)11.450 (13)11.150 (4)67.2000 (5)
27Joshua WilliamsCypress Huffmeister058Junior B12.600 (3T)10.550 (14T)11.750 (2)10.400 (16*)11.150 (19)10.700 (9)67.1500 (8)
28Adrian EsquedaSCATS058Junior B12.000 (16*)11.150 (9T)11.300 (5T)10.200 (19)11.300 (15)11.150 (4)67.1000 (9T)
29Jaxon DoddUSA Flairs058Junior B12.450 (5T)10.700 (13)11.050 (7*)10.700 (13T)12.200 (4)10.000 (18T)67.1000 (9T)
30Devan TichenorHigh Sierra058Junior B12.450 (5T)10.950 (11)10.850 (10T)9.8500 (23)12.350 (3)10.600 (11*)67.0500 (11)
31Zac AireyChampions - Texas058Junior A11.450 (23)11.850 (2)11.300 (4)10.650 (12)11.200 (14)10.550 (15)67.0000 (6)
32Martin LevineElevate058Junior C12.300 (11)11.450 (5)9.5500 (17)11.000 (6)11.950 (6)10.750 (15)67.0000 (10)
33Zander NolteUSA Flairs058Junior D12.050 (16T)11.800 (3)10.850 (4)9.8000 (20)12.050 (4T)10.250 (15T)66.8000 (6)
34Johnny LoyDynamo058Junior A12.450 (6)11.550 (5T)10.600 (9)10.800 (8T)12.250 (3)9.0500 (22)66.7000 (7T)
35Ian ParmeleMHG058Junior A12.500 (5)10.150 (17)10.900 (6)10.800 (8*)11.550 (8T)10.800 (10)66.7000 (7T)
36Hung LauRose City058Junior B11.900 (18)11.600 (5)10.650 (15)10.350 (18)11.450 (12)10.650 (10)66.6000 (12)
37Willem KienkePinnacle Gymnastics058Junior D12.100 (14T)11.550 (6)11.250 (2)9.2000 (21)12.050 (4T)10.450 (11)66.6000 (7)
38Ian JacksonPacific Coast058Junior D12.050 (16T)10.700 (14)10.700 (7T)11.100 (4T)11.600 (10)10.400 (12)66.5500 (8)
39Chase LyftogtVictory058Junior D12.550 (2T)10.500 (17)10.300 (11T)10.850 (7T)11.200 (17T)10.900 (6T)66.3000 (9T)
40Blake KennedyAgility058Junior D11.850 (19)11.300 (10)10.450 (9)11.250 (2)11.650 (8T)9.8000 (20)66.3000 (9T)
41Demian SebatPacific Coast058Junior D12.500 (4T)9.7000 (20)11.100 (3)10.100 (17T)12.100 (3)10.600 (8)66.1000 (11)
42Vincent RussoHGA058Junior A11.950 (19)11.650 (3T)9.6000 (19T)10.300 (17)11.550 (8T)11.000 (6*)66.0500 (9T)
43Aiden Naruko-StewartMHG058Junior A12.900 (2)10.550 (13)10.500 (11)10.850 (6*)11.350 (12)9.9000 (19)66.0500 (9T)
44Ethan SpannAZ Olympians058Junior B12.250 (11)11.850 (2T)10.050 (19)10.150 (20)11.900 (5T)9.8500 (20)66.0500 (13)
45Owen CostlowXtreme058Junior D12.450 (7T)11.500 (7)9.9500 (17)9.9500 (19)11.900 (6)10.300 (14)66.0500 (12)
46Dash AlvarezPowerhouse058Junior B11.700 (20T)10.000 (18)11.550 (3)11.350 (3)11.100 (20T)10.300 (15T)66.0000 (14)
47Brooks LinkNorth Valley058Junior D12.350 (11)10.600 (15T)10.400 (10)10.650 (11T)11.850 (7)10.150 (17)66.0000 (13)
48Caelen CookMonarchs058Junior C12.050 (13)10.250 (12)10.250 (11)10.700 (10)11.850 (9T)10.850 (13T)65.9500 (11)
49Gus Barnett5280 Gymnastics058Junior A12.250 (11*)11.550 (5T)8.3000 (23)11.200 (3)11.050 (17)11.450 (4)65.8000 (11)
50Barrett TrivittRidgewood Gymnastics058Junior C12.000 (14*)10.450 (10T)10.150 (13)10.150 (19T)11.850 (9T)11.150 (8T)65.7500 (12)
51Liang-You BanExtreme Texas058Junior D12.500 (4T)10.200 (18)10.800 (5)11.000 (6)11.500 (11T)9.7500 (21)65.7500 (14)
52Elliot McReynoldsDavis Diamonds058Junior D12.200 (13)11.000 (13)10.150 (14T)11.200 (3)10.550 (20)10.500 (9T)65.6000 (15)
53Luca LencioniEnRich Gymnastics058Junior B12.050 (15)11.150 (9T)10.300 (18)10.050 (22)11.500 (11)10.400 (13T)65.4500 (15)
54Michael StrahlmanVGA058Junior C12.350 (10)9.6000 (18)10.350 (10)10.650 (11)11.300 (15)11.100 (10)65.3500 (13)
55Aidan VisayaDavis Diamonds058Junior D12.400 (10)11.100 (11)9.6000 (18)10.100 (17T)11.200 (17T)10.900 (6T)65.3000 (16T)
56Owen PearsonOld Pueblo058Junior D11.700 (20)11.600 (5)10.250 (13)10.500 (13)10.750 (19)10.500 (9T)65.3000 (16T)
57Vincent NoonanPacific Coast058Junior C11.300 (20)10.050 (13T)10.200 (12)10.600 (12*)11.600 (12T)11.400 (5)65.1500 (14T)
58Elijah KauffmanRRVA058Junior C12.800 (2)9.8500 (17)9.6000 (16)11.150 (5)10.200 (19)11.550 (4)65.1500 (14T)
59Steven NoonanPacific Coast058Junior A12.350 (7T)10.100 (18)11.400 (1)10.550 (14)12.650 (1)8.0500 (24)65.1000 (12T)
60Chance SchormanGNG058Junior A12.200 (13T)11.300 (7)9.7000 (18)10.800 (8T)10.650 (19)10.450 (16)65.1000 (12T)
61Reid LowingerUSA Flairs058Junior A12.300 (10)10.200 (15*)10.100 (16)10.350 (16)11.800 (5)10.200 (17)64.9500 (14)
62Daniel WaibelMG058Junior A12.100 (15T)11.200 (8)10.150 (14T)10.000 (20)12.395 (2)8.9500 (23)64.7950 (15)
63Jace HaynesPowerhouse058Junior B11.800 (19)11.300 (7T)11.050 (7*)9.7000 (24)11.350 (14)9.4500 (23)64.6500 (16)
64Grady DunnEmerald City058Junior A12.350 (7T)10.700 (11*)10.350 (12T)10.250 (18T)11.100 (16)9.8500 (20)64.6000 (16)
65Luke KellingAgility058Junior C11.800 (18)9.9000 (15T)9.7000 (14T)10.200 (17*)11.900 (7*)10.950 (11)64.4500 (16)
66Zephyr PiteskyDavis Diamonds058Junior B12.000 (16*)10.450 (16)11.000 (9)10.400 (16*)11.700 (7T)8.8000 (24)64.3500 (17)
67Austin WuSouthlake Gymnastics058Junior A12.700 (3)9.8000 (21)10.350 (12T)10.400 (15)10.000 (23)11.000 (6T)64.2500 (17)
68Alexander GasserDiscover Gymnastics058Junior C12.000 (14*)11.050 (9)9.1500 (18)10.600 (12T)10.850 (16)10.600 (17)64.2500 (17)
69Christopher WardenGNG058Junior B12.200 (12)9.9500 (19)9.1000 (24)10.100 (21)11.250 (16T)11.450 (2)64.0500 (18)
70Camden GashelEagle Gymnastics TX058Junior B11.550 (22)9.3000 (22)9.9500 (20)10.750 (11T)11.200 (18)11.100 (5)63.8500 (19)
71Marcelo RushwaldMG058Junior B12.150 (13T)9.0000 (23)9.7500 (22)11.050 (6T)11.400 (13)10.400 (13T)63.7500 (20)
72Colt GlasgowLone Star058Junior A12.350 (7T)9.7500 (22)9.6000 (19T)10.600 (13)11.250 (13)10.100 (18)63.6500 (18T)
73Micheal WeisbrichRoots058Junior A11.600 (21)9.6000 (23)9.9500 (17)10.850 (6*)11.000 (18)10.650 (14)63.6500 (18T)
74Rylan Shin-LeeDavis Diamonds058Junior B12.350 (10)9.6000 (20)9.9000 (21)10.750 (11T)11.250 (16T)9.8000 (21)63.6500 (21)
75Alexander CobleDavis Diamonds058Junior D12.300 (12)9.6500 (21)9.1500 (20)10.850 (7T)11.350 (15)10.100 (18T)63.4000 (18)
76Copelin MasseyBold Gymnastics058Junior A12.050 (17T)10.300 (14)9.4500 (21)10.250 (18T)10.600 (20)10.700 (12*)63.3500 (20T)
77Gavin Whitcher5280 Gymnastics058Junior A10.600 (24)11.150 (9)10.700 (7T)9.9000 (21T)9.8500 (24)11.150 (5)63.3500 (20T)
78Vincent MillerExtreme058Junior B10.550 (24)11.300 (7T)10.350 (17)11.050 (6T)10.450 (24)9.5000 (22)63.2000 (22)
79Zachary RoachEagle Gymnastics TX058Junior D11.600 (21)10.600 (15T)9.0000 (21)10.200 (15)11.650 (8T)10.100 (18T)63.1500 (19)
80Hunter LangleyPowerhouse058Junior B11.700 (20T)9.3500 (21)10.800 (13T)10.500 (15)10.550 (23)10.000 (18T)62.9000 (23)
81Gavin JordanOMEGA058Junior A12.050 (17T)10.050 (19)10.150 (14T)9.9000 (21T)11.150 (15)9.4500 (21)62.7500 (22)
82Brady BorthVega058Junior A11.500 (22)10.000 (20)8.6500 (22)10.800 (8*)10.150 (22)10.950 (9)62.0500 (23)
83Cooper GraggBGA058Junior A11.800 (20)9.3000 (24)7.7000 (24)10.900 (5)11.450 (10T)10.750 (11)61.9000 (24)
84Braylon FloresMeridian Academy058Junior B12.450 (5T)7.8000 (24)9.4500 (23)10.850 (10)11.100 (20*)10.150 (17)61.8000 (24)
85Adrian RamosNorth Crest058Junior D11.150 (22)11.050 (12)9.3500 (19)10.800 (9*)9.0500 (21)10.250 (15T)61.6500 (20)
86Nathan Bierbrauer5280 Gymnastics058Junior C11.750 (19)6.0000 (20)9.7000 (14T)10.150 (19T)10.650 (17)10.850 (13T)59.1000 (18)
87Cru Parks316 Platinum058Junior C11.850 (17)9.0000 (19)9.0000 (19)10.200 (17*)9.1000 (21)9.5500 (20)58.7000 (19)
88Joseph WinlandCVGA058Junior D12.450 (7T)9.4000 (22)8.9500 (22)10.650 (11T)7.6500 (22)5.9500 (22)55.0500 (21)
89Gavyn EricksonJam Hops058Junior C12.600 (6T)0.0000 (21)8.3000 (20)10.600 (12*)9.8500 (20)10.900 (12)52.2500 (20)
90Jacob SproehnleOMEGA058Junior D0.0000 (23)10.050 (19)10.300 (11T)0.0000 (22*)11.400 (14)11.300 (1)43.0500 (22)
91Caleb SkramstedNorth Crest058Junior C10.050 (21)11.150 (8)0.0000 (21)9.9000 (21)10.600 (18)0.0000 (21)41.7000 (21)
92Kintu BeckCVGA058Junior D12.500 (4T)0.0000 (23)0.0000 (23)0.0000 (22*)0.0000 (23)0.0000 (23)12.5000 (23)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home