2024 Western National Championships

Session: 08
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Jack AustinWest Coast087Junior B11.700 (13)10.500 (5)11.200 (1T)12.400 (1)11.400 (5)11.250 (1)68.4500 (1)
2Srijan MyneniWest Coast087Junior A11.950 (5)11.250 (1)11.050 (3T)10.850 (14)11.750 (4)11.450 (1*)68.3000 (1T)
3Eliezer ContentePeninsula087Junior A11.650 (15T)10.850 (3)11.350 (1)11.150 (5)11.850 (1T)11.450 (1*)68.3000 (1T)
4Melaku GregoryTechnique087Junior B11.900 (5T)10.850 (2)11.000 (4T)11.750 (2T)11.700 (2T)11.050 (3)68.2500 (2)
5Jackson LangonWest Coast087Junior A12.100 (1)10.800 (4)10.950 (7)11.000 (9T)11.500 (6)11.300 (4)67.6500 (3)
6Zach KoglinInfinite087Junior D11.750 (3T)11.200 (1)11.250 (1)10.550 (12T)11.800 (2)10.750 (3)67.3000 (1)
7Dom WolfeNET087Junior C12.400 (1)9.8000 (20*)10.800 (8)12.250 (1)10.850 (11T)11.050 (4)67.1500 (1)
8Kade TurayTexas Dreams087Junior C11.550 (10T)11.100 (1)11.000 (4*)11.100 (4T)11.550 (2)10.700 (8T)67.0000 (2)
9William GuthrieEmerald City087Junior A11.850 (7)10.700 (5)11.050 (3*)11.200 (3T)10.950 (16*)11.200 (5)66.9500 (4)
10Coye WiegertNET087Junior B12.200 (1)10.900 (1)10.900 (6)11.100 (8)11.250 (9)10.550 (10T)66.9000 (3)
11Zachary BallardGymcats087Junior C11.550 (10T)10.600 (7)10.900 (6)11.050 (6T)11.000 (7*)11.600 (1)66.7000 (3)
12Maxwell GomezPeninsula087Junior B11.600 (14)10.300 (8)11.000 (4T)11.000 (10T)11.550 (4)11.150 (2)66.6000 (4)
13Xander ButlerNSG087Junior B11.550 (15T)9.9500 (16)10.800 (7)11.750 (2T)11.850 (1)10.650 (9)66.5500 (5)
14Matthew JimenezGW087Junior B12.050 (2)10.050 (11*)11.100 (3)11.500 (5)11.300 (8)10.500 (12T)66.5000 (6)
15Lukas BarauskasWest Coast087Junior C11.950 (3*)10.650 (5*)10.850 (7)11.000 (8)11.350 (3T)10.700 (8T)66.5000 (4)
16Quinn RobersonC.G.s087Junior C12.200 (2)10.200 (14T)10.500 (11)11.200 (2)11.200 (5T)10.950 (5)66.2500 (5)
17Braden KornackiAZ Olympians087Junior C11.950 (3*)9.8000 (20T)10.450 (12)10.600 (11*)11.800 (1)11.550 (2)66.1500 (6)
18Ashaan RamirezPeninsula087Junior A12.000 (2T)10.100 (17*)10.100 (22T)10.550 (18)11.850 (1T)11.350 (3)65.9500 (5)
19Andrew FerrisTEGA087Junior A12.000 (2T)9.8000 (21)10.550 (11*)11.100 (6*)11.400 (7)11.050 (6)65.9000 (6)
20Ethan OneyGymcats087Junior D12.050 (1)10.050 (13T)10.650 (6)11.050 (4)11.600 (4)10.450 (10*)65.8500 (2)
21Kieryn KentAZ Olympians087Junior D11.650 (7)10.750 (3)11.050 (4)10.950 (5)10.750 (15T)10.650 (5T)65.8000 (3)
22Simon BrownGO USA087Junior D11.750 (3T)10.050 (13T)11.150 (3)10.650 (10*)11.750 (3)10.400 (13*)65.7500 (4)
23Brandon KendroNCG087Junior A11.900 (6)9.7000 (22T)10.300 (18T)12.150 (1)10.750 (20*)10.850 (10)65.6500 (7)
24Nicholas NelsonChow's Gymnastics087Junior D11.500 (10)10.900 (2)10.200 (13*)11.600 (2)10.200 (26T)11.150 (1)65.5500 (5)
25Thomas WatanabeGymcats087Junior A11.400 (26T)10.450 (8T)10.900 (8)10.800 (15*)10.950 (16*)11.000 (7*)65.5000 (8)
26Asher ReedChampions - Texas087Junior B12.000 (3T)10.450 (6)10.000 (16)10.800 (16T)11.350 (6T)10.850 (7)65.4500 (7)
27Trent EnglehauptGymcats087Junior D11.600 (8)10.500 (6)11.200 (2)9.9000 (25T)11.250 (5*)10.900 (2)65.3500 (6)
28Nicky LamonicaMt. Baker087Junior D11.200 (19T)10.150 (11T)10.450 (7)11.500 (3)11.250 (5*)10.600 (7*)65.1500 (7)
29Luke FuhrDardano's087Junior B11.300 (22)10.400 (7)10.200 (14T)10.950 (13)11.050 (12)11.000 (4T)64.9000 (8)
30Bryan ZhangPeninsula087Junior A11.650 (15T)10.400 (10)10.400 (14*)10.900 (12T)11.550 (5)9.8500 (24)64.7500 (9T)
31Bryson PorterfieldTechnique087Junior A11.800 (8T)10.550 (6)11.050 (3*)10.300 (22T)10.750 (20*)10.300 (16*)64.7500 (9T)
32Trey DoukasWest Coast087Junior B11.850 (7T)10.000 (15)10.250 (11*)11.250 (7)11.700 (2T)9.5500 (22)64.6000 (9)
33Aidan GreenWest Coast087Junior A11.700 (13T)10.200 (15)10.600 (10)10.450 (20*)11.800 (3)9.8000 (25)64.5500 (11)
34Jack EriksenNSG087Junior B10.600 (25)10.550 (3T)10.500 (9)11.700 (4)10.850 (14T)10.350 (14)64.5500 (10T)
35Kaemyn BarraganGO USA087Junior B11.900 (5T)8.9500 (24)10.400 (10)11.050 (9)11.350 (6T)10.900 (6)64.5500 (10T)
36Donnie Deshawn HeardSCEGA087Junior C11.200 (23)10.250 (12T)11.100 (2)11.100 (4T)10.600 (15*)10.300 (14)64.5500 (7)
37Xavier EvansCentral Coast087Junior A11.650 (15T)10.050 (20)10.150 (20T)11.500 (2)10.550 (27)10.600 (12)64.5000 (12)
38Karsten Chasak360 Gymnastics087Junior C10.650 (28T)10.650 (5*)11.000 (4*)10.600 (11*)11.200 (5T)10.400 (11)64.5000 (8)
39Bradley WeisSea Wind087Junior A11.750 (11T)11.000 (2)10.050 (24)10.250 (24*)11.050 (13*)10.300 (16*)64.4000 (13)
40Isaiah Smith20 Mile087Junior C11.250 (22)10.900 (3)9.1000 (29)10.500 (17)11.350 (3T)11.300 (3)64.4000 (9)
41Lucas MillerC.G.s087Junior A12.000 (2T)10.300 (13)10.500 (13)10.500 (19)11.050 (13*)10.000 (23)64.3500 (14)
42Matthew HildebrandSCEGA087Junior A11.400 (26T)10.150 (16)11.050 (3*)10.900 (12T)10.600 (25T)10.200 (18T)64.3000 (15)
43James LinstromDardano's087Junior A10.700 (31)10.350 (11T)10.300 (18T)11.200 (3T)11.300 (8)10.400 (13T)64.2500 (16)
44Sho CabezasWest Coast087Junior D11.700 (6)9.9500 (15)10.900 (5)10.400 (17T)11.200 (7)10.100 (17)64.2500 (8)
45Landon HodgeZnZ Gymnastics087Junior A11.500 (23*)10.250 (14)10.100 (22T)10.650 (17)10.650 (23T)11.000 (7*)64.1500 (17)
46Nathan KaplitaEmerald City087Junior D11.400 (12T)10.250 (9)10.300 (9*)10.650 (10*)11.050 (8)10.450 (10*)64.1000 (9)
47Nathan EsquerUSA Flairs087Junior C11.750 (5)9.8000 (20*)11.300 (1)9.3500 (30)10.950 (9T)10.850 (7)64.0000 (10)
48Tyler SchoenoffGNG087Junior D12.000 (2)8.9500 (27)10.100 (17*)10.400 (17T)11.850 (1)10.650 (5T)63.9500 (10)
49Findlay DotOld Pueblo087Junior B11.800 (10T)10.550 (3T)9.2500 (24*)10.450 (22T)11.100 (11)10.550 (10T)63.7000 (12)
50Simon HankeZnZ Gymnastics087Junior A11.450 (25)9.3000 (27T)10.550 (11*)10.800 (15*)11.100 (12)10.400 (13T)63.6000 (18)
51Noah FrederickAGC087Junior B11.350 (20T)10.050 (11T)9.8000 (17)11.350 (6)10.050 (21)11.000 (4T)63.6000 (13)
52Blake NakamuraHITS087Junior C11.400 (17T)10.450 (8)9.7500 (24)10.350 (20T)11.000 (7*)10.600 (10)63.5500 (11)
53Alex NallyDardano's087Junior D11.350 (16T)9.8500 (16*)10.150 (15*)10.900 (6*)10.750 (15T)10.550 (9)63.5500 (11)
54Spencer LaComb20 Mile087Junior B11.800 (10T)10.100 (10)10.600 (8)10.150 (25)10.550 (17)10.300 (15)63.5000 (14)
55Parker BanchyOld Pueblo087Junior B11.850 (7*)10.050 (11*)9.6500 (19T)10.750 (19)11.150 (10)10.000 (16)63.4500 (15)
56Sevastian ProkhorovCGC087Junior C11.500 (12T)10.350 (9T)10.200 (15T)10.700 (10)10.850 (11T)9.8500 (17T)63.4500 (12)
57Zander StoneDenali Gymnastics087Junior C11.400 (17T)11.000 (2)10.700 (9)10.300 (22*)10.600 (15*)9.4000 (26)63.4000 (13)
58Hank ClambeyDardano's087Junior C11.450 (14T)10.350 (9T)10.200 (15T)10.200 (24)10.250 (24*)10.900 (6)63.3500 (14)
59Jacob AndersonMercury087Junior A11.550 (20*)10.450 (8T)9.6000 (28)10.300 (22T)10.650 (23T)10.750 (11)63.3000 (19)
60Cooper PetersonNET087Junior B11.800 (10T)9.7000 (18)9.6000 (21)10.900 (14)10.500 (18)10.800 (8)63.3000 (16)
61Adam DiazPinnacle Gymnastics087Junior A11.800 (8T)10.100 (17*)10.400 (14*)10.150 (27)11.200 (9)9.6000 (26*)63.2500 (20)
62Porter WardMadison GymCenter087Junior A11.550 (20*)10.100 (17T)11.150 (2)11.000 (9*)11.000 (15)8.3500 (30)63.1500 (21)
63Aidan Phan PhanLegacy Gym087Junior A11.100 (29)9.4500 (26)10.400 (14*)11.050 (8)10.600 (25T)10.400 (13T)63.0000 (22)
64Ian SprowlsEndurance Elite087Junior C11.600 (9)9.9500 (19)11.050 (3)10.150 (25T)10.350 (21T)9.8000 (19)62.9000 (15)
65Tristan FridayM and M Gymnastics087Junior D11.400 (12T)10.700 (4)9.6000 (24*)9.9000 (25T)10.900 (12)10.400 (13*)62.9000 (12)
66Jackson AllshouseDardano's087Junior A11.550 (20T)9.6000 (24)9.9000 (25)11.100 (6*)11.150 (10T)9.5500 (28)62.8500 (23)
67Sheldon JensenMAC Gymnastics087Junior D11.300 (18)10.350 (7)10.250 (12)10.400 (17T)10.800 (13*)9.7000 (21T)62.8000 (13)
68Pete WalkerChow's Gymnastics087Junior D10.700 (25)10.550 (5)8.9000 (26)11.650 (1)10.950 (10T)10.000 (18)62.7500 (14)
69Preston DowdChow's Gymnastics087Junior A11.600 (18T)9.7000 (22T)9.4500 (29)11.000 (9*)10.800 (19)10.100 (21T)62.6500 (24)
70Oliver FooteNSG087Junior B11.400 (19)8.9000 (25)11.200 (1T)11.000 (10T)10.850 (14T)9.2500 (23)62.6000 (17)
71Drake McHughNSG087Junior C11.500 (12T)10.200 (14T)10.100 (18)10.400 (18*)10.250 (24*)10.050 (15)62.5000 (16)
72Santiago SedilloJr.Sun Devils087Junior C11.350 (19T)10.300 (11)10.300 (13T)11.150 (3)10.650 (14)8.7000 (29)62.4500 (17)
73Lucas BuelingTAGS South087Junior D10.750 (24)9.8500 (16*)10.200 (13*)10.150 (21T)10.800 (13*)10.700 (4)62.4500 (15)
74James HeapMadison GymCenter087Junior A11.300 (28)7.7500 (31)10.750 (9)10.450 (20*)11.150 (10T)10.950 (9)62.3500 (25)
75Sam Villano20 Mile087Junior A11.600 (18T)10.500 (7)9.7000 (26)10.100 (28)10.300 (28)10.100 (21T)62.3000 (26)
76Murphy SmithIncline Gymnastics087Junior B11.850 (7*)10.150 (9)9.6500 (19T)10.450 (22T)10.200 (20)9.9000 (18T)62.2000 (18)
77Brandon Morrissette20 Mile087Junior C10.750 (26T)10.750 (4)10.000 (19T)11.050 (6T)10.350 (21T)9.2500 (27)62.1500 (18)
78Jett WillsReflex087Junior B11.500 (17T)9.4000 (21T)9.7000 (18)10.600 (20*)10.350 (19)10.500 (12T)62.0500 (19)
79Dakota WolfeSpokane Gymnastics087Junior C11.350 (19T)10.100 (16)9.7000 (25T)10.350 (20T)10.950 (9T)9.6000 (22T)62.0500 (19)
80Kami SassaniReflex087Junior D11.050 (21)10.300 (8)9.8000 (19T)10.450 (16)10.950 (10T)9.5000 (24)62.0500 (16)
81Brodyn BaragaryMercury087Junior D11.750 (3T)9.1000 (25T)9.7500 (21*)10.300 (20)10.700 (17*)10.350 (16)61.9500 (17)
82Peter DavisNorth Shore087Junior C11.450 (14T)10.000 (18)10.300 (13T)9.6000 (29)10.800 (13)9.5500 (25)61.7000 (20)
83Conner CooperZnZ Gymnastics087Junior A11.800 (8T)9.3000 (27T)10.150 (20T)10.000 (29)10.200 (29)10.200 (18T)61.6500 (27)
84Brendon HughesThe Rock087Junior D11.400 (12T)9.5000 (21)10.350 (8)10.000 (24)10.650 (20)9.7500 (20)61.6500 (18)
85Julian Schmidt316 Platinum087Junior B12.000 (3T)9.4000 (21T)10.250 (11*)10.000 (27)9.9000 (23)9.9500 (17)61.5000 (20)
86Creighton DudleyOmaha Gym Academy087Junior D11.350 (16T)9.7000 (19T)9.6000 (24*)10.800 (9)10.350 (24*)9.6500 (23)61.4500 (19)
87Drake Miller20 Mile087Junior B11.500 (17T)9.9000 (17)10.250 (11T)9.9000 (28)10.800 (16)9.0500 (25)61.4000 (21)
88Grant HoekengaEGA MN087Junior C10.800 (25)9.5000 (24)9.7000 (25T)10.600 (11*)10.350 (21T)10.350 (12T)61.3000 (21)
89Andrew VlcekXtreme Altitude087Junior A11.700 (13T)9.5500 (25)10.350 (17)9.9000 (30)10.900 (18)8.7500 (29)61.1500 (28)
90Alexander HerringtonGNG087Junior D11.400 (12T)9.3500 (23)9.7500 (21*)10.150 (21T)11.000 (9)9.3500 (25)61.0000 (20)
91Tommy Skelton20 Mile087Junior C11.650 (7T)9.7500 (23)9.8500 (22)10.600 (11*)10.500 (17*)8.6000 (30)60.9500 (22)
92Matthew JankowiakEmerald City087Junior D11.450 (11)9.7000 (19T)8.1500 (29)10.500 (15)10.550 (21T)10.450 (10*)60.8000 (21)
93Cooper LiddekeeA.C.E.S.087Junior B10.750 (24)10.050 (11*)8.2000 (27)10.800 (16T)11.000 (13)9.9000 (18T)60.7000 (22)
94Nicky PenaReflex087Junior C10.400 (30)10.250 (12T)9.8000 (23)10.150 (25*)10.400 (20)9.7000 (20)60.7000 (23)
95Silas VollmerOld Pueblo087Junior A11.750 (11T)9.2500 (29)9.6500 (27)10.250 (24*)9.4000 (31)10.150 (20)60.4500 (29)
96Max SansoniCoastal Realm087Junior C10.850 (24)9.1000 (25)10.150 (17)9.7500 (28)10.500 (17T)9.6000 (22T)59.9500 (24T)
97Maxim DoyleNAAG087Junior C10.750 (26T)8.5500 (29)10.000 (19T)10.300 (22*)10.500 (17*)9.8500 (17T)59.9500 (24T)
98Ryan JohnsonAmerican Gold Gym087Junior C11.700 (6)10.050 (17)8.4500 (31)10.150 (25*)10.000 (27T)9.6000 (22T)59.9500 (24T)
99Carson CharlesMCGA087Junior C11.350 (19T)9.0000 (26)8.9500 (30)10.800 (9)9.4500 (31)10.350 (12T)59.9000 (27)
100Simon Van SlykeNAAG087Junior D11.200 (19T)10.200 (10)8.6000 (27)10.050 (23)10.550 (21*)8.8500 (28)59.4500 (22)
101Sean GarciaBCGA087Junior D10.850 (23)9.4000 (22)10.100 (17*)9.5000 (28T)10.550 (21*)9.0000 (26)59.4000 (23)
102Tristan CronkOmaha Gym Academy087Junior C11.650 (7T)8.7000 (27)9.1500 (28)10.400 (18*)9.5500 (30)9.9000 (16)59.3500 (28)
103Ricky ParkerAvant Coeur087Junior C11.450 (14T)8.6000 (28)9.9000 (21)10.550 (15*)9.8500 (29)8.8500 (28)59.2000 (29)
104Tyler Poznanovic5280 Gymnastics087Junior B11.350 (20T)8.3500 (27)9.2500 (24*)10.600 (20*)9.5500 (25)9.6500 (21)58.7500 (23)
105Collin GoldmanDardano's087Junior D10.400 (26)9.7500 (18)9.7000 (23)10.850 (8)10.700 (17T)7.2000 (29)58.6000 (24)
106Hunter JorgensonMercury087Junior A11.000 (30)8.5500 (30)9.1000 (30)10.250 (24*)9.8500 (30)9.6000 (26*)58.3500 (30)
107Connor DotOld Pueblo087Junior D11.550 (9)9.1000 (25T)10.300 (9*)10.550 (12*)10.000 (28)6.7500 (30)58.2500 (25)
108Alfredo Cisneros RomeroTimberline087Junior D9.8000 (29)7.3000 (30)10.150 (15*)10.900 (6*)10.200 (26T)9.8500 (19)58.2000 (26)
109Dylan Abrahamson-FernandezDynamic087Junior B11.550 (15T)7.0000 (28)9.4000 (23)10.400 (24)9.9500 (22)9.8500 (20)58.1500 (24)
110Joseph LawsonSouthlake Gymnastics087Junior B10.450 (26)9.6500 (19T)9.5500 (22)10.100 (26)9.2000 (26)9.1500 (24)58.1000 (25)
111Jonathan HammanEagle Ridge087Junior D10.350 (27)9.3000 (24)7.6000 (30)10.550 (12*)10.350 (24*)9.7000 (21T)57.8500 (27)
112Koren EckelsEWA087Junior C10.650 (28T)7.5500 (30)9.2000 (27)10.550 (15*)10.200 (26)9.6500 (21)57.8000 (30)
113Christopher ByersWSGL087Junior D10.950 (22)8.1000 (29)8.2500 (28)9.5000 (28T)9.7500 (29)10.600 (7*)57.1500 (28)
114Manasseh RamosAllAmericanGym&Sport087Junior D9.9000 (28)8.4000 (28)10.300 (9*)9.5500 (27)8.4000 (30)10.400 (13T)56.9500 (29)
115Sebastian BielerAGC087Junior B9.9500 (27)8.8000 (26)9.1000 (26)10.800 (16T)9.8500 (24)8.1000 (26)56.6000 (26)
116AJ CampbellUGC087Junior A11.500 (23*)10.350 (11T)8.2000 (31)9.6500 (31)10.750 (20*)0.0000 (31)50.4500 (31)
117Ian ReeseMAC Gymnastics087Junior D0.0000 (30)10.150 (11T)9.8000 (19T)0.0000 (30)10.700 (17*)8.9000 (27)39.5500 (30)
118Yotam RachmanStanford087Junior B0.0000 (28*)9.1500 (23)0.0000 (28*)11.000 (10T)0.0000 (27*)0.0000 (27*)20.1500 (27)
119Christian BamberMCGA087Junior B10.950 (23)0.0000 (29*)0.0000 (28*)0.0000 (29*)0.0000 (27*)0.0000 (27*)10.9500 (28)
120Aidyn Rodriguezgym magic087Junior B0.0000 (28*)0.0000 (29*)0.0000 (28*)10.850 (15)0.0000 (27*)0.0000 (27*)10.8500 (29)
121Prokopiy IvanovWest Coast087Junior C0.0000 (31*)0.0000 (31*)10.600 (10)0.0000 (31*)0.0000 (32)0.0000 (31*)10.6000 (31)
122Jonah OwensGem State Gymnastics087Junior B0.0000 (28*)0.0000 (29*)10.200 (14T)0.0000 (29*)0.0000 (27*)0.0000 (27*)10.2000 (30)
123Evan Perryblack hills087Junior C0.0000 (31*)0.0000 (31*)0.0000 (32)0.0000 (31*)10.000 (27T)0.0000 (31*)10.0000 (32)
124Leighton ArmstrongPGR087Junior B0.0000 (28*)9.6500 (19T)0.0000 (28*)0.0000 (29*)0.0000 (27*)0.0000 (27*)9.65000 (31)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home