2024 Xcel Silver Maryland State Championships

Session: 2
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Kamila Herrera-VianaAll Pro2XSSr D9.5500 (1)9.8000 (1T)9.8000 (1)9.6000 (1)38.7500 (1)
2Hadassah NzehSportsplex Gymnastic2XSJr E9.5000 (1)9.9000 (1)9.7500 (3)9.4250 (5)38.5750 (1)
3Mackenzie OaksHarford2XSSr D9.4750 (2)9.8000 (1T)9.7000 (3T)9.4000 (6)38.3750 (2)
4Brianna ThomassonAll Pro2XSSr D9.4250 (3)9.5000 (4)9.7000 (3T)9.5250 (3)38.1500 (3)
5NuNu PerkinsSportsplex Gymnastic2XSJr E9.4500 (2)9.6250 (3)9.8000 (1T)9.2500 (7)38.1250 (2)
6Amirah LeeSportsplex Gymnastic2XSSr A9.4250 (2)9.7750 (1)9.4750 (9T)9.4250 (3)38.1000 (1T)
7Zee StevensWMGA2XSSr A9.3250 (4)9.7250 (2T)9.6000 (4)9.4500 (2)38.1000 (1T)
8Clara BreitenfeldtRebounders2XSJr E9.3500 (6)9.4000 (9)9.7000 (4)9.6250 (1)38.0750 (3)
9Sahasra KavaliAll Pro2XSSr C9.3250 (6)9.6000 (1)9.6000 (2T)9.4000 (1T)37.9250 (1)
10Katelyn EnsorBC Gymnastics2XSSr D9.4000 (4T)9.5250 (3)9.4000 (7T)9.5000 (4T)37.8250 (4)
11Alexa SchwermerDDGA Rockville2XSSr C9.2500 (7T)9.5000 (3T)9.6000 (2T)9.4000 (1T)37.7500 (2)
12Avery BraithwaitTHRIVE Gym2XSJr E9.4000 (4T)9.4500 (7T)9.6000 (5)9.2750 (6)37.7250 (4)
13Carlee NalleySplits2XSSr A9.3750 (3)9.5250 (7)9.4000 (11T)9.4000 (4*)37.7000 (3T)
14Taylor JohnsonRebounders2XSSr A9.3000 (5T)9.1750 (15)9.8250 (1)9.4000 (4*)37.7000 (3T)
15Brooke BrowningAll Pro2XSSr D9.2000 (9T)9.2000 (12)9.7500 (2)9.5500 (2)37.7000 (5)
16Brieann MorrisFrederick2XSSr A9.1750 (12)9.6750 (4)9.4000 (11T)9.4000 (4T)37.6500 (5)
17Penelope KilperHarford2XSSr A9.2000 (9T)9.6250 (5)9.7000 (2)9.1000 (13T)37.6250 (6)
18Sadie AdamsDynamite Gymnastics2XSSr C9.3500 (4T)9.5500 (2)9.3750 (10)9.3500 (3)37.6250 (3)
19Alyssa BradyBeach Bounders2XSSr A9.1500 (13)9.5750 (6)9.5250 (7)9.3500 (7T)37.6000 (7)
20Lylah MalvasoIsland Gymnastics2XSJr E9.0000 (10T)9.3000 (11T)9.8000 (1T)9.4750 (2)37.5750 (5T)
21Leslie HarpsterACPR2XSJr E8.9500 (12)9.6000 (4)9.5750 (6)9.4500 (3T)37.5750 (5T)
22Isabella Johnson4 Star Gymnastics2XSJr E9.4250 (3)9.4500 (7T)9.4750 (7)9.2250 (8)37.5750 (5T)
23Anneliese MoreyACPR2XSSr C9.2500 (7T)9.3500 (9)9.6750 (1)9.3000 (5)37.5750 (4)
24Morgan RyniakBC Gymnastics2XSSr A9.5250 (1)9.2000 (14)9.4750 (9T)9.3500 (7T)37.5500 (8)
25Francesca Schiano di colaBC Gymnastics2XSSr C9.3500 (4T)9.5000 (3T)9.4250 (9)9.2750 (6)37.5500 (5)
26Erryn OliphantUnique2XSSr A9.2000 (9T)9.3250 (11T)9.6500 (3)9.3000 (9)37.4750 (9)
27Annabelle TannerBC Gymnastics2XSSr D9.4000 (4T)9.2750 (7T)9.6750 (6)9.1000 (10)37.4500 (6)
28Maddie CullisonRebounders2XSSr A9.3000 (5T)9.4250 (10)9.5000 (8)9.1750 (11)37.4000 (10)
29Tessa SradomskiACPR2XSJr E9.2500 (8T)9.5750 (5)9.3500 (8)9.1250 (9T)37.3000 (8)
30Katana IsipDynamite Gymnastics2XSSr A9.3000 (5T)9.5000 (8)9.5750 (5)8.9000 (18)37.2750 (11)
31Lily ChenAll Pro2XSSr D9.3000 (6T)9.2750 (7T)9.4000 (7T)9.3000 (7)37.2750 (7)
32Ellie GrovesTHRIVE Gym2XSSr A9.2000 (9T)9.4500 (9)9.3750 (13)9.2250 (10)37.2500 (12)
33Shae BoltIsland Gymnastics2XSSr C9.2000 (11)9.2750 (10T)9.5500 (5)9.2250 (7T)37.2500 (6)
34Luciana Imbachi LeivaDDGA Rockville2XSJr E9.0000 (10T)9.6500 (2)9.1000 (13)9.4500 (3T)37.2000 (9)
35Amane EndoWarriors2XSSr A8.8500 (19)9.3250 (11T)9.5500 (6)9.4750 (1)37.2000 (13)
36Valeria VayzertDynamite Gymnastics2XSSr C9.4500 (1)9.3750 (8)9.3000 (12)9.0000 (14T)37.1250 (7)
37Gwen BurkeHarford2XSJr E9.4000 (4T)9.5000 (6)9.0750 (14)9.0750 (12)37.0500 (10)
38Rylee WilliamsUnique2XSSr C9.2500 (7T)9.2250 (13)9.3500 (11)9.1750 (9T)37.0000 (8T)
39Riley WinterACPR2XSSr C9.0000 (18)9.4000 (6T)9.5000 (6T)9.1000 (11)37.0000 (8T)
40Masha DolgopyatYMCA Ayrlawn2XSSr C9.3750 (2T)9.5000 (3T)9.2000 (13T)8.8500 (17*)36.9250 (10T)
41Lydia ColeACPR2XSSr C9.1000 (14T)9.4000 (6T)9.5750 (4)8.8500 (17*)36.9250 (10T)
42Loralei HarpsterACPR2XSSr D9.0000 (13T)9.3000 (5T)9.7000 (3T)8.9000 (15T)36.9000 (8)
43Addie GarrettDynamite Gymnastics2XSSr A9.1000 (14T)9.7250 (2T)8.9000 (17)9.1000 (13T)36.8250 (14)
44Lacey ChojnackiHarford2XSSr D9.3000 (6T)9.2500 (9T)9.0000 (13T)9.2500 (8)36.8000 (9)
45Jayla BazilUnique2XSSr C9.2500 (7T)8.8000 (18)9.4750 (8)9.2250 (7T)36.7500 (12)
46Macy EichhammerWMGA2XSSr D9.0000 (13T)9.3000 (5T)9.2500 (11)9.2000 (9)36.7500 (10)
47Haylie BurgosACPR2XSSr D9.1000 (12)9.2500 (9T)9.3500 (9)9.0000 (12)36.7000 (11)
48Kate GentlesRebounders2XSSr C9.3750 (2T)9.1750 (14T)8.9000 (18)9.0750 (12)36.5250 (13)
49Emma HelfenbeinIsland Gymnastics2XSJr E9.2500 (8T)9.0000 (16T)9.1500 (12)9.1000 (11)36.5000 (11)
50Pakhi Desaiflips2XSSr C9.1250 (13)9.1250 (16)9.1500 (15)9.0500 (13)36.4500 (14)
51Imaan HasanColumbia Gymnastics2XSJr E8.8500 (13T)9.3000 (11T)9.2250 (10)9.0500 (13T)36.4250 (12)
52Shaq MahmoodiWin-Win Gymnastics2XSSr D9.2000 (9T)9.1250 (15)9.0000 (13T)9.0750 (11)36.4000 (12)
53Mary NelsonBeach Bounders2XSSr A9.1000 (14T)9.1000 (16T)9.0250 (15)9.1250 (12)36.3500 (15)
54Ariana PriceSplits2XSSr D9.1500 (11)9.0000 (16T)9.2750 (10)8.9250 (14)36.3500 (13)
55Ella FunesDynamite Gymnastics2XSJr E8.8500 (13T)9.0250 (15)9.2000 (11)9.1250 (9T)36.2000 (13)
56Abbie HaufBC Gymnastics2XSSr D9.3000 (6T)9.0000 (16T)9.0000 (13T)8.9000 (15T)36.2000 (14)
57Chloe UpshurElite gymnastics2XSSr A9.2500 (8)9.1000 (16T)9.3000 (14)8.5000 (20)36.1500 (16)
58Molly McCormickFrederick2XSJr E9.3000 (7)9.3750 (10)8.6500 (17)8.8000 (15)36.1250 (14)
59Aniyah WestBC Gymnastics2XSSr D9.0000 (13T)9.1750 (13T)8.3500 (18)9.5000 (4T)36.0250 (15)
60Maeve SamchuckBC Gymnastics2XSSr C9.1000 (14T)8.7250 (19)8.8500 (19)9.3250 (4)36.0000 (15)
61Vivian BozmanBC Gymnastics2XSSr C8.8000 (21)9.2750 (10T)9.1000 (16)8.8000 (19)35.9750 (16)
62Sahana PrabhuColumbia Gymnastics2XSSr C9.0500 (16T)8.2500 (20T)9.5000 (6T)9.0000 (14T)35.8000 (17)
63Brooke Talbert4 Star Gymnastics2XSJr E8.8000 (17)9.1750 (13)8.6250 (18)9.0500 (13T)35.6500 (15)
64Ruth PollakDDGA Rockville2XSSr C8.9000 (19T)9.2500 (12)8.7500 (20)8.7000 (20)35.6000 (18T)
65Elly MetcalfeYMCA Ayrlawn2XSSr C9.0500 (16T)9.1750 (14T)8.5000 (21)8.8750 (16)35.6000 (18T)
66Olivia ReddyDynamite Gymnastics2XSSr C9.1750 (12)9.0000 (17)8.9500 (17)8.4500 (21)35.5750 (20)
67Zoey HughesUnique2XSJr E8.8500 (13T)9.1500 (14)9.0500 (15)8.5000 (19)35.5500 (16)
68Julia MillerDynamite Gymnastics2XSSr D8.5000 (19)9.2500 (9T)9.2000 (12)8.6000 (17)35.5500 (16)
69Miyu EndoWarriors2XSSr C8.9000 (19T)8.2500 (20T)9.2000 (13T)9.1750 (9T)35.5250 (21)
70Ashlyn LeeUnique2XSJr E8.7000 (18)9.0000 (16T)9.0000 (16)8.7500 (16)35.4500 (17)
71Sophia RankinBeach Bounders2XSSr A9.0000 (16T)9.2250 (13)8.2000 (19)9.0000 (16T)35.4250 (17)
72Makaylah BoldenFairland Gymnastics2XSSr A9.0000 (16T)8.5500 (20)9.0000 (16)8.8000 (19)35.3500 (18)
73Maelie LaroseDynamite Gymnastics2XSSr D8.6000 (18)9.1750 (13T)8.6000 (17)8.9500 (13)35.3250 (17)
74Catie DewRebounders2XSJr E8.8500 (13T)8.3000 (19)9.3000 (9)8.6250 (17)35.0750 (18)
75Eve Kline4 Star Gymnastics2XSSr A8.6500 (20)8.6750 (19)8.6250 (18)9.0500 (15)35.0000 (19)
76Paityn McCormackTNT012XSSr D8.8000 (17)8.7000 (18)8.9000 (16)8.5750 (18)34.9750 (18)
77Cady Bentz4 Star Gymnastics2XSSr A8.9000 (18)8.8500 (18)8.1500 (20)9.0000 (16T)34.9000 (20)
78Patti KernHarford2XSJr E8.5500 (19)9.0000 (16T)8.5000 (19)8.6000 (18)34.6500 (19)
79Braileigh FisherWMGA2XSSr D8.8500 (16)0.0000 (19)0.0000 (19)0.0000 (19)8.85000 (19)
80Eden KatnaTwisters2XSJr E0.0000 (20)0.0000 (20)0.0000 (20)0.0000 (20)0.00000 (19)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home