2024 Region 7 Men's Championships

  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Elijah MaedingParkettes PA086D110-11y10.700 (1)11.500 (1)9.9000 (1)9.5000 (2)11.100 (1)10.700 (1)63.4000 (1)
2Seth Allan KechinUnited086D110-11y10.200 (2)9.9000 (4T)8.5000 (8T)9.7000 (1)10.600 (2)9.3000 (2)58.2000 (2)
3Logan SarmientoGymstrada086D110-11y9.1000 (5T)10.400 (2)9.7000 (2)9.0000 (5T)9.7000 (6)8.9000 (3)56.8000 (3)
4Eric Keene, IIIUnited086D110-11y9.5000 (3)8.0000 (8T)9.4000 (3)9.3000 (4)10.000 (5)8.8000 (4)55.0000 (4)
5Mario DerienzoHanover Gymnastics086D110-11y8.6000 (8)9.9000 (5T)9.1000 (4T)8.6000 (9)10.400 (3)8.3000 (6)54.9000 (5)
6Max McDermottRGA086D110-11y9.0000 (7)10.200 (3)8.7000 (6T)9.0000 (6T)10.300 (4)7.3000 (8)54.5000 (6)
7Nickolas WarunkarUMDGC095D210-11y8.5000 (1)9.9000 (1)9.0000 (3)9.2000 (2T)9.1000 (3)8.6000 (3T)54.3000 (1)
8William BurrKMC Gymnastics095D210-11y7.8000 (7T)9.6000 (2T)8.6000 (6)9.2000 (3T)9.3000 (1)8.4000 (7T)52.9000 (2)
9Nolan GruppWPGC086D110-11y9.1000 (6T)9.9000 (6T)8.7000 (7T)8.9000 (7)9.3000 (7)6.8000 (9)52.7000 (7T)
10Nathan HillASAP086D110-11y9.4000 (4)9.0000 (7)8.5000 (9T)9.4000 (3)8.2000 (8)8.2000 (7)52.7000 (8T)
11Noah HufferHanover Gymnastics095D210-11y7.9000 (6)9.6000 (3T)9.3000 (1)9.0000 (7T)8.4000 (11)7.9000 (13T)52.1000 (3T)
12Bennett Van EmburghG-Force Gymnastics095D210-11y8.0000 (5)9.1000 (7T)9.1000 (2)8.4000 (15T)9.2000 (2)8.3000 (9T)52.1000 (4T)
13Crosby MccabeWVGTC/G-FORCE095D210-11y8.2000 (2)8.6000 (11T)8.2000 (12)9.2000 (4T)8.9000 (4)8.7000 (2)51.8000 (5)
14Wyatt JacobsWilliamsburg095D210-11y8.1000 (3T)9.2000 (5*)8.9000 (4T)8.8000 (10*)7.3000 (18)8.3000 (10T)50.6000 (6T)
15Izzy GreerRebounders095D210-11y7.0000 (13)9.2000 (6*)8.5000 (7T)8.8000 (11*)8.6000 (6T)8.5000 (6)50.6000 (7T)
16Rhylin MillerWorld Class095D210-11y7.8000 (8T)9.1000 (8T)7.5000 (18)9.4000 (1)8.6000 (7T)7.7000 (16)50.1000 (8)
17Brian SinclairCEG086D110-11y7.6000 (9)8.0000 (9T)9.1000 (5T)8.8000 (8)7.8000 (9)8.4000 (5)49.7000 (9)
18Tommy ConnerWorld Class095D210-11y6.5000 (15T)9.6000 (4T)8.9000 (5T)8.9000 (9)8.7000 (5)6.7000 (19)49.3000 (9)
19Bennett SchipperCS095D210-11y7.6000 (9T)8.7000 (10)8.3000 (11)8.6000 (13T)8.0000 (14T)7.9000 (14T)49.1000 (10)
20Logan LeVineGymstrada095D210-11y7.2000 (12)7.9000 (18)8.1000 (13T)9.1000 (6)8.6000 (8T)8.0000 (12)48.9000 (12T)
21Dom VagnoniParamount095D210-11y6.8000 (14)8.4000 (14)8.5000 (8T)9.2000 (5T)7.4000 (16T)8.6000 (4T)48.9000 (11T)
22Adam PatersonSunburst Gymnastics095D210-11y6.3000 (17)8.6000 (12T)8.4000 (9T)8.2000 (19)8.6000 (9T)8.4000 (8T)48.5000 (13)
23Tristen TimpsonRebounders095D210-11y7.4000 (11)8.3000 (15)7.9000 (15T)8.8000 (12T)7.4000 (17T)8.3000 (11T)48.1000 (14)
24Yoshiharu WatanabeCPNY095D210-11y8.1000 (4T)8.2000 (16)8.1000 (14T)8.4000 (16T)8.3000 (12)6.9000 (18)48.0000 (15)
25Gabriel SubahRebounders095D210-11y7.6000 (10T)6.5000 (19)7.8000 (17)8.4000 (17T)8.6000 (10T)8.9000 (1)47.8000 (16)
26Nolan DulovichASAP095D210-11y6.5000 (16T)8.9000 (9)7.9000 (16T)8.6000 (14T)8.2000 (13)7.1000 (17)47.2000 (17)
27Owen BurgerASAP095D210-11y5.4000 (19)8.1000 (17)7.1000 (19)9.0000 (8T)8.0000 (15T)8.6000 (5T)46.2000 (18)
28Jeremiah EdwardsHanover Gymnastics095D210-11y5.6000 (18)8.5000 (13)8.4000 (10T)8.4000 (18T)6.8000 (19)7.9000 (15T)45.6000 (19)
29Nolan ChanCEG114D110y10.900 (1)10.700 (3)10.400 (1)9.4000 (1T)10.000 (2T)9.4000 (8)60.8000 (1)
30Stokely AckenbomNorthstars114D110y10.200 (6T)11.000 (2)9.9000 (7T)9.0000 (6T)10.100 (1)9.5000 (6T)59.7000 (2)
31Louis AronIndigo114D110y10.400 (2)9.8000 (12)9.8000 (9T)8.8000 (9T)9.6000 (4)10.000 (1)58.4000 (3T)
32Evan MassoudUS Gym114D110y10.000 (8T)10.100 (8T)9.6000 (13)9.0000 (7T)10.000 (3T)9.7000 (3)58.4000 (4T)
33Matthew KauffmanIndigo114D110y10.000 (9*)10.300 (6)9.9000 (8T)9.0000 (8T)9.4000 (5*)9.6000 (4T)58.2000 (5T)
34Roman RistyGymstrada114D110y10.000 (10*)10.200 (7)10.000 (5T)9.1000 (4T)9.4000 (6*)9.5000 (7T)58.2000 (6T)
35Micah NeedhamColumbia Gymnastics114D110y10.300 (3T)9.6000 (13)9.8000 (10T)9.1000 (5T)9.1000 (8T)9.8000 (2)57.7000 (7)
36Anthony SinnottNorthstars114D110y10.300 (4T)10.500 (5)10.100 (2T)8.7000 (12T)9.1000 (9T)8.6000 (11)57.3000 (8)
37Ezra FreemanWVGTC/G-FORCE114D110y8.5000 (13)11.200 (1)9.8000 (11T)8.5000 (14)9.3000 (7)9.6000 (5T)56.9000 (9)
38Duke DozierGymstrada114D110y10.300 (5T)10.600 (4)10.100 (3T)8.8000 (10T)7.9000 (12)9.0000 (9)56.7000 (10)
39Austin KennedyKMC Gymnastics114D110y10.000 (11T)10.000 (11)9.8000 (12T)9.3000 (3)8.6000 (10)8.9000 (10)56.6000 (11)
40Caleb LumasGymstrada114D110y10.200 (7T)10.100 (9T)10.100 (4T)8.7000 (13T)8.5000 (11)8.4000 (12)56.0000 (12)
41Ben TurnesPure Gymnastics124D210y7.8000 (13)9.6000 (6)9.2000 (1)9.5000 (1)8.8000 (2)9.4000 (1)54.3000 (1)
42Koa SasserCPNY114D110y9.8000 (12)9.0000 (14)10.000 (6T)9.4000 (2T)7.6000 (14)8.2000 (13)54.0000 (13)
43Jerome ClareWilliamsburg124D210y8.9000 (3T)9.8000 (3T)9.1000 (2)9.1000 (7T)7.8000 (12)9.2000 (2)53.9000 (2)
44Chase BrauchWGA124D210y8.8000 (5)10.000 (1)8.8000 (7T)8.5000 (19)8.6000 (3)9.0000 (3)53.7000 (3)
45Emmett LemrowGym America124D210y8.6000 (6T)9.5000 (7T)9.0000 (3)8.8000 (15T)7.9000 (11)8.2000 (6)52.0000 (4)
46Ashton SmithASAP124D210y7.6000 (15)9.8000 (4T)8.8000 (8T)8.9000 (14)8.4000 (4T)8.1000 (7)51.6000 (5)
47Bruce BuczekArlington Tigers124D210y8.0000 (11T)9.0000 (10T)8.9000 (4T)9.2000 (3T)8.1000 (10)8.3000 (5)51.5000 (6)
48Egan GarnettHanover Gymnastics124D210y8.6000 (7T)8.8000 (13)8.6000 (10T)9.2000 (4T)8.2000 (9)7.9000 (9T)51.3000 (7)
49Carson VigneaultGym America124D210y9.3000 (1)8.0000 (20)8.3000 (15T)9.1000 (8T)8.4000 (5T)7.8000 (11T)50.9000 (8)
50Kevin MachulskyASAP124D210y8.3000 (8)8.5000 (16)8.9000 (5T)9.1000 (9T)8.3000 (7T)7.7000 (13)50.8000 (9)
51Logan LedermanParamount124D210y8.2000 (9)9.7000 (5)8.4000 (14)9.0000 (11T)7.4000 (17)8.0000 (8)50.7000 (10)
52Trevin BennettBozhi's124D210y9.2000 (2)9.5000 (8T)8.3000 (16T)9.0000 (12T)7.3000 (18)7.3000 (15T)50.6000 (11)
53Christopher PooleGym America124D210y7.3000 (17)9.9000 (2)8.8000 (9T)9.2000 (5T)8.4000 (6T)6.9000 (18)50.5000 (12)
54Jamie KarlDocksiders124D210y8.0000 (12T)9.0000 (11T)8.9000 (6T)9.0000 (13T)7.6000 (15T)7.8000 (12T)50.3000 (13)
55Theodore DorianiASAP124D210y7.0000 (18T)9.0000 (12T)8.6000 (11T)9.1000 (10T)9.0000 (1)7.5000 (14)50.2000 (14)
56Henry ColbertCPNY124D210y7.7000 (14)9.2000 (9)8.0000 (18T)8.8000 (16T)7.7000 (13T)8.7000 (4)50.1000 (15)
57Miles WitterASAP124D210y7.0000 (19T)8.7000 (14)8.0000 (19T)8.6000 (18)8.3000 (8T)7.9000 (10T)48.5000 (16)
58Carter WirtTates114D110y6.8000 (14)10.100 (10T)8.7000 (14)8.8000 (11T)7.7000 (13)6.0000 (14)48.1000 (14)
59Xander LeeWVGTC/G-FORCE124D210y7.0000 (20T)8.1000 (19)8.3000 (17T)9.2000 (6T)7.7000 (14T)7.3000 (16T)47.6000 (17)
60Sebastian JohansonColumbia Gymnastics124D210y8.1000 (10)7.9000 (21)8.6000 (12T)8.4000 (20)7.6000 (16T)6.6000 (20)47.2000 (18)
61Jonas OwensParamount124D210y7.0000 (21T)8.2000 (17T)8.6000 (13T)8.8000 (17T)7.0000 (19T)7.1000 (17)46.7000 (19)
62Gunner SchillingGymstrada124D210y8.9000 (4T)8.2000 (18T)7.8000 (21)8.0000 (21)6.0000 (21)6.8000 (19)45.7000 (20)
63Joseph OrtizASAP124D210y7.4000 (16)8.6000 (15)7.9000 (20)9.3000 (2)7.0000 (20T)5.4000 (21)45.6000 (21)
64Carter MealyPrestige114D110y0.0000 (15)0.0000 (15)0.0000 (15)0.0000 (15)0.0000 (15)0.0000 (15) 
65Eric SchneiderSpartan114D111y10.300 (2)10.500 (3)9.9000 (3)9.3000 (5T)8.3000 (16T)9.9000 (1)58.2000 (1)
66Nicholas BulowNorthstars114D111y9.3000 (10T)10.600 (1T)10.100 (1)9.5000 (3)9.1000 (7T)8.8000 (12T)57.4000 (2)
67Brody FitzgeraldSpartan105D111y9.3000 (2)10.100 (5T)9.5000 (2)9.5000 (1)9.5000 (1T)9.2000 (5)57.1000 (1)
68Nate WithelderCPG114D111y9.6000 (5T)10.000 (8T)10.000 (2)9.2000 (9T)9.6000 (2T)8.7000 (15T)57.1000 (3)
69Theodore KonininGravity Forged Gym114D111y8.7000 (15)10.600 (2T)9.8000 (4T)9.0000 (15T)9.7000 (1)8.7000 (16T)56.5000 (4T)
70Brayden PatroCPG114D111y10.500 (1)9.2000 (21)9.2000 (18T)9.7000 (1)8.9000 (10T)9.0000 (7T)56.5000 (5T)
71John TownsellUMDGC114D111y9.0000 (13T)10.400 (4T)9.0000 (22T)9.3000 (6T)9.1000 (8T)9.7000 (2)56.5000 (6T)
72Liam ConwellParamount114D111y8.5000 (17T)10.300 (6T)9.6000 (8T)9.2000 (10T)9.6000 (3T)9.0000 (8T)56.2000 (7)
73Kaden HowardUnited114D111y9.1000 (12)9.9000 (10T)9.7000 (6T)9.0000 (16T)9.5000 (4)8.8000 (13T)56.0000 (8)
74Summit SchwinnCEG105D111y9.9000 (1)9.4000 (10)8.6000 (11)9.2000 (4T)9.4000 (3T)9.3000 (4)55.8000 (2)
75Alex KalininSurgent's Elite114D111y10.100 (3)9.4000 (17T)9.6000 (9T)8.8000 (19T)9.2000 (6)8.6000 (17)55.7000 (9)
76Jax DavidsonGreater Buffalo Gymn114D111y9.4000 (8T)9.9000 (11T)9.5000 (11T)9.1000 (13T)8.8000 (12T)8.9000 (9T)55.6000 (10)
77Ryland HallBlaze Gymnastics105D111y7.7000 (10)10.500 (2T)9.2000 (4T)9.2000 (5T)9.4000 (4T)9.5000 (2T)55.5000 (3)
78Cameron SweigardAce Gymnastics PA114D111y8.5000 (18T)9.8000 (13)9.3000 (14T)9.3000 (7T)8.9000 (11T)9.4000 (4)55.2000 (11)
79Clayton McIntoshAerial East124D211y9.2000 (2)9.4000 (5)9.3000 (1)8.7000 (8T)9.0000 (1)9.4000 (1)55.0000 (1)
80Gregory SaultGymstrada105D111y8.0000 (7T)10.300 (4)8.7000 (9T)9.4000 (2)9.0000 (7)9.5000 (3T)54.9000 (4)
81Zachary McDuffieStafford Royals114D111y9.6000 (6T)8.8000 (23)9.4000 (13)9.1000 (14T)8.3000 (17T)9.6000 (3)54.8000 (12)
82Jacob ZirgerSurgent's Elite114D111y10.000 (4)9.0000 (22)9.7000 (7T)9.2000 (11T)8.0000 (22T)8.8000 (14T)54.7000 (13)
83Joe TaylorKMC Gymnastics114D111y8.0000 (22T)10.000 (9T)9.5000 (12T)9.6000 (2)8.7000 (14T)8.5000 (18T)54.3000 (14)
84Collin CoyneWilliamsburg124D211y9.0000 (3)9.7000 (3)8.8000 (3T)8.8000 (7)8.9000 (2)9.1000 (2)54.3000 (2)
85Leland WaldrupCapital Gymnastics105D111y8.0000 (8T)10.500 (3T)9.3000 (3)8.9000 (8T)8.5000 (10)8.9000 (7)54.1000 (5)
86Hunter McLaughlinFalcon Gymnastics114D111y8.5000 (19T)9.5000 (16)9.3000 (15T)9.0000 (17T)8.7000 (15T)9.1000 (5T)54.1000 (15)
87Caleb KerstHanover Gymnastics114D111y9.3000 (11T)9.6000 (15)9.2000 (19T)8.7000 (22T)8.3000 (18T)8.9000 (10T)54.0000 (16)
88Noah CarterColumbia Gymnastics105D111y8.8000 (4T)8.8000 (13)9.1000 (7)9.1000 (7)9.5000 (2T)8.6000 (8)53.9000 (6)
89Zechariah HorstParamount114D111y8.0000 (23T)10.300 (7T)9.8000 (5T)8.0000 (25)9.4000 (5)8.4000 (20T)53.9000 (17)
90Henry RossiCPNY114D111y8.1000 (20T)9.3000 (20)9.3000 (16T)9.2000 (12T)8.8000 (13T)9.1000 (6T)53.8000 (18)
91Kamden SzokeAce Gymnastics PA105D111y8.4000 (6)8.9000 (12)9.2000 (5T)9.3000 (3)9.4000 (5T)8.5000 (9)53.7000 (7)
92Noah MakPreston Gymnastics105D111y8.8000 (5T)10.700 (1)8.3000 (14)8.6000 (11T)9.1000 (6)8.1000 (13)53.6000 (8)
93Luke WilsonFalcon Gymnastics114D111y8.0000 (24T)10.400 (5T)9.1000 (21)8.8000 (20T)8.1000 (21)8.9000 (11T)53.3000 (19)
94Adrian Gomez-Lindo JimenezSurgent's Elite105D111y8.0000 (9T)9.8000 (8)9.2000 (6T)9.2000 (6T)7.4000 (14)9.6000 (1)53.2000 (9)
95Brian SikorskiCEG114D111y9.4000 (9T)9.7000 (14)9.0000 (23T)8.4000 (24)9.0000 (9)7.6000 (24)53.1000 (20)
96Rj DowlingWilliamsburg124D211y8.0000 (10)9.9000 (1T)8.7000 (5)9.0000 (5T)8.7000 (3)8.4000 (4)52.7000 (3)
97Mathis KetteringColumbia Gymnastics114D111y9.5000 (7)7.7000 (25)9.6000 (10T)9.4000 (4)7.8000 (24)8.4000 (21T)52.4000 (21)
98Isaiah WimbishSportsplex114D111y8.6000 (16)9.9000 (12T)9.0000 (24T)8.7000 (23T)7.6000 (25)8.5000 (19T)52.3000 (22)
99Erdem CelikGymLand124D211y8.6000 (5T)9.5000 (4)8.9000 (2)9.2000 (1T)8.4000 (5)7.7000 (10)52.3000 (4)
100Nicholas PugliaAPEX Athletics105D111y7.4000 (11)10.100 (6*)8.7000 (10T)8.9000 (9*)8.7000 (9)8.3000 (10*)52.1000 (11T)
101Sorren PierceASAP105D111y7.1000 (12T)10.100 (7*)8.9000 (8)8.9000 (10*)8.8000 (8)8.3000 (11*)52.1000 (10T)
102Carlo MangionePrecision Gymnastics114D111y8.1000 (21T)9.4000 (18T)9.2000 (20T)8.9000 (18)8.2000 (19T)8.3000 (22)52.1000 (23)
103Matisse Sanchez AlvarezSurgent's Elite114D111y9.0000 (14T)8.1000 (24)9.3000 (17T)9.3000 (8T)8.2000 (20T)8.0000 (23)51.9000 (24)
104Isaac BrennerPreston Gymnastics105D111y9.2000 (3)9.5000 (9)8.5000 (12)8.5000 (13)6.0000 (15)9.1000 (6)50.8000 (12)
105Owen PidcoeAerial East124D211y8.6000 (6T)8.4000 (11)8.4000 (7T)8.1000 (11)8.5000 (4)8.7000 (3)50.7000 (6T)
106Max BarryGymsport Gents124D211y9.3000 (1)9.9000 (2T)8.2000 (10T)8.0000 (12)7.2000 (10)8.1000 (6)50.7000 (5T)
107Isley JacquinParamount124D211y8.1000 (8T)8.8000 (8)8.5000 (6)9.2000 (2T)7.7000 (8)8.2000 (5)50.5000 (7)
108Niall Jackson-ParkerCEG105D111y7.1000 (13T)9.3000 (11)9.6000 (1)8.4000 (14T)7.8000 (11T)8.2000 (12)50.4000 (13)
109Jack DennoColumbia Gymnastics114D111y7.7000 (25)9.4000 (19T)9.0000 (25T)8.8000 (21T)8.0000 (23T)7.5000 (25)50.4000 (25)
110Charlie Fox-ChmielewskiCPNY124D211y8.1000 (9T)8.5000 (10)8.2000 (11T)9.2000 (3T)8.0000 (6*)8.0000 (7)50.0000 (9T)
111Liam FoutzParamount124D211y7.9000 (11)9.3000 (6)8.4000 (8T)8.5000 (10)8.0000 (7*)7.9000 (8)50.0000 (8T)
112Tego SafieGravity Forged Gym124D211y8.9000 (4)8.9000 (7)8.8000 (4T)9.1000 (4)7.5000 (9)6.5000 (11)49.7000 (10)
113Asher BakerGymstrada124D211y8.3000 (7)8.7000 (9)8.4000 (9T)9.0000 (6T)7.0000 (12)7.8000 (9)49.2000 (11)
114Zachary BlauPrecision Gymnastics105D111y7.0000 (14)8.0000 (14)8.4000 (13)8.6000 (12T)7.6000 (13)6.8000 (15)46.4000 (14)
115Tyler ClarkPrecision Gymnastics105D111y6.5000 (15)7.2000 (15)8.0000 (15)8.4000 (15T)7.8000 (12T)7.2000 (14)45.1000 (15)
116Jimmy WrightWVGTC/G-FORCE124D211y6.7000 (12)8.2000 (12)7.6000 (12)8.7000 (9T)7.1000 (11)5.0000 (12)43.3000 (12)
117Noah BridgesPrecision Gymnastics105D111y       
118Jack StarrsWVGTC/G-FORCE124D211y0.0000 (13T) (13T) 0.0000 (13T)0.0000 (13T)0.0000 (13T) 
119Samuel HendersonArlington Tigers094D112+10.300 (6T)10.700 (5T)10.600 (3T)9.3000 (11T)10.300 (1)10.600 (3)61.8000 (2T)
120Maxwell GrafApollo094D112+11.100 (1)10.500 (9T)10.400 (6T)9.1000 (18T)9.8000 (4)10.900 (1T)61.8000 (1T)
121Nico ScarpatoCPG094D112+10.300 (7T)10.500 (10T)10.900 (1)9.9000 (1)9.9000 (2T)10.000 (8T)61.5000 (3)
122Oliver FinstromApollo094D112+10.100 (10T)10.700 (6T)10.200 (9T)9.5000 (6)9.9000 (3T)10.200 (5)60.6000 (4)
123Caden KellerG-Force Gymnastics094D112+10.900 (2)11.400 (1)9.9000 (15T)9.7000 (3)9.2000 (14T)9.4000 (15)60.5000 (5)
124Stefan HayesIndigo094D112+9.3000 (23T)11.100 (3T)10.600 (4T)8.9000 (27T)9.5000 (7)10.900 (2T)60.3000 (6)
125Quinten PinchakEnergy Gym094D112+10.300 (8T)10.000 (16T)10.400 (7T)9.4000 (7T)9.3000 (12T)10.400 (4)59.8000 (7)
126Toby ChenArlington Tigers094D112+10.400 (4T)9.8000 (20T)9.6000 (20T)9.3000 (12T)9.7000 (5)10.100 (6T)58.9000 (8)
127Lukas MeyerG-Force Gymnastics094D112+9.6000 (18T)10.600 (7T)9.4000 (26T)9.6000 (4T)9.4000 (8T)9.8000 (11T)58.4000 (10T)
128James LeasureHanover Gymnastics094D112+10.700 (3)11.300 (2)10.100 (11T)9.1000 (19T)8.7000 (24T)8.5000 (28)58.4000 (9T)
129Elliot BlackstoneEnergy Gym094D112+9.7000 (15T)10.300 (14)10.300 (8)9.2000 (17)9.0000 (17T)9.8000 (12T)58.3000 (11)
130Bryson GrzybowskiApollo094D112+10.000 (12T)9.3000 (30T)10.200 (10T)9.3000 (14*)9.0000 (18T)9.9000 (10)57.7000 (13T)
131Ciaran BarclayFairland Gymnastics094D112+9.5000 (20T)10.400 (12T)10.500 (5)9.3000 (13*)9.4000 (9T)8.6000 (27)57.7000 (12T)
132Tomo UnoArlington Tigers094D112+9.7000 (16T)10.500 (11T)9.5000 (23T)9.4000 (8T)9.3000 (13T)9.2000 (18T)57.6000 (14)
133Bobby WilsonApex094D112+10.000 (13T)9.6000 (26T)9.6000 (21T)9.0000 (22T)9.2000 (15T)10.000 (9T)57.4000 (15)
134Adrian ToledoApollo094D112+9.7000 (17T)10.000 (17T)10.000 (13T)9.3000 (15T)8.8000 (19T)9.5000 (14)57.3000 (16)
135Travis OutcaltIndigo094D112+8.7000 (29)10.100 (15)9.9000 (16T)8.7000 (32)9.4000 (10T)10.100 (7T)56.9000 (17)
136Eric WellsG-Force Gymnastics094D112+8.2000 (31)11.100 (4T)10.700 (2)8.9000 (28T)8.6000 (28)9.1000 (21T)56.6000 (18)
137Braxton JeffersonBozhi's094D112+9.6000 (19T)10.600 (8T)9.8000 (18)8.9000 (29T)8.8000 (20T)8.7000 (25T)56.4000 (19T)
138Griffin OlowinClassics094D112+10.000 (14T)9.6000 (27T)9.6000 (22T)8.8000 (30T)8.7000 (25T)9.7000 (13)56.4000 (20T)
139Rowan KeeganKMC Gymnastics094D112+10.300 (9T)9.8000 (21T)9.9000 (17T)9.8000 (2)7.8000 (32)8.7000 (26T)56.3000 (21)
140Salvatore DeAngeloKMC Gymnastics094D112+10.100 (11T)9.7000 (24T)9.5000 (24T)9.0000 (23T)8.8000 (21T)8.9000 (23)56.0000 (22)
141Matty KrolGymsport Gents124D212+9.6000 (1)9.6000 (7T)9.1000 (3T)9.5000 (1)8.8000 (2)9.2000 (1T)55.8000 (1)
142Bryce McKeownKMC Gymnastics094D112+7.3000 (32)10.000 (18T)10.100 (12T)9.0000 (24T)9.6000 (6)9.3000 (16T)55.3000 (25T)
143Vinay ChivukulaApex094D112+9.5000 (21T)10.400 (13T)8.8000 (32T)9.1000 (20*)8.3000 (29T)9.2000 (19T)55.3000 (23T)
144Gavin BintzApex094D112+10.400 (5T)9.3000 (31T)9.2000 (28)9.1000 (21*)8.2000 (31)9.1000 (22T)55.3000 (24T)
145Nate WilliamsSpartan094D112+9.4000 (22)9.6000 (28T)9.7000 (19)9.3000 (16T)8.8000 (22T)8.4000 (29T)55.2000 (26)
146Andrew ColonGravity Forged Gym094D112+8.9000 (27T)9.3000 (32T)8.9000 (30T)9.4000 (9T)9.1000 (16)9.3000 (17T)54.9000 (27)
147Brenner ErdieDynamic094D112+9.0000 (26)9.9000 (19)9.4000 (27T)9.4000 (10T)8.7000 (26T)8.3000 (31)54.7000 (28)
148Jeffrey RudzkeFalcon Gymnastics094D112+9.3000 (24T)9.7000 (25T)9.0000 (29)9.0000 (25T)8.3000 (30T)9.2000 (20T)54.5000 (29)
149Collin EskelsenDocksiders124D212+7.8000 (11T)9.8000 (3T)9.2000 (1T)9.1000 (6T)9.4000 (1)9.2000 (2T)54.5000 (2)
150Michael JimenezColumbia Gymnastics094D112+8.9000 (28T)9.8000 (22T)8.8000 (33T)9.6000 (5T)8.8000 (23T)8.4000 (30T)54.3000 (31T)
151Oliver PerkinsDocksiders094D112+8.4000 (30)9.5000 (29)10.000 (14T)8.8000 (31T)9.4000 (11T)8.2000 (32)54.3000 (30T)
152Luca GeloGravity Forged Gym094D112+9.2000 (25)9.0000 (33)9.5000 (25T)9.0000 (26T)8.7000 (27T)8.8000 (24)54.2000 (32)
153Ian McIlroyBlaze Gymnastics124D212+8.2000 (6)9.7000 (5T)9.2000 (2T)9.0000 (11T)8.4000 (4T)8.6000 (5)53.1000 (3)
154Noah LeeWorld Class124D212+8.3000 (5)9.9000 (1T)8.4000 (13)9.4000 (2T)8.1000 (11)8.9000 (4)53.0000 (4)
155Jack MilneButler Gymnastics124D212+8.9000 (4)9.1000 (11)8.8000 (7T)9.1000 (7T)8.2000 (8T)8.4000 (7)52.5000 (5)
156Ben BartolowitsNorthstars124D212+9.0000 (2T)8.8000 (13)9.1000 (4T)9.3000 (4T)8.3000 (6T)7.9000 (10T)52.4000 (6)
157Xander HaleDocksiders124D212+8.0000 (7T)9.9000 (2T)8.9000 (6)9.1000 (8T)8.2000 (9T)8.1000 (9)52.2000 (7)
158Nate EllisGymLand124D212+7.8000 (12T)9.8000 (4T)8.7000 (9T)9.3000 (5T)8.7000 (3)7.6000 (12)51.9000 (8)
159Eli BermanGravity Forged Gym124D212+7.2000 (15)9.6000 (8T)9.0000 (5)9.1000 (9T)8.4000 (5T)8.5000 (6)51.8000 (9)
160Kyle SchuttDynamic124D212+9.0000 (3T)9.4000 (10)8.8000 (8T)9.4000 (3T)7.7000 (13T)7.1000 (14)51.4000 (10)
161Calder StackCPNY124D212+8.0000 (8T)8.5000 (15)8.5000 (11T)8.7000 (14)8.3000 (7T)9.1000 (3)51.1000 (11)
162Rylan WarrenDynamic124D212+8.0000 (9T)9.0000 (12)8.5000 (12T)8.9000 (13)8.2000 (10T)8.2000 (8)50.8000 (12)
163Louis SpeidelPBG124D212+8.0000 (10T)9.5000 (9)8.3000 (14)8.6000 (15)7.5000 (15)7.9000 (11T)49.8000 (13)
164Kaz StokesUzelac Gymnastics124D212+7.8000 (13T)9.7000 (6T)8.2000 (15)9.0000 (12T)7.7000 (14T)7.0000 (15)49.4000 (14)
165Terry RogersPrestige094D112+7.0000 (33)9.8000 (23T)8.9000 (31T)8.4000 (33)7.4000 (33)7.7000 (33)49.2000 (33)
166Timur BarnaevPreston Gymnastics124D212+7.7000 (14)8.6000 (14)8.7000 (10T)9.1000 (10T)7.8000 (12)7.2000 (13)49.1000 (15)
167Rhys DonahoeParagon Gymnastics094D112+0.0000 (34)0.0000 (34)0.0000 (34)0.0000 (34)0.0000 (34)0.0000 (34) 
168Timur BarnaevPreston Gymnastics124D212+       
169Silas ReiveWest Point Gymnastic78E12-13 yrs8.7000 (3)9.0000 (2)9.0000 (2)9.7000 (2)9.7000 (1)9.5000 (1)55.6000 (1)
170Dexter LamIndigo78E12-13 yrs9.1000 (1)8.7000 (8)9.2000 (1)9.8000 (1)9.5000 (2)9.2000 (3T)55.5000 (2)
171Rowan BesadaGravity Forged Gym78E12-13 yrs9.0000 (2)8.8000 (5T)8.8000 (3T)9.3000 (9T)9.4000 (3)8.7000 (7)54.0000 (3)
172Austin HarmonWPGC78E12-13 yrs8.3000 (5T)8.5000 (9T)8.6000 (9)9.6000 (3T)9.1000 (4)9.2000 (4T)53.3000 (4)
173Joshua AtehortuaAAG78E12-13 yrs8.2000 (7)9.2000 (1)8.8000 (4T)9.4000 (7T)8.2000 (12)9.0000 (6)52.8000 (5)
174Brody AwnIndigo78E12-13 yrs8.0000 (8T)8.9000 (3T)8.3000 (12T)9.3000 (10T)8.8000 (7)9.4000 (2)52.7000 (6)
175Nelson MokhtarVA Above the Bar78E12-13 yrs7.9000 (10)8.9000 (4T)8.8000 (5T)9.4000 (8T)8.3000 (11)9.2000 (5T)52.5000 (7)
