2024 USAG Men's Region 8 Championship

Team: GymTek
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Jackson RendonGymTek610EGroup 112.300 (2)13.050 (2)12.500 (1)13.950 (1)12.700 (2)12.950 (1)77.4500 (1)
2Zaiden KyteGymTek510EGroup 112.400 (7T)12.000 (7)12.150 (7)13.500 (1)12.050 (5)12.000 (4)74.1000 (5)
3Jason WilliamsGymTek78Group 111.400 (6T)11.600 (11T)11.300 (8)10.700 (14)10.750 (10)10.600 (9)66.3500 (7)
4Alexander JayGymTek78Group 111.150 (14T)11.950 (6T)11.550 (4)10.400 (18)11.600 (3T)9.5000 (17)66.1500 (8)
5Tanner CreaseyGymTek49EGroup 111.850 (9)8.9500 (15)11.200 (7T)11.050 (11)10.400 (13)11.800 (1)65.2500 (13T)
6Ben RedmonGymTek510Group 111.650 (7)10.300 (12)8.6000 (16)11.650 (6)11.300 (5)11.150 (4)64.6500 (9)
7Jackson HodgesGymTek49Group 111.300 (11T)8.6500 (12)11.050 (2)11.050 (7T)9.7500 (12)10.450 (7)62.2500 (9)
8Colton WilliamsGymTek78Group 110.400 (21T)10.650 (16)11.050 (13)10.950 (9T)10.500 (14)8.1000 (21)61.6500 (20)
9Leo SlagleGymTek84D1Group 18.4000 (16)10.800 (4T)10.050 (9T)8.8000 (9T)9.0500 (9)9.5500 (7)56.6500 (12)
10Cameron WhithamGymTek25D1Group 16.9500 (11)10.200 (5)10.200 (1)8.1000 (13)9.5500 (4*)8.7000 (12)53.7000 (9)
11Jay WatkinsGymTek510EGroup 10.0000 (10)13.650 (2)12.250 (6)12.200 (10)11.800 (7T)0.0000 (10)49.9000 (10)
12Luke TullyGymTek610EGroup 212.950 (1)13.100 (5)12.700 (5)13.200 (4)12.400 (4)10.400 (8)74.7500 (5)
13London NorrisGymTek49EGroup 211.600 (13T)12.850 (1)12.800 (1)12.950 (4)11.700 (9)12.350 (2)74.2500 (1)
14Samuel CirlincioneGymTek610EGroup 210.950 (8)11.550 (7)13.300 (2)13.450 (2)11.650 (7)12.400 (4)73.3000 (6)
15Alban BakerGymTek510EGroup 211.200 (9T)12.500 (4)10.950 (8)11.700 (9)10.700 (8)12.000 (6)69.0500 (8)
16Peyton HerrmannGymTek510Group 211.350 (10)11.400 (3)10.050 (12)13.200 (1)11.250 (4)11.050 (4)68.3000 (4)
17Liam BeldenGymTek78Group 211.150 (6)10.450 (8)11.100 (5)10.750 (9T)11.500 (2)9.3000 (8)64.2500 (6)
18Davis WilsonGymTek37Group 210.750 (6)9.2500 (9)10.800 (9)10.150 (14)9.5000 (11*)9.4500 (10)59.9000 (9)
19Jeremiah TurnbullGymTek84D1Group 210.200 (3T)10.600 (6T)9.5500 (13*)8.5000 (15T)9.3500 (7)9.4500 (7)57.6500 (8T)
20Salem SlagleGymTek25D1Group 26.7500 (12)11.150 (1)9.3000 (8)8.1000 (11)9.4500 (6*)8.4500 (7)53.2000 (9)
21Beckett KyteGymTek84D1Group 26.7500 (18)9.2500 (18)9.9000 (10)8.5000 (16T)9.1500 (9)9.1000 (13T)52.6500 (17)
22Cooper PickardGymTek26D1Group 28.0000 (8)9.1500 (7)8.4500 (6)8.2000 (9)9.3500 (6)8.5000 (2)51.6500 (5)
23Hayden SmithGymTek84D1Group 28.0500 (14)10.100 (13)9.4000 (17)7.5500 (18)8.0500 (16T)8.1500 (16)51.3000 (18)
24Darren MitchellGymTek25D1Group 28.6500 (5)8.1500 (14*)8.1000 (11*)7.6500 (12)8.4500 (10*)8.0500 (10*)49.0500 (11)
25Joe WallaceGymTek26D1Group 20.0000 (12*)9.3000 (5)6.4500 (14)0.0000 (12*)6.5500 (14)0.0000 (13*)22.3000 (14)
26Bennett BellGymTek37Group 310.600 (10*)8.5000 (15)10.650 (9)10.350 (13)10.100 (8)10.300 (4)60.5000 (12)
27Blake BellGymTek84D1Group 37.4000 (17)10.100 (8T)9.4000 (16)8.8000 (9T)6.9500 (15)9.0500 (14)51.7000 (16)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home