2024 USAG Men's Region 8 Championship

Level: 9 / Div: Group 3
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Aidan SullivanTrousdell49Group 311.200 (8T)9.8500 (10)9.8000 (12*)11.100 (8)10.900 (9)10.950 (6)63.8000 (10)
2Alex TealT.G.A.C.49Group 310.350 (11)8.6500 (13)7.8000 (14)11.450 (5)10.500 (11)9.9000 (9)58.6500 (12)
3Alix SagetPark Ave49Group 311.700 (5)8.1500 (14)11.400 (2T)12.150 (2)11.450 (4)11.500 (1)66.3500 (5)
4Carson KaczmarekHarpeth49Group 312.250 (1)11.000 (5*)10.950 (7)10.750 (12T)11.400 (5T)10.750 (7)67.1000 (4)
5Evan KalenikGymnastix49Group 39.7500 (12)9.7500 (11)10.150 (9)9.8000 (14)11.100 (8)9.6000 (11)60.1500 (11)
6Gavin WeidaGym Sports49Group 30.0000 (15*)7.8500 (15)8.3000 (13)0.0000 (15)10.650 (10)9.5000 (12)36.3000 (14)
7Jacksen CoreyHigh Point49Group 311.950 (2)11.000 (4*)11.200 (5T)11.850 (4)11.600 (1T)10.100 (8)67.7000 (2)
8Jonathan JordanAxcelerate49Group 30.0000 (13*)11.500 (2)9.8000 (11*)10.850 (9)10.000 (13)9.3000 (13)51.4500 (13)
9Julian DrenterASG49Group 311.000 (9)9.5000 (12)11.200 (4T)10.750 (11T)11.600 (2T)9.8500 (10)63.9000 (9)
10Mason ForgesNOVA49Group 311.750 (4)11.200 (3)11.400 (1T)12.800 (1)11.400 (6T)11.400 (2)69.9500 (1)
11Miles MooreOcean Flippers49Group 311.300 (6)10.850 (7T)11.250 (3)11.250 (7)11.550 (3)11.000 (4*)67.2000 (3)
12Quentin StitcherSalem49Group 311.200 (7T)11.000 (6T)11.200 (6T)10.800 (10)11.150 (7)9.1000 (14)64.4500 (8)
13Ryker PineGym USA49Group 30.0000 (14*)10.400 (9)0.0000 (15)10.200 (13)10.150 (12)0.0000 (15)30.7500 (15)
14Tanner BoatmanEVO49Group 310.900 (10)10.850 (8T)10.300 (8)12.050 (3)9.6000 (15)11.050 (3)64.7500 (7)
15Yaotl HolbrookFlorida Flips49Group 311.800 (3)11.550 (1)9.9500 (10)11.300 (6)9.8500 (14)11.000 (5*)65.4500 (6)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home