2024 Region 7 Men's Championships

Level: 4D2
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Aayan Charles SenCPNY124D28-9y9.3000 (3T)10.000 (2T)8.6000 (11T)9.1000 (5T)9.0000 (4T)8.5000 (7)54.5000 (3T)
2Alexander LowePure Gymnastics124D28-9y0.0000 (20T)0.0000 (20T)  0.0000 (20T)0.0000 (20T) 
3Asher BakerGymstrada124D211y8.3000 (7)8.7000 (9)8.4000 (9T)9.0000 (6T)7.0000 (12)7.8000 (9)49.2000 (11)
4Ashton SmithASAP124D210y7.6000 (15)9.8000 (4T)8.8000 (8T)8.9000 (14)8.4000 (4T)8.1000 (7)51.6000 (5)
5Ben BartolowitsNorthstars124D212+9.0000 (2T)8.8000 (13)9.1000 (4T)9.3000 (4T)8.3000 (6T)7.9000 (10T)52.4000 (6)
6Ben TurnesPure Gymnastics124D210y7.8000 (13)9.6000 (6)9.2000 (1)9.5000 (1)8.8000 (2)9.4000 (1)54.3000 (1)
7Benji GarramoneGymsport Gents124D28-9y7.6000 (18T)7.7000 (19)8.3000 (18)8.2000 (19T)7.8000 (15T)7.7000 (14T)47.3000 (19)
8Bruce BuczekArlington Tigers124D210y8.0000 (11T)9.0000 (10T)8.9000 (4T)9.2000 (3T)8.1000 (10)8.3000 (5)51.5000 (6)
9Calder StackCPNY124D212+8.0000 (8T)8.5000 (15)8.5000 (11T)8.7000 (14)8.3000 (7T)9.1000 (3)51.1000 (11)
10Carson VigneaultGym America124D210y9.3000 (1)8.0000 (20)8.3000 (15T)9.1000 (8T)8.4000 (5T)7.8000 (11T)50.9000 (8)
11Chase BrauchWGA124D210y8.8000 (5)10.000 (1)8.8000 (7T)8.5000 (19)8.6000 (3)9.0000 (3)53.7000 (3)
12Charlie Fox-ChmielewskiCPNY124D211y8.1000 (9T)8.5000 (10)8.2000 (11T)9.2000 (3T)8.0000 (6*)8.0000 (7)50.0000 (9T)
13Christopher PooleGym America124D210y7.3000 (17)9.9000 (2)8.8000 (9T)9.2000 (5T)8.4000 (6T)6.9000 (18)50.5000 (12)
14Clayton McIntoshAerial East124D211y9.2000 (2)9.4000 (5)9.3000 (1)8.7000 (8T)9.0000 (1)9.4000 (1)55.0000 (1)
15Collin CoyneWilliamsburg124D211y9.0000 (3)9.7000 (3)8.8000 (3T)8.8000 (7)8.9000 (2)9.1000 (2)54.3000 (2)
16Collin EskelsenDocksiders124D212+7.8000 (11T)9.8000 (3T)9.2000 (1T)9.1000 (6T)9.4000 (1)9.2000 (2T)54.5000 (2)
17Dakota LeighASAP124D28-9y7.3000 (19)9.8000 (5T)8.9000 (6T)8.6000 (14T)8.7000 (7T)8.9000 (5)52.2000 (10)
18Daniel PrakhyePreston Gymnastics124D28-9y8.7000 (9T)8.4000 (17)8.4000 (17)9.0000 (7)7.7000 (16)7.1000 (19)49.3000 (16)
19Egan GarnettHanover Gymnastics124D210y8.6000 (7T)8.8000 (13)8.6000 (10T)9.2000 (4T)8.2000 (9)7.9000 (9T)51.3000 (7)
20Eli BermanGravity Forged Gym124D212+7.2000 (15)9.6000 (8T)9.0000 (5)9.1000 (9T)8.4000 (5T)8.5000 (6)51.8000 (9)
21Emmett LemrowGym America124D210y8.6000 (6T)9.5000 (7T)9.0000 (3)8.8000 (15T)7.9000 (11)8.2000 (6)52.0000 (4)
22Erdem CelikGymLand124D211y8.6000 (5T)9.5000 (4)8.9000 (2)9.2000 (1T)8.4000 (5)7.7000 (10)52.3000 (4)
23Eric HernandezCPNY124D28-9y8.1000 (14T)9.4000 (11)8.5000 (14T)8.4000 (17)8.4000 (9)7.7000 (12T)50.5000 (12T)
24Grant BennettRebounders124D28-9y7.6000 (17T)9.3000 (13T)8.5000 (15*)8.8000 (9)8.0000 (12T)7.6000 (15*)49.8000 (15T)
25Gregory WhaleyYouth Sports124D28-9y9.2000 (5)9.2000 (14)8.9000 (7T)9.1000 (6T)7.5000 (17T)8.1000 (10)52.0000 (11)
26Gunner SchillingGymstrada124D210y8.9000 (4T)8.2000 (18T)7.8000 (21)8.0000 (21)6.0000 (21)6.8000 (19)45.7000 (20)
27Henry ColbertCPNY124D210y7.7000 (14)9.2000 (9)8.0000 (18T)8.8000 (16T)7.7000 (13T)8.7000 (4)50.1000 (15)
28Ian McIlroyBlaze Gymnastics124D212+8.2000 (6)9.7000 (5T)9.2000 (2T)9.0000 (11T)8.4000 (4T)8.6000 (5)53.1000 (3)
29Isaac GarnerSportsplex124D28-9y8.7000 (8T)9.6000 (9T)9.3000 (1)8.6000 (12T)8.0000 (11T)8.3000 (8)52.5000 (8T)
30Isley JacquinParamount124D211y8.1000 (8T)8.8000 (8)8.5000 (6)9.2000 (2T)7.7000 (8)8.2000 (5)50.5000 (7)
31Jack MilneButler Gymnastics124D212+8.9000 (4)9.1000 (11)8.8000 (7T)9.1000 (7T)8.2000 (8T)8.4000 (7)52.5000 (5)
32Jack StarrsWVGTC/G-FORCE124D211y0.0000 (13T) (13T) 0.0000 (13T)0.0000 (13T)0.0000 (13T) 
33Jacob MillerButler Gymnastics124D28-9y8.7000 (7T)9.7000 (7T)8.9000 (5T)8.9000 (8)9.2000 (3T)9.1000 (3)54.5000 (4T)
34Jamie KarlDocksiders124D210y8.0000 (12T)9.0000 (11T)8.9000 (6T)9.0000 (13T)7.6000 (15T)7.8000 (12T)50.3000 (13)
35Jedi EdwardsHanover Gymnastics124D28-9y8.2000 (13)8.0000 (18)7.3000 (19)8.2000 (18T)8.0000 (13T)7.7000 (13T)47.4000 (18)
36Jerome ClareWilliamsburg124D210y8.9000 (3T)9.8000 (3T)9.1000 (2)9.1000 (7T)7.8000 (12)9.2000 (2)53.9000 (2)
37Jimmy WrightWVGTC/G-FORCE124D211y6.7000 (12)8.2000 (12)7.6000 (12)8.7000 (9T)7.1000 (11)5.0000 (12)43.3000 (12)
38Jonas OwensParamount124D210y7.0000 (21T)8.2000 (17T)8.6000 (13T)8.8000 (17T)7.0000 (19T)7.1000 (17)46.7000 (19)
39Joseph OrtizASAP124D210y7.4000 (16)8.6000 (15)7.9000 (20)9.3000 (2)7.0000 (20T)5.4000 (21)45.6000 (21)
40Kaz StokesUzelac Gymnastics124D212+7.8000 (13T)9.7000 (6T)8.2000 (15)9.0000 (12T)7.7000 (14T)7.0000 (15)49.4000 (14)
41Kevin MachulskyASAP124D210y8.3000 (8)8.5000 (16)8.9000 (5T)9.1000 (9T)8.3000 (7T)7.7000 (13)50.8000 (9)
42Kyle SchuttDynamic124D212+9.0000 (3T)9.4000 (10)8.8000 (8T)9.4000 (3T)7.7000 (13T)7.1000 (14)51.4000 (10)
43Leon KonininGravity Forged Gym124D28-9y8.4000 (12)9.0000 (15)8.7000 (10T)8.6000 (15T)7.0000 (19)7.2000 (18)48.9000 (17)
44Liam FoutzParamount124D211y7.9000 (11)9.3000 (6)8.4000 (8T)8.5000 (10)8.0000 (7*)7.9000 (8)50.0000 (8T)
45Logan LedermanParamount124D210y8.2000 (9)9.7000 (5)8.4000 (14)9.0000 (11T)7.4000 (17)8.0000 (8)50.7000 (10)
46Louis SpeidelPBG124D212+8.0000 (10T)9.5000 (9)8.3000 (14)8.6000 (15)7.5000 (15)7.9000 (11T)49.8000 (13)
47Luca Cordero FabishNorthstars124D28-9y8.1000 (15T)9.6000 (10T)8.5000 (16*)8.5000 (16)7.5000 (18T)7.6000 (16*)49.8000 (14T)
48Max BarryGymsport Gents124D211y9.3000 (1)9.9000 (2T)8.2000 (10T)8.0000 (12)7.2000 (10)8.1000 (6)50.7000 (5T)
49Max SmithPure Gymnastics124D28-9y8.6000 (11T)8.6000 (16)9.0000 (4T)9.2000 (4)7.8000 (14T)7.3000 (17)50.5000 (13T)
50Matty KrolGymsport Gents124D212+9.6000 (1)9.6000 (7T)9.1000 (3T)9.5000 (1)8.8000 (2)9.2000 (1T)55.8000 (1)
51Miles WitterASAP124D210y7.0000 (19T)8.7000 (14)8.0000 (19T)8.6000 (18)8.3000 (8T)7.9000 (10T)48.5000 (16)
52Morgan BraggsAerial East124D28-9y9.0000 (6)9.3000 (12T)8.6000 (13T)8.7000 (10T)8.5000 (8)8.7000 (6)52.8000 (6)
53Nate EllisGymLand124D212+7.8000 (12T)9.8000 (4T)8.7000 (9T)9.3000 (5T)8.7000 (3)7.6000 (12)51.9000 (8)
54Noah LeeWorld Class124D212+8.3000 (5)9.9000 (1T)8.4000 (13)9.4000 (2T)8.1000 (11)8.9000 (4)53.0000 (4)
55Noah CarpenterPure Gymnastics124D28-9y9.3000 (4T)9.6000 (8T)8.6000 (12T)9.4000 (3)8.2000 (10)9.0000 (4)54.1000 (5)
56Owen PidcoeAerial East124D211y8.6000 (6T)8.4000 (11)8.4000 (7T)8.1000 (11)8.5000 (4)8.7000 (3)50.7000 (6T)
57Rj DowlingWilliamsburg124D211y8.0000 (10)9.9000 (1T)8.7000 (5)9.0000 (5T)8.7000 (3)8.4000 (4)52.7000 (3)
58Robert WilliamsRebounders124D28-9y7.7000 (16)9.8000 (4T)9.0000 (3T)8.6000 (13T)9.0000 (5T)8.2000 (9)52.3000 (9)
59Rylan WarrenDynamic124D212+8.0000 (9T)9.0000 (12)8.5000 (12T)8.9000 (13)8.2000 (10T)8.2000 (8)50.8000 (12)
60Sebastian JohansonColumbia Gymnastics124D210y8.1000 (10)7.9000 (21)8.6000 (12T)8.4000 (20)7.6000 (16T)6.6000 (20)47.2000 (18)
61Tego SafieGravity Forged Gym124D211y8.9000 (4)8.9000 (7)8.8000 (4T)9.1000 (4)7.5000 (9)6.5000 (11)49.7000 (10)
62Theodore DorianiASAP124D210y7.0000 (18T)9.0000 (12T)8.6000 (11T)9.1000 (10T)9.0000 (1)7.5000 (14)50.2000 (14)
63Timur BarnaevPreston Gymnastics124D212+7.7000 (14)8.6000 (14)8.7000 (10T)9.1000 (10T)7.8000 (12)7.2000 (13)49.1000 (15)
64Timur BarnaevPreston Gymnastics124D212+       
65Trevin BennettBozhi's124D210y9.2000 (2)9.5000 (8T)8.3000 (16T)9.0000 (12T)7.3000 (18)7.3000 (15T)50.6000 (11)
66Tyler MorrisWorld Class124D28-9y9.3000 (2T)10.000 (1T)9.2000 (2)9.7000 (1)9.2000 (1T)9.3000 (1T)56.7000 (1)
67Tyus WatsonAerial East124D28-9y9.5000 (1)9.7000 (6T)8.7000 (8T)9.5000 (2)9.2000 (2T)9.3000 (2T)55.9000 (2)
68Xander HaleDocksiders124D212+8.0000 (7T)9.9000 (2T)8.9000 (6)9.1000 (8T)8.2000 (9T)8.1000 (9)52.2000 (7)
69Xander LeeWVGTC/G-FORCE124D210y7.0000 (20T)8.1000 (19)8.3000 (17T)9.2000 (6T)7.7000 (14T)7.3000 (16T)47.6000 (17)
70Xavier WimberlyRebounders124D28-9y8.6000 (10T)10.000 (3T)8.7000 (9T)8.7000 (11T)8.7000 (6T)7.8000 (11)52.5000 (7T)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home