2024 Region 7 Men's Championships

Level: 5D1
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1A J HickmanGymstrada105D19-10y8.7000 (5)9.1000 (8)9.5000 (4)9.5000 (2)8.7000 (7)8.9000 (6)54.4000 (7T)
2Adrian Gomez-Lindo JimenezSurgent's Elite105D111y8.0000 (9T)9.8000 (8)9.2000 (6T)9.2000 (6T)7.4000 (14)9.6000 (1)53.2000 (9)
3Adrian MullerBlaze Gymnastics105D112y7.7000 (5)9.8000 (3)8.6000 (7T)8.6000 (5)8.0000 (8)8.4000 (7)51.1000 (7)
4Alvin ChouIndigo105D19-10y10.000 (1T)10.000 (2T)9.4000 (5)9.7000 (1)9.8000 (2)10.200 (1)59.1000 (1)
5Alan GloshArlington Tigers105D113-14y8.6000 (14T)8.1000 (17)8.8000 (16T)9.5000 (5T)9.5000 (12T)9.2000 (10)53.7000 (14T)
6Amari CastilloCNY Gym Centre105D19-10y8.9000 (4)10.300 (1)8.8000 (8T)8.9000 (8T)9.5000 (5T)8.0000 (8)54.4000 (6T)
7Anthony GarciaIndigo065D1All10.500 (2)10.800 (9T)10.500 (9T)9.6000 (14T)10.600 (6)9.7000 (8T)61.7000 (4)
8Ares KoukosSurgent's Elite105D19-10y10.000 (2T)9.4000 (6T)10.100 (1)9.4000 (3)10.000 (1)10.000 (2T)58.9000 (2)
9Ari MosesClassics105D112y7.6000 (7T)9.1000 (5)9.3000 (4T)7.7000 (8)8.7000 (6)8.5000 (6)50.9000 (8)
10Atreyu TingTwisters105D113-14y8.6000 (13T)8.8000 (14)9.5000 (7)9.3000 (8T)9.5000 (10T)9.5000 (8)55.2000 (9T)
11Avery YanceyVA Above the Bar105D113-14y10.100 (2)9.0000 (11T)9.7000 (3)9.3000 (7T)9.8000 (6T)10.500 (2T)58.4000 (4)
12Avyel NimohApollo065D1All9.5000 (11)9.4000 (31)10.300 (16)9.7000 (11T)10.900 (4T)8.5000 (27T)58.3000 (15)
13Ben RimlerCPG065D1All9.7000 (9T)10.000 (22)9.1000 (33)9.3000 (30T)10.400 (10T)9.2000 (21T)57.7000 (18T)
14Beckett FisherCPNY105D113-14y9.7000 (6T)10.400 (2)9.9000 (1)9.5000 (3T)9.5000 (9T)9.7000 (6)58.7000 (3)
15Boaz JohnsParagon Gymnastics105D113-14y10.400 (1)9.7000 (4T)9.8000 (2)9.0000 (12T)10.200 (3)10.400 (3)59.5000 (2)
16Brady AtkinsApollo105D112y9.3000 (2)8.8000 (8)9.6000 (1)9.2000 (2T)9.5000 (2)8.6000 (5)55.0000 (1)
17Brody FitzgeraldSpartan105D111y9.3000 (2)10.100 (5T)9.5000 (2)9.5000 (1)9.5000 (1T)9.2000 (5)57.1000 (1)
18Cain McMahanKMC Gymnastics105D19-10y9.3000 (3)9.4000 (7T)8.8000 (7T)9.1000 (5T)9.1000 (6)9.1000 (5)54.8000 (5)
19Calisto Lopez NormanArlington Tigers105D113-14y9.4000 (8T)9.0000 (12T)8.6000 (17)9.1000 (11T)9.3000 (14)6.6000 (18)52.0000 (17)
20Cody RoyMeadowland065D1All9.3000 (13T)10.300 (17T)10.500 (10T)9.8000 (7T)10.300 (13T)9.7000 (10T)59.9000 (8)
21Colter DoranApollo065D1All9.3000 (14T)10.900 (5T)10.400 (12T)9.4000 (25T)10.200 (14T)9.2000 (20T)59.4000 (12)
22Connor SagaraCapital Gymnastics065D1All7.6000 (34)9.8000 (26)10.200 (19T)9.3000 (34T)9.4000 (31T)8.6000 (26)54.9000 (34)
23David BullParagon Gymnastics065D1All7.5000 (35)10.700 (13T)9.5000 (27T)9.6000 (20T)9.7000 (25T)8.0000 (35)55.0000 (33)
24Daniel ShishkinWGA065D1All8.0000 (30)9.7000 (29T)9.4000 (31T)9.4000 (29T)10.500 (7)8.2000 (33T)55.2000 (31T)
25Dante JaramilloArlington Tigers105D113-14y9.1000 (11)9.7000 (5T)9.3000 (9T)9.6000 (1T)10.500 (2)9.6000 (7)57.8000 (5)
26David AlagyozyanPreston Gymnastics065D1All10.200 (5T)10.200 (20)10.600 (7T)9.8000 (6T)10.300 (12T)9.6000 (11T)60.7000 (7)
27Declan ParkerBlaze Gymnastics065D1All9.3000 (15T)10.100 (21)9.7000 (25)9.7000 (10T)10.100 (20T)10.100 (5)59.0000 (13)
28Edoardo BoniniCPNY065D1All9.2000 (19T)9.1000 (33)10.700 (6T)9.8000 (8T)10.000 (21T)9.8000 (7T)58.6000 (14)
29Eli BockmanG-Force Gymnastics105D113-14y8.4000 (15)10.300 (3)9.6000 (6T)8.4000 (17)10.100 (4)8.4000 (15T)55.2000 (8T)
30Elijah GrinishinBright Raven065D1All9.2000 (20T)9.9000 (23T)7.5000 (35)9.6000 (17T)10.400 (11T)10.400 (2)57.0000 (24)
31Ethan FoulkABG105D112y9.7000 (1)9.0000 (6T)8.6000 (5T)9.5000 (1)8.9000 (4)9.0000 (3T)54.7000 (2)
32Felix PetersenDocksiders065D1All9.0000 (23T)11.000 (3T)9.4000 (29T)9.3000 (31T)10.200 (15T)8.5000 (28T)57.4000 (21)
33Geno SantoroButler Gymnastics105D19-10y8.2000 (6)10.000 (3T)9.8000 (2)8.9000 (7T)9.7000 (3)9.9000 (4)56.5000 (3)
34Gionni Rota-LafexBright Raven065D1All7.9000 (33T)9.0000 (34)9.4000 (32T)9.0000 (35)9.6000 (29T)8.4000 (30T)53.3000 (35)
35Grant GrahamCPG065D1All10.200 (3T)10.800 (7T)10.900 (1)9.8000 (2T)10.800 (5)10.600 (1)63.1000 (1)
36Gregory SaultGymstrada105D111y8.0000 (7T)10.300 (4)8.7000 (9T)9.4000 (2)9.0000 (7)9.5000 (3T)54.9000 (4)
37Greyson BragdonGreater Buffalo Gymn105D113-14y8.1000 (16)9.4000 (7T)8.8000 (15T)9.6000 (2T)9.5000 (11T)8.9000 (12)54.3000 (12T)
38Grey StassfurthIndigo065D1All9.7000 (8T)11.000 (2T)10.700 (4T)9.8000 (5T)10.400 (8T)9.5000 (13T)61.1000 (6)
39Greyson AmidonBlaze Gymnastics105D19-10y7.4000 (8)9.9000 (4)9.1000 (6)9.1000 (6T)8.4000 (8)8.6000 (7)52.5000 (8)
40Harrison CohenAeon065D1All9.2000 (18T)10.900 (4T)10.800 (3T)9.4000 (24T)10.100 (19*)9.2000 (19T)59.6000 (10T)
41Isaac BrennerPreston Gymnastics105D111y9.2000 (3)9.5000 (9)8.5000 (12)8.5000 (13)6.0000 (15)9.1000 (6)50.8000 (12)
42James KhanCPG105D113-14y9.7000 (5T)11.500 (1)9.6000 (4T)9.3000 (6T)10.700 (1)10.500 (1T)61.3000 (1)
43Jackson BourneUnited065D1All10.200 (4T)10.800 (8T)10.800 (2T)9.9000 (1)11.000 (2)10.200 (3T)62.9000 (2)
44Jason RaysorWGT105D113-14y9.3000 (10)9.4000 (8T)8.5000 (18)8.3000 (18)9.8000 (7T)8.4000 (16T)53.7000 (13T)
45Jeremiah LukomskiyBright Raven065D1All9.8000 (7)10.300 (18T)10.400 (11T)9.6000 (15T)10.100 (17T)9.6000 (12T)59.8000 (9)
46John BartenhagenG-Force Gymnastics065D1All7.9000 (31*)10.800 (10T)9.9000 (23)9.6000 (18T)8.9000 (34T)9.0000 (24T)56.1000 (27T)
47Jonah ManhartSGC065D1All8.8000 (26T)8.7000 (35)10.100 (22T)9.6000 (19T)8.9000 (35T)9.1000 (22)55.2000 (32T)
48Jonah WexlerSpartan105D112y7.6000 (6T)10.500 (1)8.5000 (8)8.2000 (7)8.8000 (5)7.9000 (8)51.5000 (6)
49Jude BrimageCapital Gymnastics065D1All8.9000 (24)9.3000 (32)10.400 (13T)9.7000 (12T)10.400 (9T)9.5000 (14T)58.2000 (16)
50Kamden SzokeAce Gymnastics PA105D111y8.4000 (6)8.9000 (12)9.2000 (5T)9.3000 (3)9.4000 (5T)8.5000 (9)53.7000 (7)
51Kionne ReeseCEG105D113-14y9.4000 (9T)6.1000 (18)8.9000 (14T)8.9000 (15T)9.2000 (16T)7.8000 (17)50.3000 (18)
52Kylen BriceUnited065D1All9.4000 (12)9.7000 (28T)10.100 (21T)9.4000 (27T)9.6000 (27T)9.0000 (23T)57.2000 (23)
53Lance DrelPremier065D1All7.9000 (32*)10.700 (12T)9.4000 (30T)9.5000 (22T)9.2000 (32)9.4000 (17T)56.1000 (28T)
54Larry RayRebounders065D1All9.6000 (10)9.9000 (25T)9.0000 (34)9.5000 (23T)9.7000 (24T)8.2000 (31T)55.9000 (29)
55Leland WaldrupCapital Gymnastics105D111y8.0000 (8T)10.500 (3T)9.3000 (3)8.9000 (8T)8.5000 (10)8.9000 (7)54.1000 (5)
56Leo KawaiMeadowland105D113-14y8.0000 (17)8.9000 (13)9.0000 (12)9.0000 (13T)9.0000 (17)8.8000 (13)52.7000 (15)
57Lorenzo MoraesGravity Forged Gym065D1All9.9000 (6)11.000 (1T)10.100 (20T)9.8000 (4T)10.900 (3T)9.7000 (9T)61.4000 (5)
58Lorant PekarMeadowland105D112y9.0000 (3)9.0000 (7T)8.6000 (6T)9.2000 (3T)9.1000 (3)9.0000 (4T)53.9000 (4)
59Luke ScottVA Above the Bar105D113-14y9.8000 (3T)9.2000 (10)9.6000 (5T)9.5000 (4T)9.4000 (13)9.9000 (4)57.4000 (7T)
60Luke StewartUnited065D1All8.8000 (25T)9.9000 (24T)9.8000 (24)9.7000 (13T)9.7000 (23T)8.9000 (25)56.8000 (26)
61Lyle BrownPrecision Gymnastics065D1All8.4000 (28T)10.700 (11T)10.200 (18T)9.3000 (33T)10.200 (16T)8.1000 (34)56.9000 (25)
62Max VardyButler Gymnastics105D19-10y8.0000 (7)9.5000 (5)9.7000 (3)9.3000 (4)9.5000 (4T)10.000 (3T)56.0000 (4)
63Maksym OstapchukSinai Sports065D1All8.5000 (27)10.900 (6T)9.5000 (26T)9.8000 (9T)9.4000 (30T)9.4000 (16T)57.5000 (19T)
64Mason BiddleCPG065D1All9.0000 (21T)10.400 (16)10.700 (5T)9.6000 (16T)10.100 (18*)9.8000 (6T)59.6000 (11T)
65Matthew LudwigG-Force Gymnastics105D113-14y9.5000 (7)9.6000 (6)9.4000 (8)9.1000 (10T)10.000 (5)9.8000 (5)57.4000 (6T)
66Mike WardGravity Forged Gym105D113-14y9.8000 (4T)8.5000 (16)9.3000 (10T)9.3000 (9T)8.9000 (18)8.5000 (14)54.3000 (11T)
67Michael HamColumbia Gymnastics105D112y8.0000 (4)9.7000 (4)9.3000 (2T)8.3000 (6)9.9000 (1)9.4000 (1)54.6000 (3)
68Mike VidalisPremier065D1All10.700 (1)10.500 (14T)10.200 (17T)9.8000 (3T)11.200 (1)10.200 (4T)62.6000 (3)
69Niall Jackson-ParkerCEG105D111y7.1000 (13T)9.3000 (11)9.6000 (1)8.4000 (14T)7.8000 (11T)8.2000 (12)50.4000 (13)
70Nicholas PugliaAPEX Athletics105D111y7.4000 (11)10.100 (6*)8.7000 (10T)8.9000 (9*)8.7000 (9)8.3000 (10*)52.1000 (11T)
71Noah CarterColumbia Gymnastics105D111y8.8000 (4T)8.8000 (13)9.1000 (7)9.1000 (7)9.5000 (2T)8.6000 (8)53.9000 (6)
72Noah BridgesPrecision Gymnastics105D111y       
73Noah MakPreston Gymnastics105D111y8.8000 (5T)10.700 (1)8.3000 (14)8.6000 (11T)9.1000 (6)8.1000 (13)53.6000 (8)
74Oren SmallwoodCPNY065D1All8.4000 (29T)9.6000 (30)10.400 (15T)9.4000 (28T)9.6000 (28T)8.2000 (32T)55.6000 (30)
75Quentin FanaraParagon Gymnastics105D113-14y7.1000 (18)8.7000 (15)8.9000 (13T)8.7000 (16)9.7000 (8)9.0000 (11)52.1000 (16)
76Reed TelescoSinai Sports105D112y7.5000 (8)10.400 (2)9.3000 (3T)8.9000 (4)8.5000 (7)9.2000 (2)53.8000 (5)
77Reid LoscalzoParagon Gymnastics105D113-14y9.0000 (12)9.3000 (9)9.2000 (11)8.9000 (14T)9.2000 (15T)9.3000 (9)54.9000 (10)
78Ryland HallBlaze Gymnastics105D111y7.7000 (10)10.500 (2T)9.2000 (4T)9.2000 (5T)9.4000 (4T)9.5000 (2T)55.5000 (3)
79Rylan ShanmugamDynamic065D1All9.3000 (16T)10.300 (19T)10.400 (14T)9.4000 (26T)9.0000 (33)9.3000 (18)57.7000 (17T)
80Sorren PierceASAP105D111y7.1000 (12T)10.100 (7*)8.9000 (8)8.9000 (10*)8.8000 (8)8.3000 (11*)52.1000 (10T)
81Summit SchwinnCEG105D111y9.9000 (1)9.4000 (10)8.6000 (11)9.2000 (4T)9.4000 (3T)9.3000 (4)55.8000 (2)
82Tyler ClarkPrecision Gymnastics105D111y6.5000 (15)7.2000 (15)8.0000 (15)8.4000 (15T)7.8000 (12T)7.2000 (14)45.1000 (15)
83Vincent NicholsNorthstars065D1All9.0000 (22T)10.500 (15T)9.4000 (28T)9.5000 (21T)9.6000 (26T)9.5000 (15T)57.5000 (20T)
84Wiley McClainUnited065D1All9.3000 (17T)9.7000 (27T)10.600 (8T)9.3000 (32T)10.000 (22T)8.4000 (29T)57.3000 (22)
85Zachary BlauPrecision Gymnastics105D111y7.0000 (14)8.0000 (14)8.4000 (13)8.6000 (12T)7.6000 (13)6.8000 (15)46.4000 (14)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home