2024 Region 7 Men's Championships

  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1A J HickmanGymstrada105D19-10y8.7000 (5)9.1000 (8)9.5000 (4)9.5000 (2)8.7000 (7)8.9000 (6)54.4000 (7T)
2Aaron SappingtonKMC Gymnastics114D19y9.6000 (7)10.500 (8T)9.6000 (9T)9.3000 (3T)9.9000 (2)9.8000 (2T)58.7000 (2)
3Aaron SumangilCapital Gymnastics05917-18+11.500 (15T)10.550 (6T)10.850 (11)12.000 (6)11.950 (1)8.9000 (21)65.7500 (9)
4Aaron ZorgoPrecision Gymnastics051018y13.300 (1)12.050 (8T)12.550 (6T)13.100 (7T)12.900 (1)12.050 (1)75.9500 (2)
5Aayan Charles SenCPNY124D28-9y9.3000 (3T)10.000 (2T)8.6000 (11T)9.1000 (5T)9.0000 (4T)8.5000 (7)54.5000 (3T)
6Abel StrebRebounders095D212y       
7Abinav PillaiKMC Gymnastics051018y12.350 (12)8.8000 (35)11.100 (30T)12.750 (22T)11.950 (13)10.850 (22T)67.8000 (26)
8Adam CamposIndigo064D1All9.5000 (26)10.900 (7T)9.1000 (35)9.4000 (30T)9.6000 (22)9.1000 (28)57.6000 (32)
9Adam KerrAce Gymnastics PA01712y9.9000 (11)8.7500 (10)10.750 (9T)10.600 (13)9.9000 (13)9.5000 (5)59.4000 (10)
10Adam LakomySunburst Gymnastics0510E18-19y       
11Adam LakomySunburst Gymnastics710E16-17 yrs       
12Adam LasterAce Gymnastics PA114D17-8y9.4000 (7T)11.000 (2T)9.7000 (5T)9.2000 (2)9.7000 (4)9.1000 (6T)58.1000 (4)
13Adam PatersonSunburst Gymnastics095D210-11y6.3000 (17)8.6000 (12T)8.4000 (9T)8.2000 (19)8.6000 (9T)8.4000 (8T)48.5000 (13)
14Adam SpeldaPremier03915y11.600 (26)6.8500 (38)11.600 (12T)11.500 (16*)10.700 (33T)10.300 (27*)62.5500 (33)
15Adam WilsonFalcon Gymnastics01714y10.300 (26)9.0000 (20T)10.700 (22T)11.050 (9T)10.800 (16T)10.000 (10T)61.8500 (19)
16Adrian YuanPrecision Gymnastics114D17-8y9.9000 (4T)9.9000 (6)9.2000 (8)8.9000 (7)8.5000 (7)9.2000 (4)55.6000 (7)
17Adrian MullerBlaze Gymnastics105D112y7.7000 (5)9.8000 (3)8.6000 (7T)8.6000 (5)8.0000 (8)8.4000 (7)51.1000 (7)
18Adrian Gomez-Lindo JimenezSurgent's Elite105D111y8.0000 (9T)9.8000 (8)9.2000 (6T)9.2000 (6T)7.4000 (14)9.6000 (1)53.2000 (9)
19Adrian ToledoApollo094D112+9.7000 (17T)10.000 (17T)10.000 (13T)9.3000 (15T)8.8000 (19T)9.5000 (14)57.3000 (16)
20Ahmir BassWorld Class041017y12.900 (1)8.3500 (28)11.350 (19)13.400 (1)9.4000 (31)11.100 (15)66.5000 (26)
21Aidan CassillyMeadowland01713y10.600 (21T)8.9000 (22)10.400 (25)10.700 (22)11.350 (3)8.9000 (23)60.8500 (23)
22Aiden AllenParamount114D19y10.100 (3T)11.000 (3)10.200 (5T)8.9000 (15T)8.6000 (9T)8.3000 (14)57.1000 (5T)
23Alan DuttKMC Gymnastics05917-18+12.350 (1)10.050 (8)11.350 (4)11.550 (10T)11.600 (7)11.450 (1T)68.3500 (3)
24Alan FradlinUnited03914y12.750 (5T)8.9000 (20T)11.550 (4)12.250 (3T)12.250 (2T)9.9000 (18*)67.6000 (9)
25Alan GloshArlington Tigers105D113-14y8.6000 (14T)8.1000 (17)8.8000 (16T)9.5000 (5T)9.5000 (12T)9.2000 (10)53.7000 (14T)
26Albert SturhahnWorld Cup041016y12.000 (11)6.6000 (18)10.850 (18T)10.550 (19)11.800 (6)10.800 (10T)62.6000 (17)
27Alex KalininSurgent's Elite114D111y10.100 (3)9.4000 (17T)9.6000 (9T)8.8000 (19T)9.2000 (6)8.6000 (17)55.7000 (9)
28Alex AbrahamDynamic05917-18+10.900 (19)9.8000 (10)10.100 (19T)10.550 (19)11.100 (16)9.4000 (19T)61.8500 (17)
29Alex SignatovichCS02717+10.200 (12)8.5000 (13)10.450 (12)10.750 (14*)10.700 (9*)6.4000 (14)57.0000 (13)
30Alex Stalterrockland gymnastics01715y0.0000 (34*)0.0000 (34*)0.0000 (34*)0.0000 (34*)0.0000 (34*)0.0000 (34*) 
31Alex TomasulaSGC03914y11.850 (17)11.100 (5)11.450 (6T)12.100 (6)11.900 (8)11.050 (10T)69.4500 (4)
32Alexander CosciBK Gymnastics Center01714y10.500 (24)8.6500 (24)11.150 (8T)11.050 (10T)10.800 (17T)9.2500 (21)61.4000 (21)
33Alexander DyakinWorld Cup051018y11.900 (21)8.9500 (33T)9.4000 (39)10.400 (38)9.8000 (38)10.000 (32T)60.4500 (37)
34Alexander JavedAeon01714y11.050 (13T)9.0000 (19T)10.800 (18T)11.700 (1)10.300 (21)10.350 (5)63.2000 (13)
35Alexander LowePure Gymnastics124D28-9y0.0000 (20T)0.0000 (20T)  0.0000 (20T)0.0000 (20T) 
36Alexander MuttrejaGravity Forged Gym03916y12.350 (3T)10.250 (9T)11.900 (2)11.050 (18T)11.850 (9*)9.2000 (22)66.6000 (12)
37Alexander OlbrichCEG01715y10.950 (14T)9.6500 (20)11.550 (2T)10.700 (25T)10.900 (12T)9.3000 (19)63.0500 (13)
38Alexander PetulaASAP041017y12.250 (16*)12.350 (2)12.200 (5)11.650 (25)12.600 (2T)11.700 (8T)72.7500 (3)
39Alexandre JuanVA Above the Bar01715y10.900 (17T)7.9000 (27)10.850 (20)11.450 (3)10.750 (16T)11.100 (2)62.9500 (14)
40Alistair RobertsonBright Raven01715y11.000 (11T)9.7500 (17)10.250 (29)10.800 (21T)10.200 (26T)8.3000 (27T)60.3000 (25)
41Alvin ChouIndigo105D19-10y10.000 (1T)10.000 (2T)9.4000 (5)9.7000 (1)9.8000 (2)10.200 (1)59.1000 (1)
42Amari CastilloCNY Gym Centre105D19-10y8.9000 (4)10.300 (1)8.8000 (8T)8.9000 (8T)9.5000 (5T)8.0000 (8)54.4000 (6T)
43Amir El-MoslemanyAeon041017y       
44Anderson CardParkettes PA03915y11.850 (22)10.300 (20T)11.850 (6)11.250 (26T)12.100 (6)10.400 (24)67.7500 (17)
45Andrew ColonGravity Forged Gym094D112+8.9000 (27T)9.3000 (32T)8.9000 (30T)9.4000 (9T)9.1000 (16)9.3000 (17T)54.9000 (27)
46Andres FischerCPNY01714y11.300 (7T)9.5500 (14)10.600 (24T)10.650 (24)9.9000 (26)9.7500 (15)61.7500 (20)
47Andrew CammisaUS Gym064D1All10.100 (18T)10.800 (11T)9.7000 (30T)9.5000 (19T)9.7000 (18T)10.200 (6T)60.0000 (12)
48Andrew JenneveSGC01715y10.500 (27T)9.3500 (22)10.050 (30)9.9000 (32)10.250 (25T)8.2000 (30T)58.2500 (29)
49Andrew LawheadCapital Gymnastics78E12-13 yrs8.0000 (9T)8.2000 (13)8.3000 (14T)9.3000 (13T)8.4000 (10T)6.0000 (16)48.2000 (15)
50Andrew LawheadCapital Gymnastics028E12-13y12.500 (1)9.1000 (16)11.850 (4)12.050 (5)11.900 (10)10.600 (14)68.0000 (12)
51Andrew SinnottWorld Cup051018y11.650 (26)5.2000 (39)10.700 (36)11.000 (35)10.600 (36T)9.9500 (33)59.1000 (38)
52Andrey LipinRebounders03915y12.150 (18T)8.5000 (34)9.1000 (38)12.400 (8*)9.3500 (36)10.800 (15T)62.3000 (34)
53Anirudha BriceWorld Class086D2All7.0000 (9)7.8000 (9)8.8000 (2T)9.3000 (2)8.8000 (4)5.5000 (9)47.2000 (9)
54Anthony FarrahWPGC02716y11.200 (11T)9.4500 (13)10.950 (14T)11.000 (12*)9.1500 (21)10.000 (10)61.7500 (17)
55Anthony GarciaIndigo065D1All10.500 (2)10.800 (9T)10.500 (9T)9.6000 (14T)10.600 (6)9.7000 (8T)61.7000 (4)
56Anthony NwobiFairland Gymnastics01713y10.900 (16T)8.4500 (25)10.900 (16T)11.250 (5T)10.600 (15)9.5000 (12T)61.6000 (17)
57Anthony SinnottNorthstars114D110y10.300 (4T)10.500 (5)10.100 (2T)8.7000 (12T)9.1000 (9T)8.6000 (11)57.3000 (8)
58Anthony WarunkarUMDGC02812-13y11.250 (19)11.600 (5)10.750 (20T)10.900 (18*)10.750 (17)9.2500 (19)64.5000 (16)
59Antonio UlloaSurgent's Elite01714y11.300 (6T)8.9000 (22)11.250 (4T)11.400 (3T)11.400 (6T)10.050 (7T)64.3000 (8)
60Antonio HernandezBright Raven064D1All9.7000 (23T)10.100 (27T)10.500 (12T)9.3000 (35T)9.7000 (20T)8.5000 (35)57.8000 (30)
61Ares KoukosSurgent's Elite105D19-10y10.000 (2T)9.4000 (6T)10.100 (1)9.4000 (3)10.000 (1)10.000 (2T)58.9000 (2)
62Ari MosesClassics105D112y7.6000 (7T)9.1000 (5)9.3000 (4T)7.7000 (8)8.7000 (6)8.5000 (6)50.9000 (8)
63Armando MartinezSVY02814+11.500 (11)6.0000 (18)10.000 (19)10.850 (16*)9.8500 (18)7.2500 (21)55.4500 (18)
64Aron ShambaughASAP095D212y6.6000 (12)8.4000 (10)7.3000 (14)8.8000 (11T)7.7000 (14)7.9000 (12)46.7000 (12)
65Arthur PedanArlington Tigers02812-13y12.000 (5)12.050 (2T)11.350 (11T)11.000 (9*)12.150 (4)11.000 (4T)69.5500 (3)
66Arturo Granata-BellaciccoGymstrada095D213+8.5000 (3T)8.3000 (16)8.8000 (7T)9.4000 (3T)8.7000 (10T)9.1000 (4)52.8000 (4)
67Asa SmithBright Raven041016y11.950 (12T)10.800 (5)12.400 (3)10.850 (17)12.150 (3)10.600 (13T)68.7500 (8)
68Asher BakerGymstrada124D211y8.3000 (7)8.7000 (9)8.4000 (9T)9.0000 (6T)7.0000 (12)7.8000 (9)49.2000 (11)
69Asher CroninColumbia Gymnastics051018y11.150 (34)9.3500 (30)10.300 (37)13.000 (11T)12.050 (12)10.100 (30)65.9500 (29)
70Ashton SmithASAP124D210y7.6000 (15)9.8000 (4T)8.8000 (8T)8.9000 (14)8.4000 (4T)8.1000 (7)51.6000 (5)
71Atilla Cavusoglu YalcinGymQuest02716y11.550 (5)8.8500 (16T)10.950 (11*)10.950 (14*)11.150 (9*)8.6500 (19)62.1000 (16)
72Atreyu TingTwisters105D113-14y8.6000 (13T)8.8000 (14)9.5000 (7)9.3000 (8T)9.5000 (10T)9.5000 (8)55.2000 (9T)
73Auden Barrett TomanFairland Gymnastics01713y11.100 (10)9.7000 (14T)10.500 (24)11.100 (10T)10.800 (13)9.0500 (21)62.2500 (15)
74Austin HarmonWPGC78E12-13 yrs8.3000 (5T)8.5000 (9T)8.6000 (9)9.6000 (3T)9.1000 (4)9.2000 (4T)53.3000 (4)
75Austin GonzalesUnited01713y10.600 (20T)9.6000 (15)10.350 (26)10.550 (26)10.450 (17T)9.6000 (10)61.1500 (22)
76Austin HarmonWPGC028E12-13y12.050 (11)12.350 (3)11.600 (9T)11.200 (13*)12.150 (7)11.200 (10T)70.5500 (6)
77Austin LessardApollo064D1All10.800 (3)11.300 (1)10.500 (5T)9.8000 (3T)10.400 (3)10.400 (1T)63.2000 (2)
78Austin FrommerIndigo064D1All9.0000 (33T)9.6000 (31T)9.7000 (31T)9.7000 (11T)9.4000 (28T)9.7000 (17T)57.1000 (33)
79Austin KennedyKMC Gymnastics114D110y10.000 (11T)10.000 (11)9.8000 (12T)9.3000 (3)8.6000 (10)8.9000 (10)56.6000 (11)
80Avery FrankCEG78E12-13 yrs8.5000 (4)8.0000 (15)8.1000 (16)9.5000 (6T)7.7000 (14T)8.4000 (9T)50.2000 (11)
81Avery FrankCEG028E12-13y12.200 (9)11.600 (12)11.200 (12)12.250 (4)12.200 (6)10.950 (13)70.4000 (8)
82Avery YanceyVA Above the Bar105D113-14y10.100 (2)9.0000 (11T)9.7000 (3)9.3000 (7T)9.8000 (6T)10.500 (2T)58.4000 (4)
83Avyel NimohApollo065D1All9.5000 (11)9.4000 (31)10.300 (16)9.7000 (11T)10.900 (4T)8.5000 (27T)58.3000 (15)
84Awstyn UmbergerParamount01714y10.550 (23)9.2500 (16)10.600 (23T)11.000 (12T)11.300 (8)9.9000 (13)62.6000 (17)
85Ayden ParrisAll-American064D1All9.4000 (30T)8.5000 (35)9.9000 (28T)9.4000 (31T)9.8000 (17T)10.000 (8T)57.0000 (35T)
86Aydin GuleyupogluArlington Tigers03916y12.200 (10)10.050 (13T)11.450 (8T)12.150 (3*)12.300 (4)10.800 (11)68.9500 (5)
87Aydin KhanSGC041017y12.550 (6T)10.850 (15)11.850 (10)12.700 (14T)11.100 (25)11.050 (16T)70.1000 (11)
88Ayush GohilMeadowland051019y12.500 (6T)11.100 (7T)10.700 (13)12.300 (9)11.400 (9)11.100 (6)69.1000 (8)
89Bami KolawoleSportsplex064D1All9.9000 (21T)10.700 (15T)9.5000 (33)9.7000 (8T)9.4000 (27T)9.3000 (26T)58.5000 (24)
90Beckett FisherCPNY105D113-14y9.7000 (6T)10.400 (2)9.9000 (1)9.5000 (3T)9.5000 (9T)9.7000 (6)58.7000 (3)
91Ben TurnesPure Gymnastics124D210y7.8000 (13)9.6000 (6)9.2000 (1)9.5000 (1)8.8000 (2)9.4000 (1)54.3000 (1)
92Ben BartolowitsNorthstars124D212+9.0000 (2T)8.8000 (13)9.1000 (4T)9.3000 (4T)8.3000 (6T)7.9000 (10T)52.4000 (6)
93Ben RimlerCPG065D1All9.7000 (9T)10.000 (22)9.1000 (33)9.3000 (30T)10.400 (10T)9.2000 (21T)57.7000 (18T)
94Benedetto BonomoSurgent's Elite03914y12.200 (9T)10.250 (9)11.350 (8T)11.100 (18T)11.750 (13T)11.050 (11T)67.7000 (8)
95Benjamin PetrocochinoNorthstars01715y10.750 (18)7.8500 (28)9.2000 (31)10.700 (29T)9.6000 (30T)6.3000 (32)54.4000 (32)
96Benjamin HickmanSGC03914y11.300 (24T)9.5500 (12)10.550 (21*)11.150 (14*)11.000 (20)9.4500 (23)63.0000 (20)
97Benjamin HodgsonASAP02812-13y11.650 (12T)8.8000 (21)10.650 (21)11.000 (11*)10.250 (23)10.550 (11T)62.9000 (20)
98Benjamin StewartParagon MD02717+0.0000 (15)9.3000 (10)0.0000 (14*)0.0000 (15)0.0000 (14*)0.0000 (15)9.30000 (15)
99Benjamin ZacksonWorld Cup041017y12.400 (12T)6.7500 (30)10.450 (27T)10.800 (31)10.800 (28)8.7000 (31)59.9000 (30)
100Benji GarramoneGymsport Gents124D28-9y7.6000 (18T)7.7000 (19)8.3000 (18)8.2000 (19T)7.8000 (15T)7.7000 (14T)47.3000 (19)
101Benny KrausAce Gymnastics PA114D19y9.5000 (11T)9.7000 (14)9.6000 (11T)8.5000 (20T)8.4000 (14T)9.2000 (6T)54.9000 (14)
102Bennett Van EmburghG-Force Gymnastics095D210-11y8.0000 (5)9.1000 (7T)9.1000 (2)8.4000 (15T)9.2000 (2)8.3000 (9T)52.1000 (4T)
103Bennett SchipperCS095D210-11y7.6000 (9T)8.7000 (10)8.3000 (11)8.6000 (13T)8.0000 (14T)7.9000 (14T)49.1000 (10)
104Bentley PriceSportsplex114D19y9.0000 (13T)10.500 (9T)9.4000 (14T)9.1000 (9T)8.2000 (15T)8.8000 (11)55.0000 (13)
105Blake FreymanUnited0410E16-17y12.300 (6T)11.550 (7T)12.300 (4)12.900 (6)11.350 (9)11.750 (3)72.1500 (5)
106Blake RichardsonNorthstars02814+11.150 (15)10.450 (9)10.550 (15)10.700 (19*)10.650 (13)10.850 (3)64.3500 (10)
107Blake WebsterKMC Gymnastics01713y10.900 (15T)9.9500 (10T)10.950 (14)10.800 (19T)11.050 (4T)9.1500 (19)62.8000 (12T)
108Blake FreymanUnited710E16-17 yrs8.5000 (6)7.8000 (5)8.5000 (4)9.4000 (6T)8.7000 (8)8.5000 (7)51.4000 (4)
109Boaz JohnsParagon Gymnastics105D113-14y10.400 (1)9.7000 (4T)9.8000 (2)9.0000 (12T)10.200 (3)10.400 (3)59.5000 (2)
110Bobby StewartGymQuest01715y11.000 (12T)8.8000 (25)10.350 (28)10.700 (28T)9.6500 (28)8.8500 (24T)59.3500 (27)
111Bobby WilsonApex094D112+10.000 (13T)9.6000 (26T)9.6000 (21T)9.0000 (22T)9.2000 (15T)10.000 (9T)57.4000 (15)
112Bode KundaParagon MD051018y12.800 (3)12.200 (7)12.450 (9)12.900 (14T)12.850 (2)10.550 (25T)73.7500 (5)
113Boqian Yang GautierAce Gymnastics PA01714y11.050 (14T)8.8500 (23)10.050 (26)11.250 (6)9.9500 (25)8.7500 (24)59.9000 (25)
114Brady GeibelKMC Gymnastics01714y10.700 (22)10.550 (5T)11.050 (11T)10.950 (15T)10.950 (14T)8.6500 (26)62.8500 (14)
115Brady AtkinsApollo105D112y9.3000 (2)8.8000 (8)9.6000 (1)9.2000 (2T)9.5000 (2)8.6000 (5)55.0000 (1)
116Braeden LynchRebounders02814+11.850 (4)8.7000 (15)10.900 (10)11.250 (5T)10.700 (12)8.2000 (18)61.6000 (15)
117Braxton JeffersonBozhi's094D112+9.6000 (19T)10.600 (8T)9.8000 (18)8.9000 (29T)8.8000 (20T)8.7000 (25T)56.4000 (19T)
118Brayden PatroCPG114D111y10.500 (1)9.2000 (21)9.2000 (18T)9.7000 (1)8.9000 (10T)9.0000 (7T)56.5000 (5T)
119Brayden EnglertWPGC114D19y9.5000 (9T)9.3000 (18)9.8000 (8)9.3000 (4T)8.6000 (11T)9.8000 (3T)56.3000 (10T)
120Brayden WilhelmGreater Buffalo Gymn79E14-15 yrs8.3000 (7)7.1000 (8)8.3000 (10T)9.4000 (8)6.3000 (12)8.9000 (4)48.3000 (8)
121Brayden WilhelmGreater Buffalo Gymn039E14-15y12.700 (6)8.5500 (12)10.000 (12)12.300 (8)12.350 (7)11.900 (5T)67.8000 (11)
122Braydon HensingerGravity Forged Gym01715y10.350 (29T)10.450 (8)11.150 (12T)11.150 (8T)11.400 (4)9.9500 (11)64.4500 (7)
123Brenner ErdieDynamic094D112+9.0000 (26)9.9000 (19)9.4000 (27T)9.4000 (10T)8.7000 (26T)8.3000 (31)54.7000 (28)
124Brent BandSurgent's Elite03915y11.350 (31T)9.2500 (31)11.550 (13)11.550 (15)11.400 (21T)9.4500 (33)64.5500 (25)
125Brian SikorskiCEG114D111y9.4000 (9T)9.7000 (14)9.0000 (23T)8.4000 (24)9.0000 (9)7.6000 (24)53.1000 (20)
126Brian KaplanAAG01715y10.900 (16T)10.150 (12T)11.300 (8T)10.750 (23T)11.100 (5T)8.9500 (22)63.1500 (12)
127Brian ReynoldsAthletics Edge02717+8.4000 (14)0.0000 (15)0.0000 (15*)11.050 (9*)0.0000 (15*)9.6000 (10)29.0500 (14)
128Brian SinclairCEG086D110-11y7.6000 (9)8.0000 (9T)9.1000 (5T)8.8000 (8)7.8000 (9)8.4000 (5)49.7000 (9)
129Brian WolsteinSpartan064D1All10.200 (16T)10.200 (25T)9.8000 (29)9.6000 (17T)9.1000 (33T)9.0000 (31T)57.9000 (29)
130Britton Mace EdelinCapital Gymnastics051018y12.400 (9T)13.250 (1)12.650 (5)12.800 (20)11.700 (21T)11.800 (4)74.6000 (3)
131Brody AwnIndigo78E12-13 yrs8.0000 (8T)8.9000 (3T)8.3000 (12T)9.3000 (10T)8.8000 (7)9.4000 (2)52.7000 (6)
132Brody SchullerParkettes PA79E14-15 yrs8.7000 (4)9.1000 (1)9.2000 (1)9.6000 (4T)9.1000 (7)9.1000 (3)54.8000 (1)
133Brody AwnIndigo028E12-13y12.000 (12)12.550 (2)11.800 (5T)11.500 (9*)12.500 (2)12.000 (2)72.3500 (3)
134Brody FitzgeraldSpartan105D111y9.3000 (2)10.100 (5T)9.5000 (2)9.5000 (1)9.5000 (1T)9.2000 (5)57.1000 (1)
135Brody SchullerParkettes PA039E14-15y13.300 (2)12.600 (2)12.550 (2)12.700 (6)12.300 (8)12.300 (2)75.7500 (2)
136Bruce BuczekArlington Tigers124D210y8.0000 (11T)9.0000 (10T)8.9000 (4T)9.2000 (3T)8.1000 (10)8.3000 (5)51.5000 (6)
137Bryce ReedyCPG01714y11.200 (10T)9.6000 (13)11.400 (1T)11.300 (4T)11.400 (3T)10.400 (4)65.3000 (4)
138Bryce BuffingtonHanover Gymnastics03916y11.550 (21T)9.3000 (18)10.700 (20T)11.100 (16)11.000 (21)9.1500 (23)62.8000 (21)
139Bryce HinkleHanover Gymnastics086D112y9.6000 (6)10.800 (3T)9.1000 (4)9.3000 (5T)10.300 (3)8.3000 (6)57.4000 (5)
140Bryce McKeownKMC Gymnastics094D112+7.3000 (32)10.000 (18T)10.100 (12T)9.0000 (24T)9.6000 (6)9.3000 (16T)55.3000 (25T)
141Bryson GrzybowskiApollo094D112+10.000 (12T)9.3000 (30T)10.200 (10T)9.3000 (14*)9.0000 (18T)9.9000 (10)57.7000 (13T)
142Caden KellerG-Force Gymnastics094D112+10.900 (2)11.400 (1)9.9000 (15T)9.7000 (3)9.2000 (14T)9.4000 (15)60.5000 (5)
143Caden KrotchkoGymLand051019y12.900 (3)12.300 (1)11.950 (5)12.400 (7)12.650 (1)11.600 (3)73.8000 (2)
144Caden MarquezApex095D213+7.2000 (13)7.1000 (19)7.7000 (20)9.4000 (4T)8.4000 (15)7.9000 (15)47.7000 (17)
145Cael YeastedASAP03914y12.100 (12T)9.5000 (14T)10.700 (17T)11.050 (19T)10.600 (24)10.450 (15)64.4000 (17)
146Caiden SmithParagon MD01715y11.400 (4)6.8000 (32)11.100 (17T)11.050 (11)10.900 (13T)10.300 (9)61.5500 (22)
147Cain McMahanKMC Gymnastics105D19-10y9.3000 (3)9.4000 (7T)8.8000 (7T)9.1000 (5T)9.1000 (6)9.1000 (5)54.8000 (5)
148Calder StackCPNY124D212+8.0000 (8T)8.5000 (15)8.5000 (11T)8.7000 (14)8.3000 (7T)9.1000 (3)51.1000 (11)
149Caleb KerstHanover Gymnastics114D111y9.3000 (11T)9.6000 (15)9.2000 (19T)8.7000 (22T)8.3000 (18T)8.9000 (10T)54.0000 (16)
150Caleb LumasGymstrada114D110y10.200 (7T)10.100 (9T)10.100 (4T)8.7000 (13T)8.5000 (11)8.4000 (12)56.0000 (12)
151Caleb CassellASAP02812-13y11.750 (10T)10.550 (12)11.600 (4)10.650 (20)11.050 (15)8.0500 (23)63.6500 (18)
152Caleb GreenbergGreater Buffalo Gymn79E14-15 yrs       
153Caleb GreenbergGreater Buffalo Gymn03914y12.750 (3T)9.7500 (10)11.450 (5T)10.550 (25)12.150 (4)11.100 (8T)67.7500 (7)
154Caleb KuesterVA Above the Bar086D113+9.5000 (4)9.2000 (5)8.5000 (10T)8.3000 (12)8.6000 (8)7.3000 (11T)51.4000 (8)
155Calisto Lopez NormanArlington Tigers105D113-14y9.4000 (8T)9.0000 (12T)8.6000 (17)9.1000 (11T)9.3000 (14)6.6000 (18)52.0000 (17)
156Camden SantangeloIndigo064D1All10.500 (8T)10.800 (8T)10.300 (17T)9.4000 (23T)10.000 (11T)10.200 (5T)61.2000 (3)
157Cameron CapanoCNY Gym Centre01712y9.7500 (13)8.1500 (12)10.950 (5T)11.400 (1)11.100 (5T)7.5000 (14)58.8500 (12)
158Cameron ChemerysCapital Gymnastics03915y12.250 (12*)10.450 (18T)11.600 (11T)12.900 (2)11.800 (11T)10.900 (13)69.9000 (9T)
159Cameron HouseknechtCEG028E12-13y11.950 (13)9.4000 (14)11.650 (8T)11.600 (8*)10.700 (15)9.6500 (15)64.9500 (16)
160Cameron HouseknechtCEG78E12-13 yrs6.8000 (16)8.4000 (11)8.8000 (6T)9.0000 (15T)7.9000 (13)7.5000 (13T)48.4000 (14)
161Cameron SweigardAce Gymnastics PA114D111y8.5000 (18T)9.8000 (13)9.3000 (14T)9.3000 (7T)8.9000 (11T)9.4000 (4)55.2000 (11)
162Campbell MondieDynamic02716y10.550 (19)8.6500 (19*)10.850 (15*)10.800 (18)11.150 (10*)8.4500 (20)60.4500 (18)
163Canyon SchwinnCEG051019y12.950 (2T)10.650 (9)12.000 (4)13.300 (2)12.350 (3)12.200 (1)73.4500 (3)
164Carlo MangionePrecision Gymnastics114D111y8.1000 (21T)9.4000 (18T)9.2000 (20T)8.9000 (18)8.2000 (19T)8.3000 (22)52.1000 (23)
165Carlos BurbanoCapital Gymnastics086D2All7.4000 (8)8.7000 (6)8.7000 (3T)8.5000 (7)8.7000 (6T)7.5000 (6)49.5000 (7)
166Carson CrooksHanover Gymnastics041017y12.500 (7T)9.9500 (22)13.150 (1)12.450 (16)11.350 (20)12.800 (1)72.2000 (5T)
167Carson VigneaultGym America124D210y9.3000 (1)8.0000 (20)8.3000 (15T)9.1000 (8T)8.4000 (5T)7.8000 (11T)50.9000 (8)
168Carter CanastraBlaze Gymnastics03916y11.300 (25)10.950 (4)11.450 (6T)11.500 (12*)11.850 (10*)11.050 (8)68.1000 (7)
169Carter FinlaysonRGA086D113+8.8000 (7)7.8000 (12)8.2000 (11)8.7000 (11T)8.2000 (11)8.2000 (4)49.9000 (10)
170Carter MealyPrestige114D110y0.0000 (15)0.0000 (15)0.0000 (15)0.0000 (15)0.0000 (15)0.0000 (15) 
171Carter WhiteUnited064D1All9.4000 (29T)9.6000 (30T)10.200 (23T)9.3000 (34T)9.8000 (16T)9.7000 (16T)58.0000 (28)
172Carter WirtTates114D110y6.8000 (14)10.100 (10T)8.7000 (14)8.8000 (11T)7.7000 (13)6.0000 (14)48.1000 (14)
173Carter WolfeKMC Gymnastics064D1All10.600 (6T)10.600 (16T)10.100 (24)9.7000 (5T)10.100 (8T)9.6000 (18T)60.7000 (6)
174Cayman WeissmanCapital Gymnastics041017y12.700 (3)10.350 (19)12.700 (3)13.300 (2)12.350 (4)11.550 (9)72.9500 (2)
175Charlie RybnyPrecision Gymnastics086D113+8.5000 (8T)8.6000 (8T)9.1000 (2)8.7000 (10T)9.6000 (4T)7.4000 (10T)51.9000 (7)
176Charles GentDynamic02717+11.000 (7)10.300 (4)11.550 (1)11.050 (7*)11.600 (3)11.000 (3)66.5000 (1)
177Charlie BarberWilliamsburg095D212y8.7000 (3)9.6000 (1)8.7000 (2T)8.9000 (7T)9.1000 (4T)9.3000 (1)54.3000 (2)
178Charlie EpsteinParkettes PA03915y12.150 (19T)10.800 (16)12.000 (4T)12.450 (6)11.850 (10)11.000 (12)70.2500 (6)
179Charlie Fox-ChmielewskiCPNY124D211y8.1000 (9T)8.5000 (10)8.2000 (11T)9.2000 (3T)8.0000 (6*)8.0000 (7)50.0000 (9T)
180Chase CribbApollo064D1All10.700 (4T)10.300 (23)10.200 (22T)9.8000 (4T)9.2000 (30T)10.000 (7T)60.2000 (10T)
181Chase KatchmoreASAP03915y12.400 (6T)10.300 (21T)10.800 (23T)11.200 (27T)11.050 (25)10.700 (19)66.4500 (19)
182Chase LavezoliNorthstars05917-18+12.100 (7T)10.550 (4T)11.250 (6)11.800 (8)10.550 (19)11.450 (2T)67.7000 (6)
183Chase VandergriftUnited041017y11.700 (25)10.300 (20T)11.100 (24)11.450 (30T)11.700 (17*)9.7500 (27)66.0000 (27)
184Chase BrauchWGA124D210y8.8000 (5)10.000 (1)8.8000 (7T)8.5000 (19)8.6000 (3)9.0000 (3)53.7000 (3)
