2024 USAG Men's Region 8 Championship

Team: Salem
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Caleb FordSalem84D1Group 110.050 (5T)10.350 (11)9.8500 (12)9.3000 (1)9.3000 (6)10.300 (2)59.1500 (3)
2Cannon BrownSalem93D2Group 17.3500 (13)7.7000 (9)8.7500 (4)8.5500 (12T)8.1000 (7T)8.8500 (3T)49.3000 (8)
3Cordell CarterSalem37Group 210.900 (3)10.050 (6)11.100 (4*)11.000 (4*)10.150 (5)8.3000 (14)61.5000 (6)
4Cruz RementerSalem26D1Group 17.8500 (6*)9.3000 (7*)7.8000 (10)8.5000 (8)7.5500 (12)8.4000 (4)49.4000 (8)
5Eli SnyderSalem510Group 211.800 (5T)11.300 (4)9.9500 (14)11.850 (6*)10.600 (7)10.850 (5)66.3500 (7)
6Elijah HoyosSalem37Group 110.150 (11)9.6000 (8*)10.200 (10)10.450 (7*)8.2000 (13)8.6000 (11)57.2000 (11)
7Ian HarrisSalem510Group 312.300 (1)11.600 (3)11.950 (1)13.150 (1)11.550 (3)9.9500 (13)70.5000 (2)
8Jacob VeritySalem510Group 29.8500 (14)9.5500 (13)10.100 (11)10.900 (12)9.4000 (13)10.000 (10)59.8000 (14)
9Jonah TappouniSalem37Group 310.950 (7)10.550 (6*)11.250 (3*)10.650 (8*)11.500 (1)8.8500 (15)63.7500 (4)
10Matthew ThomasSalem610EGroup 111.600 (6T)10.900 (9)12.200 (3)12.400 (9T)12.050 (6)11.800 (6T)70.9500 (7)
11Max UnderwoodSalem510Group 411.400 (9)11.650 (3)11.050 (7)10.750 (12T)11.200 (7)10.500 (10T)66.5500 (9)
12Owen ShieldsSalem93D2Group 18.4500 (4)8.9000 (2T)9.0000 (2)8.4500 (14)8.1000 (5T)8.0500 (11T)50.9500 (3)
13Quentin StitcherSalem49Group 311.200 (7T)11.000 (6T)11.200 (6T)10.800 (10)11.150 (7)9.1000 (14)64.4500 (8)
14Reese StaleySalem610Group 111.150 (6)12.700 (1)12.100 (2)11.350 (7)11.350 (6)12.250 (1)70.9000 (1T)
15Rez BearrorSalem37Group 59.3500 (14)10.150 (8)9.3500 (14)9.8500 (13)9.3000 (11T)7.6500 (13)55.6500 (14)
16Ryland BrownSalem93D2Group 28.5500 (4)9.0500 (3)8.6500 (6)8.8500 (5T)7.6500 (10T)8.9500 (2T)51.7000 (4)
17Tristan MaiSalem510Group 412.150 (3)8.4000 (12T)11.650 (5)12.750 (4)11.950 (1)11.700 (2)68.6000 (6)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home