2024 Region 7 Men's Championships

  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1David MoroneyUnited051018y12.600 (4T)12.700 (3)13.350 (1)13.750 (1)12.300 (5T)11.300 (12)76.0000 (1)
2Aaron ZorgoPrecision Gymnastics051018y13.300 (1)12.050 (8T)12.550 (6T)13.100 (7T)12.900 (1)12.050 (1)75.9500 (2)
3Devon FelsensteinParkettes PA051019y12.950 (1T)12.050 (2)12.550 (2)13.600 (1)12.550 (2)11.300 (4)75.0000 (1)
4Britton Mace EdelinCapital Gymnastics051018y12.400 (9T)13.250 (1)12.650 (5)12.800 (20)11.700 (21T)11.800 (4)74.6000 (3)
5Zachary SilaoUnited051018y12.300 (13)11.450 (13)13.250 (2)13.100 (8T)12.250 (7)11.900 (2)74.2500 (4)
6Caden KrotchkoGymLand051019y12.900 (3)12.300 (1)11.950 (5)12.400 (7)12.650 (1)11.600 (3)73.8000 (2)
7Bode KundaParagon MD051018y12.800 (3)12.200 (7)12.450 (9)12.900 (14T)12.850 (2)10.550 (25T)73.7500 (5)
8Canyon SchwinnCEG051019y12.950 (2T)10.650 (9)12.000 (4)13.300 (2)12.350 (3)12.200 (1)73.4500 (3)
9Sean FrancisParagon MD041017y11.100 (28)12.600 (1)12.900 (2)12.800 (8*)11.900 (13)11.950 (4)73.2500 (1)
10Issac SamuelGymLand051018y12.550 (7)12.250 (6)12.550 (7T)12.350 (25T)12.100 (11)11.400 (9T)73.2000 (6)
11Jacob SilvaAAG041016y12.200 (8)10.950 (4)12.500 (2)13.800 (2)12.200 (2)11.500 (1)73.1500 (1)
12Evan LaceyParkettes PA051019y12.250 (9T)11.600 (3)12.750 (1)12.900 (5)11.650 (8)12.000 (2)73.1500 (4)
13Joseph St OngeWorld Cup051018y12.600 (5T)12.050 (9T)11.500 (20T)13.400 (2)11.800 (18T)11.700 (5T)73.0500 (7)
14Cayman WeissmanCapital Gymnastics041017y12.700 (3)10.350 (19)12.700 (3)13.300 (2)12.350 (4)11.550 (9)72.9500 (2)
15Alexander PetulaASAP041017y12.250 (16*)12.350 (2)12.200 (5)11.650 (25)12.600 (2T)11.700 (8T)72.7500 (3)
16Luke DeVantierSGC041017y12.000 (20T)11.750 (3)11.900 (9T)12.750 (11*)12.200 (6T)11.800 (6T)72.4000 (4)
17Jonathan MenueyCapital Gymnastics051018y13.150 (2)11.800 (11)11.400 (23T)12.900 (15T)11.800 (19T)11.250 (13)72.3000 (8)
18Carson CrooksHanover Gymnastics041017y12.500 (7T)9.9500 (22)13.150 (1)12.450 (16)11.350 (20)12.800 (1)72.2000 (5T)
19Mason LuppASAP041017y12.450 (10T)10.900 (13T)12.150 (6)13.200 (3)12.450 (3)11.050 (17T)72.2000 (6T)
20Jacob FitscherSGC041016y12.300 (5*)10.700 (6)12.550 (1)13.650 (3)11.950 (5)10.800 (11T)71.9500 (2)
21Nicolas PompoBlaze Gymnastics041017y12.000 (21T)11.100 (7)12.100 (7)12.900 (6T)12.050 (10T)11.700 (7T)71.8500 (7)
22Jake DembowskiPremier051018y11.250 (33)11.250 (14T)12.900 (3)12.850 (18T)11.900 (14T)11.700 (6T)71.8500 (9)
23Christian KuzdraAAG051018y12.400 (10T)11.750 (12)11.500 (21T)12.950 (12T)12.150 (9T)10.900 (18T)71.6500 (10)
24James TimmermanVA Above the Bar041017y11.150 (27)11.650 (4)12.300 (4)13.100 (5*)12.200 (5T)11.150 (13T)71.5500 (8)
25Travis JencikRGA051018y11.100 (35)12.650 (4T)11.700 (17T)12.900 (16T)11.650 (24)11.500 (7)71.5000 (11)
26Peter SpeldaPremier051018y12.600 (6T)11.250 (15T)12.000 (14)13.200 (4T)11.300 (28)10.900 (19T)71.2500 (12)
27Zachary ApatoffCapital Gymnastics051019y12.450 (8)10.350 (10)12.300 (3)13.050 (3)12.250 (4)10.800 (7T)71.2000 (5)
28Jace LittlejohnASAP051018y12.250 (14)10.650 (18)11.900 (15)12.450 (24)12.200 (8)11.400 (10T)70.8500 (13)
29Matthew GutmanSurgent's Elite051018y12.050 (17T)10.350 (19T)12.350 (11)12.300 (27)12.300 (6T)11.450 (8)70.8000 (14)
30Ethan DubervillePrecision Gymnastics041017y11.800 (23T)11.300 (6)11.900 (8T)11.750 (23)12.100 (9T)11.800 (5T)70.6500 (9)
31Nile SamuelParagon MD041017y12.800 (2)11.050 (8)11.200 (21T)11.600 (27T)12.600 (1T)11.250 (11)70.5000 (10)
32Xavier DerienzoHanover Gymnastics041016y12.950 (1)10.150 (9)12.000 (6)11.550 (15)12.250 (1)11.350 (5T)70.2500 (3)
33Kayden SusaGymLand051018y12.400 (11T)10.700 (17)11.250 (26T)13.200 (5T)11.600 (25T)11.100 (15T)70.2500 (15)
34Thanh-Trieu NguyenParagon MD051019y12.250 (10T)11.400 (5)11.150 (11)12.750 (6)11.900 (7)10.800 (8T)70.2500 (6)
35Aydin KhanSGC041017y12.550 (6T)10.850 (15)11.850 (10)12.700 (14T)11.100 (25)11.050 (16T)70.1000 (11)
36Eric KeplerCapital Gymnastics041017y12.100 (19T)10.900 (12T)11.650 (13T)12.650 (15)11.850 (14)10.900 (19)70.0500 (12)
37Gavin CibelliGymLand051018y12.500 (8)11.000 (16)11.450 (22)12.900 (17T)12.450 (3T)9.7000 (34)70.0000 (16)
38Truman RemenickyBlaze Gymnastics051019y12.650 (5)11.100 (6T)11.350 (10)13.000 (4)11.950 (6)9.8500 (12)69.9000 (7)
39Christopher DavilaAthletics Edge051018y11.450 (29T)9.8000 (24)12.400 (10)13.350 (3)10.850 (33)11.850 (3)69.7000 (17)
40Michael MunufieHanover Gymnastics041016y11.750 (15)11.400 (1)12.200 (5)12.200 (8*)11.450 (10)10.600 (14T)69.6000 (4)
41Parker MannIndigo041017y12.200 (17)10.900 (14T)11.250 (20)11.950 (21T)11.200 (23)12.000 (3)69.5000 (13)
42Judah MattiHanover Gymnastics051018y12.050 (18T)8.9500 (32T)12.750 (4)13.000 (9T)12.150 (10T)10.550 (26T)69.4500 (18)
43Miles ZelaskoSGC041016y12.050 (9T)10.300 (7)11.950 (7)12.200 (7*)11.550 (9)11.350 (3T)69.4000 (6T)
44Gregory WilletWilliamsburg041016y12.700 (2)10.000 (10)10.900 (16)13.100 (4)11.300 (11)11.400 (2)69.4000 (5T)
45Micheal DavenportWorld Cup051018y12.150 (16)10.350 (20T)11.400 (24T)12.750 (21T)11.850 (17)10.900 (20T)69.4000 (19)
46Zachary IppolitoRGA041016y12.450 (4T)11.150 (2)10.700 (19)13.050 (5)10.900 (16)11.100 (6T)69.3500 (7)
47Isaac WaychoffGravity Forged Gym051018y11.450 (30T)10.150 (21)11.250 (27T)12.950 (13T)12.450 (4T)11.000 (17)69.2500 (20)
48Enzo NapolitanoRebounders051018y12.000 (20)11.850 (10)10.750 (35)12.000 (29)11.700 (22T)10.850 (21T)69.1500 (21)
49Ayush GohilMeadowland051019y12.500 (6T)11.100 (7T)10.700 (13)12.300 (9)11.400 (9)11.100 (6)69.1000 (8)
50John MarinoUnited051018y12.050 (19T)8.8500 (34)11.600 (19)13.200 (6T)11.700 (23T)11.400 (11T)68.8000 (22)
51Asa SmithBright Raven041016y11.950 (12T)10.800 (5)12.400 (3)10.850 (17)12.150 (3)10.600 (13T)68.7500 (8)
52Thomas GervasiSGC041017y11.800 (24T)11.000 (9T)11.150 (23)12.800 (10T)11.000 (26)11.000 (18)68.7500 (14)
53William TerzakenArlington Tigers041017y11.550 (26)9.7000 (23)11.550 (16T)12.700 (13T)12.000 (12)11.150 (14T)68.6500 (16T)
54Walker FreyCPG041017y12.100 (18T)11.350 (5)11.200 (22T)12.150 (18)12.050 (11T)9.8000 (26)68.6500 (17T)
55Sean PurcellBK Gymnastics Center041017y12.500 (8T)8.9500 (26)11.400 (18)12.900 (7T)12.100 (8T)10.800 (20)68.6500 (15T)
56Tyler OstrowskiParagon MD051019y12.700 (4)11.550 (4)11.450 (9)10.750 (12)12.050 (5)10.150 (11)68.6500 (9)
57Lucas GutmanSurgent's Elite051018y12.200 (15)9.4000 (28T)12.150 (12)12.350 (26T)11.750 (20)10.750 (23)68.6000 (23)
58Solomon MillerKMC Gymnastics051018y11.350 (32)12.650 (5T)12.050 (13)11.450 (31)11.450 (27)9.5000 (35)68.4500 (24)
59Harrison GansmanPrecision Gymnastics041017y12.400 (13T)9.0500 (25)11.650 (14T)11.700 (24)11.500 (19)12.100 (2)68.4000 (18)
60Jack EatonGymstrada041017y12.300 (14)9.5500 (24)11.750 (11T)11.800 (22)11.700 (18T)11.150 (12T)68.2500 (19)
61Elliot DrelPremier051019y11.800 (12)11.000 (8)11.850 (6)12.350 (8)10.750 (11)10.450 (9)68.2000 (10)
62Oliver BlackUnited051018y11.550 (28)9.1500 (31)11.750 (16)13.000 (10T)11.600 (26T)11.100 (16T)68.1500 (25)
63Greg ListnerGravity Forged Gym041017y12.550 (5T)10.550 (17T)11.500 (17)12.000 (19)10.950 (27)10.250 (24)67.8000 (20)
64Abinav PillaiKMC Gymnastics051018y12.350 (12)8.8000 (35)11.100 (30T)12.750 (22T)11.950 (13)10.850 (22T)67.8000 (26)
65Johnatan KesselmanUnited041016y11.500 (18)10.250 (8)11.600 (10)12.200 (10T)11.200 (13T)11.000 (8T)67.7500 (9)
66Matthew MohrSGC041017y12.250 (15*)10.950 (11)10.450 (28T)12.400 (17)11.150 (24)10.500 (22T)67.7000 (22T)
67Ryota SatoCPNY041017y11.050 (29)10.300 (21T)11.750 (12T)11.950 (20T)11.250 (22)11.400 (10)67.7000 (21T)
68Nicholas MarmoBK Gymnastics Center051018y11.600 (27)9.4500 (27)11.050 (32T)12.600 (23)11.900 (15T)10.500 (28)67.1000 (27)
69James VeyRebounders041016y11.800 (14)9.1000 (12)11.850 (8)11.800 (14)12.100 (4)10.400 (15)67.0500 (10)
70Issac SteeleKMC Gymnastics041017y11.850 (22)11.000 (10T)10.250 (30)12.800 (9*)11.300 (21)9.8500 (25)67.0500 (23)
71Tiernan YoderApex051018y11.750 (24)9.5500 (26)11.100 (31T)12.850 (19T)11.150 (29)10.650 (24)67.0500 (28)
72Micah WinderCPG041017y12.500 (9T)8.7500 (27)11.550 (15T)13.100 (4*)10.600 (30)10.350 (23)66.8500 (24)
73Jeremy MaletzkyGymLand041017y12.650 (4)10.550 (18T)11.050 (26T)11.450 (29T)12.150 (7)8.8000 (30)66.6500 (25)
74Ahmir BassWorld Class041017y12.900 (1)8.3500 (28)11.350 (19)13.400 (1)9.4000 (31)11.100 (15)66.5000 (26)
75Christopher ParkColumbia Gymnastics051019y12.250 (11T)9.0500 (11)10.900 (12)11.800 (11)11.350 (10)11.150 (5)66.5000 (11)
76Thijs van VeenAeon041016y12.450 (3T)9.4000 (11)11.200 (13T)10.350 (20)11.650 (8T)11.350 (4T)66.4000 (11)
77Chase VandergriftUnited041017y11.700 (25)10.300 (20T)11.100 (24)11.450 (30T)11.700 (17*)9.7500 (27)66.0000 (27)
78Asher CroninColumbia Gymnastics051018y11.150 (34)9.3500 (30)10.300 (37)13.000 (11T)12.050 (12)10.100 (30)65.9500 (29)
79Connor QuizonColumbia Gymnastics041016y11.250 (19)8.8500 (15)11.250 (11)12.050 (13)11.200 (12T)11.000 (9T)65.6000 (12)
80Parker DeitchHanover Gymnastics041016y11.550 (17)9.0500 (13)11.650 (9)11.350 (16)11.150 (14T)10.700 (12)65.4500 (13)
81Marek SokolowskiCNY Gym Centre051018y11.800 (22T)9.4000 (29T)11.050 (33T)11.900 (30)11.900 (16T)9.2000 (38)65.2500 (30)
82Evan VirtueArlington Tigers041017y10.350 (30)10.750 (16)10.300 (29)11.550 (28)11.750 (15)10.500 (21T)65.2000 (28)
83Thomas BorwahUnited041017y12.450 (11T)8.0000 (29)11.050 (25T)12.750 (12*)11.700 (16*)9.0500 (29)65.0000 (29)
84Leon OvnanianMeadowland041016y10.450 (20)9.0000 (14)10.850 (17T)12.100 (11*)11.150 (15T)11.100 (7T)64.6500 (14)
85Daniel FerrandoCPNY051018y11.050 (36)8.1500 (37)11.700 (18T)12.150 (28)11.000 (30T)10.550 (27T)64.6000 (31)
86Myles EllicksonRGA041016y11.950 (13T)11.100 (3)9.4500 (20)12.800 (6)9.6500 (20)9.5000 (19)64.4500 (15)
87Jackson BarkerCapital Gymnastics041016y12.050 (10T)6.4000 (19)12.250 (4)12.200 (9T)11.650 (7T)9.1500 (20)63.7000 (16)
88Xavier LiburdPrecision Gymnastics051018y10.650 (37)8.1000 (38)11.300 (25)11.350 (33)10.950 (32)11.200 (14)63.5500 (32)
89Zander RitcheyParkettes PA051018y11.800 (23T)10.050 (23)11.200 (28)10.600 (37)10.400 (37)9.2500 (37)63.3000 (33T)
90Leo AbbeHotshots East051018y11.400 (31)8.2000 (36)11.150 (29)11.400 (32)10.800 (34)10.350 (29)63.3000 (34T)
91Drew OrtegoCPG051018y10.500 (38)9.7500 (25)10.800 (34)11.250 (34)10.600 (35T)10.000 (31T)62.9000 (35)
92Albert SturhahnWorld Cup041016y12.000 (11)6.6000 (18)10.850 (18T)10.550 (19)11.800 (6)10.800 (10T)62.6000 (17)
93David FuteranHotshots East041016y11.700 (16)7.0000 (16)10.950 (15)12.100 (12*)10.700 (17)10.050 (18)62.5000 (18)
94Liam McGuireHOH MT051019y12.500 (7T)5.6000 (12)11.700 (8)12.250 (10)9.8000 (12)10.250 (10)62.1000 (12)
95Jake ManciniAPEX Athletics041016y12.300 (6*)6.7500 (17)11.200 (12T)10.700 (18)10.650 (18)10.200 (17)61.8000 (19)
96Wyatt RippeyCapital Gymnastics051018y11.700 (25)10.100 (22)10.200 (38)10.950 (36)9.0500 (39)9.4000 (36)61.4000 (36)
97Alexander DyakinWorld Cup051018y11.900 (21)8.9500 (33T)9.4000 (39)10.400 (38)9.8000 (38)10.000 (32T)60.4500 (37)
98Colin BouarouyPrestige041016y12.300 (7T)2.7500 (20)11.000 (14)14.100 (1)9.9000 (19)10.300 (16)60.3500 (20)
99Benjamin ZacksonWorld Cup041017y12.400 (12T)6.7500 (30)10.450 (27T)10.800 (31)10.800 (28)8.7000 (31)59.9000 (30)
100Andrew SinnottWorld Cup051018y11.650 (26)5.2000 (39)10.700 (36)11.000 (35)10.600 (36T)9.9500 (33)59.1000 (38)
101Sean WoodkaColumbia Gymnastics041017y9.9500 (31)3.2500 (31)9.8500 (31)11.600 (26T)10.700 (29)9.3000 (28)54.6500 (31)
102Ezra KahnCPNY051019y10.850 (13)4.7500 (13)11.800 (7)10.100 (13)8.6000 (13)8.5000 (13)54.6000 (13)
103Henry ZimmerRGA051018y0.0000 (39)12.950 (2)12.500 (8)0.0000 (39)11.000 (31T)0.0000 (39)36.4500 (39)
104Amir El-MoslemanyAeon041017y       
105Nolan ScholzColumbia Gymnastics051018y       
106Xavier LiburdPrecision Gymnastics051018y       
107Ethan DrakeSGC051018y 0.0000 (31*)0.0000 (29*)0.0000 (32*)0.0000 (28*)  
108Nolan TuckerHotshots East051018y       
109George CoutoulakisPreston Gymnastics051018y  0.0000 (38*)0.0000 (35*)0.0000 (35*)0.0000 (35*) 
110Taidhg BaillieParkettes PA051019y       
111Michael ScheinerCapital Gymnastics0510E18-19y13.400 (2)12.600 (3)13.900 (1)14.050 (1)14.300 (1)12.850 (2)81.1000 (1)
112Eli OsunaWilliamsburg0510E18-19y13.450 (1)13.000 (1)12.650 (3)13.750 (2)12.300 (3)12.900 (1)78.0500 (2)
113Christopher NogueiraCapital Gymnastics0510E18-19y13.150 (3)12.700 (2)13.150 (2)13.250 (3)12.750 (2)12.250 (3)77.2500 (3)
114Dylan KramerCEG0410E16-17y13.300 (3T)12.200 (2)13.150 (1)14.000 (1*)12.300 (4)11.600 (4)76.5500 (1)
115Gavin ThomsonCapital Gymnastics0410E16-17y13.300 (2T)11.900 (4)11.750 (6)14.000 (2*)11.900 (7*)10.950 (7)73.8000 (2)
116Ty HerzingCEG0410E16-17y12.800 (4)13.050 (1)11.550 (7)11.750 (10)12.550 (3T)11.400 (5)73.1000 (3)
117Victor CiesiunGravity Forged Gym0410E16-17y11.900 (9)11.050 (8)12.800 (3)13.150 (4)12.550 (2T)10.900 (8)72.3500 (4)
118Blake FreymanUnited0410E16-17y12.300 (6T)11.550 (7T)12.300 (4)12.900 (6)11.350 (9)11.750 (3)72.1500 (5)
119Leo FeuerSpartan0410E16-17y12.100 (8)12.150 (3)10.950 (10)12.800 (7)11.900 (6*)11.850 (2)71.7500 (6)
120Lincoln DubinCEG0410E16-17y13.900 (1)10.100 (10)11.300 (8)12.600 (8)12.550 (1T)10.850 (9)71.3000 (7)
121Dante ReiveWest Point Gymnastic0410E16-17y7.9000 (10)11.850 (5)12.850 (2)13.900 (3)11.600 (8)12.550 (1)70.6500 (8)
122Jansen MitchellCapital Gymnastics0410E16-17y12.300 (5T)11.550 (6T)11.050 (9)13.000 (5)10.450 (10)11.200 (6)69.5500 (9)
123Daniel JekalCapital Gymnastics0410E16-17y12.150 (7)10.750 (9)12.000 (5)12.250 (9)12.200 (5)10.050 (10)69.4000 (10)
124Eli OsunaWilliamsburg710E16-17 yrs9.3000 (1)9.0000 (1T)8.9000 (2)9.8000 (2)9.6000 (1)9.0000 (4)55.6000 (1)
125Michael ScheinerCapital Gymnastics710E16-17 yrs8.9000 (3T)9.0000 (2T)9.2000 (1)9.6000 (3)9.4000 (2)9.4000 (1)55.5000 (2)
126Christopher NogueiraCapital Gymnastics710E18+ yrs9.2000 (1)8.2000 (1)8.6000 (1)9.3000 (1)9.5000 (1)9.6000 (1)54.4000 (1)
127Dylan KramerCEG710E16-17 yrs9.2000 (2)9.0000 (3T)8.0000 (7T)9.9000 (1)8.9000 (6)9.1000 (3)54.1000 (3)
128Blake FreymanUnited710E16-17 yrs8.5000 (6)7.8000 (5)8.5000 (4)9.4000 (6T)8.7000 (8)8.5000 (7)51.4000 (4)
129Victor CiesiunGravity Forged Gym710E16-17 yrs8.0000 (8)7.0000 (8*)8.6000 (3)9.5000 (4T)9.1000 (4)8.7000 (6)50.9000 (5T)
130Gavin ThomsonCapital Gymnastics710E16-17 yrs8.9000 (4T)7.0000 (9*)8.0000 (8T)9.4000 (7T)8.8000 (7)8.8000 (5)50.9000 (6T)
131Daniel JekalCapital Gymnastics710E16-17 yrs8.3000 (7)7.5000 (6)8.4000 (5)9.2000 (8)9.0000 (5)8.2000 (9)50.6000 (7)
132Tyler HerzingCEG710E16-17 yrs6.7000 (10)8.7000 (4)8.3000 (6)8.3000 (10)9.2000 (3)9.3000 (2)50.5000 (8)
133Lincoln DubinCEG710E16-17 yrs8.6000 (5)7.1000 (7)7.7000 (10)9.5000 (5T)8.4000 (9)8.4000 (8)49.7000 (9)
134Jansen MitchellCapital Gymnastics710E16-17 yrs7.8000 (9)4.0000 (10)7.8000 (9)8.7000 (9)8.1000 (10)8.0000 (10)44.4000 (10)
135Adam LakomySunburst Gymnastics0510E18-19y       
136Hasan AydogduMeadowland0510E18-19y       
137Dante ReiveWest Point Gymnastic710E16-17 yrs       
138Leonardo FeuerSpartan710E16-17 yrs0.0000 (11T)0.0000 (11T)0.0000 (11T)  0.0000 (11T) 
139Hasan AydogduMeadowland710E16-17 yrs       
140Adam LakomySunburst Gymnastics710E16-17 yrs       
141Roshan ThotakuraApollo064D1All11.000 (2)11.000 (3T)11.100 (1)9.9000 (1T)10.500 (2)10.300 (3T)63.8000 (1)
142Austin LessardApollo064D1All10.800 (3)11.300 (1)10.500 (5T)9.8000 (3T)10.400 (3)10.400 (1T)63.2000 (2)
143Samuel HendersonArlington Tigers094D112+10.300 (6T)10.700 (5T)10.600 (3T)9.3000 (11T)10.300 (1)10.600 (3)61.8000 (2T)
144Maxwell GrafApollo094D112+11.100 (1)10.500 (9T)10.400 (6T)9.1000 (18T)9.8000 (4)10.900 (1T)61.8000 (1T)
145Nico ScarpatoCPG094D112+10.300 (7T)10.500 (10T)10.900 (1)9.9000 (1)9.9000 (2T)10.000 (8T)61.5000 (3)
146Dominic PetreCapital Gymnastics114D17-8y10.800 (1)11.300 (1)10.500 (2)9.0000 (3T)10.600 (1)9.1000 (5T)61.3000 (1)
147Camden SantangeloIndigo064D1All10.500 (8T)10.800 (8T)10.300 (17T)9.4000 (23T)10.000 (11T)10.200 (5T)61.2000 (3)
148Jacob GerhardUnited064D1All10.400 (11)10.500 (19T)10.400 (13T)9.9000 (2T)9.5000 (23T)10.300 (4T)61.0000 (4)
149Silas ConcepcionAce Gymnastics PA064D1All10.500 (9T)11.000 (4T)10.500 (6T)9.4000 (24T)10.300 (4T)9.2000 (27)60.9000 (5)
150Teo PrisneacWVGTC/G-FORCE114D19y10.800 (1)10.300 (12)10.500 (2)9.1000 (7T)10.300 (1)9.8000 (1T)60.8000 (1)
151Nolan ChanCEG114D110y10.900 (1)10.700 (3)10.400 (1)9.4000 (1T)10.000 (2T)9.4000 (8)60.8000 (1)
152Carter WolfeKMC Gymnastics064D1All10.600 (6T)10.600 (16T)10.100 (24)9.7000 (5T)10.100 (8T)9.6000 (18T)60.7000 (6)
153Oliver FinstromApollo094D112+10.100 (10T)10.700 (6T)10.200 (9T)9.5000 (6)9.9000 (3T)10.200 (5)60.6000 (4)
154Caden KellerG-Force Gymnastics094D112+10.900 (2)11.400 (1)9.9000 (15T)9.7000 (3)9.2000 (14T)9.4000 (15)60.5000 (5)
155Syah NunezBK Gymnastics Center064D1All10.300 (12T)10.700 (13T)10.300 (18T)9.3000 (32T)9.9000 (14)9.8000 (9T)60.3000 (7)
156Stefan HayesIndigo094D112+9.3000 (23T)11.100 (3T)10.600 (4T)8.9000 (27T)9.5000 (7)10.900 (2T)60.3000 (6)
157Marden MarVA Above the Bar064D1All10.100 (17T)10.800 (9*)10.400 (14T)9.6000 (12T)10.600 (1)8.7000 (33T)60.2000 (8T)
158Marc PaganCapital Gymnastics064D1All10.300 (13T)10.800 (10*)10.300 (19T)9.5000 (18T)10.000 (12T)9.3000 (25T)60.2000 (9T)
159Chase CribbApollo064D1All10.700 (4T)10.300 (23)10.200 (22T)9.8000 (4T)9.2000 (30T)10.000 (7T)60.2000 (10T)
160Sebastian KuznetsovPremier064D1All9.6000 (24T)11.200 (2)10.600 (3T)9.7000 (6T)9.4000 (26T)9.6000 (19T)60.1000 (11)
161Andrew CammisaUS Gym064D1All10.100 (18T)10.800 (11T)9.7000 (30T)9.5000 (19T)9.7000 (18T)10.200 (6T)60.0000 (12)
162Nolan KennedyG-Force Gymnastics064D1All10.200 (15T)10.800 (12T)10.500 (7T)9.4000 (25T)10.100 (9T)8.9000 (32)59.9000 (13)
163Quinten PinchakEnergy Gym094D112+10.300 (8T)10.000 (16T)10.400 (7T)9.4000 (7T)9.3000 (12T)10.400 (4)59.8000 (7)
164Oliver O'BrienCPG064D1All9.6000 (25T)10.100 (26T)10.500 (8T)9.6000 (13T)10.300 (5T)9.6000 (20T)59.7000 (15T)
165Owen CaryDocksiders064D1All10.600 (7T)10.400 (21T)9.9000 (27T)9.5000 (20T)9.5000 (24T)9.8000 (10T)59.7000 (14T)
166Stokely AckenbomNorthstars114D110y10.200 (6T)11.000 (2)9.9000 (7T)9.0000 (6T)10.100 (1)9.5000 (6T)59.7000 (2)
167Lucas MrugalaSGC064D1All9.3000 (31)10.600 (17T)10.400 (15T)9.4000 (26T)10.100 (10T)9.7000 (14T)59.5000 (16)
168Lincoln TaylorUnited114D17-8y9.9000 (3T)10.500 (4)10.200 (3)9.3000 (1)10.300 (2)9.3000 (3)59.5000 (2)
169Dominic FiorelloUnited064D1All9.0000 (32T)10.600 (18T)10.300 (20T)9.5000 (21T)10.200 (7)9.7000 (15T)59.3000 (17)
170Zach McGinleySGC064D1All10.700 (5T)9.8000 (29)10.500 (9T)9.4000 (27T)9.3000 (29)9.4000 (23T)59.1000 (18T)
171Rocco SniffinGymLand064D1All9.9000 (20T)10.700 (14T)10.300 (21T)9.3000 (33T)9.1000 (32T)9.8000 (11T)59.1000 (19T)
172David Dean StallaCapital Gymnastics064D1All9.4000 (27T)10.900 (5T)9.6000 (32)9.4000 (28T)10.300 (6T)9.4000 (24T)59.0000 (20)
173John TangemanSGC064D1All10.500 (10T)8.8000 (34)10.500 (10T)9.6000 (14T)10.000 (13T)9.5000 (21T)58.9000 (21)
174Toby ChenArlington Tigers094D112+10.400 (4T)9.8000 (20T)9.6000 (20T)9.3000 (12T)9.7000 (5)10.100 (6T)58.9000 (8)
175Cooper CoatsKMC Gymnastics064D1All9.4000 (28T)10.500 (20T)10.700 (2)9.7000 (7T)9.5000 (25T)9.0000 (29T)58.8000 (22)
176Aaron SappingtonKMC Gymnastics114D19y9.6000 (7)10.500 (8T)9.6000 (9T)9.3000 (3T)9.9000 (2)9.8000 (2T)58.7000 (2)
177Joaquin RuizRGA064D1All8.4000 (34)10.900 (6T)10.500 (11T)9.6000 (15T)9.7000 (19T)9.5000 (22T)58.6000 (23)
178Connor WisePrecision Gymnastics114D17-8y9.4000 (6T)9.3000 (7)10.900 (1)9.0000 (4T)10.000 (3)10.000 (1)58.6000 (3)
179Bami KolawoleSportsplex064D1All9.9000 (21T)10.700 (15T)9.5000 (33)9.7000 (8T)9.4000 (27T)9.3000 (26T)58.5000 (24)
180Miles CroftPreston Gymnastics064D1All9.7000 (22T)10.200 (24T)10.400 (16T)9.7000 (9T)8.6000 (34)9.8000 (12T)58.4000 (25)
181Lukas MeyerG-Force Gymnastics094D112+9.6000 (18T)10.600 (7T)9.4000 (26T)9.6000 (4T)9.4000 (8T)9.8000 (11T)58.4000 (10T)
182James LeasureHanover Gymnastics094D112+10.700 (3)11.300 (2)10.100 (11T)9.1000 (19T)8.7000 (24T)8.5000 (28)58.4000 (9T)
183Louis AronIndigo114D110y10.400 (2)9.8000 (12)9.8000 (9T)8.8000 (9T)9.6000 (4)10.000 (1)58.4000 (3T)
184Evan MassoudUS Gym114D110y10.000 (8T)10.100 (8T)9.6000 (13)9.0000 (7T)10.000 (3T)9.7000 (3)58.4000 (4T)
185Elliot BlackstoneEnergy Gym094D112+9.7000 (15T)10.300 (14)10.300 (8)9.2000 (17)9.0000 (17T)9.8000 (12T)58.3000 (11)
186Diallo MinorSportsplex114D19y10.100 (2T)11.400 (1)10.200 (4T)9.2000 (5T)8.4000 (13T)8.9000 (9T)58.2000 (3T)
187Thiago ManciniKMC Gymnastics114D19y9.5000 (8T)10.700 (6)10.300 (3)9.1000 (8T)9.1000 (5)9.5000 (4)58.2000 (4T)
188Matthew KauffmanIndigo114D110y10.000 (9*)10.300 (6)9.9000 (8T)9.0000 (8T)9.4000 (5*)9.6000 (4T)58.2000 (5T)
189Roman RistyGymstrada114D110y10.000 (10*)10.200 (7)10.000 (5T)9.1000 (4T)9.4000 (6*)9.5000 (7T)58.2000 (6T)
190Eric SchneiderSpartan114D111y10.300 (2)10.500 (3)9.9000 (3)9.3000 (5T)8.3000 (16T)9.9000 (1)58.2000 (1)
191Micah Dela CruzUMDGC064D1All10.300 (14T)10.000 (28)10.000 (26*)9.6000 (16T)9.2000 (31T)9.0000 (30T)58.1000 (26T)
192Evan BoyerKMC Gymnastics064D1All10.000 (19)9.1000 (33)10.000 (25*)9.4000 (29T)9.8000 (15T)9.8000 (13T)58.1000 (27T)
193Adam LasterAce Gymnastics PA114D17-8y9.4000 (7T)11.000 (2T)9.7000 (5T)9.2000 (2)9.7000 (4)9.1000 (6T)58.1000 (4)
