2024 USAG Men's Region 8 Championship

Team: Gym USA
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Brayden BatesGym USA510Group 411.900 (5)12.650 (1)12.500 (3)12.550 (6)11.050 (8*)11.950 (1)72.6000 (2)
2Johnny RodriguesGym USA610Group 111.500 (3)12.250 (2)10.600 (8)12.650 (1)12.050 (2)11.850 (2)70.9000 (2T)
3Ori ReillyGym USA510EGroup 111.900 (9)12.850 (3)12.850 (2)12.950 (5)11.350 (9)12.300 (2)74.2000 (4)
4Landon ReimeschGym USA93D1Group 210.450 (1)11.100 (2T)11.200 (1)9.1500 (6T)10.000 (2)11.000 (1)62.9000 (1)
5Gianluca DistefanoGym USA93D1Group 110.000 (6)11.200 (2T)10.700 (4T)9.1500 (6)10.500 (1)10.600 (2T)62.1500 (1)
6Matthew MatutGym USA93D1Group 19.4000 (11)11.200 (3T)10.000 (14)9.1000 (8T)10.300 (2)9.9000 (10)59.9000 (6)
7Joseph DodaroGym USA93D1Group 29.6000 (9)10.350 (9T)10.000 (13)9.2500 (4T)9.6000 (6)10.550 (2)59.3500 (7)
8Kurtis BatemanGym USA84D1Group 210.200 (2T)11.050 (2T)10.250 (4T)8.5500 (14)10.450 (1)10.250 (2)60.7500 (2)
9Hayden SalhabGym USA84D1Group 210.100 (5T)10.950 (3)10.550 (2)8.3500 (17)9.4000 (6)9.2000 (9)58.5500 (4)
10Colt WalkerGym USA84D1Group 29.7500 (9)10.150 (12)10.450 (3)9.1000 (5)8.5500 (13)10.050 (3)58.0500 (6)
11Oliver Carnelos PalaciosGym USA84D1Group 18.8500 (11T)10.800 (2T)10.450 (4)9.0000 (6)9.0000 (10)9.6500 (6T)57.7500 (7)
12Logan KirkGym USA84D1Group 49.7500 (7)10.100 (5)9.8000 (6)8.6500 (11T)9.8000 (3T)9.1500 (12)57.2500 (6T)
13Urijah PaganGym USA84D1Group 210.100 (7T)10.800 (4)10.250 (5T)9.0000 (6T)7.5500 (18)9.4000 (8)57.1000 (10)
14Nathan OquendoGym USA84D1Group 18.7000 (13)10.900 (1)10.050 (8T)8.7500 (12)9.2000 (8T)9.2500 (12)56.8500 (10T)
15Anderson WeaverGym USA25D1Group 310.000 (1)11.150 (1)9.8500 (1)8.9000 (4*)9.8500 (2)10.750 (1)60.5000 (1)
16Jorge OrtizGym USA25D1Group 48.5000 (8)10.600 (2)9.7000 (3)9.4000 (1)9.4500 (2*)10.350 (2)58.0000 (2)
17Andrew OgataGym USA25D1Group 18.9500 (5)9.3000 (10)9.9500 (5)8.7500 (6)9.4000 (6)9.7000 (3)56.0500 (3)
18Christopher RomanGym USA25D1Group 29.1000 (4)9.7000 (7)8.7000 (9)8.8000 (5)9.6500 (3)9.6500 (3)55.6000 (4)
19Lincoln BoschettiGym USA25D1Group 17.7000 (10)9.7500 (6)9.8500 (6)8.2000 (11*)9.6500 (2)9.7500 (2)54.9000 (5)
20Jackson WipflerGym USA26D1Group 35.9000 (10)7.4000 (9)8.3500 (1*)8.4000 (5*)8.0000 (7)9.1000 (2)47.1500 (5)
21JonJon RodriguezGym USA26D1Group 30.0000 (13*)8.6000 (10)9.2000 (2)0.0000 (13*)8.2500 (9*)0.0000 (14*)26.0500 (13)
22Josh McCartyGym USA78EGroup 212.000 (7)13.450 (1)12.450 (2)12.300 (3)12.350 (2T)11.550 (4)74.1000 (2)
23Ryker PineGym USA49Group 30.0000 (14*)10.400 (9)0.0000 (15)10.200 (13)10.150 (12)0.0000 (15)30.7500 (15)
24Giorgio AlarconGym USA49EGroup 212.400 (4)12.100 (4)11.750 (6)12.750 (5)12.150 (3)11.550 (8)72.7000 (4)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home