2024 USAG Men's Region 8 Championship

Team: Ocean Flippers
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Seth StricklandOcean Flippers26D1Group 18.3000 (4)9.4000 (3*)8.2500 (9)8.6500 (5)9.2500 (5)8.8000 (2)52.6500 (4)
2Owen SimmonsOcean Flippers25D1Group 58.3500 (9)9.5500 (5)7.6500 (14)8.7500 (11*)9.0000 (10*)9.3000 (7)52.6000 (10)
3Orion BakerOcean Flippers26D1Group 27.5000 (10)7.1500 (14)7.6500 (13)8.1500 (10*)7.7000 (13)6.0500 (10)44.2000 (11)
4Brock StricklandOcean Flippers49EGroup 112.050 (7T)11.450 (5)11.000 (11)10.650 (14)11.300 (10)11.100 (6T)67.5500 (8)
5Miles MooreOcean Flippers49Group 311.300 (6)10.850 (7T)11.250 (3)11.250 (7)11.550 (3)11.000 (4*)67.2000 (3)
6Isaac GutovitzOcean Flippers49Group 111.650 (4*)11.550 (3)10.650 (8)10.950 (9*)11.050 (5T)10.900 (4)66.7500 (3)
7Corey PageOcean Flippers610EGroup 111.400 (8)11.250 (8)11.650 (7)12.400 (8T)11.150 (9)11.800 (5T)69.6500 (9)
8Derek McGovernOcean Flippers610EGroup 211.200 (6)11.350 (8)11.850 (7)12.650 (8)12.100 (6)10.450 (7)69.6000 (8)
9Rees FultonOcean Flippers78Group 311.550 (3)10.050 (7)10.800 (9T)11.200 (1)11.300 (1)10.750 (1)65.6500 (2)
10Isaiah CampbellOcean Flippers84D1Group 19.3500 (7)10.400 (10T)9.1500 (17)8.4000 (16)10.050 (2)9.5000 (9T)56.8500 (11T)
11Liam WilliamsOcean Flippers84D1Group 18.3000 (17)8.2500 (18)8.0500 (18)8.7000 (14T)7.2000 (17)7.9500 (18)48.4500 (18)
12Emmett ReedOcean Flippers93D1Group 110.500 (1)10.250 (9)10.600 (7)8.9000 (13T)9.7500 (7)9.7000 (12)59.7000 (8)
13Jace VanAlstineOcean Flippers93D1Group 29.4500 (13T)10.750 (8)9.8000 (14)9.4000 (2)9.4500 (8)9.9000 (9)58.7500 (8)
14Isaac WilmotOcean Flippers93D1Group 59.9000 (7T)9.4500 (12)10.500 (5)9.2000 (7T)9.1500 (9T)10.250 (6)58.4500 (7)
15Roberto PerezOcean Flippers93D1Group 49.9500 (6)10.400 (9T)9.2500 (15)9.0000 (12T)7.9500 (16)10.150 (5)56.7000 (11)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home