2024 USAG Men's Region 8 Championship

Team: Park Ave
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Nikolas HendersonPark Ave25D1Group 39.7500 (2)10.800 (2)9.4500 (5)9.2000 (1)8.9500 (5*)9.1500 (8)57.3000 (2)
2Ryan AkouriPark Ave37Group 211.050 (2)10.950 (1)10.950 (8)11.050 (1*)10.500 (3T)10.700 (2)65.2000 (1)
3Miguel MoralesPark Ave37Group 610.650 (10)10.500 (9)11.100 (10)11.250 (1)10.100 (12)10.150 (7)63.7500 (6)
4Joshua LopezPark Ave37Group 510.900 (4)10.700 (3)11.200 (7T)11.050 (2)9.1000 (14)8.9500 (11)61.9000 (8)
5Felix OriolPark Ave37Group 710.950 (4)10.050 (9)11.000 (11)9.7500 (14)10.050 (10)9.9000 (8)61.7000 (9)
6Alix SagetPark Ave49Group 311.700 (5)8.1500 (14)11.400 (2T)12.150 (2)11.450 (4)11.500 (1)66.3500 (5)
7Jack NicholsonPark Ave49Group 411.450 (7)10.850 (3)10.850 (9T)12.450 (1)10.350 (10)10.400 (9T)66.3500 (2)
8Stephane ValeryPark Ave49Group 411.650 (3)9.5000 (14)10.750 (11T)10.650 (13T)9.8500 (12)11.200 (1)63.6000 (10)
9Cody MagronePark Ave49Group 211.300 (8T)11.750 (2)8.3000 (14)11.150 (6)8.8000 (13)10.700 (6)62.0000 (11)
10Bruno PerianoPark Ave510Group 413.800 (1)12.450 (2)12.750 (2)14.000 (1)11.050 (9*)10.850 (7T)74.9000 (1)
11Evan KallenPark Ave610Group 312.100 (5T)1.0000 (14)1.0000 (14)11.050 (12)1.0000 (14)12.100 (1)38.2500 (14)
12Jaiden KellyPark Ave84D1Group 310.600 (2)10.550 (4)10.250 (6T)9.1000 (5T)9.8000 (3)10.550 (1)60.8500 (2)
13Darren LaiPark Ave84D2Group 18.6000 (3)9.7000 (1)8.9500 (5)8.9000 (2T)8.2000 (5)8.6500 (4)53.0000 (1)
14Maximo PineraPark Ave84D2Group 17.9000 (9)9.6500 (3T)8.9000 (6)8.9000 (4T)7.7500 (9)8.1500 (11)51.2500 (6)
15Sajan VaishPark Ave84D2Group 18.0000 (8)9.0000 (8T)8.3000 (12)8.4500 (14T)8.2500 (3T)8.5000 (7T)50.5000 (11T)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home