2024 Region 7 Men's Championships

Level: 5D2 / Div: 10-11y
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Nickolas WarunkarUMDGC095D210-11y8.5000 (1)9.9000 (1)9.0000 (3)9.2000 (2T)9.1000 (3)8.6000 (3T)54.3000 (1)
2William BurrKMC Gymnastics095D210-11y7.8000 (7T)9.6000 (2T)8.6000 (6)9.2000 (3T)9.3000 (1)8.4000 (7T)52.9000 (2)
3Noah HufferHanover Gymnastics095D210-11y7.9000 (6)9.6000 (3T)9.3000 (1)9.0000 (7T)8.4000 (11)7.9000 (13T)52.1000 (3T)
4Bennett Van EmburghG-Force Gymnastics095D210-11y8.0000 (5)9.1000 (7T)9.1000 (2)8.4000 (15T)9.2000 (2)8.3000 (9T)52.1000 (4T)
5Crosby MccabeWVGTC/G-FORCE095D210-11y8.2000 (2)8.6000 (11T)8.2000 (12)9.2000 (4T)8.9000 (4)8.7000 (2)51.8000 (5)
6Wyatt JacobsWilliamsburg095D210-11y8.1000 (3T)9.2000 (5*)8.9000 (4T)8.8000 (10*)7.3000 (18)8.3000 (10T)50.6000 (6T)
7Izzy GreerRebounders095D210-11y7.0000 (13)9.2000 (6*)8.5000 (7T)8.8000 (11*)8.6000 (6T)8.5000 (6)50.6000 (7T)
8Rhylin MillerWorld Class095D210-11y7.8000 (8T)9.1000 (8T)7.5000 (18)9.4000 (1)8.6000 (7T)7.7000 (16)50.1000 (8)
9Tommy ConnerWorld Class095D210-11y6.5000 (15T)9.6000 (4T)8.9000 (5T)8.9000 (9)8.7000 (5)6.7000 (19)49.3000 (9)
10Bennett SchipperCS095D210-11y7.6000 (9T)8.7000 (10)8.3000 (11)8.6000 (13T)8.0000 (14T)7.9000 (14T)49.1000 (10)
11Logan LeVineGymstrada095D210-11y7.2000 (12)7.9000 (18)8.1000 (13T)9.1000 (6)8.6000 (8T)8.0000 (12)48.9000 (12T)
12Dom VagnoniParamount095D210-11y6.8000 (14)8.4000 (14)8.5000 (8T)9.2000 (5T)7.4000 (16T)8.6000 (4T)48.9000 (11T)
13Adam PatersonSunburst Gymnastics095D210-11y6.3000 (17)8.6000 (12T)8.4000 (9T)8.2000 (19)8.6000 (9T)8.4000 (8T)48.5000 (13)
14Tristen TimpsonRebounders095D210-11y7.4000 (11)8.3000 (15)7.9000 (15T)8.8000 (12T)7.4000 (17T)8.3000 (11T)48.1000 (14)
15Yoshiharu WatanabeCPNY095D210-11y8.1000 (4T)8.2000 (16)8.1000 (14T)8.4000 (16T)8.3000 (12)6.9000 (18)48.0000 (15)
16Gabriel SubahRebounders095D210-11y7.6000 (10T)6.5000 (19)7.8000 (17)8.4000 (17T)8.6000 (10T)8.9000 (1)47.8000 (16)
17Nolan DulovichASAP095D210-11y6.5000 (16T)8.9000 (9)7.9000 (16T)8.6000 (14T)8.2000 (13)7.1000 (17)47.2000 (17)
18Owen BurgerASAP095D210-11y5.4000 (19)8.1000 (17)7.1000 (19)9.0000 (8T)8.0000 (15T)8.6000 (5T)46.2000 (18)
19Jeremiah EdwardsHanover Gymnastics095D210-11y5.6000 (18)8.5000 (13)8.4000 (10T)8.4000 (18T)6.8000 (19)7.9000 (15T)45.6000 (19)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home