2024 Region 7 Men's Championships

Level: 5D2 / Div: 13+
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Phoenix RoweEnergy Gym095D213+9.3000 (1)9.2000 (6T)9.1000 (2T)9.5000 (1T)9.0000 (5T)9.3000 (2)55.4000 (1)
2Spencer EdmondsApex095D213+8.5000 (2T)9.9000 (1)9.0000 (4T)9.2000 (7T)9.3000 (2)8.8000 (6T)54.7000 (2)
3Hagan SprenkelEnergy Gym095D213+8.4000 (5T)9.3000 (4T)8.5000 (10T)9.3000 (5T)8.9000 (7T)9.2000 (3)53.6000 (3)
4Arturo Granata-BellaciccoGymstrada095D213+8.5000 (3T)8.3000 (16)8.8000 (7T)9.4000 (3T)8.7000 (10T)9.1000 (4)52.8000 (4)
5Lukas LawrenceG-Force Gymnastics095D213+7.6000 (11T)9.2000 (7T)9.0000 (5T)9.1000 (9T)8.9000 (8T)8.8000 (7T)52.6000 (5)
6Rourke McCallumApex095D213+7.1000 (14)9.3000 (5T)9.1000 (3T)9.5000 (2T)9.0000 (6T)8.4000 (10T)52.4000 (6T)
7Omar BehiriApex095D213+8.3000 (7)8.5000 (13T)9.2000 (1)9.3000 (6T)8.6000 (13T)8.5000 (9)52.4000 (7T)
8Maxwell KostevaG-Force Gymnastics095D213+8.5000 (4T)8.0000 (17)8.9000 (6)8.6000 (20)9.2000 (3T)9.0000 (5)52.2000 (8)
9Jadon MedinaWilliamsburg095D213+6.5000 (15)9.5000 (2)8.5000 (11T)8.9000 (13T)9.2000 (4T)9.4000 (1)52.0000 (9)
10Evan CaplesG-Force Gymnastics095D213+7.6000 (12T)9.0000 (9)8.8000 (8T)9.0000 (11T)8.7000 (11T)8.4000 (11T)51.5000 (10)
11Nicholas BartlArlington Tigers095D213+8.0000 (10)8.5000 (14T)8.2000 (15)9.2000 (8T)9.7000 (1)7.0000 (18)50.6000 (11)
12Ronan MacAdamWorld Class095D213+8.4000 (6T)8.8000 (11)7.8000 (19)9.0000 (12T)8.6000 (14T)7.8000 (16)50.4000 (12)
13Takeru SatoDynamic095D213+6.0000 (18T)9.2000 (8T)8.3000 (12T)9.1000 (10T)8.7000 (12T)8.6000 (8)49.9000 (13)
14Zachary StarcherUMDGC095D213+6.3000 (16)8.7000 (12)8.7000 (9)8.9000 (14T)8.9000 (9T)8.3000 (12)49.8000 (14)
15Liev ElieDynamic095D213+6.1000 (17)8.9000 (10)8.3000 (13T)8.9000 (15T)8.1000 (16T)8.2000 (13)48.5000 (15)
16Ethan IngraoRebounders095D213+6.0000 (19T)9.4000 (3)8.0000 (16T)8.7000 (18T)8.1000 (17T)8.0000 (14)48.2000 (16)
17Caden MarquezApex095D213+7.2000 (13)7.1000 (19)7.7000 (20)9.4000 (4T)8.4000 (15)7.9000 (15)47.7000 (17)
18Shelton TaylorKMC Gymnastics095D213+8.1000 (9)8.4000 (15)8.0000 (17T)8.8000 (17)7.4000 (19)6.7000 (19)47.4000 (18)
19Dom AgustinGymstrada095D213+8.2000 (8)6.4000 (20)8.0000 (18T)8.9000 (16T)7.8000 (18)7.2000 (17)46.5000 (19)
20Nathan EnslinPrestige095D213+5.2000 (20)7.8000 (18)8.3000 (14T)8.7000 (19T)6.1000 (20)5.5000 (20)41.6000 (20)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home