2024 Region 7 Men's Championships

Level: 9 / Div: 17-18+
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Xavier DesaiIndigo05917-18+11.700 (11)10.550 (3T)11.800 (3)11.900 (7)11.700 (4T)11.300 (3)68.9500 (1)
2Griffin MacLeodGravity Forged Gym05917-18+12.300 (2)10.850 (2)11.000 (8T)12.500 (2)11.550 (8T)10.650 (8)68.8500 (2)
3Alan DuttKMC Gymnastics05917-18+12.350 (1)10.050 (8)11.350 (4)11.550 (10T)11.600 (7)11.450 (1T)68.3500 (3)
4Tyler CatoDynamic05917-18+12.250 (3T)9.2500 (14)12.250 (1)12.600 (1)11.650 (6)10.000 (14)68.0000 (4)
5Xion SnowdenArlington Tigers05917-18+12.100 (6T)10.450 (7)11.300 (5)11.350 (13)11.900 (2T)10.850 (6)67.9500 (5)
6Chase LavezoliNorthstars05917-18+12.100 (7T)10.550 (4T)11.250 (6)11.800 (8)10.550 (19)11.450 (2T)67.7000 (6)
7Pierce GriffinGravity Forged Gym05917-18+12.250 (4T)10.550 (5T)10.700 (13)11.600 (9)11.900 (3T)10.350 (11T)67.3500 (7)
8Vincent MomrowAce Gymnastics (NY)05917-18+11.500 (14T)9.7000 (11)11.150 (7)11.550 (11T)11.550 (9T)10.350 (12T)65.8000 (8)
9Aaron SumangilCapital Gymnastics05917-18+11.500 (15T)10.550 (6T)10.850 (11)12.000 (6)11.950 (1)8.9000 (21)65.7500 (9)
10Ryan HartleNorthstars05917-18+12.100 (8T)8.3500 (16)11.000 (9T)12.050 (5)11.450 (12)10.500 (10)65.4500 (10)
11Wyatt LosiGreater Buffalo Gymn05917-18+12.200 (5)9.9500 (9)10.150 (17T)12.100 (4)11.700 (5T)9.2000 (20)65.3000 (11)
12Ronan Agundes-WrightParagon MD05917-18+11.500 (16T)11.650 (1)10.150 (18T)10.750 (15)11.500 (10T)9.6500 (16)65.2000 (12)
13Thor GillenwaterClassics05917-18+11.500 (17T)9.4000 (13)10.950 (10)10.650 (18)10.300 (20)10.750 (7)63.5500 (13)
14Pierce BurnsCPG05917-18+12.000 (9)9.6500 (12)9.4000 (21)11.400 (12)11.200 (15)9.4000 (18T)63.0500 (14)
15Christian PenaSurgent's Elite05917-18+11.600 (12T)8.3000 (17)10.650 (14)10.700 (16T)11.350 (13)9.7500 (15)62.3500 (15)
16Tristan MarcaisNorthstars05917-18+10.800 (21)5.6500 (20)10.800 (12)12.150 (3)11.500 (11T)11.250 (4)62.1500 (16)
17Alex AbrahamDynamic05917-18+10.900 (19)9.8000 (10)10.100 (19T)10.550 (19)11.100 (16)9.4000 (19T)61.8500 (17)
18Owen GeibelKMC Gymnastics05917-18+11.100 (18)8.5000 (15)10.600 (15)10.700 (17T)11.300 (14)9.5500 (17)61.7500 (18)
19Jared MitchellCapital Gymnastics05917-18+10.850 (20)4.8500 (21)11.900 (2)10.900 (14)11.050 (17)11.200 (5)60.7500 (19)
20Marcello BiehlCPNY05917-18+11.900 (10)5.9000 (19)10.100 (20T)10.400 (20)10.750 (18)10.550 (9)59.6000 (20)
21Colin DaleyBlaze Gymnastics05917-18+11.600 (13T)7.5000 (18)10.500 (16)10.200 (21)8.8000 (21)10.200 (13)58.8000 (21)
22Noah KeatingUMDGC05917-18+0.0000 (22)0.0000 (22)0.0000 (22)0.0000 (22)0.0000 (22)0.0000 (22) 
23Liam BetteridgeGreater Buffalo Gymn05917-18+       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home