2024 Region 7 Men's Championships

Level: 10 / Div: 18y
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1David MoroneyUnited051018y12.600 (4T)12.700 (3)13.350 (1)13.750 (1)12.300 (5T)11.300 (12)76.0000 (1)
2Aaron ZorgoPrecision Gymnastics051018y13.300 (1)12.050 (8T)12.550 (6T)13.100 (7T)12.900 (1)12.050 (1)75.9500 (2)
3Britton Mace EdelinCapital Gymnastics051018y12.400 (9T)13.250 (1)12.650 (5)12.800 (20)11.700 (21T)11.800 (4)74.6000 (3)
4Zachary SilaoUnited051018y12.300 (13)11.450 (13)13.250 (2)13.100 (8T)12.250 (7)11.900 (2)74.2500 (4)
5Bode KundaParagon MD051018y12.800 (3)12.200 (7)12.450 (9)12.900 (14T)12.850 (2)10.550 (25T)73.7500 (5)
6Issac SamuelGymLand051018y12.550 (7)12.250 (6)12.550 (7T)12.350 (25T)12.100 (11)11.400 (9T)73.2000 (6)
7Joseph St OngeWorld Cup051018y12.600 (5T)12.050 (9T)11.500 (20T)13.400 (2)11.800 (18T)11.700 (5T)73.0500 (7)
8Jonathan MenueyCapital Gymnastics051018y13.150 (2)11.800 (11)11.400 (23T)12.900 (15T)11.800 (19T)11.250 (13)72.3000 (8)
9Jake DembowskiPremier051018y11.250 (33)11.250 (14T)12.900 (3)12.850 (18T)11.900 (14T)11.700 (6T)71.8500 (9)
10Christian KuzdraAAG051018y12.400 (10T)11.750 (12)11.500 (21T)12.950 (12T)12.150 (9T)10.900 (18T)71.6500 (10)
11Travis JencikRGA051018y11.100 (35)12.650 (4T)11.700 (17T)12.900 (16T)11.650 (24)11.500 (7)71.5000 (11)
12Peter SpeldaPremier051018y12.600 (6T)11.250 (15T)12.000 (14)13.200 (4T)11.300 (28)10.900 (19T)71.2500 (12)
13Jace LittlejohnASAP051018y12.250 (14)10.650 (18)11.900 (15)12.450 (24)12.200 (8)11.400 (10T)70.8500 (13)
14Matthew GutmanSurgent's Elite051018y12.050 (17T)10.350 (19T)12.350 (11)12.300 (27)12.300 (6T)11.450 (8)70.8000 (14)
15Kayden SusaGymLand051018y12.400 (11T)10.700 (17)11.250 (26T)13.200 (5T)11.600 (25T)11.100 (15T)70.2500 (15)
16Gavin CibelliGymLand051018y12.500 (8)11.000 (16)11.450 (22)12.900 (17T)12.450 (3T)9.7000 (34)70.0000 (16)
17Christopher DavilaAthletics Edge051018y11.450 (29T)9.8000 (24)12.400 (10)13.350 (3)10.850 (33)11.850 (3)69.7000 (17)
18Judah MattiHanover Gymnastics051018y12.050 (18T)8.9500 (32T)12.750 (4)13.000 (9T)12.150 (10T)10.550 (26T)69.4500 (18)
19Micheal DavenportWorld Cup051018y12.150 (16)10.350 (20T)11.400 (24T)12.750 (21T)11.850 (17)10.900 (20T)69.4000 (19)
20Isaac WaychoffGravity Forged Gym051018y11.450 (30T)10.150 (21)11.250 (27T)12.950 (13T)12.450 (4T)11.000 (17)69.2500 (20)
21Enzo NapolitanoRebounders051018y12.000 (20)11.850 (10)10.750 (35)12.000 (29)11.700 (22T)10.850 (21T)69.1500 (21)
22John MarinoUnited051018y12.050 (19T)8.8500 (34)11.600 (19)13.200 (6T)11.700 (23T)11.400 (11T)68.8000 (22)
23Lucas GutmanSurgent's Elite051018y12.200 (15)9.4000 (28T)12.150 (12)12.350 (26T)11.750 (20)10.750 (23)68.6000 (23)
24Solomon MillerKMC Gymnastics051018y11.350 (32)12.650 (5T)12.050 (13)11.450 (31)11.450 (27)9.5000 (35)68.4500 (24)
25Oliver BlackUnited051018y11.550 (28)9.1500 (31)11.750 (16)13.000 (10T)11.600 (26T)11.100 (16T)68.1500 (25)
26Abinav PillaiKMC Gymnastics051018y12.350 (12)8.8000 (35)11.100 (30T)12.750 (22T)11.950 (13)10.850 (22T)67.8000 (26)
27Nicholas MarmoBK Gymnastics Center051018y11.600 (27)9.4500 (27)11.050 (32T)12.600 (23)11.900 (15T)10.500 (28)67.1000 (27)
28Tiernan YoderApex051018y11.750 (24)9.5500 (26)11.100 (31T)12.850 (19T)11.150 (29)10.650 (24)67.0500 (28)
29Asher CroninColumbia Gymnastics051018y11.150 (34)9.3500 (30)10.300 (37)13.000 (11T)12.050 (12)10.100 (30)65.9500 (29)
30Marek SokolowskiCNY Gym Centre051018y11.800 (22T)9.4000 (29T)11.050 (33T)11.900 (30)11.900 (16T)9.2000 (38)65.2500 (30)
31Daniel FerrandoCPNY051018y11.050 (36)8.1500 (37)11.700 (18T)12.150 (28)11.000 (30T)10.550 (27T)64.6000 (31)
32Xavier LiburdPrecision Gymnastics051018y10.650 (37)8.1000 (38)11.300 (25)11.350 (33)10.950 (32)11.200 (14)63.5500 (32)
33Zander RitcheyParkettes PA051018y11.800 (23T)10.050 (23)11.200 (28)10.600 (37)10.400 (37)9.2500 (37)63.3000 (33T)
34Leo AbbeHotshots East051018y11.400 (31)8.2000 (36)11.150 (29)11.400 (32)10.800 (34)10.350 (29)63.3000 (34T)
35Drew OrtegoCPG051018y10.500 (38)9.7500 (25)10.800 (34)11.250 (34)10.600 (35T)10.000 (31T)62.9000 (35)
36Wyatt RippeyCapital Gymnastics051018y11.700 (25)10.100 (22)10.200 (38)10.950 (36)9.0500 (39)9.4000 (36)61.4000 (36)
37Alexander DyakinWorld Cup051018y11.900 (21)8.9500 (33T)9.4000 (39)10.400 (38)9.8000 (38)10.000 (32T)60.4500 (37)
38Andrew SinnottWorld Cup051018y11.650 (26)5.2000 (39)10.700 (36)11.000 (35)10.600 (36T)9.9500 (33)59.1000 (38)
39Henry ZimmerRGA051018y0.0000 (39)12.950 (2)12.500 (8)0.0000 (39)11.000 (31T)0.0000 (39)36.4500 (39)
40Nolan ScholzColumbia Gymnastics051018y       
41Xavier LiburdPrecision Gymnastics051018y       
42Ethan DrakeSGC051018y 0.0000 (31*)0.0000 (29*)0.0000 (32*)0.0000 (28*)  
43Nolan TuckerHotshots East051018y       
44George CoutoulakisPreston Gymnastics051018y  0.0000 (38*)0.0000 (35*)0.0000 (35*)0.0000 (35*) 


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home