2024 Region 7 Men's Championships

Level: 4D2 / Div: 8-9y
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Tyler MorrisWorld Class124D28-9y9.3000 (2T)10.000 (1T)9.2000 (2)9.7000 (1)9.2000 (1T)9.3000 (1T)56.7000 (1)
2Tyus WatsonAerial East124D28-9y9.5000 (1)9.7000 (6T)8.7000 (8T)9.5000 (2)9.2000 (2T)9.3000 (2T)55.9000 (2)
3Aayan Charles SenCPNY124D28-9y9.3000 (3T)10.000 (2T)8.6000 (11T)9.1000 (5T)9.0000 (4T)8.5000 (7)54.5000 (3T)
4Jacob MillerButler Gymnastics124D28-9y8.7000 (7T)9.7000 (7T)8.9000 (5T)8.9000 (8)9.2000 (3T)9.1000 (3)54.5000 (4T)
5Noah CarpenterPure Gymnastics124D28-9y9.3000 (4T)9.6000 (8T)8.6000 (12T)9.4000 (3)8.2000 (10)9.0000 (4)54.1000 (5)
6Morgan BraggsAerial East124D28-9y9.0000 (6)9.3000 (12T)8.6000 (13T)8.7000 (10T)8.5000 (8)8.7000 (6)52.8000 (6)
7Isaac GarnerSportsplex124D28-9y8.7000 (8T)9.6000 (9T)9.3000 (1)8.6000 (12T)8.0000 (11T)8.3000 (8)52.5000 (8T)
8Xavier WimberlyRebounders124D28-9y8.6000 (10T)10.000 (3T)8.7000 (9T)8.7000 (11T)8.7000 (6T)7.8000 (11)52.5000 (7T)
9Robert WilliamsRebounders124D28-9y7.7000 (16)9.8000 (4T)9.0000 (3T)8.6000 (13T)9.0000 (5T)8.2000 (9)52.3000 (9)
10Dakota LeighASAP124D28-9y7.3000 (19)9.8000 (5T)8.9000 (6T)8.6000 (14T)8.7000 (7T)8.9000 (5)52.2000 (10)
11Gregory WhaleyYouth Sports124D28-9y9.2000 (5)9.2000 (14)8.9000 (7T)9.1000 (6T)7.5000 (17T)8.1000 (10)52.0000 (11)
12Eric HernandezCPNY124D28-9y8.1000 (14T)9.4000 (11)8.5000 (14T)8.4000 (17)8.4000 (9)7.7000 (12T)50.5000 (12T)
13Max SmithPure Gymnastics124D28-9y8.6000 (11T)8.6000 (16)9.0000 (4T)9.2000 (4)7.8000 (14T)7.3000 (17)50.5000 (13T)
14Luca Cordero FabishNorthstars124D28-9y8.1000 (15T)9.6000 (10T)8.5000 (16*)8.5000 (16)7.5000 (18T)7.6000 (16*)49.8000 (14T)
15Grant BennettRebounders124D28-9y7.6000 (17T)9.3000 (13T)8.5000 (15*)8.8000 (9)8.0000 (12T)7.6000 (15*)49.8000 (15T)
16Daniel PrakhyePreston Gymnastics124D28-9y8.7000 (9T)8.4000 (17)8.4000 (17)9.0000 (7)7.7000 (16)7.1000 (19)49.3000 (16)
17Leon KonininGravity Forged Gym124D28-9y8.4000 (12)9.0000 (15)8.7000 (10T)8.6000 (15T)7.0000 (19)7.2000 (18)48.9000 (17)
18Jedi EdwardsHanover Gymnastics124D28-9y8.2000 (13)8.0000 (18)7.3000 (19)8.2000 (18T)8.0000 (13T)7.7000 (13T)47.4000 (18)
19Benji GarramoneGymsport Gents124D28-9y7.6000 (18T)7.7000 (19)8.3000 (18)8.2000 (19T)7.8000 (15T)7.7000 (14T)47.3000 (19)
20Alexander LowePure Gymnastics124D28-9y0.0000 (20T)0.0000 (20T)  0.0000 (20T)0.0000 (20T) 


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home