2024 Region 7 Men's Championships

Level: 4D1 / Div: 9y
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Teo PrisneacWVGTC/G-FORCE114D19y10.800 (1)10.300 (12)10.500 (2)9.1000 (7T)10.300 (1)9.8000 (1T)60.8000 (1)
2Aaron SappingtonKMC Gymnastics114D19y9.6000 (7)10.500 (8T)9.6000 (9T)9.3000 (3T)9.9000 (2)9.8000 (2T)58.7000 (2)
3Diallo MinorSportsplex114D19y10.100 (2T)11.400 (1)10.200 (4T)9.2000 (5T)8.4000 (13T)8.9000 (9T)58.2000 (3T)
4Thiago ManciniKMC Gymnastics114D19y9.5000 (8T)10.700 (6)10.300 (3)9.1000 (8T)9.1000 (5)9.5000 (4)58.2000 (4T)
5Aiden AllenParamount114D19y10.100 (3T)11.000 (3)10.200 (5T)8.9000 (15T)8.6000 (9T)8.3000 (14)57.1000 (5T)
6Michael KapurSurgent's Elite114D19y9.7000 (6)10.200 (13)10.800 (1)8.5000 (19T)9.2000 (4)8.7000 (12)57.1000 (6T)
7Nolan ErringerNorthstars114D19y10.000 (4)11.200 (2)9.9000 (7)9.5000 (1)8.6000 (10T)7.2000 (20)56.4000 (7T)
8Roman BonnerASAP114D19y9.4000 (12)10.900 (4T)9.4000 (12T)9.0000 (11T)8.7000 (8)9.0000 (8)56.4000 (8T)
9Brayden EnglertWPGC114D19y9.5000 (9T)9.3000 (18)9.8000 (8)9.3000 (4T)8.6000 (11T)9.8000 (3T)56.3000 (10T)
10Esan MyersSportsplex114D19y8.8000 (16T)10.600 (7)9.6000 (10T)9.4000 (2)8.8000 (7)9.1000 (7)56.3000 (9T)
11Kaiden RandallSportsplex114D19y9.5000 (10T)9.4000 (16T)9.4000 (13T)9.2000 (6T)9.3000 (3)9.2000 (5T)56.0000 (12T)
12James RanochockUzelac Gymnastics114D19y9.8000 (5)10.900 (5T)10.200 (6T)9.0000 (12T)7.2000 (20)8.9000 (10T)56.0000 (11T)
13Bentley PriceSportsplex114D19y9.0000 (13T)10.500 (9T)9.4000 (14T)9.1000 (9T)8.2000 (15T)8.8000 (11)55.0000 (13)
14Benny KrausAce Gymnastics PA114D19y9.5000 (11T)9.7000 (14)9.6000 (11T)8.5000 (20T)8.4000 (14T)9.2000 (6T)54.9000 (14)
15Michael StetsunSpartan114D19y9.0000 (14T)10.400 (11)9.4000 (15T)8.9000 (16T)9.0000 (6)7.9000 (16)54.6000 (15)
16Donovan GavinNorthstars114D19y8.9000 (15)10.500 (10T)9.3000 (16T)9.1000 (10T)8.2000 (16T)7.5000 (18)53.5000 (16)
17Grayson MurphyIndigo114D19y8.8000 (17T)9.5000 (15)8.8000 (20)8.7000 (17)8.2000 (17T)8.5000 (13)52.5000 (17)
18Lewis BrownHanover Gymnastics114D19y8.4000 (20)9.1000 (19)9.3000 (17T)9.0000 (13*)8.6000 (12T)7.7000 (17)52.1000 (18T)
19Kian PaladinoKMC Gymnastics114D19y8.7000 (18)9.0000 (20)9.1000 (19)9.0000 (14*)8.1000 (18)8.2000 (15)52.1000 (19T)
20Logan EllisCEG114D19y8.6000 (19)9.4000 (17T)9.2000 (18)8.6000 (18)7.5000 (19)7.3000 (19)50.6000 (20)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home