2024 USAG Men's Region 8 Championship

Level: 8 / Div: Group 1
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Jack PastoreEVO78Group 111.300 (8T)11.950 (3T)11.750 (2)10.950 (8T)12.200 (1)11.200 (2)69.3500 (1)
2Michael ChopEVO78Group 111.700 (3)12.450 (1)11.350 (6T)11.150 (2T)11.500 (4)10.150 (12)68.3000 (2)
3Eric WigintonGymnastix78Group 111.950 (2)11.650 (9T)11.850 (1)11.100 (4T)11.400 (6)10.300 (10)68.2500 (3)
4Devin MastersRoswell78Group 110.900 (17T)11.950 (4T)11.600 (3)11.100 (5T)11.600 (2T)11.000 (4)68.1500 (4)
5Maddox CamachoeNeRGy78Group 111.550 (4T)11.650 (10T)11.100 (11T)11.000 (7)10.800 (9)10.800 (5T)66.9000 (5)
6Colton JonesRoswell78Group 111.300 (9T)11.950 (5T)10.600 (18)11.150 (3T)10.700 (11)10.700 (7)66.4000 (6)
7Jason WilliamsGymTek78Group 111.400 (6T)11.600 (11T)11.300 (8)10.700 (14)10.750 (10)10.600 (9)66.3500 (7)
8Alexander JayGymTek78Group 111.150 (14T)11.950 (6T)11.550 (4)10.400 (18)11.600 (3T)9.5000 (17)66.1500 (8)
9Zyen CoreyHigh Point78Group 111.150 (15T)10.600 (17)11.250 (9T)10.750 (13)11.150 (7T)10.800 (6T)65.7000 (9)
10Noah DeSotoAxcelerate78Group 111.150 (16T)11.600 (12T)11.350 (7T)10.900 (10)11.150 (8T)9.4500 (18)65.6000 (10)
11Dresdyn GilbertGym Force78Group 111.300 (10T)11.550 (13)11.100 (12T)10.450 (17)10.350 (16)10.650 (8)65.4000 (11)
12Christian TorresCarolina Stars78Group 110.900 (18T)11.250 (14)11.500 (5)11.100 (6T)10.200 (17)9.9500 (15)64.9000 (12)
13Jayden PerezNOVA78Group 111.250 (11)11.900 (7)10.350 (19)9.5000 (21)10.550 (12T)11.250 (1)64.8000 (13)
14Yuriy PetrovCarolina Stars78Group 111.550 (5T)10.200 (18)11.250 (10T)10.600 (15T)9.7000 (20)11.050 (3)64.3500 (14)
15Harrigan ParrishGym Acad Charleston78Group 111.200 (12T)10.100 (19)10.050 (20T)11.250 (1)11.450 (5)10.000 (14)64.0500 (15)
16Sam RogersGymnastix78Group 112.200 (1)9.9500 (20)10.050 (21T)10.850 (11T)10.550 (13T)10.200 (11)63.8000 (16)
17Jacob ShawGymnastix78Group 110.400 (20T)10.950 (15)11.000 (14T)10.850 (12T)9.9000 (18)9.8500 (16)62.9500 (17)
18Declan WilliamsLet It Shine78Group 111.200 (13T)12.250 (2)11.000 (15T)10.000 (19)9.8500 (19)8.4000 (20)62.7000 (18)
19Zachary SmithGymnastix78Group 110.750 (19)11.800 (8)10.800 (17)10.600 (16T)8.9000 (21)9.2500 (19)62.1000 (19)
20Colton WilliamsGymTek78Group 110.400 (21T)10.650 (16)11.050 (13)10.950 (9T)10.500 (14)8.1000 (21)61.6500 (20)
21Ian GerstleASG78Group 111.400 (7T)8.0000 (21)10.850 (16)9.8000 (20)10.450 (15)10.050 (13)60.5500 (21)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home