2024 USAG Men's Region 8 Championship

Level: 9 / Div: Group 1
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Christian SevillaeNeRGy49Group 111.650 (5*)12.150 (1)11.800 (1)12.100 (1)12.100 (1)11.250 (1)71.0500 (1)
2Jude WadeSouthern States49Group 111.300 (10T)11.450 (4)10.750 (5T)11.500 (4)11.800 (3T)10.950 (3)67.7500 (2)
3Isaac GutovitzOcean Flippers49Group 111.650 (4*)11.550 (3)10.650 (8)10.950 (9*)11.050 (5T)10.900 (4)66.7500 (3)
4Tobin TiseAxcelerate49Group 111.900 (2)11.350 (5)10.550 (10)11.250 (5)10.950 (6)10.600 (5*)66.6000 (4)
5Micah CaseyHarpeth49Group 111.400 (8)10.900 (6)10.600 (9)11.550 (3)10.550 (8)10.600 (6*)65.6000 (5)
6Jacob DeLucaMetrolina49Group 111.550 (6)10.500 (8)10.700 (7)10.850 (11)10.050 (11)10.050 (8)63.7000 (6)
7Dmitrii PlisAmplitude49Group 112.100 (1)9.0500 (11)10.750 (6T)10.100 (12)11.800 (2T)9.7000 (9T)63.5000 (7)
8Jethro AligadaAmplitude49Group 111.650 (3T)10.650 (7)10.950 (3)9.9000 (13)10.850 (7)8.7000 (15)62.7000 (8)
9Jackson HodgesGymTek49Group 111.300 (11T)8.6500 (12)11.050 (2)11.050 (7T)9.7500 (12)10.450 (7)62.2500 (9)
10Nicholas LiNTS49Group 110.400 (15)6.8500 (14)10.900 (4)11.700 (2)11.050 (4T)9.7000 (10T)60.6000 (10)
11David RomoserSimpsonville49Group 110.550 (14)9.3000 (9)10.000 (12)10.950 (8*)9.4000 (14)9.6000 (11T)59.8000 (11)
12Brady McAlisterWorld Class Athletic49Group 111.450 (7)8.6000 (13)9.9500 (13)9.4500 (14)10.400 (9)9.1500 (13)59.0000 (12)
13Bennett TurleySun Country49Group 111.300 (9T)9.1000 (10)10.200 (11)9.1500 (15)9.5000 (13)8.8000 (14)58.0500 (13)
14Micah StewartHigh Point49Group 111.250 (12)11.800 (2)0.0000 (15)11.050 (6T)10.100 (10)11.100 (2)55.3000 (14)
15Joshua LuttrellTN Acad Gym49Group 110.950 (13)6.5500 (15)9.6000 (14)10.950 (10T)7.0000 (15)9.6000 (12T)54.6500 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home