2024 USAG Men's Region 8 Championship

Level: 9E / Div: Group 1
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Bentley WatsonRoswell49EGroup 112.450 (2)13.000 (1)11.750 (2)12.450 (3*)12.250 (2T)11.700 (2)73.6000 (1)
2Kijani DavisRoswell49EGroup 112.250 (4T)12.250 (3)11.900 (1)12.650 (1)11.550 (8)11.100 (8T)71.7000 (2)
3Dominic LirianoRoswell49EGroup 112.650 (1)10.250 (13T)11.600 (3)12.450 (4*)11.650 (7)11.600 (3)70.2000 (3)
4Joshua Nunez JrNOVA49EGroup 111.400 (12)11.250 (8*)11.400 (6T)12.600 (2)12.100 (3)10.950 (12)69.7000 (4)
5Torrin FreyEVO49EGroup 112.250 (3T)12.150 (4)10.500 (14T)11.900 (7T)11.350 (9)11.000 (10*)69.1500 (5)
6Donovan SheehanACE49EGroup 111.800 (10)12.300 (2)10.500 (13T)11.900 (6T)11.750 (4)10.650 (14)68.9000 (6)
7Jacob BurreiHarpeth49EGroup 110.850 (14)11.300 (7)11.450 (4)10.750 (13T)12.250 (1T)11.050 (9)67.6500 (7)
8Brock StricklandOcean Flippers49EGroup 112.050 (7T)11.450 (5)11.000 (11)10.650 (14)11.300 (10)11.100 (6T)67.5500 (8)
9Finn BoatmanEVO49EGroup 111.600 (11)10.250 (12T)11.150 (10T)11.350 (9)11.700 (5T)11.250 (4*)67.3000 (9)
10Logan CorleyElectric City49EGroup 112.100 (5)11.400 (6)11.200 (8T)11.450 (8)10.100 (15)11.000 (11*)67.2500 (10)
11Aarav KumarRoswell49EGroup 112.050 (6T)10.450 (11)10.650 (12)11.200 (10)11.700 (6T)10.700 (13)66.7500 (11)
12Kosei McDowellKiNetic49EGroup 111.900 (8)10.950 (10)11.150 (9T)12.300 (5)10.250 (14)10.050 (15)66.6000 (12)
13Tanner CreaseyGymTek49EGroup 111.850 (9)8.9500 (15)11.200 (7T)11.050 (11)10.400 (13)11.800 (1)65.2500 (13T)
14Jimmy SterlingWorldClass Gym&Cheer49EGroup 111.300 (13)11.250 (9*)9.6500 (15)10.750 (12T)11.050 (11)11.250 (5*)65.2500 (14T)
15Sebastian GuaderramaRoswell49EGroup 110.750 (15)9.3500 (14)11.400 (5T)10.150 (15)10.850 (12)11.100 (7T)63.6000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home