2024 USAG Men's Region 8 Championship

Level: 7 / Div: Group 2
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Ryan AkouriPark Ave37Group 211.050 (2)10.950 (1)10.950 (8)11.050 (1*)10.500 (3T)10.700 (2)65.2000 (1)
2Adrian GomezTataru's37Group 211.100 (1)9.9000 (8)11.100 (3*)11.000 (3*)10.500 (4T)10.900 (1)64.5000 (2)
3Landon ClemonsCobb37Group 210.800 (5)10.500 (5)11.450 (1)11.050 (2*)9.7000 (9)10.650 (4*)64.1500 (3)
4Maxson MusselmanCoastal Dreams37Group 210.600 (7)10.550 (3*)11.000 (6*)10.800 (5)11.000 (1)10.050 (6)64.0000 (4)
5Ryan EichholzGold Coast37Group 29.8500 (13)10.800 (2)10.300 (13)10.700 (7*)10.750 (2)9.1500 (12)61.5500 (5)
6Cordell CarterSalem37Group 210.900 (3)10.050 (6)11.100 (4*)11.000 (4*)10.150 (5)8.3000 (14)61.5000 (6)
7Ronan HighLet It Shine37Group 210.850 (4)10.000 (7)10.350 (12)10.500 (10)9.5000 (12*)9.9000 (7T)61.1000 (7)
8Oliver SantiagoElement37Group 210.000 (11)8.8500 (11)11.000 (7*)9.9000 (15)9.9500 (7)10.650 (3*)60.3500 (8)
9Davis WilsonGymTek37Group 210.750 (6)9.2500 (9)10.800 (9)10.150 (14)9.5000 (11*)9.4500 (10)59.9000 (9)
10Liam PadgettCarolina Gym37Group 29.9000 (12)8.2000 (12)11.100 (2*)10.400 (11)10.000 (6)9.7500 (9)59.3500 (10)
11Michael MooreCarolina Gym37Group 210.400 (10)8.0500 (13)11.100 (5*)10.650 (9T)9.8500 (8)9.2500 (11)59.3000 (11)
12Jay ShoemakerPalmetto37Group 210.500 (8)7.5500 (15)10.750 (10)10.350 (12*)9.6000 (10)9.9000 (8T)58.6500 (12)
13Ayden HeadElement37Group 29.6500 (14)9.0000 (10)10.500 (11)10.650 (8T)8.5000 (15)10.150 (5)58.4500 (13)
14Yonatan BinshtinHarpeth37Group 29.6000 (15)10.550 (4*)9.7000 (15)10.350 (13*)9.0000 (14)9.0500 (13)58.2500 (14)
15Elijah DukeTataru's37Group 210.450 (9)7.7500 (14)9.8000 (14)10.700 (6*)9.0500 (13)5.7500 (15)53.5000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home