2024 USAG Men's Region 8 Championship

Level: 9 / Div: Group 2
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Thiago TostaElite49Group 211.300 (9T)11.400 (7)10.550 (8)13.300 (1)11.350 (2T)11.200 (2)69.1000 (1)
2Carson GreenGulf Coast Elite49Group 212.550 (1)11.500 (4)11.000 (3)11.900 (2)11.200 (5)9.9000 (11)68.0500 (2)
3Elijah HalfordWimbleton49Group 210.400 (13)11.650 (3)11.900 (1)11.600 (4)10.800 (8)11.650 (1)68.0000 (3)
4Eric MayfieldGymnastix49Group 212.400 (2)11.800 (1)10.750 (7)11.350 (5)11.050 (7)10.600 (9T)67.9500 (4)
5Levi HornPalmetto49Group 211.900 (3)11.450 (5T)10.950 (4)11.700 (3)11.100 (6)10.800 (3T)67.9000 (5)
6August GamaufGulf Coast Elite49Group 211.300 (7T)11.450 (6T)10.800 (5T)10.450 (12)11.350 (1T)10.750 (5)66.1000 (6)
7David Vargas OcampoAxcelerate49Group 211.200 (11)11.250 (8)9.9000 (12T)10.700 (11)11.250 (4)10.800 (4T)65.1000 (7)
8Gabriel DijakNorth Metro49Group 211.450 (6T)8.9000 (14)11.100 (2)10.850 (10)11.300 (3)10.600 (8T)64.2000 (8)
9Edward Dos SantosEVO49Group 211.450 (5T)10.950 (10)9.9000 (11T)11.100 (7)10.300 (10)10.300 (10)64.0000 (9)
10Jayden LarsonGym Force49Group 211.500 (4)11.200 (9)10.100 (10)9.5000 (15)10.350 (9)9.6000 (12)62.2500 (10)
11Cody MagronePark Ave49Group 211.300 (8T)11.750 (2)8.3000 (14)11.150 (6)8.8000 (13)10.700 (6)62.0000 (11)
12Layton VickCourthouse49Group 210.950 (12)9.5500 (12)10.800 (6T)11.050 (8)9.0000 (12)10.600 (7T)61.9500 (12)
13Blake RhodesGym Force49Group 211.250 (10)10.650 (11)9.6500 (13)10.900 (9)10.000 (11)9.3500 (13T)61.8000 (13)
14Ayden GraingerT.G.A.C.49Group 210.200 (15)9.5000 (13)8.0000 (15)10.250 (14)8.2000 (14)9.3500 (14T)55.5000 (14)
15Samuel MaloneyTN Acad Gym49Group 210.300 (14)6.4000 (15)10.350 (9)10.300 (13)7.8500 (15)8.6000 (15)53.8000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home