2024 USAG Men's Region 8 Championship

Level: 5D1 / Div: Group 3
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Anderson WeaverGym USA25D1Group 310.000 (1)11.150 (1)9.8500 (1)8.9000 (4*)9.8500 (2)10.750 (1)60.5000 (1)
2Nikolas HendersonPark Ave25D1Group 39.7500 (2)10.800 (2)9.4500 (5)9.2000 (1)8.9500 (5*)9.1500 (8)57.3000 (2)
3Hayes BarnettHigh Point25D1Group 39.0500 (5)10.150 (5)9.7000 (3)8.8000 (8)9.8000 (3)9.7500 (3)57.2500 (3)
4Jeremiah ColeyNOVA25D1Group 38.9000 (6)10.000 (6)9.8000 (2)8.8500 (6*)8.8000 (11*)9.4500 (6)55.8000 (4)
5Liam ChanNOVA25D1Group 38.6000 (7)9.7000 (7)9.6500 (4)8.7500 (9)9.4000 (4)8.7500 (11)54.8500 (6)
6Levi BellWorldClass Gym&Cheer25D1Group 39.1000 (4)8.1000 (14)8.3500 (10)8.8500 (7*)10.300 (1)9.8000 (2)54.5000 (7)
7Eric BelykhAmplitude25D1Group 38.5000 (8)10.300 (4)9.2500 (7)8.7000 (10*)8.8500 (9*)8.8500 (10)54.4500 (8)
8Kaiden VermilyaSouthern States25D1Group 38.1000 (12)9.1500 (12)8.2000 (12*)8.9000 (5*)8.9500 (7*)9.5500 (5)52.8500 (9)
9Jackson TannerGymnastix25D1Group 38.3000 (9)9.6000 (9)8.2000 (13*)8.5500 (13*)8.5000 (14)9.0500 (9)52.2000 (10)
10Titus MundenLet It Shine25D1Group 38.2500 (10)9.2000 (11)8.7500 (8)8.5500 (12*)8.8500 (10*)8.5500 (13)52.1500 (11)
11Nicholas BahenaGymnastix25D1Group 38.2000 (11)8.0500 (15)8.1500 (14)9.0000 (3*)8.0500 (15)9.3500 (7)50.8000 (12)
12Riley SmithGym Sports25D1Group 37.6500 (13)8.9000 (13)8.0500 (15)8.7000 (11*)8.9500 (6*)8.4000 (14)50.6500 (13)
13Adam LastowskiTriumph25D1Group 35.8000 (15)9.6500 (8)8.4000 (9)9.0000 (2*)8.6000 (13)8.6000 (12)50.0500 (14)
14Bailey HatcherGAA25D1Group 36.0000 (14)10.550 (3)8.2000 (11*)8.4000 (14)8.8000 (12*)7.9500 (15)49.9000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home