2024 USAG Men's Region 8 Championship

Level: 7 / Div: Group 3
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Reece EasterCoastal Dreams37Group 310.300 (15)10.950 (2)11.200 (4)10.950 (1*)11.450 (2)10.800 (2)65.6500 (1)
2Nathaniel VandervortPanhandle Perfection37Group 311.200 (1*)10.850 (3)11.250 (2*)10.900 (3)10.750 (3)10.050 (7)65.0000 (2)
3Ayden BarrieIntown Stars37Group 310.900 (8T)11.000 (1)10.500 (10*)10.600 (9)10.650 (4)11.200 (1)64.8500 (3)
4Jonah TappouniSalem37Group 310.950 (7)10.550 (6*)11.250 (3*)10.650 (8*)11.500 (1)8.8500 (15)63.7500 (4)
5Ari BaloACE37Group 310.900 (9T)10.550 (4*)10.850 (5*)10.500 (10*)9.9500 (10)10.400 (3)63.1500 (5)
6Gage PowerTumbleBees37Group 311.050 (4)9.5500 (13)11.550 (1)10.700 (6)9.9000 (11)9.8000 (8)62.5500 (6)
7Michael AdameCountryside37Group 310.500 (12)10.500 (7)10.850 (6*)10.950 (2*)10.000 (9)9.3000 (11)62.1000 (7)
8Josiah HighbergerLake Murray37Group 311.000 (5T)9.6500 (12)10.700 (8)10.750 (5*)9.7000 (12)10.200 (5)62.0000 (8)
9Palmer HochHigh Point37Group 311.100 (3)10.300 (9*)9.7500 (12)10.650 (7*)10.400 (5)9.1500 (13)61.3500 (9)
10Liam FlackKiNetic37Group 310.450 (13*)10.300 (8*)10.800 (7)10.750 (4*)8.5000 (15)10.100 (6)60.9000 (10)
11Easton HartOlympia Gym37Group 311.200 (2*)9.9500 (10T)9.4000 (15)10.200 (14)10.350 (6T)9.5000 (9)60.6000 (11)
12Bennett BellGymTek37Group 310.600 (10*)8.5000 (15)10.650 (9)10.350 (13)10.100 (8)10.300 (4)60.5000 (12)
13Preston RichardsonElectric City37Group 310.600 (11*)9.9500 (11T)10.500 (11*)10.400 (12)9.1000 (14)9.2500 (12)59.8000 (13)
14Drake BishopElectric City37Group 310.450 (14*)8.9000 (14)9.7000 (13)10.500 (11*)9.1500 (13)9.4000 (10)58.1000 (14)
15Will FowlerHarpeth37Group 311.000 (6T)10.550 (5*)9.5500 (14)0.0000 (15)10.350 (7T)8.9500 (14)50.4000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home