2024 USAG Men's Region 8 Championship

Level: 4D1 / Div: Group 6
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Eli SheehanAmplitude84D1Group 610.900 (1)10.650 (2)9.9500 (3T)9.5500 (1)10.300 (1)10.550 (1)61.9000 (1)
2Benjamin HeltonUnify84D1Group 610.350 (2T)10.700 (1)8.9500 (14)9.3000 (2)8.9500 (6)9.3500 (5T)57.6000 (2)
3Bryce KellerNOVA84D1Group 610.350 (3T)10.200 (5)10.300 (1)9.2000 (5)7.6000 (17T)9.8000 (2)57.4500 (3)
4Micah LoserCarolina Stars84D1Group 69.7000 (5)9.2000 (15)10.050 (2)8.8000 (13)9.3500 (2)9.3500 (6T)56.4500 (4)
5Cullen RogersApollo Beach84D1Group 610.300 (4)9.9000 (8)9.3500 (11T)9.0500 (8T)7.8500 (16)8.8500 (13)55.3000 (5)
6Gabriel GloumeauCountryside84D1Group 68.4000 (12)10.100 (6T)9.7500 (7T)9.2500 (3T)9.0500 (5)8.5500 (15T)55.1000 (6)
7Liam SerckLet It Shine84D1Group 68.2000 (14T)9.7500 (10)9.7000 (9)8.9500 (11)9.1000 (3T)9.2000 (10)54.9000 (7)
8Alex GriderHigh Point84D1Group 69.5500 (6)10.450 (3)9.9000 (5T)8.7000 (15T)7.6000 (18T)8.5500 (16T)54.7500 (8)
9Eli FutralMS Rebounders84D1Group 69.3500 (9T)10.100 (7T)8.9000 (15)8.7000 (16T)8.3000 (11)9.3000 (7T)54.6500 (9)
10Thomas JoynerHayden's84D1Group 69.4500 (8)9.6500 (11T)9.4000 (10)9.1500 (6)7.5500 (19)9.3000 (8T)54.5000 (10)
11Layth YarbouRoswell84D1Group 69.3500 (10T)8.8500 (16)9.7500 (8T)9.0500 (9T)8.2500 (12)9.0000 (12)54.2500 (11)
12Simon KolbusLet It Shine84D1Group 68.1500 (16)9.5000 (13)9.3500 (12T)8.6500 (18)8.4500 (10)9.1000 (11)53.2000 (12)
13Jason HeardElement84D1Group 68.2000 (15T)8.4500 (18)9.0500 (13)9.1000 (7)8.6500 (7)9.6000 (3)53.0500 (14T)
14Benjamin BradfordSouthern States84D1Group 68.0000 (17)9.8000 (9)9.9500 (4T)8.9000 (12)8.0500 (14T)8.3500 (17)53.0500 (13T)
15Carson DenneyStanly County84D1Group 69.5000 (7)9.2500 (14)8.2500 (19)9.0000 (10)8.6000 (8T)8.2000 (19)52.8000 (15)
16Victor MuzquizAmplitude84D1Group 69.3000 (11)8.3500 (19)8.8500 (16)8.7000 (17T)8.0500 (15T)9.2500 (9)52.5000 (16)
17Gabe DaughertyVictory84D1Group 67.1000 (18)8.8000 (17)8.7500 (17)9.2500 (4T)9.1000 (4T)9.4000 (4)52.4000 (18T)
18Guy Shahar ReichenbergLet It Shine84D1Group 66.7500 (19)10.400 (4)9.9000 (6T)8.5500 (19)8.2000 (13)8.6000 (14)52.4000 (17T)
19Ryan HumphreyTN Acad Gym84D1Group 68.2500 (13)9.6500 (12T)8.6000 (18)8.7500 (14)8.6000 (9T)8.3000 (18)52.1500 (19)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home