2023 Region 2 Championships

Session: 02
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Elisabeth AntonePacific Reign028Child C9.5750 (1)9.5250 (2T)9.5750 (1T)9.6000 (2)38.2750 (1)
2Yuri IshiyamaMetropolitan028Child C9.5500 (2)9.0250 (8)9.5750 (1T)9.6750 (1)37.8250 (2)
3Jada BooneAscend Gymnastics028Child A9.5500 (1)9.6750 (1)9.1250 (9)9.4500 (3T)37.8000 (1)
4Jordyn ZaporzanArctic Gymnastics028Child C9.4500 (3)9.5250 (2T)9.2750 (6)9.5250 (3)37.7750 (3)
5Lexi VanderlindeAscend Gymnastics028Child B9.5250 (1)9.6000 (1)9.0750 (8)9.3000 (13)37.5000 (1)
6Micaiah AdamsNorthpointe Gym028Child A9.1500 (10T)9.4250 (2)9.4750 (1)9.3750 (7)37.4250 (2)
7Jasmine Dela CruzMetropolitan028Child B9.2750 (6T)9.2250 (7)9.4000 (3)9.5250 (3T)37.4250 (2)
8Madison MoellerCascade Elite028Child B9.3500 (4T)9.5250 (2)9.3250 (4)9.1500 (15)37.3500 (3)
9Olivia LeePrecision028Child A9.3250 (6)9.0750 (7)9.3250 (5)9.5750 (1)37.3000 (3)
10Emma SoeuZenith West028Child A9.3750 (3T)9.3500 (4)9.4250 (2)9.0500 (15)37.2000 (4)
11Madeleine HoareTechnique Gymnastics028Child A9.3500 (5)9.2500 (5)9.2250 (7)9.2250 (12)37.0500 (5)
12Blaykli PetersonMadison Gymnastics028Child B9.5000 (2T)9.3000 (5)8.8250 (12)9.4250 (7)37.0500 (4)
13Amara PaulDynamic Gymnastics028Child C9.3500 (4)8.7500 (13)9.4250 (3)9.5000 (4)37.0250 (4)
14Hannah RichardsAscend Gymnastics028Child B9.5000 (2T)8.6000 (14)9.2250 (7)9.6000 (1)36.9250 (5)
15Eloise HoobingWINGS028Child B9.1500 (8T)8.9750 (10T)9.2750 (5)9.5000 (5)36.9000 (6)
16Jordyn AganInspire Gymnastics028Child A9.4000 (2)9.2000 (6)8.7500 (12)9.4750 (2)36.8250 (6)
17Franny RockAscend Gymnastics028Child C8.8500 (11)9.4500 (4)9.1500 (9)9.3750 (7)36.8250 (5)
18Tae KalbGymnastics Northwest028Child A9.3750 (3T)8.6250 (10)9.4000 (3T)9.3500 (8T)36.7500 (7)
19Nora HawthorneGymnastics East028Child B8.4000 (16)9.4750 (3)9.4750 (2)9.4000 (8T)36.7500 (7)
20Kaili PaganMetropolitan028Child A8.4750 (14)9.4000 (3)9.4000 (3T)9.4500 (3T)36.7250 (8)
21Janella VelarminoMetropolitan028Child B8.6500 (14)8.9750 (10T)9.5000 (1)9.4500 (6)36.5750 (8)
22Liberty WatsonMadison Gymnastics028Child C9.1000 (6)9.2500 (5)8.7000 (13T)9.4500 (5)36.5000 (6)
23Carly StatelerPrecision028Child A9.1500 (10T)9.0000 (8)9.0500 (10)9.2500 (11)36.4500 (9)
24Laityn SessionsMadison Gymnastics028Child A9.2500 (7T)8.4750 (13)9.2500 (6)9.4500 (3T)36.4250 (10)
25Hailey PayneAdvantage Gymnastics028Child B9.1500 (8T)9.4000 (4)8.2500 (17)9.5500 (2)36.3500 (9)
26Quinn ShaverRigert Elite028Child B9.2750 (6T)9.1250 (8)8.6000 (15)9.3250 (11T)36.3250 (10)
27Audrey ElwoodWINGS028Child C8.7750 (12)9.1500 (6)9.1750 (7T)9.2250 (12)36.3250 (7)
28Mari StorrsZenith West028Child B9.1500 (8T)8.3750 (16)9.2500 (6)9.5250 (3T)36.3000 (11)
29Parker OlsenNational Academy028Child C9.2250 (5)8.9500 (10)9.1000 (10)8.9000 (15T)36.1750 (8)
30Tiresa SaviniGarland's Gymnastics028Child B9.3500 (4T)9.0750 (9)8.4000 (16)9.3250 (11T)36.1500 (12)
31Ivana Rosa-JacksonDenali Gymnastics028Child C9.0750 (7T)9.0000 (9)8.4750 (15)9.4000 (6)35.9500 (9)
32Piper St. JohnAvant Coeur028Child C8.7500 (13)9.1000 (7)8.7000 (13T)9.3500 (8T)35.9000 (10)
33Lexie LibertoAdvantage Gymnastics028Child C9.0750 (7T)8.4500 (15)9.0750 (11)9.2000 (13)35.8000 (11)
34Matayah RogersRoots028Child A9.2000 (9)8.7750 (9)8.2250 (16)9.4250 (6)35.6250 (11)
35Hallie PentzCascade Elite West028Child A9.2500 (7T)8.5250 (12)8.5250 (13)9.0250 (16)35.3250 (12)
36Starra McAlisterNational Academy028Child B9.1000 (11)8.6250 (13)8.7250 (14)8.8250 (16)35.2750 (13)
37Emilia WadsworthLone Mountain028Child B9.0000 (12)8.6750 (12)8.8000 (13)8.7750 (17)35.2500 (14)
38Adelaide LewisRigert Elite028Child C8.2000 (14)8.4250 (16)9.1750 (7T)9.3500 (8T)35.1500 (12)
39Kaylee StrimbackAvant Coeur028Child A8.6500 (13)8.1250 (16)8.8250 (11)9.3250 (10)34.9250 (13)
40Skylar ShaferRedmond Gymnastics028Child A8.8500 (12)8.6000 (11)8.2500 (15)9.2000 (13)34.9000 (14)
41Addison ManzanoIsland Tumblers028Child A8.1750 (15)8.4000 (14T)9.1500 (8)9.1000 (14)34.8250 (15)
42Sophia ElwellAvant Coeur028Child B8.0750 (17)8.5250 (15)8.9500 (10)9.1750 (14)34.7250 (15)
43Avery HammonsAvant Coeur028Child C9.0500 (9)8.7750 (12)7.9750 (16)8.7500 (17)34.5500 (13)
44Addison LewisAdvantage Gymnastics028Child B8.6250 (15)9.2500 (6)7.0750 (18)9.4000 (8T)34.3500 (16)
45Maxine LongOlympic Gymnastics028Child A8.1000 (16)8.4000 (14T)8.2750 (14)9.3500 (8T)34.1250 (16)
46Alivia MagnoHITS028Child C8.9500 (10)8.9000 (11)7.1750 (18)8.9000 (15T)33.9250 (14)
47Maycie KamrathGymnastics Northwest028Child B8.9500 (13)6.6000 (17)8.9000 (11)9.4000 (8T)33.8500 (17)
48Maia Shiao-TothNational Academy028Child C8.1500 (15)8.6750 (14)7.8500 (17)8.9500 (14)33.6250 (15)
49Jaycee RoblesThe Athletic Edge028Child B8.0000 (18)6.2750 (18)9.0000 (9)8.6750 (18)31.9500 (18)
50Mahira GuptaEmerald City028Child C0.0000 (17T)9.6250 (1)9.3500 (5)9.3500 (8T)28.3250 (16)
51Brea HentschellMetropolitan028Child C7.8500 (16)8.1500 (17)8.8000 (12)0.0000 (18)24.8000 (17)
52Rosie Gatins (BB/FX)Ascend Gymnastics028Child C0.0000 (17T)0.0000 (18)9.4000 (4)9.2500 (11)18.6500 (18)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home