SESSION |
TYPE |
LEVEL |
DIV |
A1 | Women | 6 | A, B, C, D |
A2 | Women | 6 | A, B, C, D |
A3 | Women | 7 | A, B, C, D |
A4 | Women | XD, XP | A, All, B |
A5 | Women | 8 | A, B, C, D |
A6 | Women | 9 | A, B, C, D |
A7 | Women | 10 | A, B, C, D |
A8 | Women | 7 | A, B, C, D |
A9 | Women | XP | A, B, C |
B1 | Women | XS | A, B, C, D, E, F, G, H |
B2 | Women | XB | A, B, C, D, E, F |
B3 | Women | 2, 3, 4, 5 | A, All, B, C |
B4 | Women | XG | A, B, C, D |
B5 | Women | XG | A, B, C, D |
|
Team Results (Using Top 3)
Team Results (Using Top 5)
Team Results (Using Top 7)
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home