SESSION |
TYPE |
LEVEL |
DIV |
A01 | Women | XP | A, B, C, D, E |
A02 | Women | XB | A, B, C, D |
A03 | Women | XB | E, F, G |
A04 | Women | 10, XSA | A, All, B, C |
A05 | Women | XB | H, I, J |
A06 | Women | 9, XD | A, B, C, D |
A07 | Women | 8 | A, B, C, D, E |
A08 | Women | 7 | A, B, C, D, E, F |
A09 | Women | XS | A, B, C, D |
A10 | Women | XS | E, F, G, H |
A11 | Women | XS | I, J, K, L |
B1 | Women | 6 | A, B, C, D, E |
B2 | Women | 6 | F, G, H, I, J |
B3 | Women | XG | A, B, C, D |
B4 | Women | XG | E, F, G, H |
B5 | Women | XG | I, J, K, L |
|
Team Results (Using Top 3)
Team Results (Using Top 5)
Team Results (Using Top 7)
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home