Session: 1
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Morgan Mason | Gym Gold | 1 | 7 | Senior | 10.800 (5T) | 10.200 (1T) | 11.500 (1T) | 11.100 (2T) | 11.500 (1) | 11.300 (1) | 66.4000 (1) |
2 | AJ Rodriguez | Gym Gold | 1 | 7 | Senior | 11.300 (1) | 8.7000 (9) | 11.300 (3T) | 11.100 (2T) | 11.200 (2T) | 10.200 (3) | 63.8000 (2) |
3 | Landon Clemons | Cobb | 1 | 7 | Junior | 10.800 (3) | 10.000 (1T) | 10.800 (3T) | 10.900 (2) | 10.600 (4) | 9.7000 (2) | 62.8000 (1) |
4 | Brendan Williams | Newnan | 1 | 7 | Senior | 10.800 (5T) | 10.200 (1T) | 11.300 (3T) | 10.700 (6T) | 11.200 (2T) | 8.6000 (7) | 62.8000 (3) |
5 | Toby Madeiros | Islands YMCA | 1 | 7 | Senior | 10.900 (4) | 8.8000 (8) | 11.200 (6) | 11.300 (1) | 10.000 (8) | 10.300 (2) | 62.5000 (4) |
6 | Peter Polukhin | Cobb | 1 | 7 | Senior | 11.100 (2) | 9.0000 (5T) | 11.300 (3T) | 11.100 (2T) | 10.900 (5) | 9.0000 (6) | 62.4000 (5) |
7 | Demarcus Williams | In Town Stars | 1 | 7 | Senior | 9.9000 (9) | 9.0000 (5T) | 11.500 (1T) | 10.700 (6T) | 11.200 (2T) | 10.000 (4) | 62.3000 (6) |
8 | Jacob Krick | In Town Stars | 1 | 7 | Junior | 10.500 (5) | 10.000 (1T) | 10.500 (6T) | 11.000 (1) | 10.700 (3) | 9.5000 (3) | 62.2000 (2) |
9 | Drew Startt | Cobb | 1 | 7 | Senior | 11.000 (3) | 9.3000 (3) | 10.000 (7T) | 10.900 (5) | 10.800 (6) | 9.6000 (5) | 61.6000 (7) |
10 | Preston Cobb | GAA | 1 | 6D1 | All | 11.000 (1) | 10.200 (1) | 9.3000 (1) | 8.9000 (5T) | 11.100 (1) | 10.700 (1) | 61.2000 (1) |
11 | Conor Nguyen | Islands YMCA | 1 | 7 | Junior | 11.000 (1) | 8.8000 (4) | 11.200 (1) | 10.800 (3T) | 9.4000 (7) | 9.9000 (1) | 61.1000 (3) |
12 | Michael Friedenbach | Islands YMCA | 1 | 7 | Junior | 10.900 (2) | 7.2000 (9) | 10.800 (3T) | 10.500 (8) | 11.000 (1) | 9.1000 (4) | 59.5000 (4) |
13 | Sawyer Ronn | Cobb | 1 | 7 | Junior | 10.200 (7) | 8.0000 (8) | 10.700 (5) | 10.700 (6T) | 10.800 (2) | 8.7000 (6) | 59.1000 (5) |
14 | Ayden Barrie | In Town Stars | 1 | 7 | Junior | 10.100 (8) | 9.4000 (3) | 10.200 (8) | 10.300 (9) | 10.100 (6) | 8.8000 (5) | 58.9000 (6) |
15 | James Sears | Gymnastix | 1 | 5D1 | Junior | 9.4000 (1) | 8.6000 (9T) | 10.300 (1) | 9.4000 (1) | 10.000 (1) | 10.600 (1) | 58.3000 (1) |
16 | Mateo Lescauskis | Gymnastix | 1 | 7 | Junior | 10.600 (4) | 8.1000 (7) | 10.900 (2) | 10.800 (3T) | 10.200 (5) | 7.3000 (8) | 57.9000 (7) |
17 | Ramen Baz | Amplitude | 1 | 5D1 | Senior | 9.2000 (2T) | 10.800 (2) | 9.1000 (5T) | 9.5000 (1) | 9.7000 (3T) | 9.3000 (2) | 57.6000 (1) |
18 | Mikail Bilgen | Newnan | 1 | 7 | Senior | 10.600 (7) | 8.9000 (7) | 9.7000 (10) | 10.600 (8T) | 9.3000 (10) | 8.1000 (9) | 57.2000 (8) |
19 | Ryan Baz | Amplitude | 1 | 5D1 | Senior | 9.2000 (2T) | 10.900 (1) | 9.3000 (1T) | 9.1000 (3T) | 10.200 (1) | 7.6000 (13) | 56.3000 (2) |
20 | Cayler Crow | Precision South | 1 | 6D1 | All | 9.9000 (2) | 9.6000 (2) | 8.4000 (3) | 9.3000 (1) | 10.700 (2) | 8.0000 (5T) | 55.9000 (2) |
21 | Rhylan DiNicolas | Gymnastix | 1 | 7 | Senior | 9.8000 (10) | 9.2000 (4) | 10.000 (7T) | 10.600 (8T) | 10.100 (7) | 5.8000 (10) | 55.5000 (9) |
22 | Dylan Ilg | Gym Sports | 1 | 5D1 | Senior | 9.8000 (1) | 9.8000 (3) | 9.2000 (3T) | 9.1000 (3T) | 8.4000 (10) | 9.0000 (4T) | 55.3000 (3) |
23 | Isaac Madeiros | Islands YMCA | 1 | 7 | Junior | 10.400 (6) | 8.7000 (5) | 10.500 (6T) | 10.700 (6T) | 6.2000 (9) | 8.6000 (7) | 55.1000 (8) |
24 | Talin Grover | Gymnastix | 1 | 5D1 | Junior | 8.4000 (2) | 10.400 (1) | 10.000 (2) | 9.0000 (3T) | 8.4000 (8T) | 8.8000 (4) | 55.0000 (2) |
25 | Rylan Wright | Roswell | 1 | 5D1 | Senior | 8.5000 (7) | 8.7000 (8) | 9.1000 (5T) | 9.1000 (3T) | 9.5000 (5) | 9.8000 (1) | 54.7000 (4) |
26 | Evan Bradfield | Islands YMCA | 1 | 7 | Senior | 9.6000 (11) | 7.9000 (11) | 9.3000 (11) | 10.400 (10) | 8.5000 (11) | 8.5000 (8) | 54.2000 (10) |
27 | Penson Sherrill | ASG | 1 | 7 | Junior | 9.3000 (9) | 8.4000 (6) | 9.9000 (9) | 10.800 (3T) | 9.2000 (8) | 6.5000 (9) | 54.1000 (9) |
28 | Cade Fallbacher | GAA | 1 | 6D1 | All | 8.9000 (4) | 9.2000 (3) | 8.5000 (2) | 8.8000 (7) | 9.8000 (4) | 8.8000 (3) | 54.0000 (3) |
29 | Alex Brennan | Newnan | 1 | 7 | Senior | 10.400 (8) | 8.0000 (10) | 10.000 (7T) | 10.300 (11) | 9.6000 (9) | 5.4000 (11) | 53.7000 (11) |
30 | Axel Garrish | Gymnastix | 1 | 5D1 | Senior | 7.6000 (9) | 8.6000 (9T) | 9.3000 (1T) | 9.2000 (2) | 9.7000 (3T) | 9.1000 (3) | 53.5000 (5) |
31 | Jake Stein | N Metro | 1 | 5D1 | Senior | 8.4000 (8) | 8.9000 (5T) | 9.2000 (3T) | 8.8000 (8T) | 9.3000 (6) | 8.8000 (6T) | 53.4000 (6) |
32 | Rumi Ziyad | Cobb | 1 | 5D1 | Senior | 7.3000 (10) | 9.6000 (4) | 8.7000 (8) | 8.7000 (10) | 9.9000 (2) | 8.3000 (10T) | 52.5000 (7) |
33 | Penn Yacovett | Cartersville | 1 | 6D1 | All | 9.1000 (3) | 8.8000 (5) | 7.5000 (7) | 8.9000 (5T) | 10.100 (3) | 8.0000 (5T) | 52.4000 (4) |
34 | Eric Belykh | Amplitude | 1 | 5D1 | Junior | 7.6000 (8) | 10.100 (3) | 8.0000 (6T) | 8.9000 (5) | 8.6000 (6) | 9.0000 (3) | 52.2000 (3) |
35 | Oliver Weideman | Gymnastix | 1 | 5D1 | Senior | 9.0000 (4) | 8.1000 (11) | 8.8000 (7) | 8.6000 (11) | 8.6000 (7T) | 8.8000 (6T) | 51.9000 (8) |
36 | Riley Smith | Gym Sports | 1 | 5D1 | Junior | 8.3000 (3) | 9.7000 (4) | 7.7000 (8) | 8.8000 (6*) | 9.2000 (2) | 7.6000 (11) | 51.3000 (4T) |
37 | Jackson Tanner | Gymnastix | 1 | 5D1 | Junior | 7.8000 (7) | 8.9000 (7) | 8.5000 (3T) | 8.8000 (6*) | 8.7000 (5) | 8.6000 (5) | 51.3000 (4T) |
38 | Collin Whittington | Precision South | 1 | 6D1 | All | 8.8000 (5) | 9.0000 (4) | 7.8000 (5) | 9.1000 (4) | 7.0000 (10) | 9.1000 (2) | 50.8000 (5) |
39 | Nicholas Bahena | Gymnastix | 1 | 5D1 | Junior | 8.2000 (4) | 8.7000 (8) | 6.9000 (11T) | 9.1000 (2) | 8.5000 (7) | 9.2000 (2) | 50.6000 (6) |
40 | Jonah McQuerry | Gymnastix | 1 | 5D1 | Senior | 8.7000 (5T) | 8.6000 (9T) | 7.3000 (11) | 8.5000 (12) | 8.6000 (7T) | 8.7000 (8) | 50.4000 (9) |
41 | Bailey Hatcher | GAA | 1 | 5D1 | Junior | 6.8000 (10) | 10.200 (2) | 8.0000 (6T) | 8.8000 (6T) | 8.4000 (8T) | 8.0000 (6T) | 50.2000 (7) |
42 | Simon Shulha | Cobb | 1 | 5D1 | Junior | 7.1000 (9) | 9.2000 (6) | 8.5000 (3T) | 9.0000 (3T) | 8.2000 (11) | 7.9000 (8T) | 49.9000 (8) |
43 | Wyatt Evans | Amplitude | 1 | 5D1 | Senior | 8.7000 (5T) | 8.8000 (7) | 6.6000 (13) | 8.9000 (7) | 8.0000 (11) | 8.5000 (9) | 49.5000 (10) |
44 | Payton Rollf | Islands YMCA | 1 | 5D1 | Junior | 8.1000 (5) | 8.6000 (9T) | 7.2000 (10) | 8.7000 (9) | 9.1000 (3) | 7.0000 (13) | 48.7000 (9) |
45 | Lucas McDaniel | Precision South | 1 | 6D1 | All | 8.2000 (7) | 8.3000 (6) | 7.6000 (6) | 9.2000 (2T) | 8.2000 (7) | 7.0000 (7) | 48.5000 (6) |
46 | Yar Plis | Amplitude | 1 | 5D1 | Junior | 8.0000 (6) | 9.5000 (5) | 6.4000 (13) | 8.6000 (10) | 7.3000 (12) | 7.9000 (8T) | 47.7000 (10) |
47 | Sean Harrison | GAA | 1 | 5D1 | Senior | 7.0000 (11) | 7.3000 (12) | 8.3000 (10) | 9.1000 (3T) | 7.2000 (13) | 8.3000 (10T) | 47.2000 (11) |
48 | Michael Primus | Precision South | 1 | 6D1 | All | 7.1000 (8) | 7.9000 (7T) | 8.0000 (4) | 8.7000 (8) | 8.8000 (5) | 6.7000 (8) | 47.2000 (7) |
49 | Gavin Hendrix | Cartersville | 1 | 6D1 | All | 8.5000 (6) | 6.2000 (10) | 6.3000 (10) | 9.2000 (2T) | 8.7000 (6) | 8.2000 (4) | 47.1000 (8) |
50 | Valenteen Holub | Roswell | 1 | 5D1 | Senior | 6.8000 (12) | 8.9000 (5T) | 7.0000 (12) | 8.8000 (8T) | 7.5000 (12) | 7.9000 (12) | 46.9000 (12) |
51 | Tobin Goodrich | GAA | 1 | 5D1 | Senior | 5.7000 (13) | 6.8000 (13) | 8.5000 (9) | 8.2000 (13) | 8.6000 (7T) | 9.0000 (4T) | 46.8000 (13) |
52 | Luke Fallbacher | GAA | 1 | 5D1 | Junior | 4.3000 (13) | 5.9000 (13) | 8.4000 (5) | 8.5000 (11) | 8.8000 (4) | 8.0000 (6T) | 43.9000 (11) |
53 | Branson Coursey | GAA | 1 | 5D1 | Junior | 4.7000 (12) | 7.7000 (11) | 6.9000 (11T) | 7.7000 (13) | 8.4000 (8T) | 7.3000 (12) | 42.7000 (12) |
54 | Dallas Chapman | GAA | 1 | 5D1 | Junior | 5.1000 (11) | 6.8000 (12) | 7.4000 (9) | 8.0000 (12) | 6.1000 (13) | 7.9000 (8T) | 41.3000 (13) |
55 | Benjamin Reinhart | GAA | 1 | 6D1 | All | 4.8000 (9) | 7.9000 (7T) | 7.1000 (8) | 8.1000 (9T) | 7.3000 (8T) | 0.0000 (9T) | 35.2000 (9) |
56 | Asher Benson | GAA | 1 | 6D1 | All | 0.0000 (10) | 7.0000 (9) | 7.0000 (9) | 8.1000 (9T) | 7.3000 (8T) | 0.0000 (9T) | 29.4000 (10) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home