Session: 2
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Eli Sheehan | Amplitude | 2 | 4D1 | Senior | 10.900 (1) | 10.000 (1) | 11.200 (1) | 9.4000 (1T) | 10.000 (2) | 9.2000 (2) | 60.7000 (1) |
2 | Cayleb Winchester | Islands YMCA | 2 | 4D1 | Junior | 9.9000 (1T) | 9.1000 (5) | 10.000 (7T) | 9.6000 (1T) | 10.100 (2) | 9.7000 (1) | 58.4000 (1) |
3 | Layth Yarbou | Roswell | 2 | 4D1 | Senior | 9.3000 (4) | 9.4000 (3) | 11.100 (2) | 9.0000 (6T) | 10.500 (1) | 8.8000 (4) | 58.1000 (2) |
4 | Gio Cianciolo | N Metro | 2 | 4D1 | Junior | 9.7000 (4T) | 9.7000 (1) | 10.900 (1) | 9.4000 (5) | 9.3000 (5) | 9.0000 (3T) | 58.0000 (2) |
5 | Clayton Welsh | Roswell | 2 | BR | All | 9.4000 (1) | 9.9000 (1) | 9.9000 (1) | 9.7000 (2T) | 9.3000 (2) | 9.3000 (2) | 57.5000 (1) |
6 | Ethan Kennedy | Islands YMCA | 2 | 4D1 | Child | 9.6000 (4T) | 9.3000 (6) | 10.000 (5T) | 8.9000 (12T) | 8.9000 (10) | 10.500 (1) | 57.2000 (1T) |
7 | Gabe Hicken | Amplitude | 2 | 4D1 | Child | 10.300 (2) | 9.2000 (7T) | 9.7000 (9) | 9.3000 (1T) | 9.3000 (7T) | 9.4000 (2) | 57.2000 (1T) |
8 | Jaylen Carter | GAA | 2 | 4D1 | Child | 9.6000 (4T) | 9.2000 (7T) | 10.000 (5T) | 9.1000 (8T) | 10.200 (1) | 9.0000 (5T) | 57.1000 (3) |
9 | Kyle Hammond | Amplitude | 2 | 4D1 | Senior | 10.400 (2) | 9.5000 (2) | 10.600 (4) | 9.0000 (6T) | 8.9000 (7) | 8.6000 (8T) | 57.0000 (3) |
10 | Collin Amerson | Islands YMCA | 2 | 4D1 | Junior | 9.2000 (9) | 8.9000 (7) | 10.500 (4T) | 9.5000 (3T) | 10.300 (1) | 8.4000 (9) | 56.8000 (3) |
11 | Victor Muzquiz | Amplitude | 2 | 4D1 | Senior | 9.6000 (3) | 9.1000 (4) | 10.900 (3) | 8.8000 (13T) | 9.4000 (3) | 8.7000 (5T) | 56.5000 (4) |
12 | Isaac Viera | Gymsations | 2 | BR | All | 9.2000 (2T) | 9.6000 (3T) | 9.7000 (2) | 9.5000 (6) | 9.1000 (3) | 9.4000 (1) | 56.5000 (2) |
13 | Porter McKay | Cartersville | 2 | 4D1 | Junior | 9.9000 (1T) | 9.0000 (6) | 10.500 (4T) | 9.0000 (9T) | 9.2000 (6T) | 8.6000 (7) | 56.2000 (4T) |
14 | Dylan Acosta | Amplitude | 2 | 4D1 | Junior | 9.7000 (4T) | 9.2000 (4) | 10.200 (6) | 8.9000 (12T) | 9.0000 (8T) | 9.2000 (2) | 56.2000 (4T) |
15 | Marcel Vernik | Amplitude | 2 | 4D1 | Child | 8.8000 (7) | 9.9000 (3) | 9.9000 (7T) | 8.9000 (12T) | 9.6000 (6) | 9.0000 (5T) | 56.1000 (4) |
16 | Matias Carrera | Cobb | 2 | 4D1 | Child | 8.3000 (11) | 9.4000 (4*) | 10.700 (2T) | 9.2000 (4T) | 9.7000 (4T) | 8.7000 (10) | 56.0000 (5T) |
17 | Dom Pulley | Gymnastix | 2 | 4D1 | Child | 9.8000 (3) | 9.4000 (4*) | 9.6000 (10T) | 8.9000 (12T) | 9.0000 (9) | 9.3000 (3) | 56.0000 (5T) |
18 | George Fegert | Hayden's | 2 | 4D1 | Child | 9.6000 (4T) | 8.3000 (14) | 10.800 (1) | 9.3000 (1T) | 9.3000 (7T) | 8.4000 (12T) | 55.7000 (7) |
19 | Ethan Johnson | Roswell | 2 | BR | All | 8.9000 (5) | 9.1000 (6) | 9.4000 (4T) | 9.4000 (7T) | 9.4000 (1) | 9.2000 (3) | 55.4000 (3) |
20 | Will Heavner | Precision South | 2 | 4D1 | Child | 10.400 (1) | 9.1000 (10) | 8.6000 (18) | 9.3000 (1T) | 8.6000 (13) | 9.1000 (4) | 55.1000 (8) |
21 | Felipe Ferrell | Roswell | 2 | 4D1 | Junior | 8.5000 (11) | 8.7000 (8T) | 9.8000 (12T) | 9.6000 (1T) | 9.6000 (3) | 8.9000 (5) | 55.1000 (6) |
22 | Rafael Heredia | Roswell | 2 | BR | All | 9.2000 (2T) | 9.4000 (5) | 9.3000 (6) | 9.6000 (4T) | 9.0000 (4) | 8.6000 (6) | 55.1000 (4) |
23 | Thomas Joyner | Hayden's | 2 | 4D1 | Senior | 8.9000 (6) | 8.8000 (6) | 9.9000 (5) | 9.1000 (4T) | 9.1000 (5T) | 9.1000 (3) | 54.9000 (5) |
24 | Colton Amram | Roswell | 2 | BR | All | 9.1000 (4) | 9.7000 (2) | 9.4000 (4T) | 9.7000 (2T) | 8.5000 (6T) | 8.3000 (8) | 54.7000 (5) |
25 | George Aynes | In Town Stars | 2 | 4D1 | Junior | 9.9000 (1T) | 7.8000 (11) | 10.600 (3) | 9.5000 (3T) | 7.8000 (14T) | 9.0000 (3T) | 54.6000 (7) |
26 | John Johnson | Newnan | 2 | 4D1 | Child | 7.6000 (17T) | 10.000 (1T) | 10.700 (2T) | 9.0000 (10T) | 8.7000 (12) | 8.5000 (11) | 54.5000 (9T) |
27 | Declan MacCormack | Islands YMCA | 2 | 4D1 | Child | 8.1000 (13) | 9.0000 (11T) | 10.200 (4) | 8.7000 (17T) | 9.7000 (4T) | 8.8000 (8T) | 54.5000 (9T) |
28 | Santiago Monterroso | Roswell | 2 | BR | All | 8.8000 (6) | 9.6000 (3T) | 9.0000 (7) | 9.8000 (1) | 8.5000 (6T) | 8.7000 (4*) | 54.4000 (6T) |
29 | Thomas Wright | Roswell | 2 | BR | All | 8.7000 (7) | 9.0000 (7) | 9.5000 (3) | 9.6000 (4T) | 8.9000 (5) | 8.7000 (4*) | 54.4000 (6T) |
30 | Caine Williams | Gymnastix | 2 | 4D1 | Child | 8.7000 (8T) | 10.000 (1T) | 9.6000 (10T) | 9.2000 (4T) | 8.8000 (11) | 7.4000 (18T) | 53.7000 (11) |
31 | Michael Sorenson | Islands YMCA | 2 | 4D2 | All | 8.6000 (1) | 8.8000 (1) | 9.2000 (1) | 9.5000 (1) | 8.9000 (1T) | 8.6000 (1) | 53.6000 (1) |
32 | Kato Terrell | N Metro | 2 | 4D1 | Child | 8.2000 (12) | 8.0000 (15T) | 9.4000 (12) | 9.0000 (10T) | 9.8000 (2T) | 8.9000 (7) | 53.3000 (12) |
33 | Joe Hood | Roswell | 2 | 4D1 | Junior | 9.4000 (7T) | 8.6000 (10) | 9.2000 (16) | 8.7000 (16T) | 9.0000 (8T) | 8.2000 (11T) | 53.1000 (8) |
34 | Cayden Higley | Roswell | 2 | 4D1 | Junior | 9.4000 (7T) | 8.7000 (8T) | 9.9000 (11) | 8.7000 (16T) | 8.3000 (11) | 8.0000 (15T) | 53.0000 (9) |
35 | Andrew Hines | Gymnastix | 2 | 4D1 | Senior | 8.7000 (7) | 8.7000 (7) | 9.4000 (12) | 9.0000 (6T) | 8.5000 (10T) | 8.6000 (8T) | 52.9000 (6) |
36 | Shane Wilson | In Town Stars | 2 | 4D1 | Junior | 9.5000 (6) | 6.5000 (17) | 10.000 (7T) | 8.9000 (12T) | 9.2000 (6T) | 8.5000 (8) | 52.6000 (10) |
37 | Bryce Moore | Cartersville | 2 | 4D1 | Senior | 8.0000 (11) | 8.5000 (8T) | 9.5000 (10T) | 9.4000 (1T) | 8.5000 (10T) | 8.7000 (5T) | 52.6000 (7) |
38 | Briceton Moon | Roswell | 2 | 4D1 | Junior | 8.0000 (13T) | 7.5000 (12) | 9.8000 (12T) | 8.9000 (12T) | 9.5000 (4) | 8.7000 (6) | 52.4000 (11) |
39 | Aliosha Kazachkov | Roswell | 2 | 4D1 | Senior | 9.0000 (5) | 8.5000 (8T) | 9.6000 (6T) | 8.8000 (13T) | 9.1000 (5T) | 7.4000 (16T) | 52.4000 (8) |
40 | Dennis Crouch | Newnan | 2 | 4D1 | Child | 6.9000 (20) | 8.8000 (13) | 8.7000 (17) | 9.1000 (8T) | 9.8000 (2T) | 8.8000 (8T) | 52.1000 (13) |
41 | Seth Anderson | Hayden's | 2 | 4D1 | Junior | 8.0000 (13T) | 9.4000 (2) | 10.000 (7T) | 9.2000 (6) | 7.6000 (16) | 7.7000 (18) | 51.9000 (12) |
42 | Jett Norville | Gym Gold | 2 | 4D1 | Child | 8.6000 (10) | 9.2000 (7T) | 9.2000 (14T) | 8.8000 (16) | 8.2000 (16) | 7.8000 (16) | 51.8000 (14) |
43 | Jayden Willies | Cartersville | 2 | 4D1 | Child | 8.7000 (8T) | 9.0000 (11T) | 9.3000 (13) | 9.2000 (4T) | 7.0000 (20) | 8.4000 (12T) | 51.6000 (15) |
44 | Graham Souza | Roswell | 2 | 4D1 | Junior | 9.0000 (10) | 7.0000 (13) | 10.800 (2) | 9.1000 (7T) | 7.8000 (14T) | 7.9000 (17) | 51.6000 (13) |
45 | Caleb Grant | Gymnastix | 2 | 4D1 | Senior | 8.4000 (9) | 7.8000 (13) | 8.2000 (15T) | 9.2000 (3) | 8.6000 (8T) | 9.4000 (1) | 51.6000 (9) |
46 | Murphy Wellham | Roswell | 2 | BR | All | 8.4000 (8) | 8.9000 (8) | 8.2000 (8) | 9.4000 (7T) | 8.3000 (8) | 8.4000 (7) | 51.6000 (8) |
47 | Abram Lewis | Precision South | 2 | 4D1 | Junior | 7.7000 (17) | 9.3000 (3) | 8.9000 (18) | 9.0000 (9T) | 8.2000 (12) | 8.1000 (13T) | 51.2000 (14) |
48 | Logan Copland | N Metro | 2 | 4D1 | Senior | 7.9000 (12) | 8.0000 (12) | 9.5000 (10T) | 8.9000 (9T) | 8.6000 (8T) | 8.3000 (10) | 51.2000 (10) |
49 | Pierce Donovan | Newnan | 2 | 4D1 | Senior | 7.1000 (16) | 8.5000 (8T) | 9.6000 (6T) | 8.9000 (9T) | 9.3000 (4) | 7.2000 (18) | 50.6000 (11) |
50 | Isaac Padgett | Gym Gold | 2 | 4D1 | Child | 7.7000 (16) | 7.8000 (18) | 9.9000 (7T) | 8.4000 (19) | 8.4000 (14T) | 8.1000 (14) | 50.3000 (16) |
51 | Sean Andolina | Islands YMCA | 2 | 4D2 | All | 8.1000 (2T) | 8.3000 (2) | 8.2000 (5) | 8.4000 (6) | 8.9000 (1T) | 7.7000 (2) | 49.6000 (2) |
52 | Breton Mann | Gymnastix | 2 | 4D1 | Child | 7.9000 (14) | 7.9000 (17) | 9.2000 (14T) | 8.9000 (12T) | 8.0000 (17) | 7.4000 (18T) | 49.3000 (17) |
53 | Nate Brown | In Town Stars | 2 | 4D1 | Senior | 6.9000 (17) | 7.2000 (17T) | 9.6000 (6T) | 9.1000 (4T) | 8.5000 (10T) | 8.0000 (11T) | 49.3000 (12) |
54 | Hudson Ranfos | Roswell | 2 | 4D1 | Junior | 8.1000 (12) | 6.7000 (16) | 10.000 (7T) | 9.1000 (7T) | 7.2000 (17T) | 8.0000 (15T) | 49.1000 (15) |
55 | Hayden Wilson | Precision South | 2 | 4D1 | Senior | 7.4000 (14T) | 8.9000 (5) | 8.2000 (15T) | 8.3000 (20) | 8.3000 (13) | 7.7000 (14T) | 48.8000 (13) |
56 | Hampton Pigford | In Town Stars | 2 | 4D1 | Junior | 7.9000 (15) | 6.8000 (14T) | 7.9000 (19) | 9.0000 (9T) | 8.1000 (13) | 8.3000 (10) | 48.0000 (16) |
57 | Javier Negron-Flores | GAA | 2 | 4D1 | Senior | 7.4000 (14T) | 8.4000 (11) | 7.2000 (18) | 8.8000 (13T) | 7.5000 (18) | 8.7000 (5T) | 48.0000 (14) |
58 | Joshua Rios | GAA | 2 | 4D1 | Child | 7.8000 (15) | 6.6000 (20) | 8.1000 (20) | 9.2000 (4T) | 8.4000 (14T) | 7.7000 (17) | 47.8000 (18) |
59 | Jaxon Ledford | GAA | 2 | 4D1 | Child | 7.0000 (19) | 8.0000 (15T) | 8.3000 (19) | 8.7000 (17T) | 7.8000 (19) | 7.9000 (15) | 47.7000 (19) |
60 | Simeon Scruggs | In Town Stars | 2 | 4D1 | Junior | 7.8000 (16) | 6.4000 (18) | 9.0000 (17) | 8.8000 (15) | 7.2000 (17T) | 8.2000 (11T) | 47.4000 (17) |
61 | Tristan Weiss | Gymnastix | 2 | 4D1 | Senior | 6.6000 (18) | 7.7000 (14) | 8.7000 (13) | 8.6000 (19) | 7.8000 (16T) | 8.0000 (11T) | 47.4000 (15) |
62 | John Carter Lawson | Islands YMCA | 2 | 4D2 | All | 7.3000 (7) | 8.1000 (3) | 8.9000 (2T) | 8.6000 (5) | 7.9000 (3) | 6.5000 (6) | 47.3000 (3) |
63 | Liam Donahue | GAA | 2 | 4D1 | Junior | 6.6000 (18) | 6.8000 (14T) | 9.3000 (14T) | 7.5000 (20) | 8.7000 (10) | 8.1000 (13T) | 47.0000 (18) |
64 | Tomoki Rokutan | GAA | 2 | 4D1 | Senior | 5.9000 (19) | 7.2000 (17T) | 9.6000 (6T) | 8.9000 (9T) | 7.8000 (16T) | 7.4000 (16T) | 46.8000 (16) |
65 | Abe Bloomquist | In Town Stars | 2 | 4D1 | Senior | 8.1000 (10) | 7.3000 (15T) | 7.0000 (19) | 8.7000 (16T) | 7.9000 (14T) | 7.7000 (14T) | 46.7000 (17) |
66 | Matthew Beretto | GAA | 2 | 4D1 | Child | 7.6000 (17T) | 7.5000 (19) | 9.1000 (16) | 8.2000 (20) | 7.9000 (18) | 6.3000 (20) | 46.6000 (20) |
67 | Lawson Adams | Islands YMCA | 2 | 4D2 | All | 6.5000 (8) | 7.7000 (4) | 8.9000 (2T) | 8.8000 (4) | 7.0000 (6) | 7.6000 (3) | 46.5000 (4) |
68 | Jesse Sthole | Gym Gold | 2 | 4D2 | All | 7.8000 (5T) | 6.5000 (5T) | 8.3000 (4) | 9.0000 (3) | 7.7000 (4) | 7.0000 (4) | 46.3000 (5) |
69 | Brandon Maxwell | Gymnastix | 2 | 4D1 | Senior | 5.7000 (20) | 7.3000 (15T) | 8.5000 (14) | 8.7000 (16T) | 7.9000 (14T) | 7.9000 (13) | 46.0000 (18) |
70 | Ethan Brandon | Rise Gymnastics Acad | 2 | 4D2 | All | 7.8000 (5T) | 6.5000 (5T) | 7.2000 (6) | 9.3000 (2) | 7.4000 (5) | 6.8000 (5) | 45.0000 (6) |
71 | Braden Padalik | GAA | 2 | 4D1 | Senior | 8.5000 (8) | 5.7000 (20) | 8.0000 (17) | 8.9000 (9T) | 7.1000 (19T) | 6.3000 (20) | 44.5000 (19) |
72 | Chase Miller | Gymnastix | 2 | 4D1 | Senior | 7.8000 (13) | 7.0000 (19) | 6.3000 (20) | 8.7000 (16T) | 7.1000 (19T) | 6.6000 (19) | 43.5000 (20) |
73 | Micah Davis | Gymnastix | 2 | 4D1 | Junior | 6.2000 (19) | 5.9000 (20) | 7.4000 (20) | 8.6000 (18) | 6.9000 (19) | 7.2000 (19) | 42.2000 (19) |
74 | Bayne Oberkrom | Gymnastix | 2 | 4D2 | All | 8.1000 (2T) | 6.0000 (7T) | 6.0000 (8) | 8.2000 (7) | 6.4000 (7) | 5.6000 (7) | 40.3000 (7) |
75 | Caiden Bridges | Rise Gymnastics Acad | 2 | 4D2 | All | 8.0000 (4) | 6.0000 (7T) | 6.9000 (7) | 7.7000 (8) | 6.1000 (8) | 5.3000 (8) | 40.0000 (8) |
76 | Emmett Couch | In Town Stars | 2 | 4D1 | Junior | 0.0000 (20) | 6.0000 (19) | 9.3000 (14T) | 8.0000 (19) | 6.8000 (20) | 6.9000 (20) | 37.0000 (20) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home