Session: 3
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Savva Safronov | Roswell | 3 | 8 | Junior | 12.500 (1) | 12.600 (2) | 12.500 (1) | 10.800 (9T) | 11.900 (3) | 11.700 (2) | 72.0000 (2) |
2 | Eric Mayfield | Gymnastix | 3 | 9 | Junior | 12.100 (4) | 11.100 (3) | 10.900 (10) | 11.500 (7T) | 11.600 (3T) | 11.200 (6) | 68.4000 (5) |
3 | Colton Jones | Roswell | 3 | 8 | Junior | 11.500 (9T) | 11.700 (4) | 11.800 (6) | 11.100 (4T) | 10.800 (8T) | 10.400 (7) | 67.3000 (6) |
4 | Anthony Riedel | Gymnastix | 3 | 8 | Senior | 11.200 (7) | 10.500 (4) | 11.900 (4) | 10.600 (10) | 11.200 (6) | 11.200 (2) | 66.6000 (2) |
5 | Asher Fox | Roswell | 3 | 8 | Senior | 11.600 (3) | 10.100 (5) | 11.800 (5) | 11.000 (4T) | 11.300 (4T) | 10.300 (4) | 66.1000 (3) |
6 | Ryker Williams | Gymnastix | 3 | 9 | Senior | 11.100 (4) | 9.1000 (4) | 11.800 (1T) | 11.300 (2T) | 11.200 (7T) | 11.500 (1) | 66.0000 (3) |
7 | Kyle Lionberger | Gym Sports | 3 | 9 | Senior | 10.900 (6T) | 9.6000 (3) | 11.500 (4) | 11.300 (2T) | 10.900 (9) | 11.300 (3) | 65.5000 (4) |
8 | Elliott Riedmiller | Newnan | 3 | 9 | Senior | 10.900 (6T) | 10.700 (1) | 11.100 (5T) | 10.800 (8) | 11.500 (5T) | 10.100 (6) | 65.1000 (5) |
9 | Ivan Saunders | Gymnastix | 3 | 8 | Senior | 11.700 (2) | 10.000 (6T) | 12.200 (2) | 11.300 (2T) | 10.200 (9) | 9.5000 (7) | 64.9000 (4T) |
10 | Haris Parsons | Gymnastix | 3 | 8 | Senior | 10.900 (10) | 9.8000 (8) | 12.300 (1) | 10.800 (7T) | 10.300 (8) | 10.000 (5) | 64.1000 (6) |
11 | Noah Harrison | GAA | 3 | 8 | Senior | 11.300 (4T) | 8.9000 (10) | 10.900 (11) | 11.500 (1) | 11.700 (1) | 9.4000 (8) | 63.7000 (7) |
12 | Jacob Shaw | Gymnastix | 3 | 8 | Junior | 11.200 (12) | 10.200 (8) | 11.500 (8) | 10.900 (8) | 10.800 (8T) | 9.0000 (9) | 63.6000 (10T) |
13 | Gabriel Dijak | N Metro | 3 | 9 | Junior | 11.600 (8T) | 8.3000 (6) | 12.200 (4) | 11.100 (9) | 10.900 (9) | 9.3000 (9T) | 63.4000 (8) |
14 | Dmitrii Plis | Amplitude | 3 | 9 | Junior | 11.600 (8T) | 7.4000 (9) | 11.900 (7) | 11.500 (7T) | 11.000 (8) | 9.3000 (9T) | 62.7000 (9) |
15 | Sean Lorick | Gym Sports | 3 | 9 | Senior | 11.500 (2) | 6.0000 (10) | 11.100 (5T) | 12.000 (1) | 11.600 (3T) | 10.400 (4) | 62.6000 (6) |
16 | Evan Kalenik | Gymnastix | 3 | 9 | Senior | 10.900 (6T) | 8.8000 (6) | 10.400 (9) | 10.700 (9T) | 11.500 (5T) | 10.200 (5) | 62.5000 (7) |
17 | Preston Oberkrom | Gymnastix | 3 | 8 | Senior | 11.300 (4T) | 10.000 (6T) | 11.200 (9) | 10.900 (6) | 9.1000 (11) | 9.6000 (6) | 62.1000 (8) |
18 | Jethro Aligada | Amplitude | 3 | 9 | Junior | 11.200 (10) | 7.5000 (8) | 12.100 (5) | 10.300 (10) | 11.400 (6) | 9.6000 (8) | 62.1000 (10) |
19 | Asaph McRae | Roswell | 3 | 8 | Senior | 12.200 (1) | 8.6000 (11) | 11.600 (8) | 11.300 (2T) | 9.2000 (10) | 9.0000 (9) | 61.9000 (9) |
20 | Julian Drenter | ASG | 3 | 9 | Senior | 10.500 (10) | 7.7000 (9) | 11.600 (3) | 10.900 (6T) | 11.700 (2) | 9.4000 (9) | 61.8000 (8) |
21 | Jakob Brown | ASG | 3 | 8 | Senior | 11.100 (8T) | 8.3000 (12) | 11.100 (10) | 10.700 (9) | 11.400 (3) | 8.7000 (10) | 61.3000 (10) |
22 | Gavin Weida | Gym Sports | 3 | 9 | Senior | 11.000 (5) | 8.6000 (7) | 9.4000 (10) | 10.700 (9T) | 11.600 (3T) | 9.8000 (8) | 61.1000 (9) |
23 | Adon Seskin | ASG | 3 | 9 | Senior | 10.800 (9) | 8.2000 (8) | 10.900 (7) | 10.900 (6T) | 10.770 (10) | 6.6000 (10) | 58.1700 (10) |
24 | Ian Gerstle | ASG | 3 | 8 | Junior | 11.300 (11) | 6.3000 (12) | 10.200 (12) | 10.100 (12) | 9.6000 (12) | 8.8000 (10T) | 56.3000 (12) |
25 | James Jolly | Gymnastix | 3 | 8 | Senior | 0.0000 (11T) | 11.000 (2) | 11.700 (6T) | 10.800 (7T) | 11.500 (2) | 0.0000 (11T) | 45.0000 (11) |
26 | Lukas Jimenez | Gymnastix | 3 | 8 | Senior | 0.0000 (11T) | 11.300 (1) | 0.0000 (12) | 0.0000 (12) | 0.0000 (12) | 0.0000 (11T) | 11.3000 (12) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home