2024 USA Gymnastics Georgia Men's State Championship

Session: 3
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Savva SafronovRoswell38Junior12.500 (1)12.600 (2)12.500 (1)10.800 (9T)11.900 (3)11.700 (2)72.0000 (2)
2Eric MayfieldGymnastix39Junior12.100 (4)11.100 (3)10.900 (10)11.500 (7T)11.600 (3T)11.200 (6)68.4000 (5)
3Colton JonesRoswell38Junior11.500 (9T)11.700 (4)11.800 (6)11.100 (4T)10.800 (8T)10.400 (7)67.3000 (6)
4Anthony RiedelGymnastix38Senior11.200 (7)10.500 (4)11.900 (4)10.600 (10)11.200 (6)11.200 (2)66.6000 (2)
5Asher FoxRoswell38Senior11.600 (3)10.100 (5)11.800 (5)11.000 (4T)11.300 (4T)10.300 (4)66.1000 (3)
6Ryker WilliamsGymnastix39Senior11.100 (4)9.1000 (4)11.800 (1T)11.300 (2T)11.200 (7T)11.500 (1)66.0000 (3)
7Kyle LionbergerGym Sports39Senior10.900 (6T)9.6000 (3)11.500 (4)11.300 (2T)10.900 (9)11.300 (3)65.5000 (4)
8Elliott RiedmillerNewnan39Senior10.900 (6T)10.700 (1)11.100 (5T)10.800 (8)11.500 (5T)10.100 (6)65.1000 (5)
9Ivan SaundersGymnastix38Senior11.700 (2)10.000 (6T)12.200 (2)11.300 (2T)10.200 (9)9.5000 (7)64.9000 (4T)
10Haris ParsonsGymnastix38Senior10.900 (10)9.8000 (8)12.300 (1)10.800 (7T)10.300 (8)10.000 (5)64.1000 (6)
11Noah HarrisonGAA38Senior11.300 (4T)8.9000 (10)10.900 (11)11.500 (1)11.700 (1)9.4000 (8)63.7000 (7)
12Jacob ShawGymnastix38Junior11.200 (12)10.200 (8)11.500 (8)10.900 (8)10.800 (8T)9.0000 (9)63.6000 (10T)
13Gabriel DijakN Metro39Junior11.600 (8T)8.3000 (6)12.200 (4)11.100 (9)10.900 (9)9.3000 (9T)63.4000 (8)
14Dmitrii PlisAmplitude39Junior11.600 (8T)7.4000 (9)11.900 (7)11.500 (7T)11.000 (8)9.3000 (9T)62.7000 (9)
15Sean LorickGym Sports39Senior11.500 (2)6.0000 (10)11.100 (5T)12.000 (1)11.600 (3T)10.400 (4)62.6000 (6)
16Evan KalenikGymnastix39Senior10.900 (6T)8.8000 (6)10.400 (9)10.700 (9T)11.500 (5T)10.200 (5)62.5000 (7)
17Preston OberkromGymnastix38Senior11.300 (4T)10.000 (6T)11.200 (9)10.900 (6)9.1000 (11)9.6000 (6)62.1000 (8)
18Jethro AligadaAmplitude39Junior11.200 (10)7.5000 (8)12.100 (5)10.300 (10)11.400 (6)9.6000 (8)62.1000 (10)
19Asaph McRaeRoswell38Senior12.200 (1)8.6000 (11)11.600 (8)11.300 (2T)9.2000 (10)9.0000 (9)61.9000 (9)
20Julian DrenterASG39Senior10.500 (10)7.7000 (9)11.600 (3)10.900 (6T)11.700 (2)9.4000 (9)61.8000 (8)
21Jakob BrownASG38Senior11.100 (8T)8.3000 (12)11.100 (10)10.700 (9)11.400 (3)8.7000 (10)61.3000 (10)
22Gavin WeidaGym Sports39Senior11.000 (5)8.6000 (7)9.4000 (10)10.700 (9T)11.600 (3T)9.8000 (8)61.1000 (9)
23Adon SeskinASG39Senior10.800 (9)8.2000 (8)10.900 (7)10.900 (6T)10.770 (10)6.6000 (10)58.1700 (10)
24Ian GerstleASG38Junior11.300 (11)6.3000 (12)10.200 (12)10.100 (12)9.6000 (12)8.8000 (10T)56.3000 (12)
25James JollyGymnastix38Senior0.0000 (11T)11.000 (2)11.700 (6T)10.800 (7T)11.500 (2)0.0000 (11T)45.0000 (11)
26Lukas JimenezGymnastix38Senior0.0000 (11T)11.300 (1)0.0000 (12)0.0000 (12)0.0000 (12)0.0000 (11T)11.3000 (12)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home