Session: 5
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Ty Bazemore | Precision South | 5 | 3D1 | Child | 10.400 (1) | 10.500 (3) | 10.700 (2) | 9.6000 (3) | 10.700 (2) | 10.800 (2) | 62.7000 (1) |
2 | Nicho Hammond | Amplitude | 5 | 3D1 | Senior | 10.200 (1T) | 10.300 (1T) | 10.500 (1T) | 9.4000 (2T) | 10.500 (1) | 10.500 (1T) | 61.4000 (1) |
3 | Gatlin Hess | Precision South | 5 | 3D1 | Child | 10.000 (2) | 10.600 (2) | 10.100 (5) | 9.7000 (1T) | 10.600 (3T) | 10.300 (3) | 61.3000 (2) |
4 | Carson Flynn | GAA | 5 | 3D1 | Child | 9.8000 (3) | 9.9000 (4) | 10.200 (3T) | 9.4000 (4T) | 10.800 (1) | 11.100 (1) | 61.2000 (3) |
5 | Ryan Hollar | Precision South | 5 | 3D1 | Junior | 10.400 (1) | 10.000 (2) | 10.800 (1) | 9.5000 (2) | 10.000 (2) | 10.400 (1T) | 61.1000 (1) |
6 | Razvan Jelea | Precision South | 5 | 3D1 | Child | 9.5000 (4T) | 10.700 (1) | 9.5000 (11) | 9.7000 (1T) | 10.100 (5) | 10.000 (5T) | 59.5000 (4) |
7 | Nolan Jones | Islands YMCA | 5 | 3D1 | Senior | 9.2000 (6T) | 10.300 (1T) | 10.100 (5) | 9.2000 (5T) | 10.300 (2) | 10.400 (4) | 59.5000 (2) |
8 | Logan Hartman | Amplitude | 5 | 3D1 | Child | 9.4000 (7T) | 9.1000 (5) | 10.900 (1) | 9.2000 (8T) | 10.600 (3T) | 10.200 (4) | 59.4000 (5) |
9 | Colt Hallman | Islands YMCA | 5 | 3D1 | Senior | 10.200 (1T) | 8.8000 (6T) | 10.000 (6T) | 9.1000 (8T) | 9.7000 (4T) | 10.500 (1T) | 58.3000 (3) |
10 | Oscar Safronov | Amplitude | 5 | 3D1 | Child | 9.4000 (7T) | 8.6000 (6) | 10.200 (3T) | 9.3000 (6T) | 9.7000 (10) | 10.000 (5T) | 57.2000 (6) |
11 | Rodion Pavlov | Roswell | 5 | 3D1 | Junior | 9.1000 (6) | 10.100 (1) | 9.3000 (11) | 9.3000 (4T) | 9.1000 (11T) | 9.8000 (5T) | 56.7000 (2) |
12 | Finn Mackinnon | Gymsations | 5 | 3D1 | Senior | 9.6000 (4) | 8.8000 (6T) | 9.7000 (8) | 9.0000 (10T) | 8.9000 (12) | 10.500 (1T) | 56.5000 (4) |
13 | Tristan Dyson | Gym Sports | 5 | 3D1 | Junior | 9.6000 (4T) | 9.3000 (3) | 9.6000 (7T) | 9.4000 (3) | 10.300 (1) | 8.1000 (15) | 56.3000 (3) |
14 | Kyle Miller-Dotson | In Town Stars | 5 | 3D1 | Senior | 10.100 (3) | 8.0000 (13T) | 10.500 (1T) | 8.7000 (15) | 9.0000 (10T) | 9.7000 (7) | 56.0000 (5) |
15 | Wian Landman | Amplitude | 5 | 3D1 | Child | 9.5000 (4T) | 7.9000 (11) | 9.7000 (9T) | 9.1000 (11) | 9.9000 (6T) | 9.7000 (7T) | 55.8000 (7) |
16 | Will Johnson | Gym Gold | 5 | 3D1 | Senior | 8.4000 (15) | 8.4000 (11) | 10.300 (4) | 9.2000 (5T) | 9.3000 (7T) | 10.100 (5) | 55.7000 (6) |
17 | Jordan Cleckley | GAA | 5 | 3D1 | Junior | 9.9000 (3) | 8.6000 (5) | 10.000 (4T) | 9.3000 (4T) | 7.8000 (19) | 10.000 (4) | 55.6000 (4) |
18 | Aiden Hill | Gymnastix | 5 | 3D1 | Senior | 8.9000 (9T) | 10.000 (3) | 9.2000 (13) | 9.6000 (1) | 9.5000 (6) | 8.4000 (14) | 55.6000 (7) |
19 | Finn Russell | Gym Sports | 5 | 3D1 | Junior | 8.8000 (10T) | 7.7000 (14) | 10.100 (3) | 8.7000 (18T) | 9.7000 (4) | 10.400 (1T) | 55.4000 (5) |
20 | Nate Newcombe | Gym Sports | 5 | 3D1 | Junior | 9.0000 (7T) | 8.5000 (6T) | 9.4000 (10) | 8.9000 (15T) | 9.3000 (8) | 10.200 (3) | 55.3000 (6) |
21 | Kylan Jones | Gymnastix | 5 | 3D1 | Child | 9.1000 (11) | 8.3000 (7T) | 9.8000 (7T) | 8.6000 (17) | 9.8000 (8T) | 9.6000 (9T) | 55.2000 (8) |
22 | Brody Behning | Gymnastix | 5 | 3D1 | Junior | 10.100 (2) | 8.4000 (9T) | 8.3000 (14) | 9.7000 (1) | 9.6000 (5) | 8.7000 (11T) | 54.8000 (7) |
23 | Clay Allen | Gymnastix | 5 | 3D1 | Senior | 9.5000 (5) | 8.5000 (9T) | 9.6000 (9) | 9.4000 (2T) | 9.8000 (3) | 7.8000 (17) | 54.6000 (8) |
24 | Ethan Stovall | Gymnastix | 5 | 3D1 | Child | 9.5000 (4T) | 8.0000 (9T) | 10.000 (6) | 8.8000 (14T) | 9.9000 (6T) | 8.2000 (14) | 54.4000 (9) |
25 | Malik Johnson | Gymnastix | 5 | 3D1 | Senior | 9.0000 (8) | 8.9000 (5) | 8.7000 (16T) | 9.3000 (4) | 9.7000 (4T) | 8.8000 (13) | 54.4000 (9) |
26 | Pasha Kazachkov | Roswell | 5 | 3D1 | Child | 9.0000 (12T) | 8.3000 (7T) | 9.4000 (12) | 9.2000 (8T) | 8.7000 (15) | 9.6000 (9T) | 54.2000 (10) |
27 | Brody Barker | Precision South | 5 | 3D1 | Junior | 8.2000 (16) | 8.9000 (4) | 9.6000 (7T) | 9.0000 (9T) | 9.1000 (11T) | 9.4000 (7T) | 54.2000 (8) |
28 | Alton Murphy | In Town Stars | 5 | 3D1 | Senior | 8.6000 (12) | 6.5000 (19) | 10.400 (3) | 9.1000 (8T) | 9.3000 (7T) | 9.8000 (6) | 53.7000 (10T) |
29 | Slade Butcher | Newnan | 5 | 3D1 | Senior | 8.8000 (11) | 8.0000 (13T) | 10.000 (6T) | 8.9000 (12T) | 9.0000 (10T) | 9.0000 (12) | 53.7000 (10T) |
30 | Jonathan Boswell | Gymnastix | 5 | 3D1 | Junior | 8.4000 (15) | 6.5000 (19) | 10.000 (4T) | 9.1000 (7T) | 9.8000 (3) | 9.8000 (5T) | 53.6000 (9) |
31 | Marcus Flacksenburg | Islands YMCA | 5 | 3D1 | Child | 9.2000 (10) | 8.0000 (9T) | 9.1000 (14T) | 9.4000 (4T) | 9.4000 (13T) | 8.4000 (12) | 53.5000 (11) |
32 | Logan Meyer | Gymnastix | 5 | 3D1 | Junior | 9.6000 (4T) | 7.9000 (13) | 9.2000 (12) | 9.0000 (9T) | 9.4000 (7) | 8.4000 (14) | 53.5000 (10) |
33 | Adler Addo | ASG | 5 | 3D1 | Senior | 8.5000 (13T) | 8.6000 (8) | 9.4000 (11) | 9.2000 (5T) | 8.6000 (14) | 9.2000 (10T) | 53.5000 (12) |
34 | Milan Holub | Roswell | 5 | 3D1 | Junior | 8.8000 (10T) | 8.4000 (9T) | 9.9000 (6) | 9.0000 (9T) | 8.6000 (16) | 8.7000 (11T) | 53.4000 (11) |
35 | Henry Schmidt | Amplitude | 5 | 3D1 | Child | 9.3000 (9) | 6.9000 (14T) | 9.8000 (7T) | 8.8000 (14T) | 9.8000 (8T) | 8.5000 (11) | 53.1000 (12) |
36 | Declan Bradley | Gym Sports | 5 | 3D1 | Junior | 8.0000 (17) | 7.2000 (15T) | 10.500 (2) | 9.0000 (9T) | 9.0000 (13T) | 9.4000 (7T) | 53.1000 (12T) |
37 | Cooper King | Gymnastix | 5 | 3D1 | Junior | 9.0000 (7T) | 8.0000 (12) | 9.1000 (13) | 9.3000 (4T) | 9.2000 (9T) | 8.5000 (13) | 53.1000 (12T) |
38 | Sloan Strickland | Gymsations | 5 | 3D1 | Senior | 9.2000 (6T) | 8.0000 (13T) | 9.5000 (10) | 8.9000 (12T) | 9.2000 (9) | 8.0000 (16) | 52.8000 (13) |
39 | Levi Miller | Rise Gymnastics Acad | 5 | 3D2 | All | 8.8000 (1) | 7.7000 (3) | 8.6000 (3) | 9.0000 (1T) | 9.6000 (1) | 9.0000 (1) | 52.7000 (1) |
40 | Daksh Kumar | Gymsations | 5 | 3D1 | Senior | 8.9000 (9T) | 9.7000 (4) | 8.7000 (16T) | 8.6000 (16T) | 8.2000 (18) | 8.3000 (15) | 52.4000 (14) |
41 | Noah Martinez | In Town Stars | 5 | 3D1 | Junior | 8.9000 (9) | 7.0000 (17) | 9.6000 (7T) | 8.7000 (18T) | 9.2000 (9T) | 8.8000 (10) | 52.2000 (14) |
42 | Collin Steffy | Gymsations | 5 | 3D1 | Senior | 7.9000 (16) | 8.5000 (9T) | 9.1000 (14) | 8.6000 (16T) | 8.8000 (13) | 9.2000 (10T) | 52.1000 (15) |
43 | Reyden Yu | Gymnastix | 5 | 3D1 | Junior | 8.6000 (13) | 8.3000 (11) | 8.2000 (15T) | 9.0000 (9T) | 9.0000 (13T) | 8.9000 (9) | 52.0000 (15) |
44 | Eann Bigelow | Gymnastix | 5 | 3D1 | Senior | 7.5000 (17) | 8.3000 (12) | 9.0000 (15) | 9.0000 (10T) | 8.3000 (15T) | 9.6000 (8) | 51.7000 (16) |
45 | Noah Engel | Hayden's | 5 | 3D1 | Junior | 8.5000 (14) | 8.5000 (6T) | 7.9000 (17) | 8.9000 (15T) | 9.5000 (6) | 7.7000 (18) | 51.0000 (16) |
46 | Hal Nitta | Islands YMCA | 5 | 3D2 | All | 8.3000 (3T) | 8.2000 (2) | 8.2000 (4) | 8.8000 (4T) | 8.9000 (3) | 8.6000 (2) | 51.0000 (2) |
47 | Ayden Robinson | GAA | 5 | 3D1 | Senior | 8.5000 (13T) | 7.9000 (16) | 9.3000 (12) | 7.5000 (19) | 8.3000 (15T) | 9.3000 (9) | 50.8000 (17) |
48 | Navansh Kumar | Gymsations | 5 | 3D1 | Junior | 8.7000 (12) | 8.5000 (6T) | 8.2000 (15T) | 8.8000 (17) | 8.1000 (18) | 7.9000 (16) | 50.2000 (17) |
49 | Grant Andrews | Roswell | 5 | 3D1 | Child | 8.1000 (16) | 7.5000 (12) | 9.3000 (13) | 9.2000 (8T) | 8.5000 (16T) | 7.4000 (17) | 50.0000 (13) |
50 | Zeke Mallalieu | Gymnastix | 5 | 3D1 | Child | 8.0000 (17) | 6.9000 (14T) | 8.3000 (18T) | 9.3000 (6T) | 9.5000 (11T) | 7.7000 (16) | 49.7000 (14T) |
51 | Caleb Arp | Gym Sports | 5 | 3D1 | Child | 8.9000 (14) | 7.0000 (13) | 9.1000 (14T) | 8.9000 (12T) | 9.4000 (13T) | 6.4000 (18) | 49.7000 (14T) |
52 | Maclane Gay | Gymnastix | 5 | 3D1 | Child | 9.0000 (12T) | 6.7000 (16T) | 8.8000 (16) | 8.9000 (12T) | 7.9000 (18) | 8.3000 (13) | 49.6000 (16) |
53 | Andrew McDaniel | Precision South | 5 | 3D2 | All | 8.5000 (2) | 8.7000 (1) | 8.1000 (5) | 7.4000 (12) | 8.6000 (4T) | 8.2000 (4) | 49.5000 (3) |
54 | Coen MacCormack | Islands YMCA | 5 | 3D2 | All | 7.2000 (9) | 7.2000 (4) | 9.0000 (1) | 8.9000 (3) | 8.2000 (9) | 8.4000 (3) | 48.9000 (4) |
55 | Joshua Farmer | Gymnastix | 5 | 3D1 | Junior | 7.1000 (18) | 7.2000 (15T) | 7.6000 (18) | 9.0000 (9T) | 8.9000 (15) | 7.8000 (17) | 47.6000 (18) |
56 | Ollie Lewin | In Town Stars | 5 | 3D1 | Child | 7.6000 (18) | 5.9000 (18) | 8.7000 (17) | 8.8000 (14T) | 8.5000 (16T) | 8.0000 (15) | 47.5000 (17) |
57 | Jackson Tyson | Rise Gymnastics Acad | 5 | 3D2 | All | 8.3000 (3T) | 6.7000 (5) | 7.4000 (8T) | 8.6000 (6T) | 8.5000 (6T) | 7.7000 (5) | 47.2000 (5) |
58 | Landon Huggins | Hayden's | 5 | 3D1 | Junior | 6.9000 (19) | 6.9000 (18) | 7.5000 (19) | 9.1000 (7T) | 8.5000 (17) | 7.3000 (19) | 46.2000 (19) |
59 | Ezra McComas | GAA | 5 | 3D2 | All | 7.5000 (5T) | 5.9000 (9) | 6.9000 (10) | 8.8000 (4T) | 8.4000 (8) | 7.6000 (6) | 45.1000 (6) |
60 | Samuel Smith | Newnan | 5 | 3D2 | All | 7.3000 (8) | 6.0000 (8) | 8.9000 (2) | 8.6000 (6T) | 8.6000 (4T) | 5.3000 (11) | 44.7000 (7) |
61 | Steven Farmer | GAA | 5 | 3D2 | All | 7.1000 (10) | 6.6000 (6) | 6.8000 (11) | 8.4000 (8T) | 8.5000 (6T) | 7.2000 (8) | 44.6000 (8) |
62 | Sebastian Barie | Rise Gymnastics Acad | 5 | 3D2 | All | 6.8000 (11) | 6.4000 (7) | 7.5000 (6T) | 9.0000 (1T) | 7.3000 (11) | 7.5000 (7) | 44.5000 (9) |
63 | Liam Bickford | Gymnastix | 5 | 3D1 | Child | 8.3000 (15) | 6.7000 (16T) | 8.3000 (18T) | 8.2000 (19) | 6.7000 (19) | 6.0000 (19) | 44.2000 (18) |
64 | Toby Donovan | Newnan | 5 | 3D2 | All | 7.5000 (5T) | 5.5000 (10) | 7.5000 (6T) | 8.4000 (8T) | 9.1000 (2) | 6.0000 (10) | 44.0000 (10) |
65 | Elijah Serdarevic | Gymnastix | 5 | 3D1 | Senior | 7.1000 (18) | 6.7000 (18) | 6.9000 (18) | 8.5000 (18) | 7.7000 (19) | 6.9000 (18) | 43.8000 (18) |
66 | Phillip Knapik | Gymnastix | 5 | 3D1 | Senior | 6.9000 (19) | 6.8000 (17) | 6.6000 (19) | 8.8000 (14) | 8.3000 (15T) | 5.5000 (19) | 42.9000 (19) |
67 | Leo Penagos | Rise Gymnastics Acad | 5 | 3D2 | All | 7.5000 (5T) | 5.3000 (11) | 7.4000 (8T) | 8.4000 (8T) | 8.1000 (10) | 5.2000 (12) | 41.9000 (11) |
68 | Blake Liscomb | Roswell | 5 | 3D1 | Child | 0.0000 (19) | 0.0000 (19) | 9.7000 (9T) | 8.4000 (18) | 9.5000 (11T) | 9.7000 (7T) | 37.3000 (19) |
69 | Mj Savage | GAA | 5 | 3D2 | All | 0.0000 (12) | 0.0000 (12) | 6.7000 (12) | 8.2000 (11) | 0.0000 (12) | 6.6000 (9) | 21.5000 (12) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home