Team: GAA / Session: 5
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Carson Flynn | GAA | 5 | 3D1 | Child | 9.8000 (3) | 9.9000 (4) | 10.200 (3T) | 9.4000 (4T) | 10.800 (1) | 11.100 (1) | 61.2000 (3) |
2 | Jordan Cleckley | GAA | 5 | 3D1 | Junior | 9.9000 (3) | 8.6000 (5) | 10.000 (4T) | 9.3000 (4T) | 7.8000 (19) | 10.000 (4) | 55.6000 (4) |
3 | Ayden Robinson | GAA | 5 | 3D1 | Senior | 8.5000 (13T) | 7.9000 (16) | 9.3000 (12) | 7.5000 (19) | 8.3000 (15T) | 9.3000 (9) | 50.8000 (17) |
4 | Ezra McComas | GAA | 5 | 3D2 | All | 7.5000 (5T) | 5.9000 (9) | 6.9000 (10) | 8.8000 (4T) | 8.4000 (8) | 7.6000 (6) | 45.1000 (6) |
5 | Steven Farmer | GAA | 5 | 3D2 | All | 7.1000 (10) | 6.6000 (6) | 6.8000 (11) | 8.4000 (8T) | 8.5000 (6T) | 7.2000 (8) | 44.6000 (8) |
6 | Mj Savage | GAA | 5 | 3D2 | All | 0.0000 (12) | 0.0000 (12) | 6.7000 (12) | 8.2000 (11) | 0.0000 (12) | 6.6000 (9) | 21.5000 (12) |
|
All GAA Results
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home