2024 USA Gymnastics Georgia Men's State Championship

Session: 5 / Level: 3D1
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Ty BazemorePrecision South53D1Child10.400 (1)10.500 (3)10.700 (2)9.6000 (3)10.700 (2)10.800 (2)62.7000 (1)
2Nicho HammondAmplitude53D1Senior10.200 (1T)10.300 (1T)10.500 (1T)9.4000 (2T)10.500 (1)10.500 (1T)61.4000 (1)
3Gatlin HessPrecision South53D1Child10.000 (2)10.600 (2)10.100 (5)9.7000 (1T)10.600 (3T)10.300 (3)61.3000 (2)
4Carson FlynnGAA53D1Child9.8000 (3)9.9000 (4)10.200 (3T)9.4000 (4T)10.800 (1)11.100 (1)61.2000 (3)
5Ryan HollarPrecision South53D1Junior10.400 (1)10.000 (2)10.800 (1)9.5000 (2)10.000 (2)10.400 (1T)61.1000 (1)
6Razvan JeleaPrecision South53D1Child9.5000 (4T)10.700 (1)9.5000 (11)9.7000 (1T)10.100 (5)10.000 (5T)59.5000 (4)
7Nolan JonesIslands YMCA53D1Senior9.2000 (6T)10.300 (1T)10.100 (5)9.2000 (5T)10.300 (2)10.400 (4)59.5000 (2)
8Logan HartmanAmplitude53D1Child9.4000 (7T)9.1000 (5)10.900 (1)9.2000 (8T)10.600 (3T)10.200 (4)59.4000 (5)
9Colt HallmanIslands YMCA53D1Senior10.200 (1T)8.8000 (6T)10.000 (6T)9.1000 (8T)9.7000 (4T)10.500 (1T)58.3000 (3)
10Oscar SafronovAmplitude53D1Child9.4000 (7T)8.6000 (6)10.200 (3T)9.3000 (6T)9.7000 (10)10.000 (5T)57.2000 (6)
11Rodion PavlovRoswell53D1Junior9.1000 (6)10.100 (1)9.3000 (11)9.3000 (4T)9.1000 (11T)9.8000 (5T)56.7000 (2)
12Finn MackinnonGymsations53D1Senior9.6000 (4)8.8000 (6T)9.7000 (8)9.0000 (10T)8.9000 (12)10.500 (1T)56.5000 (4)
13Tristan DysonGym Sports53D1Junior9.6000 (4T)9.3000 (3)9.6000 (7T)9.4000 (3)10.300 (1)8.1000 (15)56.3000 (3)
14Kyle Miller-DotsonIn Town Stars53D1Senior10.100 (3)8.0000 (13T)10.500 (1T)8.7000 (15)9.0000 (10T)9.7000 (7)56.0000 (5)
15Wian LandmanAmplitude53D1Child9.5000 (4T)7.9000 (11)9.7000 (9T)9.1000 (11)9.9000 (6T)9.7000 (7T)55.8000 (7)
16Will JohnsonGym Gold53D1Senior8.4000 (15)8.4000 (11)10.300 (4)9.2000 (5T)9.3000 (7T)10.100 (5)55.7000 (6)
17Jordan CleckleyGAA53D1Junior9.9000 (3)8.6000 (5)10.000 (4T)9.3000 (4T)7.8000 (19)10.000 (4)55.6000 (4)
18Aiden HillGymnastix53D1Senior8.9000 (9T)10.000 (3)9.2000 (13)9.6000 (1)9.5000 (6)8.4000 (14)55.6000 (7)
19Finn RussellGym Sports53D1Junior8.8000 (10T)7.7000 (14)10.100 (3)8.7000 (18T)9.7000 (4)10.400 (1T)55.4000 (5)
20Nate NewcombeGym Sports53D1Junior9.0000 (7T)8.5000 (6T)9.4000 (10)8.9000 (15T)9.3000 (8)10.200 (3)55.3000 (6)
21Kylan JonesGymnastix53D1Child9.1000 (11)8.3000 (7T)9.8000 (7T)8.6000 (17)9.8000 (8T)9.6000 (9T)55.2000 (8)
22Brody BehningGymnastix53D1Junior10.100 (2)8.4000 (9T)8.3000 (14)9.7000 (1)9.6000 (5)8.7000 (11T)54.8000 (7)
23Clay AllenGymnastix53D1Senior9.5000 (5)8.5000 (9T)9.6000 (9)9.4000 (2T)9.8000 (3)7.8000 (17)54.6000 (8)
24Ethan StovallGymnastix53D1Child9.5000 (4T)8.0000 (9T)10.000 (6)8.8000 (14T)9.9000 (6T)8.2000 (14)54.4000 (9)
25Malik JohnsonGymnastix53D1Senior9.0000 (8)8.9000 (5)8.7000 (16T)9.3000 (4)9.7000 (4T)8.8000 (13)54.4000 (9)
26Pasha KazachkovRoswell53D1Child9.0000 (12T)8.3000 (7T)9.4000 (12)9.2000 (8T)8.7000 (15)9.6000 (9T)54.2000 (10)
27Brody BarkerPrecision South53D1Junior8.2000 (16)8.9000 (4)9.6000 (7T)9.0000 (9T)9.1000 (11T)9.4000 (7T)54.2000 (8)
28Alton MurphyIn Town Stars53D1Senior8.6000 (12)6.5000 (19)10.400 (3)9.1000 (8T)9.3000 (7T)9.8000 (6)53.7000 (10T)
29Slade ButcherNewnan53D1Senior8.8000 (11)8.0000 (13T)10.000 (6T)8.9000 (12T)9.0000 (10T)9.0000 (12)53.7000 (10T)
30Jonathan BoswellGymnastix53D1Junior8.4000 (15)6.5000 (19)10.000 (4T)9.1000 (7T)9.8000 (3)9.8000 (5T)53.6000 (9)
31Marcus FlacksenburgIslands YMCA53D1Child9.2000 (10)8.0000 (9T)9.1000 (14T)9.4000 (4T)9.4000 (13T)8.4000 (12)53.5000 (11)
32Logan MeyerGymnastix53D1Junior9.6000 (4T)7.9000 (13)9.2000 (12)9.0000 (9T)9.4000 (7)8.4000 (14)53.5000 (10)
33Adler AddoASG53D1Senior8.5000 (13T)8.6000 (8)9.4000 (11)9.2000 (5T)8.6000 (14)9.2000 (10T)53.5000 (12)
34Milan HolubRoswell53D1Junior8.8000 (10T)8.4000 (9T)9.9000 (6)9.0000 (9T)8.6000 (16)8.7000 (11T)53.4000 (11)
35Henry SchmidtAmplitude53D1Child9.3000 (9)6.9000 (14T)9.8000 (7T)8.8000 (14T)9.8000 (8T)8.5000 (11)53.1000 (12)
36Declan BradleyGym Sports53D1Junior8.0000 (17)7.2000 (15T)10.500 (2)9.0000 (9T)9.0000 (13T)9.4000 (7T)53.1000 (12T)
37Cooper KingGymnastix53D1Junior9.0000 (7T)8.0000 (12)9.1000 (13)9.3000 (4T)9.2000 (9T)8.5000 (13)53.1000 (12T)
38Sloan StricklandGymsations53D1Senior9.2000 (6T)8.0000 (13T)9.5000 (10)8.9000 (12T)9.2000 (9)8.0000 (16)52.8000 (13)
39Daksh KumarGymsations53D1Senior8.9000 (9T)9.7000 (4)8.7000 (16T)8.6000 (16T)8.2000 (18)8.3000 (15)52.4000 (14)
40Noah MartinezIn Town Stars53D1Junior8.9000 (9)7.0000 (17)9.6000 (7T)8.7000 (18T)9.2000 (9T)8.8000 (10)52.2000 (14)
41Collin SteffyGymsations53D1Senior7.9000 (16)8.5000 (9T)9.1000 (14)8.6000 (16T)8.8000 (13)9.2000 (10T)52.1000 (15)
42Reyden YuGymnastix53D1Junior8.6000 (13)8.3000 (11)8.2000 (15T)9.0000 (9T)9.0000 (13T)8.9000 (9)52.0000 (15)
43Eann BigelowGymnastix53D1Senior7.5000 (17)8.3000 (12)9.0000 (15)9.0000 (10T)8.3000 (15T)9.6000 (8)51.7000 (16)
44Noah EngelHayden's53D1Junior8.5000 (14)8.5000 (6T)7.9000 (17)8.9000 (15T)9.5000 (6)7.7000 (18)51.0000 (16)
45Ayden RobinsonGAA53D1Senior8.5000 (13T)7.9000 (16)9.3000 (12)7.5000 (19)8.3000 (15T)9.3000 (9)50.8000 (17)
46Navansh KumarGymsations53D1Junior8.7000 (12)8.5000 (6T)8.2000 (15T)8.8000 (17)8.1000 (18)7.9000 (16)50.2000 (17)
47Grant AndrewsRoswell53D1Child8.1000 (16)7.5000 (12)9.3000 (13)9.2000 (8T)8.5000 (16T)7.4000 (17)50.0000 (13)
48Zeke MallalieuGymnastix53D1Child8.0000 (17)6.9000 (14T)8.3000 (18T)9.3000 (6T)9.5000 (11T)7.7000 (16)49.7000 (14T)
49Caleb ArpGym Sports53D1Child8.9000 (14)7.0000 (13)9.1000 (14T)8.9000 (12T)9.4000 (13T)6.4000 (18)49.7000 (14T)
50Maclane GayGymnastix53D1Child9.0000 (12T)6.7000 (16T)8.8000 (16)8.9000 (12T)7.9000 (18)8.3000 (13)49.6000 (16)
51Joshua FarmerGymnastix53D1Junior7.1000 (18)7.2000 (15T)7.6000 (18)9.0000 (9T)8.9000 (15)7.8000 (17)47.6000 (18)
52Ollie LewinIn Town Stars53D1Child7.6000 (18)5.9000 (18)8.7000 (17)8.8000 (14T)8.5000 (16T)8.0000 (15)47.5000 (17)
53Landon HugginsHayden's53D1Junior6.9000 (19)6.9000 (18)7.5000 (19)9.1000 (7T)8.5000 (17)7.3000 (19)46.2000 (19)
54Liam BickfordGymnastix53D1Child8.3000 (15)6.7000 (16T)8.3000 (18T)8.2000 (19)6.7000 (19)6.0000 (19)44.2000 (18)
55Elijah SerdarevicGymnastix53D1Senior7.1000 (18)6.7000 (18)6.9000 (18)8.5000 (18)7.7000 (19)6.9000 (18)43.8000 (18)
56Phillip KnapikGymnastix53D1Senior6.9000 (19)6.8000 (17)6.6000 (19)8.8000 (14)8.3000 (15T)5.5000 (19)42.9000 (19)
57Blake LiscombRoswell53D1Child0.0000 (19)0.0000 (19)9.7000 (9T)8.4000 (18)9.5000 (11T)9.7000 (7T)37.3000 (19)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home