2024 USA Gymnastics Georgia Men's State Championship

Session: 5 / Level: 3D1 / Div: Child
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Ty BazemorePrecision South53D1Child10.400 (1)10.500 (3)10.700 (2)9.6000 (3)10.700 (2)10.800 (2)62.7000 (1)
2Gatlin HessPrecision South53D1Child10.000 (2)10.600 (2)10.100 (5)9.7000 (1T)10.600 (3T)10.300 (3)61.3000 (2)
3Carson FlynnGAA53D1Child9.8000 (3)9.9000 (4)10.200 (3T)9.4000 (4T)10.800 (1)11.100 (1)61.2000 (3)
4Razvan JeleaPrecision South53D1Child9.5000 (4T)10.700 (1)9.5000 (11)9.7000 (1T)10.100 (5)10.000 (5T)59.5000 (4)
5Logan HartmanAmplitude53D1Child9.4000 (7T)9.1000 (5)10.900 (1)9.2000 (8T)10.600 (3T)10.200 (4)59.4000 (5)
6Oscar SafronovAmplitude53D1Child9.4000 (7T)8.6000 (6)10.200 (3T)9.3000 (6T)9.7000 (10)10.000 (5T)57.2000 (6)
7Wian LandmanAmplitude53D1Child9.5000 (4T)7.9000 (11)9.7000 (9T)9.1000 (11)9.9000 (6T)9.7000 (7T)55.8000 (7)
8Kylan JonesGymnastix53D1Child9.1000 (11)8.3000 (7T)9.8000 (7T)8.6000 (17)9.8000 (8T)9.6000 (9T)55.2000 (8)
9Ethan StovallGymnastix53D1Child9.5000 (4T)8.0000 (9T)10.000 (6)8.8000 (14T)9.9000 (6T)8.2000 (14)54.4000 (9)
10Pasha KazachkovRoswell53D1Child9.0000 (12T)8.3000 (7T)9.4000 (12)9.2000 (8T)8.7000 (15)9.6000 (9T)54.2000 (10)
11Marcus FlacksenburgIslands YMCA53D1Child9.2000 (10)8.0000 (9T)9.1000 (14T)9.4000 (4T)9.4000 (13T)8.4000 (12)53.5000 (11)
12Henry SchmidtAmplitude53D1Child9.3000 (9)6.9000 (14T)9.8000 (7T)8.8000 (14T)9.8000 (8T)8.5000 (11)53.1000 (12)
13Grant AndrewsRoswell53D1Child8.1000 (16)7.5000 (12)9.3000 (13)9.2000 (8T)8.5000 (16T)7.4000 (17)50.0000 (13)
14Zeke MallalieuGymnastix53D1Child8.0000 (17)6.9000 (14T)8.3000 (18T)9.3000 (6T)9.5000 (11T)7.7000 (16)49.7000 (14T)
15Caleb ArpGym Sports53D1Child8.9000 (14)7.0000 (13)9.1000 (14T)8.9000 (12T)9.4000 (13T)6.4000 (18)49.7000 (14T)
16Maclane GayGymnastix53D1Child9.0000 (12T)6.7000 (16T)8.8000 (16)8.9000 (12T)7.9000 (18)8.3000 (13)49.6000 (16)
17Ollie LewinIn Town Stars53D1Child7.6000 (18)5.9000 (18)8.7000 (17)8.8000 (14T)8.5000 (16T)8.0000 (15)47.5000 (17)
18Liam BickfordGymnastix53D1Child8.3000 (15)6.7000 (16T)8.3000 (18T)8.2000 (19)6.7000 (19)6.0000 (19)44.2000 (18)
19Blake LiscombRoswell53D1Child0.0000 (19)0.0000 (19)9.7000 (9T)8.4000 (18)9.5000 (11T)9.7000 (7T)37.3000 (19)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home