2024 USA Gymnastics Georgia Men's State Championship

Session: 5 / Level: 3D1 / Div: Junior
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Ryan HollarPrecision South53D1Junior10.400 (1)10.000 (2)10.800 (1)9.5000 (2)10.000 (2)10.400 (1T)61.1000 (1)
2Rodion PavlovRoswell53D1Junior9.1000 (6)10.100 (1)9.3000 (11)9.3000 (4T)9.1000 (11T)9.8000 (5T)56.7000 (2)
3Tristan DysonGym Sports53D1Junior9.6000 (4T)9.3000 (3)9.6000 (7T)9.4000 (3)10.300 (1)8.1000 (15)56.3000 (3)
4Jordan CleckleyGAA53D1Junior9.9000 (3)8.6000 (5)10.000 (4T)9.3000 (4T)7.8000 (19)10.000 (4)55.6000 (4)
5Finn RussellGym Sports53D1Junior8.8000 (10T)7.7000 (14)10.100 (3)8.7000 (18T)9.7000 (4)10.400 (1T)55.4000 (5)
6Nate NewcombeGym Sports53D1Junior9.0000 (7T)8.5000 (6T)9.4000 (10)8.9000 (15T)9.3000 (8)10.200 (3)55.3000 (6)
7Brody BehningGymnastix53D1Junior10.100 (2)8.4000 (9T)8.3000 (14)9.7000 (1)9.6000 (5)8.7000 (11T)54.8000 (7)
8Brody BarkerPrecision South53D1Junior8.2000 (16)8.9000 (4)9.6000 (7T)9.0000 (9T)9.1000 (11T)9.4000 (7T)54.2000 (8)
9Jonathan BoswellGymnastix53D1Junior8.4000 (15)6.5000 (19)10.000 (4T)9.1000 (7T)9.8000 (3)9.8000 (5T)53.6000 (9)
10Logan MeyerGymnastix53D1Junior9.6000 (4T)7.9000 (13)9.2000 (12)9.0000 (9T)9.4000 (7)8.4000 (14)53.5000 (10)
11Milan HolubRoswell53D1Junior8.8000 (10T)8.4000 (9T)9.9000 (6)9.0000 (9T)8.6000 (16)8.7000 (11T)53.4000 (11)
12Declan BradleyGym Sports53D1Junior8.0000 (17)7.2000 (15T)10.500 (2)9.0000 (9T)9.0000 (13T)9.4000 (7T)53.1000 (12T)
13Cooper KingGymnastix53D1Junior9.0000 (7T)8.0000 (12)9.1000 (13)9.3000 (4T)9.2000 (9T)8.5000 (13)53.1000 (12T)
14Noah MartinezIn Town Stars53D1Junior8.9000 (9)7.0000 (17)9.6000 (7T)8.7000 (18T)9.2000 (9T)8.8000 (10)52.2000 (14)
15Reyden YuGymnastix53D1Junior8.6000 (13)8.3000 (11)8.2000 (15T)9.0000 (9T)9.0000 (13T)8.9000 (9)52.0000 (15)
16Noah EngelHayden's53D1Junior8.5000 (14)8.5000 (6T)7.9000 (17)8.9000 (15T)9.5000 (6)7.7000 (18)51.0000 (16)
17Navansh KumarGymsations53D1Junior8.7000 (12)8.5000 (6T)8.2000 (15T)8.8000 (17)8.1000 (18)7.9000 (16)50.2000 (17)
18Joshua FarmerGymnastix53D1Junior7.1000 (18)7.2000 (15T)7.6000 (18)9.0000 (9T)8.9000 (15)7.8000 (17)47.6000 (18)
19Landon HugginsHayden's53D1Junior6.9000 (19)6.9000 (18)7.5000 (19)9.1000 (7T)8.5000 (17)7.3000 (19)46.2000 (19)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home