Session: 5 / Level: 3D1 / Div: Senior
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Nicho Hammond | Amplitude | 5 | 3D1 | Senior | 10.200 (1T) | 10.300 (1T) | 10.500 (1T) | 9.4000 (2T) | 10.500 (1) | 10.500 (1T) | 61.4000 (1) |
2 | Nolan Jones | Islands YMCA | 5 | 3D1 | Senior | 9.2000 (6T) | 10.300 (1T) | 10.100 (5) | 9.2000 (5T) | 10.300 (2) | 10.400 (4) | 59.5000 (2) |
3 | Colt Hallman | Islands YMCA | 5 | 3D1 | Senior | 10.200 (1T) | 8.8000 (6T) | 10.000 (6T) | 9.1000 (8T) | 9.7000 (4T) | 10.500 (1T) | 58.3000 (3) |
4 | Finn Mackinnon | Gymsations | 5 | 3D1 | Senior | 9.6000 (4) | 8.8000 (6T) | 9.7000 (8) | 9.0000 (10T) | 8.9000 (12) | 10.500 (1T) | 56.5000 (4) |
5 | Kyle Miller-Dotson | In Town Stars | 5 | 3D1 | Senior | 10.100 (3) | 8.0000 (13T) | 10.500 (1T) | 8.7000 (15) | 9.0000 (10T) | 9.7000 (7) | 56.0000 (5) |
6 | Will Johnson | Gym Gold | 5 | 3D1 | Senior | 8.4000 (15) | 8.4000 (11) | 10.300 (4) | 9.2000 (5T) | 9.3000 (7T) | 10.100 (5) | 55.7000 (6) |
7 | Aiden Hill | Gymnastix | 5 | 3D1 | Senior | 8.9000 (9T) | 10.000 (3) | 9.2000 (13) | 9.6000 (1) | 9.5000 (6) | 8.4000 (14) | 55.6000 (7) |
8 | Clay Allen | Gymnastix | 5 | 3D1 | Senior | 9.5000 (5) | 8.5000 (9T) | 9.6000 (9) | 9.4000 (2T) | 9.8000 (3) | 7.8000 (17) | 54.6000 (8) |
9 | Malik Johnson | Gymnastix | 5 | 3D1 | Senior | 9.0000 (8) | 8.9000 (5) | 8.7000 (16T) | 9.3000 (4) | 9.7000 (4T) | 8.8000 (13) | 54.4000 (9) |
10 | Alton Murphy | In Town Stars | 5 | 3D1 | Senior | 8.6000 (12) | 6.5000 (19) | 10.400 (3) | 9.1000 (8T) | 9.3000 (7T) | 9.8000 (6) | 53.7000 (10T) |
11 | Slade Butcher | Newnan | 5 | 3D1 | Senior | 8.8000 (11) | 8.0000 (13T) | 10.000 (6T) | 8.9000 (12T) | 9.0000 (10T) | 9.0000 (12) | 53.7000 (10T) |
12 | Adler Addo | ASG | 5 | 3D1 | Senior | 8.5000 (13T) | 8.6000 (8) | 9.4000 (11) | 9.2000 (5T) | 8.6000 (14) | 9.2000 (10T) | 53.5000 (12) |
13 | Sloan Strickland | Gymsations | 5 | 3D1 | Senior | 9.2000 (6T) | 8.0000 (13T) | 9.5000 (10) | 8.9000 (12T) | 9.2000 (9) | 8.0000 (16) | 52.8000 (13) |
14 | Daksh Kumar | Gymsations | 5 | 3D1 | Senior | 8.9000 (9T) | 9.7000 (4) | 8.7000 (16T) | 8.6000 (16T) | 8.2000 (18) | 8.3000 (15) | 52.4000 (14) |
15 | Collin Steffy | Gymsations | 5 | 3D1 | Senior | 7.9000 (16) | 8.5000 (9T) | 9.1000 (14) | 8.6000 (16T) | 8.8000 (13) | 9.2000 (10T) | 52.1000 (15) |
16 | Eann Bigelow | Gymnastix | 5 | 3D1 | Senior | 7.5000 (17) | 8.3000 (12) | 9.0000 (15) | 9.0000 (10T) | 8.3000 (15T) | 9.6000 (8) | 51.7000 (16) |
17 | Ayden Robinson | GAA | 5 | 3D1 | Senior | 8.5000 (13T) | 7.9000 (16) | 9.3000 (12) | 7.5000 (19) | 8.3000 (15T) | 9.3000 (9) | 50.8000 (17) |
18 | Elijah Serdarevic | Gymnastix | 5 | 3D1 | Senior | 7.1000 (18) | 6.7000 (18) | 6.9000 (18) | 8.5000 (18) | 7.7000 (19) | 6.9000 (18) | 43.8000 (18) |
19 | Phillip Knapik | Gymnastix | 5 | 3D1 | Senior | 6.9000 (19) | 6.8000 (17) | 6.6000 (19) | 8.8000 (14) | 8.3000 (15T) | 5.5000 (19) | 42.9000 (19) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home