2024 USA Gymnastics Georgia Men's State Championship

Team: Precision South
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Ty BazemorePrecision South53D1Child10.400 (1)10.500 (3)10.700 (2)9.6000 (3)10.700 (2)10.800 (2)62.7000 (1)
2Gatlin HessPrecision South53D1Child10.000 (2)10.600 (2)10.100 (5)9.7000 (1T)10.600 (3T)10.300 (3)61.3000 (2)
3Ryan HollarPrecision South53D1Junior10.400 (1)10.000 (2)10.800 (1)9.5000 (2)10.000 (2)10.400 (1T)61.1000 (1)
4Razvan JeleaPrecision South53D1Child9.5000 (4T)10.700 (1)9.5000 (11)9.7000 (1T)10.100 (5)10.000 (5T)59.5000 (4)
5Cayler CrowPrecision South16D1All9.9000 (2)9.6000 (2)8.4000 (3)9.3000 (1)10.700 (2)8.0000 (5T)55.9000 (2)
6Will HeavnerPrecision South24D1Child10.400 (1)9.1000 (10)8.6000 (18)9.3000 (1T)8.6000 (13)9.1000 (4)55.1000 (8)
7Brody BarkerPrecision South53D1Junior8.2000 (16)8.9000 (4)9.6000 (7T)9.0000 (9T)9.1000 (11T)9.4000 (7T)54.2000 (8)
8Abram LewisPrecision South24D1Junior7.7000 (17)9.3000 (3)8.9000 (18)9.0000 (9T)8.2000 (12)8.1000 (13T)51.2000 (14)
9Collin WhittingtonPrecision South16D1All8.8000 (5)9.0000 (4)7.8000 (5)9.1000 (4)7.0000 (10)9.1000 (2)50.8000 (5)
10Andrew McDanielPrecision South53D2All8.5000 (2)8.7000 (1)8.1000 (5)7.4000 (12)8.6000 (4T)8.2000 (4)49.5000 (3)
11Hayden WilsonPrecision South24D1Senior7.4000 (14T)8.9000 (5)8.2000 (15T)8.3000 (20)8.3000 (13)7.7000 (14T)48.8000 (13)
12Lucas McDanielPrecision South16D1All8.2000 (7)8.3000 (6)7.6000 (6)9.2000 (2T)8.2000 (7)7.0000 (7)48.5000 (6)
13Michael PrimusPrecision South16D1All7.1000 (8)7.9000 (7T)8.0000 (4)8.7000 (8)8.8000 (5)6.7000 (8)47.2000 (7)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home