Team Scores: TOP 3 | TOP 5 | TOP 7
Team Size: ALL | SMALL (3-5) | MEDIUM (6-10) | LARGE (11+)
Levels: BR | C1 | C2 | DM | G | SL
|
TEAM |
LVL |
VAULT |
BARS |
BEAM |
FLOOR |
AA |
1 | Delco | BR | 65.000 | 63.450 | 62.650 | 65.900 | 257.000 |
| Addison Dykes | | 9.2500 | 9.2500 | 8.9000 | 9.4500 | |
| Amiyah Porter | | 9.4500 | 8.9000 | | 9.5000 | |
| Avianna O'Shaughnessy | | | 8.9000 | | | |
| Chelsea Cosella | | 9.1000 | | 9.0000 | | |
| Emma Kauffman | | | 9.2000 | | | |
| Jocelyn Kurchan | | | | 9.2500 | | |
| Kayla Torres | | | | 9.0000 | | |
| Kaylin Griffith | | 9.4000 | 9.1000 | 8.8000 | 9.3000 | |
| Lacey McDermott | | 9.1000 | 9.0000 | | | |
| Maimouna Kabia | | | 9.1000 | 8.7500 | 9.5000 | |
| Maria Said | | | | | 9.3500 | |
| Mikayla Montgomery | | 9.3000 | | | | |
| Rayne Scott | | 9.4000 | | 8.9500 | 9.3000 | |
| Skylar Thomas | | | | | 9.5000 | |
2 | Delco | C1 | 66.150 | 63.750 | 62.750 | 63.900 | 256.550 |
| Abby King | | 9.4000 | | 9.3500 | 9.1500 | |
| Adrianna Jackson | | | | 8.7500 | | |
| Amya Hollis | | 9.5500 | | | | |
| Daisy Taub | | | | | 9.1500 | |
| Denali D'amico | | 9.4000 | 9.2500 | | 9.2000 | |
| Elle Hines | | | | | 9.1000 | |
| Frieda Miller | | | | 8.9500 | | |
| Isabel Stein | | | 9.0500 | | | |
| Julia West | | 9.4000 | | 8.7500 | | |
| Lidia DiSantis | | | 9.2000 | | | |
| Madeline Morris | | | 9.0000 | | 9.1000 | |
| Mckenzie Brydges | | | 9.0500 | | | |
| Mia Craven | | | 9.2000 | 9.0500 | | |
| Natalie Brydges | | | | 8.9500 | | |
| Presley Garr | | 9.3500 | | | | |
| Quinn Homan | | 9.6000 | | | 9.1000 | |
| Sara Thara | | | 9.0000 | 8.9500 | 9.1000 | |
| Sophia Ibrahim | | 9.4500 | | | | |
3 | Delco | C2 | 63.150 | 64.800 | 63.350 | 65.150 | 256.450 |
| Adele Bird | | 9.2000 | 9.4000 | 9.1500 | 9.6000 | |
| Alanna Roberts Santos | | | | 8.9500 | | |
| Catherine Guarino | | | 9.3500 | | 9.1500 | |
| Ella Hurwitz | | 8.8500 | 9.1000 | | | |
| Khloe Colleluoei | | | 9.2000 | 9.1000 | | |
| Luciana Disantis | | 9.0500 | 9.3500 | | 9.1500 | |
| Lydia Martin | | | | | 9.3000 | |
| Maggie Bodtke | | 8.8000 | | 9.0000 | | |
| Maura Hendrson | | 8.9500 | 9.1000 | 8.9500 | | |
| Mia Murtha | | 9.2000 | | | 9.2500 | |
| Naomi Evangelista | | | | 9.1500 | 9.4500 | |
| Sonja Wagenaar | | 9.1000 | 9.3000 | 9.0500 | 9.2500 | |
4 | Delco | DM | 64.700 | 58.000 | 62.900 | 64.600 | 250.200 |
| Audrey Mohr | | 9.0000 | 8.1000 | 8.7500 | 9.2000 | |
| Delainey Spiotta | | 8.9000 | 8.7000 | 9.5500 | | |
| Emma Ursone | | 9.2000 | 7.8000 | 9.2500 | 9.1000 | |
| Eryn Broome | | 9.4000 | 8.6000 | 8.7500 | 9.1000 | |
| Kaylin Griffith | | | | | 9.2000 | |
| Kiera MccCarron | | 9.5000 | 7.8000 | 8.6000 | 9.4000 | |
| Lana Arcilla | | 9.3000 | 8.0000 | 8.9000 | 9.3000 | |
| Riley Altman-Flaherty | | 9.4000 | 9.0000 | 9.1000 | 9.3000 | |
5 | Axiom Gymnastics | C2 | 63.000 | 61.600 | 60.650 | 64.050 | 249.300 |
| Amiya Fisher | | | | 8.6500 | 9.0000 | |
| Ann Marie Goodman | | 9.4000 | 9.1000 | 8.9000 | 9.4000 | |
| Madeline Koniecki | | | 8.2500 | 8.4500 | | |
| Mia Moore | | 8.7000 | | 8.3500 | 9.1000 | |
| Mia Owens | | 9.6000 | | | | |
| Morgan Ford | | | 9.0500 | 8.9000 | 9.1000 | |
| Riley Connell | | 8.8000 | | | 9.0500 | |
| Ruby Firlein | | | 8.9000 | | | |
| Sklyer DeVage | | 8.7000 | 9.0000 | 8.9000 | 9.2500 | |
| Xuri Oberton | | 9.0500 | 8.5000 | 8.5000 | | |
| Zaniyah Johnson | | 8.7500 | 8.8000 | | 9.1500 | |
6 | Axiom Gymnastics | C1 | 60.500 | 58.950 | 59.000 | 62.500 | 240.950 |
| Cami Carvell | | 8.0000 | 8.0500 | 8.4000 | 8.5000 | |
| Erykah Wright | | 9.0000 | | 8.9000 | 9.3000 | |
| Eva Washington | | | 8.5000 | 8.2000 | 8.8000 | |
| Layla Carter | | 9.1500 | 9.0000 | 8.6000 | 9.2000 | |
| Lily Permito | | 8.1000 | 8.7000 | 8.3500 | 8.7500 | |
| Naomi Rivera | | 9.1000 | 8.6500 | | 9.1000 | |
| Olivia Santino | | 8.8500 | 8.4500 | 8.3000 | 8.8500 | |
| Remeigh Fulcher | | 8.3000 | 7.6000 | 8.2500 | | |
7 | Axiom Gymnastics | BR | 61.700 | 57.400 | 56.950 | 64.750 | 240.800 |
| Aaliyah Johnson | | 8.6000 | | | 9.2500 | |
| Abby Lee-You | | 8.6000 | 8.3000 | 8.3000 | | |
| Alana Bucci | | | 8.0000 | 7.9000 | 9.2500 | |
| Ava Willis | | 9.0000 | 8.6000 | 8.0000 | | |
| Elliana Fitzmaier | | | 8.1000 | | 9.1500 | |
| Gabby Rogers | | 9.0000 | | 7.9500 | 9.3000 | |
| Natalie Thilker | | 9.0000 | 8.0000 | 8.2000 | 9.1500 | |
| Olivia Marsden | | 8.8000 | 8.2000 | 8.1500 | | |
| Simone Grant | | 8.7000 | 8.2000 | 8.4500 | 9.3000 | |
| Skyler Datz | | | | | 9.3500 | |
8 | Freehold | SL | 55.150 | 50.750 | 53.250 | 63.750 | 222.900 |
| Gianna Rose Abdel-Malak | | 9.0000 | 7.4000 | 8.6500 | 9.1000 | |
| Grace Loufek | | 9.3000 | 9.3000 | 9.4000 | 9.5000 | |
| Lia Kotowicz | | 0.0000 | 0.0000 | 0.0000 | 8.4000 | |
| Marissa Rosa | | 9.2000 | 8.7500 | 8.3000 | 9.5500 | |
| Natalia Anzivino | | 9.1000 | 8.7000 | 8.7000 | 8.7500 | |
| Olivia Torre | | 9.5000 | 8.2000 | 9.2000 | 9.2500 | |
| Vivienne Burke | | 9.0500 | 8.4000 | 9.0000 | 9.2000 | |
9 | Delco | SL | 46.600 | 43.200 | 44.300 | 45.400 | 179.500 |
| Aubrey Kauffman | | 9.4000 | 9.0000 | 9.0000 | 9.5000 | |
| Crista Murphy | | 9.6000 | 9.0000 | 8.9500 | 8.6500 | |
| Kristin Barresi | | 9.3000 | 8.6000 | 8.9000 | 9.2000 | |
| Sonja Walker | | 9.3000 | 9.1000 | 8.9500 | 9.4500 | |
| Sophia Morris | | 9.0000 | 7.5000 | 8.5000 | 8.6000 | |
10 | Freehold | C2 | 42.700 | 42.900 | 42.150 | 45.600 | 173.350 |
| Abby Sousa | | 9.0000 | 9.3000 | 8.5500 | 9.2000 | |
| Ella Del Duca | | 7.3000 | 8.6000 | 7.8000 | 9.0500 | |
| Kayla Ziegelstein | | 8.2000 | 8.6000 | 8.4500 | 9.1500 | |
| Kennedy Chen | | 9.3000 | 7.7000 | 8.9000 | 9.2000 | |
| Mya Johnson | | 8.9000 | 8.7000 | 8.4500 | 9.0000 | |
11 | Freehold | BR | 42.700 | 40.350 | 42.900 | 45.900 | 171.850 |
| Bella Koleci | | 8.6000 | 8.0000 | 8.8000 | 9.2500 | |
| Gracelyn Katzman | | 7.8000 | 7.2000 | 8.0000 | 8.8000 | |
| Julianna Greenberg | | 8.9000 | 8.3500 | 9.1500 | 9.3000 | |
| Olivia Apolito | | 8.6000 | 8.4000 | 8.7000 | 9.2500 | |
| Sadie Greenfield | | 8.8000 | 8.4000 | 8.2500 | 9.3000 | |
12 | Freehold | C1 | 27.400 | 35.250 | 34.650 | 36.700 | 134.000 |
| Giuliana Nortesano | | 8.9000 | 8.6000 | 8.8000 | 9.2500 | |
| Lucy Leanza | | 5.0000 | 8.4500 | 8.5000 | 9.1500 | |
| Mira Santosh | | 5.0000 | 8.9000 | 8.7500 | 9.2000 | |
| Zoey Gaeta | | 8.5000 | 9.3000 | 8.6000 | 9.1000 | |
13 | Axiom Gymnastics | DM | 27.650 | 26.150 | 25.550 | 28.250 | 107.600 |
| Ana Washington | | 9.3000 | 9.2500 | 8.4000 | 9.4000 | |
| Annegabrielle Alexis | | 9.3000 | 8.7000 | 8.7500 | 9.5500 | |
| Claire Stanwood | | 9.0500 | 8.2000 | 8.4000 | 9.3000 | |
14 | Delco | G | 26.600 | 26.700 | 25.850 | 27.550 | 106.700 |
| Amelia Marotta | | 8.6000 | 8.8000 | 9.5000 | 9.2500 | |
| Caitlyn Dur | | 8.6000 | 8.9000 | 8.3000 | 9.0000 | |
| Terri Jones | | 9.4000 | 9.0000 | 8.0500 | 9.3000 | |
15 | Freehold | DM | 26.250 | 26.000 | 24.200 | 27.550 | 104.000 |
| Aanika Chokshi | | 9.0000 | 8.6000 | 8.0500 | 9.1500 | |
| Carmel Sivan Dim | | 8.4000 | 8.2000 | 8.1500 | 9.1500 | |
| Vanessa Stabile | | 8.8500 | 9.2000 | 8.0000 | 9.2500 | |
16 | Axiom Gymnastics | G | 8.700 | 6.000 | 8.350 | 9.000 | 32.050 |
| Victoria O'brien | | 8.7000 | 6.0000 | 8.3500 | 9.0000 | |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home