Colorado 6-10 State Championships 2024

Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Addison HewittJet410Sr B9.8000 (1)9.4000 (5)9.6500 (1)9.6250 (2)38.4750 (1)
2Carmela KeunekeMM23410Sr B9.7000 (3)9.4500 (4)9.5250 (2T)9.7000 (1)38.3750 (2)
3Kristina Shchennikova5280 North410Sr B9.3250 (5)9.5250 (2)9.5250 (3T)9.5500 (3)37.9250 (3)
4Stella DaironPremier410Sr A9.2500 (6T)9.1500 (1T)9.6750 (1T)9.7500 (1)37.8250 (1)
5Leah DanielsonCGI410Jr B9.3750 (3)9.1250 (1)9.3000 (2T)9.6000 (3)37.4000 (1)
6Natalia JanesIncline410Jr A9.3000 (4)9.1750 (2)9.2000 (1)9.5000 (1)37.1750 (1)
7Analiah SolorioIncline410Sr B9.1750 (9)9.5000 (3)9.4000 (4)9.0750 (7)37.1500 (4)
8Haley CrossMM23410Jr A9.2500 (5)9.3500 (1)9.0250 (2)9.4750 (2T)37.1000 (2)
9Emmy GraffPremier410Sr B9.3000 (6)9.2500 (6)9.2750 (5)9.2500 (6)37.0750 (5)
10Lauren BurtDSG410Sr B9.7500 (2)8.5750 (8)9.2250 (6T)9.3750 (5)36.9250 (6)
11Cally LichfieldAdrenaline410Sr A9.4250 (2)9.1500 (2T)8.6750 (5)9.2250 (6)36.4750 (2)
12Silvanie Jakab5280 North410Sr A9.6250 (1)8.3500 (8)9.2000 (3)9.2500 (4T)36.4250 (3)
13Paige McAlenneyCGI410Jr B9.3500 (4)7.9000 (9)9.1750 (5)9.6250 (2)36.0500 (2)
14Delilah Zepeda-Orth5280 North410Jr A9.5000 (3)8.5500 (6)8.6500 (4)9.2750 (5)35.9750 (4T)
15Lillia PardueMM23410Jr A9.5250 (2)8.7250 (5)8.2500 (5)9.4750 (3T)35.9750 (3T)
16Dylan ShieldsIncline410Sr A9.2250 (8)9.1250 (3)8.4250 (6)9.1750 (7)35.9500 (4)
17Grace Orcutt5280 North410Jr A9.1750 (6)8.7500 (3T)8.8000 (3)9.0500 (6)35.7750 (5)
18Marin BronskiAirborne410Jr B9.4500 (1T)8.3000 (6)9.2000 (4)8.8250 (6)35.7750 (3)
19Alessa LouieCGI410Sr B9.4750 (4)8.3250 (9)9.0000 (9T)8.9500 (8)35.7500 (7)
20Lily CaranciCGI410Sr A9.4000 (3)8.0000 (13)9.6750 (2T)8.6000 (9)35.6750 (5)
21Hayden SeymourIncline410Sr A9.3500 (4)8.2000 (9)8.2000 (8T)9.6500 (2T)35.4000 (6)
22Addison AmayaCO Aerials410Sr A9.3250 (5)8.4000 (7)9.0500 (4)8.5500 (11)35.3250 (7)
23Gabby LoiJet410Sr A9.1500 (9)8.1000 (10)8.3500 (7)9.6500 (3T)35.2500 (8)
24Samantha Streeter5280 North410Sr B9.2500 (7)7.9000 (10)8.7250 (11)8.5250 (9)34.4000 (8)
25Tayla BryanMM23410Sr A9.0750 (11)8.7000 (5)7.3000 (12)9.2500 (5T)34.3250 (9)
26Nalani MendezPrecizion 509410Jr B9.1000 (6)8.6750 (2)8.1250 (8)8.2500 (8)34.1500 (4)
27Addison SieckerIncline410Jr A9.6500 (1)6.9500 (11)8.0250 (8)9.4250 (4)34.0500 (6)
28Peyton JeffersonCO Aerials410Jr A8.7750 (11)8.2000 (8)8.0750 (7)8.9500 (7)34.0000 (7)
29Aly YuanCastle Chameleon410Jr A9.1500 (7)7.8750 (9)7.8750 (9)8.9250 (8)33.8250 (8)
30Keiran Lunde5280 North410Jr A8.8750 (9)8.7500 (4T)7.2000 (11)8.8750 (9)33.7000 (9)
31Milana GrenierIncline410Jr A8.8500 (10)7.8250 (10)8.1500 (6)8.8500 (10)33.6750 (10)
32Avery AzzopardiCO Aerials410Sr A8.8750 (13)8.0500 (11T)8.0000 (10)8.5750 (10)33.5000 (10)
33Elizabeth BinfordCGI410Sr A9.0500 (12)8.4750 (6)7.1500 (13)8.8000 (8)33.4750 (11)
34Alzachria JacksonAdrenaline410Sr A9.1000 (10)8.8250 (4)6.9000 (14)8.4750 (12)33.3000 (12)
35Amelia YorkStars410Sr B8.9000 (10)5.7500 (11)9.2250 (7T)7.7250 (10)31.6000 (9)
36Reagan Warfield5280 North410Jr B9.2750 (5)6.2000 (10)7.6000 (9)8.3750 (7)31.4500 (5T)
37Aubrey CrossMM23410Jr B9.0500 (7T)8.1500 (8)7.1500 (10)7.1000 (9)31.4500 (6T)
38Abigail WilliamsCO Aerials410Jr B9.0500 (8T)0.0000 (11T)8.9750 (6)9.7250 (1)27.7500 (7)
39Natalie BurnsCGI410Jr B0.0000 (10T)8.5750 (4)9.6500 (1)9.3500 (4)27.5750 (8)
40Kahler GunsCGI410Jr B9.4500 (2T)8.2000 (7)0.0000 (11T)8.9500 (5)26.6000 (9)
41Faith ShullIncline410Jr B9.0000 (9)8.4500 (5)8.4750 (7)0.0000 (10T)25.9250 (10)
42Amanda DominguezPrecizion 509410Sr A9.2500 (7T)8.0500 (12T)7.8250 (11)0.0000 (13T)25.1250 (13)
43Victoria KischIncline410Sr B0.0000 (11T)9.5500 (1)9.0500 (8)0.0000 (11T)18.6000 (10)
44Robyn Dunne5280 North410Sr B0.0000 (12T)0.0000 (12)9.0000 (10T)9.5000 (4)18.5000 (11)
45Elly EenhuisIncline410Sr B9.2000 (8)8.8750 (7)0.0000 (12)0.0000 (12T)18.0750 (12)
46Genevieve SaundersAirborne410Jr A9.1000 (8)0.0000 (12T)6.4000 (12)0.0000 (11T)15.5000 (11)
47Julia PolliceIncline410Jr B0.0000 (11T)0.0000 (12T)9.3000 (3T)0.0000 (11T)9.30000 (11)
48Brooke TanbergIncline410Jr B0.0000 (12T)8.6250 (3)0.0000 (12T)0.0000 (12T)8.62500 (12)
49Alaina FernandezCO Aerials410Jr A0.0000 (12T)8.4500 (7)0.0000 (13)0.0000 (12T)8.45000 (12)
50Talynn-Rae GallegosAdrenaline410Sr A0.0000 (14)0.0000 (14)8.2000 (9T)0.0000 (14T)8.20000 (14)
51Jada BeusCO Aerials410Jr A0.0000 (13T)0.0000 (13T)7.4750 (10)0.0000 (13T)7.47500 (13)
52Lilly BlockJet410Sr B     
53Mary LloydStars410Sr B     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home