AAU Sweet Tea Classic 2024

Session: 12A
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Ava BellPrecision South AAU12AXBJr A9.7750 (1)9.8750 (1)9.8000 (1)9.8000 (1)39.2500 (1)
2Halo LoflandPrecision South AAU12AXBJr B9.6750 (2)9.8000 (1)9.8000 (1)9.6500 (1T)38.9250 (1)
3Taylor SchoeningPrecision South AAU12AXBJr A9.5000 (3T)9.7250 (2)9.7250 (2)9.7000 (2)38.6500 (2)
4Sunny-Rae MckayWGGC AAU12AXBSr A9.7500 (2)9.6500 (2)9.6000 (2)9.5500 (2)38.5500 (1)
5Emery MoormanPrecision South AAU12AXBJr B9.5750 (5)9.5250 (6)9.7750 (2)9.6500 (1T)38.5250 (2T)
6Meila DukesPrecision South AAU12AXBJr B9.6500 (3T)9.6500 (3)9.7000 (3)9.5250 (4)38.5250 (2T)
7Emery TownsendTullahoma Gymnastics12AXBSr A9.7000 (3)9.6000 (3)9.5000 (4T)9.5000 (3)38.3000 (2)
8Nellie HowardWGGC AAU12AXBJr A9.4250 (5)9.6750 (3)9.6000 (5)9.5000 (4)38.2000 (3)
9Adilyn SchortinghousePrecision South AAU12AXBJr B9.7250 (1)9.4750 (7)9.5000 (6T)9.5000 (5)38.2000 (4)
10Kinner JohnsonNorth Georgia Reign12AXBSr B9.4500 (1)9.8000 (1)9.4000 (2T)9.5500 (1)38.2000 (1)
11Ava BarrasWGGC AAU12ACPAll9.6500 (1)9.4500 (1)9.3000 (2)9.7750 (1T)38.1750 (1)
12Audrey CashWGGC AAU12ACPAll9.4750 (4)9.4000 (2)9.6500 (1)9.6250 (3)38.1500 (2)
13Skylar PattersonPrecision South AAU12AXBJr B9.4500 (7)9.6000 (4)9.5500 (5)9.5500 (3)38.1500 (5)
14Ava NunnWGGC AAU12AXBSr A9.4500 (6)9.7750 (1)9.5000 (4T)9.4000 (5)38.1250 (3T)
15Logan PriceTullahoma Gymnastics12AXBSr A9.8000 (1)9.5500 (5)9.2000 (8)9.5750 (1)38.1250 (3T)
16Anniston BrookWGGC AAU12AXBJr B9.6500 (3T)9.4500 (8)9.5750 (4)9.3500 (6)38.0250 (6)
17Harper JonesWGGC AAU12AXBSr A9.3500 (7)9.5750 (4)9.6500 (1)9.2500 (6)37.8250 (5)
18Emma HesterWGGC AAU12AXBJr A9.5000 (3T)9.6250 (4)9.6250 (3T)9.0500 (10)37.8000 (4)
19Ella DwigginsWGGC AAU12AXBJr B9.5000 (6)9.5500 (5)9.4000 (8)9.3000 (8)37.7500 (7)
20Hallie JohnsonWGGC AAU12AXBJr B9.1500 (10)9.7500 (2)9.5000 (6T)9.3250 (7)37.7250 (8)
21Taylor HutchensPrecision South AAU12AXBJr A9.5500 (2)8.9000 (11)9.6250 (3T)9.6000 (3)37.6750 (5)
22Emma HubbarttWGGC AAU12ACPAll9.6000 (2T)9.1000 (3)9.2500 (3)9.5500 (4)37.5000 (3)
23Libby BonelliNorth Georgia Reign12AXBSr A9.6750 (4)9.4000 (6)9.2500 (7)9.0500 (9)37.3750 (6)
24Brooke EhrhartNorth Georgia Reign12AXBSr B9.3500 (2T)9.4750 (2)9.4000 (2T)9.0500 (3)37.2750 (2)
25Olive PooleNorth Georgia Reign12AXBSr B9.3500 (2T)8.9500 (4)9.6250 (1)9.1750 (2)37.1000 (3)
26Quincy JordanWGGC AAU12ACPAll9.6000 (2T)9.0000 (4T)8.6000 (8)9.7750 (1T)36.9750 (4)
27Hallie HatchettNorth Georgia Reign12AXBJr A9.3500 (7)9.5500 (5T)8.9250 (10)9.1000 (8T)36.9250 (6)
28Collins BrownNorth Georgia Reign12AXBJr A9.4000 (6)9.5500 (5T)8.5500 (11)9.3000 (5)36.8000 (7)
29Leah WilliamsWGGC AAU12ACPAll9.4000 (5)8.8500 (7T)9.0750 (5)9.4500 (6)36.7750 (5)
30Aleah ThomasWGGC AAU12ACPAll9.3000 (6)8.7250 (9)9.2000 (4)9.5000 (5)36.7250 (6)
31Brooke NortonNorth Georgia Reign12AXBJr A9.2250 (8)9.1500 (8)9.1500 (6)9.2000 (6)36.7250 (8)
32Greily PerezDw Calhoun12AXBJr B9.3000 (9)9.4000 (9)8.9000 (10)9.1000 (10)36.7000 (9)
33Sara CornelisonNorth Georgia Reign12AXBSr A9.6250 (5)9.2500 (7)8.7000 (11)9.1000 (7T)36.6750 (7)
34Piper StampsWGGC AAU12AXBSr A9.0000 (8)9.0500 (8T)9.5250 (3)9.0000 (10)36.5750 (8)
35Ella WorshamWGGC AAU12ACPAll9.2500 (7)8.9500 (6)9.0000 (6)9.3000 (9)36.5000 (7)
36Tillie WillsNorth Georgia Reign12AXBJr B9.3250 (8)9.2500 (11)8.9500 (9)8.9500 (11)36.4750 (10)
37Kathryn ReemsNorth Georgia Reign12AXBSr A8.8500 (11)9.0500 (8T)9.1000 (9)9.4500 (4)36.4500 (9)
38Mckinley BlinnNorth Georgia Reign12AXBSr B9.2000 (4)9.2000 (3)9.2500 (4)8.7500 (4)36.4000 (4)
39Lyanna WilsonNorth Georgia Reign12AXBJr A9.1000 (9)9.0750 (10)9.0500 (8T)9.1500 (7)36.3750 (9)
40Andie JohnsonWGGC AAU12ACPAll8.9500 (9)9.0000 (4T)8.8000 (7)9.3250 (8)36.0750 (8)
41Peyton RuarkNorth Georgia Reign12AXBJr B9.1000 (11T)9.3000 (10)8.5000 (12)9.1750 (9)36.0750 (11)
42Brynlee DunaganNorth Georgia Reign12AXBJr A8.6000 (11)9.2500 (7)9.0750 (7)9.1000 (8T)36.0250 (10)
43Alora CreekmoreWGGC AAU12AXBSr A8.9000 (10)8.9500 (10)9.3250 (6)8.8500 (11)36.0250 (10)
44Maylee CorbinDw Calhoun12AXBJr A9.0500 (10)9.1000 (9)9.0500 (8T)8.6500 (11)35.8500 (11)
45Elora GallowayNorth Georgia Reign12AXBJr B9.1000 (11T)9.2000 (12)8.6250 (11)8.8500 (12)35.7750 (12)
46Chloe Rae NalleyWGGC AAU12ACPAll9.0500 (8)8.8500 (7T)8.4000 (9)9.4000 (7)35.7000 (9)
47Lunamae CornNorth Georgia Reign12AXBSr A8.9500 (9)8.9000 (11)8.7250 (10)9.1000 (7T)35.6750 (11)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home