2024 Region 7 Men's Championships

Level: 4D1
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Roshan ThotakuraApollo064D1All11.000 (2)11.000 (3T)11.100 (1)9.9000 (1T)10.500 (2)10.300 (3T)63.8000 (1)
2Austin LessardApollo064D1All10.800 (3)11.300 (1)10.500 (5T)9.8000 (3T)10.400 (3)10.400 (1T)63.2000 (2)
3Samuel HendersonArlington Tigers094D112+10.300 (6T)10.700 (5T)10.600 (3T)9.3000 (11T)10.300 (1)10.600 (3)61.8000 (2T)
4Maxwell GrafApollo094D112+11.100 (1)10.500 (9T)10.400 (6T)9.1000 (18T)9.8000 (4)10.900 (1T)61.8000 (1T)
5Nico ScarpatoCPG094D112+10.300 (7T)10.500 (10T)10.900 (1)9.9000 (1)9.9000 (2T)10.000 (8T)61.5000 (3)
6Dominic PetreCapital Gymnastics114D17-8y10.800 (1)11.300 (1)10.500 (2)9.0000 (3T)10.600 (1)9.1000 (5T)61.3000 (1)
7Camden SantangeloIndigo064D1All10.500 (8T)10.800 (8T)10.300 (17T)9.4000 (23T)10.000 (11T)10.200 (5T)61.2000 (3)
8Jacob GerhardUnited064D1All10.400 (11)10.500 (19T)10.400 (13T)9.9000 (2T)9.5000 (23T)10.300 (4T)61.0000 (4)
9Silas ConcepcionAce Gymnastics PA064D1All10.500 (9T)11.000 (4T)10.500 (6T)9.4000 (24T)10.300 (4T)9.2000 (27)60.9000 (5)
10Teo PrisneacWVGTC/G-FORCE114D19y10.800 (1)10.300 (12)10.500 (2)9.1000 (7T)10.300 (1)9.8000 (1T)60.8000 (1)
11Nolan ChanCEG114D110y10.900 (1)10.700 (3)10.400 (1)9.4000 (1T)10.000 (2T)9.4000 (8)60.8000 (1)
12Carter WolfeKMC Gymnastics064D1All10.600 (6T)10.600 (16T)10.100 (24)9.7000 (5T)10.100 (8T)9.6000 (18T)60.7000 (6)
13Oliver FinstromApollo094D112+10.100 (10T)10.700 (6T)10.200 (9T)9.5000 (6)9.9000 (3T)10.200 (5)60.6000 (4)
14Caden KellerG-Force Gymnastics094D112+10.900 (2)11.400 (1)9.9000 (15T)9.7000 (3)9.2000 (14T)9.4000 (15)60.5000 (5)
15Syah NunezBK Gymnastics Center064D1All10.300 (12T)10.700 (13T)10.300 (18T)9.3000 (32T)9.9000 (14)9.8000 (9T)60.3000 (7)
16Stefan HayesIndigo094D112+9.3000 (23T)11.100 (3T)10.600 (4T)8.9000 (27T)9.5000 (7)10.900 (2T)60.3000 (6)
17Marden MarVA Above the Bar064D1All10.100 (17T)10.800 (9*)10.400 (14T)9.6000 (12T)10.600 (1)8.7000 (33T)60.2000 (8T)
18Marc PaganCapital Gymnastics064D1All10.300 (13T)10.800 (10*)10.300 (19T)9.5000 (18T)10.000 (12T)9.3000 (25T)60.2000 (9T)
19Chase CribbApollo064D1All10.700 (4T)10.300 (23)10.200 (22T)9.8000 (4T)9.2000 (30T)10.000 (7T)60.2000 (10T)
20Sebastian KuznetsovPremier064D1All9.6000 (24T)11.200 (2)10.600 (3T)9.7000 (6T)9.4000 (26T)9.6000 (19T)60.1000 (11)
21Andrew CammisaUS Gym064D1All10.100 (18T)10.800 (11T)9.7000 (30T)9.5000 (19T)9.7000 (18T)10.200 (6T)60.0000 (12)
22Nolan KennedyG-Force Gymnastics064D1All10.200 (15T)10.800 (12T)10.500 (7T)9.4000 (25T)10.100 (9T)8.9000 (32)59.9000 (13)
23Quinten PinchakEnergy Gym094D112+10.300 (8T)10.000 (16T)10.400 (7T)9.4000 (7T)9.3000 (12T)10.400 (4)59.8000 (7)
24Oliver O'BrienCPG064D1All9.6000 (25T)10.100 (26T)10.500 (8T)9.6000 (13T)10.300 (5T)9.6000 (20T)59.7000 (15T)
25Owen CaryDocksiders064D1All10.600 (7T)10.400 (21T)9.9000 (27T)9.5000 (20T)9.5000 (24T)9.8000 (10T)59.7000 (14T)
26Stokely AckenbomNorthstars114D110y10.200 (6T)11.000 (2)9.9000 (7T)9.0000 (6T)10.100 (1)9.5000 (6T)59.7000 (2)
27Lucas MrugalaSGC064D1All9.3000 (31)10.600 (17T)10.400 (15T)9.4000 (26T)10.100 (10T)9.7000 (14T)59.5000 (16)
28Lincoln TaylorUnited114D17-8y9.9000 (3T)10.500 (4)10.200 (3)9.3000 (1)10.300 (2)9.3000 (3)59.5000 (2)
29Dominic FiorelloUnited064D1All9.0000 (32T)10.600 (18T)10.300 (20T)9.5000 (21T)10.200 (7)9.7000 (15T)59.3000 (17)
30Zach McGinleySGC064D1All10.700 (5T)9.8000 (29)10.500 (9T)9.4000 (27T)9.3000 (29)9.4000 (23T)59.1000 (18T)
31Rocco SniffinGymLand064D1All9.9000 (20T)10.700 (14T)10.300 (21T)9.3000 (33T)9.1000 (32T)9.8000 (11T)59.1000 (19T)
32David Dean StallaCapital Gymnastics064D1All9.4000 (27T)10.900 (5T)9.6000 (32)9.4000 (28T)10.300 (6T)9.4000 (24T)59.0000 (20)
33John TangemanSGC064D1All10.500 (10T)8.8000 (34)10.500 (10T)9.6000 (14T)10.000 (13T)9.5000 (21T)58.9000 (21)
34Toby ChenArlington Tigers094D112+10.400 (4T)9.8000 (20T)9.6000 (20T)9.3000 (12T)9.7000 (5)10.100 (6T)58.9000 (8)
35Cooper CoatsKMC Gymnastics064D1All9.4000 (28T)10.500 (20T)10.700 (2)9.7000 (7T)9.5000 (25T)9.0000 (29T)58.8000 (22)
36Aaron SappingtonKMC Gymnastics114D19y9.6000 (7)10.500 (8T)9.6000 (9T)9.3000 (3T)9.9000 (2)9.8000 (2T)58.7000 (2)
37Joaquin RuizRGA064D1All8.4000 (34)10.900 (6T)10.500 (11T)9.6000 (15T)9.7000 (19T)9.5000 (22T)58.6000 (23)
38Connor WisePrecision Gymnastics114D17-8y9.4000 (6T)9.3000 (7)10.900 (1)9.0000 (4T)10.000 (3)10.000 (1)58.6000 (3)
39Bami KolawoleSportsplex064D1All9.9000 (21T)10.700 (15T)9.5000 (33)9.7000 (8T)9.4000 (27T)9.3000 (26T)58.5000 (24)
40Miles CroftPreston Gymnastics064D1All9.7000 (22T)10.200 (24T)10.400 (16T)9.7000 (9T)8.6000 (34)9.8000 (12T)58.4000 (25)
41Lukas MeyerG-Force Gymnastics094D112+9.6000 (18T)10.600 (7T)9.4000 (26T)9.6000 (4T)9.4000 (8T)9.8000 (11T)58.4000 (10T)
42James LeasureHanover Gymnastics094D112+10.700 (3)11.300 (2)10.100 (11T)9.1000 (19T)8.7000 (24T)8.5000 (28)58.4000 (9T)
43Louis AronIndigo114D110y10.400 (2)9.8000 (12)9.8000 (9T)8.8000 (9T)9.6000 (4)10.000 (1)58.4000 (3T)
44Evan MassoudUS Gym114D110y10.000 (8T)10.100 (8T)9.6000 (13)9.0000 (7T)10.000 (3T)9.7000 (3)58.4000 (4T)
45Elliot BlackstoneEnergy Gym094D112+9.7000 (15T)10.300 (14)10.300 (8)9.2000 (17)9.0000 (17T)9.8000 (12T)58.3000 (11)
46Diallo MinorSportsplex114D19y10.100 (2T)11.400 (1)10.200 (4T)9.2000 (5T)8.4000 (13T)8.9000 (9T)58.2000 (3T)
47Thiago ManciniKMC Gymnastics114D19y9.5000 (8T)10.700 (6)10.300 (3)9.1000 (8T)9.1000 (5)9.5000 (4)58.2000 (4T)
48Matthew KauffmanIndigo114D110y10.000 (9*)10.300 (6)9.9000 (8T)9.0000 (8T)9.4000 (5*)9.6000 (4T)58.2000 (5T)
49Roman RistyGymstrada114D110y10.000 (10*)10.200 (7)10.000 (5T)9.1000 (4T)9.4000 (6*)9.5000 (7T)58.2000 (6T)
50Eric SchneiderSpartan114D111y10.300 (2)10.500 (3)9.9000 (3)9.3000 (5T)8.3000 (16T)9.9000 (1)58.2000 (1)
51Micah Dela CruzUMDGC064D1All10.300 (14T)10.000 (28)10.000 (26*)9.6000 (16T)9.2000 (31T)9.0000 (30T)58.1000 (26T)
52Evan BoyerKMC Gymnastics064D1All10.000 (19)9.1000 (33)10.000 (25*)9.4000 (29T)9.8000 (15T)9.8000 (13T)58.1000 (27T)
53Adam LasterAce Gymnastics PA114D17-8y9.4000 (7T)11.000 (2T)9.7000 (5T)9.2000 (2)9.7000 (4)9.1000 (6T)58.1000 (4)
54Carter WhiteUnited064D1All9.4000 (29T)9.6000 (30T)10.200 (23T)9.3000 (34T)9.8000 (16T)9.7000 (16T)58.0000 (28)
55Brian WolsteinSpartan064D1All10.200 (16T)10.200 (25T)9.8000 (29)9.6000 (17T)9.1000 (33T)9.0000 (31T)57.9000 (29)
56Antonio HernandezBright Raven064D1All9.7000 (23T)10.100 (27T)10.500 (12T)9.3000 (35T)9.7000 (20T)8.5000 (35)57.8000 (30)
57Noah WalkerSportsplex064D1All11.100 (1)9.3000 (32)9.2000 (34)9.7000 (10T)9.7000 (21T)8.7000 (34T)57.7000 (31)
58Bryson GrzybowskiApollo094D112+10.000 (12T)9.3000 (30T)10.200 (10T)9.3000 (14*)9.0000 (18T)9.9000 (10)57.7000 (13T)
59Ciaran BarclayFairland Gymnastics094D112+9.5000 (20T)10.400 (12T)10.500 (5)9.3000 (13*)9.4000 (9T)8.6000 (27)57.7000 (12T)
60Micah NeedhamColumbia Gymnastics114D110y10.300 (3T)9.6000 (13)9.8000 (10T)9.1000 (5T)9.1000 (8T)9.8000 (2)57.7000 (7)
61Adam CamposIndigo064D1All9.5000 (26)10.900 (7T)9.1000 (35)9.4000 (30T)9.6000 (22)9.1000 (28)57.6000 (32)
62Tomo UnoArlington Tigers094D112+9.7000 (16T)10.500 (11T)9.5000 (23T)9.4000 (8T)9.3000 (13T)9.2000 (18T)57.6000 (14)
63Bobby WilsonApex094D112+10.000 (13T)9.6000 (26T)9.6000 (21T)9.0000 (22T)9.2000 (15T)10.000 (9T)57.4000 (15)
64Nicholas BulowNorthstars114D111y9.3000 (10T)10.600 (1T)10.100 (1)9.5000 (3)9.1000 (7T)8.8000 (12T)57.4000 (2)
65Adrian ToledoApollo094D112+9.7000 (17T)10.000 (17T)10.000 (13T)9.3000 (15T)8.8000 (19T)9.5000 (14)57.3000 (16)
66Logan MacArthurGymstrada114D17-8y10.400 (2)10.300 (5)9.8000 (4)9.0000 (5T)8.1000 (8)9.7000 (2)57.3000 (5)
67Anthony SinnottNorthstars114D110y10.300 (4T)10.500 (5)10.100 (2T)8.7000 (12T)9.1000 (9T)8.6000 (11)57.3000 (8)
68Austin FrommerIndigo064D1All9.0000 (33T)9.6000 (31T)9.7000 (31T)9.7000 (11T)9.4000 (28T)9.7000 (17T)57.1000 (33)
69Aiden AllenParamount114D19y10.100 (3T)11.000 (3)10.200 (5T)8.9000 (15T)8.6000 (9T)8.3000 (14)57.1000 (5T)
70Michael KapurSurgent's Elite114D19y9.7000 (6)10.200 (13)10.800 (1)8.5000 (19T)9.2000 (4)8.7000 (12)57.1000 (6T)
71Nate WithelderCPG114D111y9.6000 (5T)10.000 (8T)10.000 (2)9.2000 (9T)9.6000 (2T)8.7000 (15T)57.1000 (3)
72David TelescoSinai Sports064D1All8.3000 (35)10.400 (22T)10.600 (4T)9.5000 (22T)7.8000 (35)10.400 (2T)57.0000 (34T)
73Ayden ParrisAll-American064D1All9.4000 (30T)8.5000 (35)9.9000 (28T)9.4000 (31T)9.8000 (17T)10.000 (8T)57.0000 (35T)
74Travis OutcaltIndigo094D112+8.7000 (29)10.100 (15)9.9000 (16T)8.7000 (32)9.4000 (10T)10.100 (7T)56.9000 (17)
75Louis SaultGymstrada114D17-8y9.6000 (5)11.000 (3T)9.7000 (6T)9.0000 (6T)9.2000 (5)8.4000 (7)56.9000 (6)
76Ezra FreemanWVGTC/G-FORCE114D110y8.5000 (13)11.200 (1)9.8000 (11T)8.5000 (14)9.3000 (7)9.6000 (5T)56.9000 (9)
77Duke DozierGymstrada114D110y10.300 (5T)10.600 (4)10.100 (3T)8.8000 (10T)7.9000 (12)9.0000 (9)56.7000 (10)
78Eric WellsG-Force Gymnastics094D112+8.2000 (31)11.100 (4T)10.700 (2)8.9000 (28T)8.6000 (28)9.1000 (21T)56.6000 (18)
79Austin KennedyKMC Gymnastics114D110y10.000 (11T)10.000 (11)9.8000 (12T)9.3000 (3)8.6000 (10)8.9000 (10)56.6000 (11)
80Theodore KonininGravity Forged Gym114D111y8.7000 (15)10.600 (2T)9.8000 (4T)9.0000 (15T)9.7000 (1)8.7000 (16T)56.5000 (4T)
81Brayden PatroCPG114D111y10.500 (1)9.2000 (21)9.2000 (18T)9.7000 (1)8.9000 (10T)9.0000 (7T)56.5000 (5T)
82John TownsellUMDGC114D111y9.0000 (13T)10.400 (4T)9.0000 (22T)9.3000 (6T)9.1000 (8T)9.7000 (2)56.5000 (6T)
83Braxton JeffersonBozhi's094D112+9.6000 (19T)10.600 (8T)9.8000 (18)8.9000 (29T)8.8000 (20T)8.7000 (25T)56.4000 (19T)
84Griffin OlowinClassics094D112+10.000 (14T)9.6000 (27T)9.6000 (22T)8.8000 (30T)8.7000 (25T)9.7000 (13)56.4000 (20T)
85Nolan ErringerNorthstars114D19y10.000 (4)11.200 (2)9.9000 (7)9.5000 (1)8.6000 (10T)7.2000 (20)56.4000 (7T)
86Roman BonnerASAP114D19y9.4000 (12)10.900 (4T)9.4000 (12T)9.0000 (11T)8.7000 (8)9.0000 (8)56.4000 (8T)
87Rowan KeeganKMC Gymnastics094D112+10.300 (9T)9.8000 (21T)9.9000 (17T)9.8000 (2)7.8000 (32)8.7000 (26T)56.3000 (21)
88Brayden EnglertWPGC114D19y9.5000 (9T)9.3000 (18)9.8000 (8)9.3000 (4T)8.6000 (11T)9.8000 (3T)56.3000 (10T)
89Esan MyersSportsplex114D19y8.8000 (16T)10.600 (7)9.6000 (10T)9.4000 (2)8.8000 (7)9.1000 (7)56.3000 (9T)
90Liam ConwellParamount114D111y8.5000 (17T)10.300 (6T)9.6000 (8T)9.2000 (10T)9.6000 (3T)9.0000 (8T)56.2000 (7)
91Salvatore DeAngeloKMC Gymnastics094D112+10.100 (11T)9.7000 (24T)9.5000 (24T)9.0000 (23T)8.8000 (21T)8.9000 (23)56.0000 (22)
92Kaiden RandallSportsplex114D19y9.5000 (10T)9.4000 (16T)9.4000 (13T)9.2000 (6T)9.3000 (3)9.2000 (5T)56.0000 (12T)
93James RanochockUzelac Gymnastics114D19y9.8000 (5)10.900 (5T)10.200 (6T)9.0000 (12T)7.2000 (20)8.9000 (10T)56.0000 (11T)
94Caleb LumasGymstrada114D110y10.200 (7T)10.100 (9T)10.100 (4T)8.7000 (13T)8.5000 (11)8.4000 (12)56.0000 (12)
95Kaden HowardUnited114D111y9.1000 (12)9.9000 (10T)9.7000 (6T)9.0000 (16T)9.5000 (4)8.8000 (13T)56.0000 (8)
96Alex KalininSurgent's Elite114D111y10.100 (3)9.4000 (17T)9.6000 (9T)8.8000 (19T)9.2000 (6)8.6000 (17)55.7000 (9)
97Adrian YuanPrecision Gymnastics114D17-8y9.9000 (4T)9.9000 (6)9.2000 (8)8.9000 (7)8.5000 (7)9.2000 (4)55.6000 (7)
98Jax DavidsonGreater Buffalo Gymn114D111y9.4000 (8T)9.9000 (11T)9.5000 (11T)9.1000 (13T)8.8000 (12T)8.9000 (9T)55.6000 (10)
99Bryce McKeownKMC Gymnastics094D112+7.3000 (32)10.000 (18T)10.100 (12T)9.0000 (24T)9.6000 (6)9.3000 (16T)55.3000 (25T)
100Vinay ChivukulaApex094D112+9.5000 (21T)10.400 (13T)8.8000 (32T)9.1000 (20*)8.3000 (29T)9.2000 (19T)55.3000 (23T)
101Gavin BintzApex094D112+10.400 (5T)9.3000 (31T)9.2000 (28)9.1000 (21*)8.2000 (31)9.1000 (22T)55.3000 (24T)
102Nate WilliamsSpartan094D112+9.4000 (22)9.6000 (28T)9.7000 (19)9.3000 (16T)8.8000 (22T)8.4000 (29T)55.2000 (26)
103Cameron SweigardAce Gymnastics PA114D111y8.5000 (18T)9.8000 (13)9.3000 (14T)9.3000 (7T)8.9000 (11T)9.4000 (4)55.2000 (11)
104Bentley PriceSportsplex114D19y9.0000 (13T)10.500 (9T)9.4000 (14T)9.1000 (9T)8.2000 (15T)8.8000 (11)55.0000 (13)
105Andrew ColonGravity Forged Gym094D112+8.9000 (27T)9.3000 (32T)8.9000 (30T)9.4000 (9T)9.1000 (16)9.3000 (17T)54.9000 (27)
106Benny KrausAce Gymnastics PA114D19y9.5000 (11T)9.7000 (14)9.6000 (11T)8.5000 (20T)8.4000 (14T)9.2000 (6T)54.9000 (14)
107Zachary McDuffieStafford Royals114D111y9.6000 (6T)8.8000 (23)9.4000 (13)9.1000 (14T)8.3000 (17T)9.6000 (3)54.8000 (12)
108Brenner ErdieDynamic094D112+9.0000 (26)9.9000 (19)9.4000 (27T)9.4000 (10T)8.7000 (26T)8.3000 (31)54.7000 (28)
109Jacob ZirgerSurgent's Elite114D111y10.000 (4)9.0000 (22)9.7000 (7T)9.2000 (11T)8.0000 (22T)8.8000 (14T)54.7000 (13)
110Michael StetsunSpartan114D19y9.0000 (14T)10.400 (11)9.4000 (15T)8.9000 (16T)9.0000 (6)7.9000 (16)54.6000 (15)
111Jeffrey RudzkeFalcon Gymnastics094D112+9.3000 (24T)9.7000 (25T)9.0000 (29)9.0000 (25T)8.3000 (30T)9.2000 (20T)54.5000 (29)
112Michael JimenezColumbia Gymnastics094D112+8.9000 (28T)9.8000 (22T)8.8000 (33T)9.6000 (5T)8.8000 (23T)8.4000 (30T)54.3000 (31T)
113Oliver PerkinsDocksiders094D112+8.4000 (30)9.5000 (29)10.000 (14T)8.8000 (31T)9.4000 (11T)8.2000 (32)54.3000 (30T)
114Joe TaylorKMC Gymnastics114D111y8.0000 (22T)10.000 (9T)9.5000 (12T)9.6000 (2)8.7000 (14T)8.5000 (18T)54.3000 (14)
115Luca GeloGravity Forged Gym094D112+9.2000 (25)9.0000 (33)9.5000 (25T)9.0000 (26T)8.7000 (27T)8.8000 (24)54.2000 (32)
116Hunter McLaughlinFalcon Gymnastics114D111y8.5000 (19T)9.5000 (16)9.3000 (15T)9.0000 (17T)8.7000 (15T)9.1000 (5T)54.1000 (15)
117Koa SasserCPNY114D110y9.8000 (12)9.0000 (14)10.000 (6T)9.4000 (2T)7.6000 (14)8.2000 (13)54.0000 (13)
118Caleb KerstHanover Gymnastics114D111y9.3000 (11T)9.6000 (15)9.2000 (19T)8.7000 (22T)8.3000 (18T)8.9000 (10T)54.0000 (16)
119Zechariah HorstParamount114D111y8.0000 (23T)10.300 (7T)9.8000 (5T)8.0000 (25)9.4000 (5)8.4000 (20T)53.9000 (17)
120Henry RossiCPNY114D111y8.1000 (20T)9.3000 (20)9.3000 (16T)9.2000 (12T)8.8000 (13T)9.1000 (6T)53.8000 (18)
121Donovan GavinNorthstars114D19y8.9000 (15)10.500 (10T)9.3000 (16T)9.1000 (10T)8.2000 (16T)7.5000 (18)53.5000 (16)
122Luke WilsonFalcon Gymnastics114D111y8.0000 (24T)10.400 (5T)9.1000 (21)8.8000 (20T)8.1000 (21)8.9000 (11T)53.3000 (19)
123Brian SikorskiCEG114D111y9.4000 (9T)9.7000 (14)9.0000 (23T)8.4000 (24)9.0000 (9)7.6000 (24)53.1000 (20)
124Sammy TelescoSinai Sports114D17-8y9.4000 (8T)8.6000 (8)9.7000 (7T)8.6000 (8)8.8000 (6)7.9000 (8)53.0000 (8)
125Grayson MurphyIndigo114D19y8.8000 (17T)9.5000 (15)8.8000 (20)8.7000 (17)8.2000 (17T)8.5000 (13)52.5000 (17)
126Mathis KetteringColumbia Gymnastics114D111y9.5000 (7)7.7000 (25)9.6000 (10T)9.4000 (4)7.8000 (24)8.4000 (21T)52.4000 (21)
127Isaiah WimbishSportsplex114D111y8.6000 (16)9.9000 (12T)9.0000 (24T)8.7000 (23T)7.6000 (25)8.5000 (19T)52.3000 (22)
128Lewis BrownHanover Gymnastics114D19y8.4000 (20)9.1000 (19)9.3000 (17T)9.0000 (13*)8.6000 (12T)7.7000 (17)52.1000 (18T)
129Kian PaladinoKMC Gymnastics114D19y8.7000 (18)9.0000 (20)9.1000 (19)9.0000 (14*)8.1000 (18)8.2000 (15)52.1000 (19T)
130Carlo MangionePrecision Gymnastics114D111y8.1000 (21T)9.4000 (18T)9.2000 (20T)8.9000 (18)8.2000 (19T)8.3000 (22)52.1000 (23)
131Matisse Sanchez AlvarezSurgent's Elite114D111y9.0000 (14T)8.1000 (24)9.3000 (17T)9.3000 (8T)8.2000 (20T)8.0000 (23)51.9000 (24)
132Logan EllisCEG114D19y8.6000 (19)9.4000 (17T)9.2000 (18)8.6000 (18)7.5000 (19)7.3000 (19)50.6000 (20)
133Jack DennoColumbia Gymnastics114D111y7.7000 (25)9.4000 (19T)9.0000 (25T)8.8000 (21T)8.0000 (23T)7.5000 (25)50.4000 (25)
134Terry RogersPrestige094D112+7.0000 (33)9.8000 (23T)8.9000 (31T)8.4000 (33)7.4000 (33)7.7000 (33)49.2000 (33)
135Carter WirtTates114D110y6.8000 (14)10.100 (10T)8.7000 (14)8.8000 (11T)7.7000 (13)6.0000 (14)48.1000 (14)
136Rhys DonahoeParagon Gymnastics094D112+0.0000 (34)0.0000 (34)0.0000 (34)0.0000 (34)0.0000 (34)0.0000 (34) 
137Carter MealyPrestige114D110y0.0000 (15)0.0000 (15)0.0000 (15)0.0000 (15)0.0000 (15)0.0000 (15) 


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home