2024 Region 7 Men's Championships

Level: 8
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Derek BehlerUnited02812-13y11.800 (9)12.750 (1)11.850 (2T)10.950 (13T)12.550 (2)11.500 (1)71.4000 (1)
2Simon MingoUnited02812-13y12.350 (1)12.050 (3T)11.450 (8T)11.900 (1)12.600 (1)11.000 (7T)71.3500 (2)
3Arthur PedanArlington Tigers02812-13y12.000 (5)12.050 (2T)11.350 (11T)11.000 (9*)12.150 (4)11.000 (4T)69.5500 (3)
4Matthieu FurnoCPNY02814+11.750 (6)12.050 (3)11.550 (3)11.150 (8*)12.050 (2)10.600 (5)69.1500 (1)
5Tyler SperrazzoSGC02812-13y11.900 (7T)9.9500 (17)11.650 (3)11.250 (6T)12.450 (3)10.550 (10T)67.7500 (4)
6Hobie BiliourisApollo02814+12.450 (1)9.9000 (11*)11.300 (6)12.250 (1)11.150 (9)10.700 (4)67.7500 (2)
7Drake ConawayKMC Gymnastics02812-13y12.300 (3T)11.050 (7)11.150 (13)11.000 (12T)11.550 (10T)10.650 (9)67.7000 (5)
8Hudson BealUnited02812-13y11.950 (6)10.600 (11T)11.450 (7T)10.900 (15*)11.400 (11)11.150 (3)67.4500 (6)
9Dylan BrickBright Raven02812-13y11.650 (13T)10.600 (10T)11.500 (6)10.250 (24)11.250 (12)11.400 (2)66.6500 (7)
10Kadin BatesASAP02812-13y12.300 (2T)10.100 (14T)10.550 (22)11.050 (8)11.900 (5)10.700 (8)66.6000 (8)
11Eli ZeigerParkettes PA02812-13y11.100 (21)11.850 (4)10.950 (15)10.450 (23)11.100 (14)11.000 (6T)66.4500 (9)
12Ethan Goyette-NipponRGA02812-13y11.450 (16)11.150 (6)11.350 (10T)11.250 (4T)11.800 (7*)9.4000 (18)66.4000 (10)
13Oliver MaxwellWorld Cup02814+12.100 (2)10.350 (10)11.400 (5)11.250 (6T)12.100 (1)8.9500 (15)66.1500 (3)
14Louis TORRESBK Gymnastics Center02812-13y11.750 (11T)10.000 (16)11.850 (1T)10.900 (16*)11.800 (6*)9.8000 (16)66.1000 (11)
15Nathan WilsonCapital Gymnastics02814+11.700 (7)10.750 (8)11.700 (1)10.950 (12*)11.950 (3)9.0500 (14)66.1000 (4)
16Jake Vining-MunizSVY02814+10.500 (17)11.600 (4)11.500 (4)11.350 (4*)11.400 (6)9.5500 (11)65.9000 (5)
17Louis SlottAAG02812-13y11.200 (20)11.000 (8)11.400 (9)11.300 (3)10.550 (19)10.400 (12T)65.8500 (12)
18Richard JacksonApollo02814+11.800 (5)11.350 (5)10.500 (16)10.850 (15*)11.300 (7)9.9000 (9*)65.7000 (6)
19Ryan BasileRGA02812-13y11.600 (14)10.700 (9)10.750 (19T)11.250 (5T)10.600 (18)10.400 (13T)65.3000 (13)
20Ryan EnglanderWorld Cup02814+11.550 (10)10.800 (7)11.600 (2)10.700 (18*)9.2500 (21)11.300 (2)65.2000 (7)
21Liam MarshallTeam Lightning02814+11.100 (16)12.100 (2)10.300 (18T)11.500 (2)10.300 (15)9.8500 (10)65.1500 (8)
22Declan BengtsonApollo02814+11.200 (14)9.9000 (12*)11.000 (9)10.900 (13)10.200 (16)11.850 (1)65.0500 (9)
23Liam O'ConnorNorthstars02812-13y11.900 (8T)9.7000 (20)10.500 (23)11.000 (10*)11.550 (9T)10.050 (14)64.7000 (14)
24Matthew ButlerIndigo02812-13y11.400 (17)10.100 (15T)10.400 (24)10.950 (14T)10.800 (16)11.000 (5T)64.6500 (15)
25Anthony WarunkarUMDGC02812-13y11.250 (19)11.600 (5)10.750 (20T)10.900 (18*)10.750 (17)9.2500 (19)64.5000 (16)
26Blake RichardsonNorthstars02814+11.150 (15)10.450 (9)10.550 (15)10.700 (19*)10.650 (13)10.850 (3)64.3500 (10)
27Parker NappRebounders02814+11.400 (12)11.300 (6)10.800 (12T)10.850 (14*)11.700 (4)8.0500 (19)64.1000 (11)
28Giles VeitTeam Lightning02814+12.000 (3)9.2000 (14)11.050 (8)11.350 (3*)11.000 (11)9.4500 (12)64.0500 (12)
29Lucas RuckWorld Cup02812-13y11.500 (15)9.8000 (19)11.550 (5)10.700 (19)10.350 (20*)9.9000 (15)63.8000 (17)
30Caleb CassellASAP02812-13y11.750 (10T)10.550 (12)11.600 (4)10.650 (20)11.050 (15)8.0500 (23)63.6500 (18)
31Walker CorbinCS02812-13y12.150 (4)8.2500 (23T)10.900 (16T)11.650 (2)11.200 (13)9.1500 (20)63.3000 (19)
32Leo CastellanaCS02814+11.600 (9T)8.3000 (16)11.200 (7)11.050 (10*)11.250 (8)9.9000 (8*)63.3000 (13)
33Benjamin HodgsonASAP02812-13y11.650 (12T)8.8000 (21)10.650 (21)11.000 (11*)10.250 (23)10.550 (11T)62.9000 (20)
34Iskander AounCapital Gymnastics02814+11.350 (13)9.6500 (13)10.800 (13T)10.350 (21)11.050 (10)9.1500 (13)62.3500 (14)
35Thomas PrakhyePreston Gymnastics02812-13y10.400 (22)8.2500 (22T)11.100 (14)10.900 (17*)11.700 (8)9.7500 (17)62.1000 (21)
36Oren RosenbergerWorld Cup02812-13y11.300 (18)9.9000 (18)11.250 (12)10.500 (22)9.9000 (24)8.7500 (21)61.6000 (22)
37Braeden LynchRebounders02814+11.850 (4)8.7000 (15)10.900 (10)11.250 (5T)10.700 (12)8.2000 (18)61.6000 (15)
38Tiberio PaddockCNY Gym Centre02812-13y10.350 (23)10.500 (13)10.900 (17T)11.200 (7)10.300 (22)7.7000 (24)60.9500 (23)
39Ian WahlCPNY02814+11.600 (8T)6.4500 (17)10.600 (14)11.150 (7*)9.4000 (20)10.500 (7*)59.7000 (16)
40Villem GnipWorld Cup02812-13y9.5000 (24)7.3000 (24)10.800 (18)10.600 (21)10.350 (21*)8.3000 (22)56.8500 (24)
41Rylan PraterAMP02814+10.400 (18)5.5000 (20)9.3500 (21)10.950 (11*)9.5000 (19)10.500 (6*)56.2000 (17)
42Armando MartinezSVY02814+11.500 (11)6.0000 (18)10.000 (19)10.850 (16*)9.8500 (18)7.2500 (21)55.4500 (18)
43Jacob BrockettiCapital Gymnastics02814+0.0000 (21)12.150 (1)10.850 (11)11.050 (9*)11.600 (5)8.6500 (16)54.3000 (19)
44Santiago CastroSVY02814+9.7000 (19)3.4000 (21)10.300 (17T)10.600 (20)10.450 (14)8.4000 (17)52.8500 (20)
45William TraskaSVY02814+8.3000 (20)5.9000 (19)9.8500 (20)10.800 (17)9.9000 (17)7.3500 (20)52.1000 (21)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home