2024 Region 7 Men's Championships

Level: 9
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Daniel GavrilyukUnited03915y12.250 (11*)12.400 (1)12.250 (1)12.150 (12)12.500 (4*)11.400 (6)72.9500 (1)
2Richard AlphaCapital Gymnastics03915y12.150 (17*)11.250 (8)12.150 (2)12.750 (4)12.500 (5*)11.900 (4)72.7000 (2)
3Tyler MaleckiSurgent's Elite03915y12.600 (3T)11.100 (12T)11.800 (8T)11.500 (18*)12.950 (1)12.150 (1)72.1000 (3)
4Evan PatrizioHanover Gymnastics03914y12.750 (4T)11.400 (4)12.000 (3)11.450 (9T)12.250 (3T)11.850 (2)71.7000 (1)
5Kai Cadavid MurakamiColumbia Gymnastics03915y12.850 (2)11.300 (6T)11.350 (15)12.850 (3)11.250 (24)12.000 (3)71.6000 (4T)
6Yanat PatanakulTeam Lightning03915y12.150 (16*)11.300 (7T)12.000 (3T)12.400 (7*)11.700 (13T)12.050 (2)71.6000 (5T)
7Kole LandisSGC03914y12.900 (2)11.700 (3)12.150 (1)12.200 (5)12.700 (1)9.9000 (17*)71.5500 (2)
8Dmitri GavrilyukUnited03914y12.950 (1)12.250 (1)11.200 (11T)11.450 (10T)11.650 (14)11.900 (1)71.4000 (3)
9Sean WilloughbyCPG03916y12.300 (6*)11.100 (2T)11.550 (4)12.100 (5)12.150 (6)11.400 (4T)70.6000 (1)
10Michael HunterCPNY03916y12.300 (7*)11.100 (3T)11.400 (11T)11.600 (11*)12.400 (1)11.700 (2)70.5000 (2)
11Charlie EpsteinParkettes PA03915y12.150 (19T)10.800 (16)12.000 (4T)12.450 (6)11.850 (10)11.000 (12)70.2500 (6)
12Samuel SoldatoKMC Gymnastics03915y12.200 (13T)11.700 (3T)11.250 (16T)10.950 (32*)12.550 (3T)11.450 (5)70.1000 (7)
13Luke SykoraBright Raven03915y11.500 (28)11.000 (13)11.900 (5)13.150 (1)11.800 (12T)10.650 (20)70.0000 (8)
14Cameron ChemerysCapital Gymnastics03915y12.250 (12*)10.450 (18T)11.600 (11T)12.900 (2)11.800 (11T)10.900 (13)69.9000 (9T)
15Patricio Guillaumin PerezCapital Gymnastics03915y12.350 (10T)11.700 (2T)11.050 (20)12.350 (9)11.700 (14T)10.750 (17T)69.9000 (10T)
16Alex TomasulaSGC03914y11.850 (17)11.100 (5)11.450 (6T)12.100 (6)11.900 (8)11.050 (10T)69.4500 (4)
17Robert HamColumbia Gymnastics03915y11.650 (25)11.700 (4T)11.200 (19T)12.200 (11)11.900 (9)10.750 (18T)69.4000 (11)
18Ioan PeevCapital Gymnastics03916y12.500 (2)10.700 (5)11.700 (3)10.850 (22T)11.900 (8)11.400 (3T)69.0500 (3)
19Maguire DeutschKMC Gymnastics03915y12.600 (4T)11.500 (5)10.950 (22)10.650 (34)12.550 (2T)10.750 (16T)69.0000 (12)
20Joshua DvoranchikSinai Sports03916y12.150 (11)9.3500 (16T)11.250 (14)11.800 (9)12.350 (2T)12.100 (1)69.0000 (4)
21Pierce MabrySGC03914y12.400 (7)10.400 (6)10.800 (14T)11.600 (8)12.050 (5T)11.700 (4)68.9500 (5)
22Niko StefanovUnited03915y13.150 (1)11.100 (11T)10.200 (32T)11.950 (13)11.500 (18*)11.050 (10T)68.9500 (13)
23Aydin GuleyupogluArlington Tigers03916y12.200 (10)10.050 (13T)11.450 (8T)12.150 (3*)12.300 (4)10.800 (11)68.9500 (5)
24Xavier DesaiIndigo05917-18+11.700 (11)10.550 (3T)11.800 (3)11.900 (7)11.700 (4T)11.300 (3)68.9500 (1)
25Takafumi MashikoCPNY03916y12.250 (9*)11.150 (1)11.350 (13T)11.400 (14)11.350 (17T)11.350 (6T)68.8500 (6)
26Griffin MacLeodGravity Forged Gym05917-18+12.300 (2)10.850 (2)11.000 (8T)12.500 (2)11.550 (8T)10.650 (8)68.8500 (2)
27Tristan WatkinsParagon MD03915y12.500 (5)11.200 (9)11.000 (21)11.600 (14)11.650 (15)10.600 (21T)68.5500 (14)
28Alan DuttKMC Gymnastics05917-18+12.350 (1)10.050 (8)11.350 (4)11.550 (10T)11.600 (7)11.450 (1T)68.3500 (3)
29Carter CanastraBlaze Gymnastics03916y11.300 (25)10.950 (4)11.450 (6T)11.500 (12*)11.850 (10*)11.050 (8)68.1000 (7)
30Dhirendr KuzmenchukParagon MD03914y11.900 (16)12.000 (2)11.000 (12)11.100 (17*)11.050 (19)10.950 (13*)68.0000 (6)
31Tyler CatoDynamic05917-18+12.250 (3T)9.2500 (14)12.250 (1)12.600 (1)11.650 (6)10.000 (14)68.0000 (4)
32Xion SnowdenArlington Tigers05917-18+12.100 (6T)10.450 (7)11.300 (5)11.350 (13)11.900 (2T)10.850 (6)67.9500 (5)
33Teo ChouGymLand03915y12.350 (8T)10.250 (22T)10.650 (25)11.500 (17*)12.050 (7)11.100 (9T)67.9000 (15T)
34Eli BalabanGravity Forged Gym03915y12.200 (14T)10.900 (15)11.650 (10)11.300 (24)10.800 (29)11.050 (11T)67.9000 (16T)
35Caleb GreenbergGreater Buffalo Gymn03914y12.750 (3T)9.7500 (10)11.450 (5T)10.550 (25)12.150 (4)11.100 (8T)67.7500 (7)
36Anderson CardParkettes PA03915y11.850 (22)10.300 (20T)11.850 (6)11.250 (26T)12.100 (6)10.400 (24)67.7500 (17)
37Nathan OrnoskiBlaze Gymnastics03916y11.750 (16)10.250 (10T)11.500 (5)11.600 (10*)11.950 (7)10.700 (12)67.7500 (8T)
38Kenneth SaultGymstrada03916y11.450 (24)10.350 (8)11.000 (16)11.500 (13*)12.250 (5)11.200 (7)67.7500 (9T)
39Benedetto BonomoSurgent's Elite03914y12.200 (9T)10.250 (9)11.350 (8T)11.100 (18T)11.750 (13T)11.050 (11T)67.7000 (8)
40Chase LavezoliNorthstars05917-18+12.100 (7T)10.550 (4T)11.250 (6)11.800 (8)10.550 (19)11.450 (2T)67.7000 (6)
41Alan FradlinUnited03914y12.750 (5T)8.9000 (20T)11.550 (4)12.250 (3T)12.250 (2T)9.9000 (18*)67.6000 (9)
42Wyatt HoffmanGymstrada03915y12.150 (15T)10.250 (24T)11.450 (14)11.100 (30*)11.450 (19)11.100 (8T)67.5000 (18)
43Tycho EggersCPNY03916y12.600 (1)10.150 (11)10.450 (22)11.150 (15)11.700 (14T)11.350 (5T)67.4000 (10)
44Pierce GriffinGravity Forged Gym05917-18+12.250 (4T)10.550 (5T)10.700 (13)11.600 (9)11.900 (3T)10.350 (11T)67.3500 (7)
45Grey MurphyCapital Gymnastics03914y12.200 (10T)8.9500 (18T)11.350 (9T)11.300 (11)12.050 (6T)11.450 (5)67.3000 (10)
46Ethan RuggaberBlaze Gymnastics03914y12.100 (13T)9.1500 (16)12.100 (2)12.550 (1)10.850 (23)10.350 (16)67.1000 (11)
47Taden AckermanASAP03914y11.600 (22)10.350 (7)10.900 (13)12.250 (4T)11.350 (18)10.600 (14)67.0500 (12)
48Marc VykhopenSpartan03916y11.550 (22T)10.450 (6)10.900 (17)12.050 (6*)11.800 (12T)10.100 (16)66.8500 (11)
49Alexander MuttrejaGravity Forged Gym03916y12.350 (3T)10.250 (9T)11.900 (2)11.050 (18T)11.850 (9*)9.2000 (22)66.6000 (12)
50Liang MengSpartan03916y11.700 (17T)9.8500 (14)12.150 (1)12.050 (7*)10.550 (24)10.200 (15)66.5000 (13)
51Chase KatchmoreASAP03915y12.400 (6T)10.300 (21T)10.800 (23T)11.200 (27T)11.050 (25)10.700 (19)66.4500 (19)
52Colin SelwayUMDGC03916y12.350 (5T)8.9000 (19)10.700 (19T)12.150 (4*)11.700 (13T)10.650 (13)66.4500 (14T)
53David SanchezApex03916y11.800 (15T)10.400 (7)11.400 (9T)11.050 (19T)10.950 (22)10.850 (10)66.4500 (15T)
54Jason ZhaoBK Gymnastics Center03914y12.600 (6)8.1500 (23)11.450 (7T)11.050 (20T)12.000 (7)11.100 (9T)66.3500 (13T)
55Nathan NguyenBright Raven03914y11.650 (21T)9.6500 (11)10.550 (20*)11.150 (15*)11.550 (17)11.800 (3)66.3500 (14T)
56Natanael RodriguezGymstrada03914y12.200 (8T)10.300 (8)10.550 (22T)11.650 (7)11.800 (10T)9.6500 (21)66.1500 (15)
57Dylan StrongRebounders03915y12.100 (20)10.250 (23T)10.400 (28T)12.650 (5)10.700 (32T)10.050 (32)66.1500 (20)
58Ryan MangelsdorfAeon03916y12.250 (8*)8.7000 (20)10.800 (18)12.300 (2)12.350 (3T)9.7500 (19)66.1500 (16)
59Nathan RakowskiGravity Forged Gym03914y11.950 (15)9.5000 (13T)10.800 (15*)11.250 (13T)11.600 (16T)10.950 (12*)66.0500 (16)
60Patrick MohrSGC03915y11.450 (29)9.0500 (32)10.400 (29T)12.250 (10)11.600 (16)11.200 (7)65.9500 (21)
61Vincent MomrowAce Gymnastics (NY)05917-18+11.500 (14T)9.7000 (11)11.150 (7)11.550 (11T)11.550 (9T)10.350 (12T)65.8000 (8)
62Aaron SumangilCapital Gymnastics05917-18+11.500 (15T)10.550 (6T)10.850 (11)12.000 (6)11.950 (1)8.9000 (21)65.7500 (9)
63Samuel HayesAce Gymnastics PA03916y11.950 (13T)9.6500 (15)11.400 (10T)10.700 (25)10.900 (23)11.000 (9)65.6000 (17)
64Druv WickremasinghaSpartan03915y9.5000 (38)10.950 (14)11.800 (9T)11.200 (28T)12.000 (8)10.100 (31)65.5500 (22)
65Ryan HartleNorthstars05917-18+12.100 (8T)8.3500 (16)11.000 (9T)12.050 (5)11.450 (12)10.500 (10)65.4500 (10)
66Liam BrickBright Raven03916y11.950 (12T)10.050 (12T)11.450 (7T)10.800 (24*)11.300 (19T)9.8500 (18)65.4000 (18)
67Luke DiNalloAeon03915y11.900 (21)10.700 (17)10.450 (26*)11.400 (19*)10.550 (34)10.300 (28*)65.3000 (23)
68Wyatt LosiGreater Buffalo Gymn05917-18+12.200 (5)9.9500 (9)10.150 (17T)12.100 (4)11.700 (5T)9.2000 (20)65.3000 (11)
69Ronan Agundes-WrightParagon MD05917-18+11.500 (16T)11.650 (1)10.150 (18T)10.750 (15)11.500 (10T)9.6500 (16)65.2000 (12)
70Kellar DuganCapital Gymnastics03915y11.350 (30T)11.150 (10)10.200 (31*)10.900 (33)11.350 (23T)10.150 (30)65.1000 (24)
71John ArgyGreater Buffalo Gymn03916y11.600 (20)9.3500 (17T)11.350 (12T)10.800 (23*)11.350 (16T)10.300 (14)64.7500 (19)
72Brent BandSurgent's Elite03915y11.350 (31T)9.2500 (31)11.550 (13)11.550 (15)11.400 (21T)9.4500 (33)64.5500 (25)
73Max TopeWilliamsburg03915y12.350 (9T)9.3500 (30)10.150 (34)11.250 (25T)10.850 (28T)10.550 (23)64.5000 (26)
74Gabriel CintronAeon03915y11.700 (23T)9.9500 (25)10.450 (27*)10.600 (35*)11.400 (20T)10.350 (25T)64.4500 (27)
75Cael YeastedASAP03914y12.100 (12T)9.5000 (14T)10.700 (17T)11.050 (19T)10.600 (24)10.450 (15)64.4000 (17)
76Sebastian SivarajahASAP03914y12.050 (14)8.5000 (21)11.200 (10T)11.250 (12T)11.600 (15T)9.7000 (20)64.3000 (18)
77Logan NeuhausAAG03915y11.300 (33T)9.8500 (26)11.200 (18T)11.100 (29*)11.500 (17*)9.2500 (35)64.2000 (28)
78Elijah EwellAce Gymnastics (NY)03916y11.700 (18T)7.7500 (23)11.200 (15)12.350 (1)11.800 (11T)9.4000 (20)64.2000 (20)
79Jack PartamianGymstrada03915y11.300 (32T)9.6000 (29)11.250 (17T)11.400 (20*)11.350 (22T)9.2000 (36)64.1000 (29)
80Thor GillenwaterClassics05917-18+11.500 (17T)9.4000 (13)10.950 (10)10.650 (18)10.300 (20)10.750 (7)63.5500 (13)
81Tristan BrighamASAP03914y11.750 (19T)7.0000 (25)10.800 (16*)12.400 (2)11.800 (11T)9.4000 (24)63.1500 (19)
82Jake CarbaryApex03915y11.250 (34)8.3500 (35)10.800 (24T)11.350 (21*)10.950 (26)10.350 (26T)63.0500 (30)
83Pierce BurnsCPG05917-18+12.000 (9)9.6500 (12)9.4000 (21)11.400 (12)11.200 (15)9.4000 (18T)63.0500 (14)
84Benjamin HickmanSGC03914y11.300 (24T)9.5500 (12)10.550 (21*)11.150 (14*)11.000 (20)9.4500 (23)63.0000 (20)
85Shalin TyagiPreston Gymnastics03915y11.550 (27)9.7500 (27)9.9500 (35)11.350 (22*)10.850 (27T)9.4000 (34)62.8500 (31)
86Christopher StenslandWilliamsburg03914y11.300 (25T)6.7500 (26)10.500 (23)11.100 (16*)11.850 (9)11.300 (7T)62.8000 (21)
87Gregory WilmotRebounders03915y12.400 (7T)10.450 (19T)10.200 (33T)11.350 (23T)7.8000 (38)10.600 (22T)62.8000 (32)
88Bryce BuffingtonHanover Gymnastics03916y11.550 (21T)9.3000 (18)10.700 (20T)11.100 (16)11.000 (21)9.1500 (23)62.8000 (21)
89Adam SpeldaPremier03915y11.600 (26)6.8500 (38)11.600 (12T)11.500 (16*)10.700 (33T)10.300 (27*)62.5500 (33)
90Miles Von TerschGymstrada03914y11.650 (20T)8.2000 (22)9.4500 (26)11.000 (21)10.900 (21T)11.300 (6T)62.5000 (22)
91Christian PenaSurgent's Elite05917-18+11.600 (12T)8.3000 (17)10.650 (14)10.700 (16T)11.350 (13)9.7500 (15)62.3500 (15)
92Andrey LipinRebounders03915y12.150 (18T)8.5000 (34)9.1000 (38)12.400 (8*)9.3500 (36)10.800 (15T)62.3000 (34)
93Jakob FahertyBright Raven03916y11.650 (19)8.3000 (21)10.350 (23)10.850 (21T)11.050 (20)10.000 (17)62.2000 (22)
94Tristan MarcaisNorthstars05917-18+10.800 (21)5.6500 (20)10.800 (12)12.150 (3)11.500 (11T)11.250 (4)62.1500 (16)
95Mateo PaddockCNY Gym Centre03915y10.400 (37)7.8500 (37)11.800 (7T)10.950 (31*)10.700 (31T)10.200 (29)61.9000 (35)
96Alex AbrahamDynamic05917-18+10.900 (19)9.8000 (10)10.100 (19T)10.550 (19)11.100 (16)9.4000 (19T)61.8500 (17)
97Owen GeibelKMC Gymnastics05917-18+11.100 (18)8.5000 (15)10.600 (15)10.700 (17T)11.300 (14)9.5500 (17)61.7500 (18)
98Daniel BerrettaSurgent's Elite03916y12.350 (4T)7.4500 (24)10.650 (21)10.900 (20)11.500 (15)8.7000 (24)61.5500 (23)
99Graham BaileyASAP03914y12.100 (11T)8.9000 (19T)10.550 (19T)10.850 (23*)10.900 (22T)8.1000 (26)61.4000 (23)
100Jordan JohnsonPrestige03914y11.400 (23)7.4500 (24)10.250 (25*)10.650 (24)11.750 (12T)9.8000 (19)61.3000 (24)
101Noah AndersonWGA03914y10.700 (26)9.4500 (15)10.700 (18T)10.850 (22*)9.9500 (26)9.6000 (22)61.2500 (25)
102William CraigPrecision Gymnastics03916y11.800 (14T)8.0000 (22)9.8000 (24)11.050 (17T)11.300 (18T)9.2500 (21)61.2000 (24)
103Colin GrahamWVGTC/G-FORCE03914y11.750 (18T)8.9500 (17T)10.250 (24*)10.300 (26)10.500 (25)9.2000 (25)60.9500 (26)
104Jared MitchellCapital Gymnastics05917-18+10.850 (20)4.8500 (21)11.900 (2)10.900 (14)11.050 (17)11.200 (5)60.7500 (19)
105Jack WilsonApex03915y11.700 (24T)9.0000 (33)9.4500 (37)10.350 (37*)9.0000 (37)10.800 (14T)60.3000 (36)
106Gregory MartinClassics03915y11.150 (35)9.6500 (28)9.9000 (36)10.600 (36*)10.750 (30)8.0000 (38)60.0500 (37)
107Marcello BiehlCPNY05917-18+11.900 (10)5.9000 (19)10.100 (20T)10.400 (20)10.750 (18)10.550 (9)59.6000 (20)
108Mathew SanchezSurgent's Elite03915y11.050 (36)8.0000 (36)10.200 (30*)10.350 (38*)10.450 (35)9.0500 (37)59.1000 (38)
109Colin DaleyBlaze Gymnastics05917-18+11.600 (13T)7.5000 (18)10.500 (16)10.200 (21)8.8000 (21)10.200 (13)58.8000 (21)
110Logan BoltonCNY Gym Centre03916y11.500 (23)0.0000 (25)0.0000 (25)12.050 (8T)0.0000 (25)0.0000 (25)23.5500 (25)
111Noah KeatingUMDGC05917-18+0.0000 (22)0.0000 (22)0.0000 (22)0.0000 (22)0.0000 (22)0.0000 (22) 
112Liam BetteridgeGreater Buffalo Gymn05917-18+       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home