2024 Region 7 Men's Championships

Team: Apollo
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Hobie BiliourisApollo02814+12.450 (1)9.9000 (11*)11.300 (6)12.250 (1)11.150 (9)10.700 (4)67.7500 (2)
2Richard JacksonApollo02814+11.800 (5)11.350 (5)10.500 (16)10.850 (15*)11.300 (7)9.9000 (9*)65.7000 (6)
3Declan BengtsonApollo02814+11.200 (14)9.9000 (12*)11.000 (9)10.900 (13)10.200 (16)11.850 (1)65.0500 (9)
4Roshan ThotakuraApollo064D1All11.000 (2)11.000 (3T)11.100 (1)9.9000 (1T)10.500 (2)10.300 (3T)63.8000 (1)
5Austin LessardApollo064D1All10.800 (3)11.300 (1)10.500 (5T)9.8000 (3T)10.400 (3)10.400 (1T)63.2000 (2)
6Maxwell GrafApollo094D112+11.100 (1)10.500 (9T)10.400 (6T)9.1000 (18T)9.8000 (4)10.900 (1T)61.8000 (1T)
7Oliver FinstromApollo094D112+10.100 (10T)10.700 (6T)10.200 (9T)9.5000 (6)9.9000 (3T)10.200 (5)60.6000 (4)
8Chase CribbApollo064D1All10.700 (4T)10.300 (23)10.200 (22T)9.8000 (4T)9.2000 (30T)10.000 (7T)60.2000 (10T)
9Colter DoranApollo065D1All9.3000 (14T)10.900 (5T)10.400 (12T)9.4000 (25T)10.200 (14T)9.2000 (20T)59.4000 (12)
10Avyel NimohApollo065D1All9.5000 (11)9.4000 (31)10.300 (16)9.7000 (11T)10.900 (4T)8.5000 (27T)58.3000 (15)
11Bryson GrzybowskiApollo094D112+10.000 (12T)9.3000 (30T)10.200 (10T)9.3000 (14*)9.0000 (18T)9.9000 (10)57.7000 (13T)
12Adrian ToledoApollo094D112+9.7000 (17T)10.000 (17T)10.000 (13T)9.3000 (15T)8.8000 (19T)9.5000 (14)57.3000 (16)
13Brady AtkinsApollo105D112y9.3000 (2)8.8000 (8)9.6000 (1)9.2000 (2T)9.5000 (2)8.6000 (5)55.0000 (1)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home