2024 Region 7 Men's Championships

Team: Bright Raven
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Luke SykoraBright Raven03915y11.500 (28)11.000 (13)11.900 (5)13.150 (1)11.800 (12T)10.650 (20)70.0000 (8)
2Asa SmithBright Raven041016y11.950 (12T)10.800 (5)12.400 (3)10.850 (17)12.150 (3)10.600 (13T)68.7500 (8)
3Dylan BrickBright Raven02812-13y11.650 (13T)10.600 (10T)11.500 (6)10.250 (24)11.250 (12)11.400 (2)66.6500 (7)
4Nathan NguyenBright Raven03914y11.650 (21T)9.6500 (11)10.550 (20*)11.150 (15*)11.550 (17)11.800 (3)66.3500 (14T)
5Liam BrickBright Raven03916y11.950 (12T)10.050 (12T)11.450 (7T)10.800 (24*)11.300 (19T)9.8500 (18)65.4000 (18)
6Jakob FahertyBright Raven03916y11.650 (19)8.3000 (21)10.350 (23)10.850 (21T)11.050 (20)10.000 (17)62.2000 (22)
7Alistair RobertsonBright Raven01715y11.000 (11T)9.7500 (17)10.250 (29)10.800 (21T)10.200 (26T)8.3000 (27T)60.3000 (25)
8Jeremiah LukomskiyBright Raven065D1All9.8000 (7)10.300 (18T)10.400 (11T)9.6000 (15T)10.100 (17T)9.6000 (12T)59.8000 (9)
9Antonio HernandezBright Raven064D1All9.7000 (23T)10.100 (27T)10.500 (12T)9.3000 (35T)9.7000 (20T)8.5000 (35)57.8000 (30)
10Elijah GrinishinBright Raven065D1All9.2000 (20T)9.9000 (23T)7.5000 (35)9.6000 (17T)10.400 (11T)10.400 (2)57.0000 (24)
11Gionni Rota-LafexBright Raven065D1All7.9000 (33T)9.0000 (34)9.4000 (32T)9.0000 (35)9.6000 (29T)8.4000 (30T)53.3000 (35)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home