2024 Region 7 Men's Championships

Team: CEG
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Dylan KramerCEG0410E16-17y13.300 (3T)12.200 (2)13.150 (1)14.000 (1*)12.300 (4)11.600 (4)76.5500 (1)
2Lathan SimpsonCEG039E14-15y13.100 (3)12.050 (4)11.650 (8)12.800 (5)12.700 (4)11.900 (4T)74.2000 (4)
3Canyon SchwinnCEG051019y12.950 (2T)10.650 (9)12.000 (4)13.300 (2)12.350 (3)12.200 (1)73.4500 (3)
4Ty HerzingCEG0410E16-17y12.800 (4)13.050 (1)11.550 (7)11.750 (10)12.550 (3T)11.400 (5)73.1000 (3)
5Lincoln DubinCEG0410E16-17y13.900 (1)10.100 (10)11.300 (8)12.600 (8)12.550 (1T)10.850 (9)71.3000 (7)
6Patrick SinclairCEG039E14-15y13.050 (4)11.650 (6)12.000 (6T)11.250 (12)12.500 (5)10.200 (11)70.6500 (7)
7Avery FrankCEG028E12-13y12.200 (9)11.600 (12)11.200 (12)12.250 (4)12.200 (6)10.950 (13)70.4000 (8)
8Cameron HouseknechtCEG028E12-13y11.950 (13)9.4000 (14)11.650 (8T)11.600 (8*)10.700 (15)9.6500 (15)64.9500 (16)
9Alexander OlbrichCEG01715y10.950 (14T)9.6500 (20)11.550 (2T)10.700 (25T)10.900 (12T)9.3000 (19)63.0500 (13)
10Owen WilliamsCEG01714y11.700 (1)10.000 (7)11.050 (12T)10.700 (23)10.150 (24)9.2000 (22)62.8000 (15)
11Nolan ChanCEG114D110y10.900 (1)10.700 (3)10.400 (1)9.4000 (1T)10.000 (2T)9.4000 (8)60.8000 (1)
12Summit SchwinnCEG105D111y9.9000 (1)9.4000 (10)8.6000 (11)9.2000 (4T)9.4000 (3T)9.3000 (4)55.8000 (2)
13Dylan KramerCEG710E16-17 yrs9.2000 (2)9.0000 (3T)8.0000 (7T)9.9000 (1)8.9000 (6)9.1000 (3)54.1000 (3)
14Brian SikorskiCEG114D111y9.4000 (9T)9.7000 (14)9.0000 (23T)8.4000 (24)9.0000 (9)7.6000 (24)53.1000 (20)
15Lathan SimpsonCEG79E14-15 yrs8.6000 (5T)7.4000 (6)8.4000 (9)9.7000 (3)9.5000 (3T)8.1000 (8)51.7000 (5)
16Logan EllisCEG114D19y8.6000 (19)9.4000 (17T)9.2000 (18)8.6000 (18)7.5000 (19)7.3000 (19)50.6000 (20)
17Tyler HerzingCEG710E16-17 yrs6.7000 (10)8.7000 (4)8.3000 (6)8.3000 (10)9.2000 (3)9.3000 (2)50.5000 (8)
18Niall Jackson-ParkerCEG105D111y7.1000 (13T)9.3000 (11)9.6000 (1)8.4000 (14T)7.8000 (11T)8.2000 (12)50.4000 (13)
19Kionne ReeseCEG105D113-14y9.4000 (9T)6.1000 (18)8.9000 (14T)8.9000 (15T)9.2000 (16T)7.8000 (17)50.3000 (18)
20Avery FrankCEG78E12-13 yrs8.5000 (4)8.0000 (15)8.1000 (16)9.5000 (6T)7.7000 (14T)8.4000 (9T)50.2000 (11)
21Lincoln DubinCEG710E16-17 yrs8.6000 (5)7.1000 (7)7.7000 (10)9.5000 (5T)8.4000 (9)8.4000 (8)49.7000 (9)
22Brian SinclairCEG086D110-11y7.6000 (9)8.0000 (9T)9.1000 (5T)8.8000 (8)7.8000 (9)8.4000 (5)49.7000 (9)
23Patrick SinclairCEG79E14-15 yrs6.8000 (12)7.6000 (5)8.6000 (8)8.7000 (12)9.2000 (6)8.3000 (7)49.2000 (7)
24Cameron HouseknechtCEG78E12-13 yrs6.8000 (16)8.4000 (11)8.8000 (6T)9.0000 (15T)7.9000 (13)7.5000 (13T)48.4000 (14)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home